Random Movement Podcast 135: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Random Movement Podcast|250px|thumb|center|Official logo for the Random Movement Podcast|Podcast|September 27, 2021|135|Rando..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Show|[[Random Movement Podcast]]|[[File:Random Movement Podcast.jpg|250px|thumb|center|Official logo for the Random Movement Podcast]]|Podcast|September 27, 2021|135|[[Random Movement]]|Drum and Bass|Liquid Funk|Mixed|[[Random Movement Podcast 134 | 134]]|136|[https://www.randommovement.org/podcast randommovement.org]}} | {{Show|[[Random Movement Podcast]]|[[File:Random Movement Podcast.jpg|250px|thumb|center|Official logo for the Random Movement Podcast]]|Podcast|September 27, 2021|135|[[Random Movement]]|Drum and Bass|Liquid Funk|Mixed|[[Random Movement Podcast 134 | 134]]|136|[https://www.randommovement.org/podcast randommovement.org]}} | ||
Episode 135 of the [[Random Movement Podcast]] continues the general formula. Information found on the official page.<ref name="info">[https://www.randommovement.org/podcast/episode/3464da92/random-movement-podcast-135 | Episode 135 of the [[Random Movement Podcast]] continues the general formula. Information found on the official page.<ref name="info">[https://www.randommovement.org/podcast/episode/3464da92/random-movement-podcast-135 Random Movement Podcast 135]</ref> Label information found on another site.<ref name="labels">[https://www.1001tracklists.com/tracklist/1t3yxpp9/random-movement-random-movement-podcast-135-2021-09-27.html Random Movement Podcast 135]</ref> | ||
== Playlist == | == Playlist == | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || N/A || Fred V || Glockenspiel Riddim || Original Mix || | | 01 || N/A || Fred V || Glockenspiel Riddim || Original Mix || Hospital | ||
|- | |- | ||
| 02 || N/A || Makoto || What You Need feat. Vonnel || Original Mix || | | 02 || N/A || Makoto || What You Need feat. Vonnel || Original Mix || Hospital | ||
|- | |- | ||
| 03 || N/A || Battery || While We Play || Original Mix || | | 03 || N/A || Battery || While We Play || Original Mix || Dispatch | ||
|- | |- | ||
| 04 || N/A || Makoto || Merchant Blessing feat. MC Conrad || DJ Marky Remix || | | 04 || N/A || Makoto || Merchant Blessing feat. MC Conrad || DJ Marky Remix || Hospital | ||
|- | |- | ||
| 05 || N/A || Mountain || I Am Free feat. Kojo || Original Mix || | | 05 || N/A || Mountain || I Am Free feat. Kojo || Original Mix || Soulvent | ||
|- | |- | ||
| 06 || N/A || Heist || Ciporin || Original Mix || | | 06 || N/A || Heist || Ciporin || Original Mix || Liquid Lab | ||
|- | |- | ||
| 07 || N/A || Sevin || Sunday Morning Dub || Original Mix || N/A | | 07 || N/A || Sevin || Sunday Morning Dub || Original Mix || N/A | ||
|- | |- | ||
| 08 || N/A || BCee & S.P.Y || Is Anybody Out There || S.P.Y VIP || | | 08 || N/A || BCee & S.P.Y || Is Anybody Out There || S.P.Y VIP || Spearhead | ||
|- | |- | ||
| 09 || N/A || Jaybee, [[Random Movement]] & MC Fats || You Ain’t The One || Original Mix || N/A | | 09 || N/A || Jaybee, [[Random Movement]] & MC Fats || You Ain’t The One || Original Mix || N/A | ||
|- | |- | ||
| 10 || N/A || Circumference || Breaksticks || Original Mix || | | 10 || N/A || Circumference || Breaksticks || Original Mix || Soulvent | ||
|- | |- | ||
| 11 || N/A || Kasra || Guilty feat. Catching Cairo || Original Mix || | | 11 || N/A || Kasra || Guilty feat. Catching Cairo || Original Mix || Critical | ||
|- | |- | ||
| 12 || N/A || Black Barrel || More Love || Original Mix || | | 12 || N/A || Black Barrel || More Love || Original Mix || Dispatch | ||
|- | |- | ||
| 13 || N/A || Bop || Surfing The Anxiety Waves || Original Mix || | | 13 || N/A || Bop || Surfing The Anxiety Waves || Original Mix || Hospital | ||
|- | |- | ||
| 14 || N/A || Acen || Trip To The Moon Pt. 1 || Danny Byrd Remix || | | 14 || N/A || Acen || Trip To The Moon Pt. 1 || Danny Byrd Remix || Dope Ammo | ||
|- | |- | ||
| 15 || N/A || Trex || Dopamine || VIP || | | 15 || N/A || Trex || Dopamine || VIP || Trust Audio | ||
|- | |- | ||
| 16 || N/A || Jaybee || Tell Me Now || Original Mix || | | 16 || N/A || Jaybee || Tell Me Now || Original Mix || [[Flight Pattern (Label) | Flight Pattern]] | ||
|- | |- | ||
| 17 || N/A || | | 17 || N/A || Sherona Knight & Inja || Fire || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 18 || N/A || Caro Aki || High || Ben Soundscape Remix || | | 18 || N/A || Caro Aki || High || Ben Soundscape Remix || Independent | ||
|- | |- | ||
| 19 || N/A || Livid Cheese & Limbish || Kolonie || Original Mix || | | 19 || N/A || Livid Cheese & Limbish || Kolonie || Original Mix || Detached Audio | ||
|- | |- | ||
| 20 || N/A || Black Barrel || I Love You || Original Mix || | | 20 || N/A || Black Barrel || I Love You || Original Mix || Dispatch | ||
|- | |- | ||
| 21 || N/A || Jaybee || Sunday Secret || Original Mix || N/A | | 21 || N/A || Jaybee || Sunday Secret || Original Mix || N/A | ||
|- | |- | ||
| 22 || N/A || Edlan || Reunited || Original Mix || | | 22 || N/A || Edlan || Reunited || Original Mix || Integral | ||
|- | |- | ||
| 23 || N/A || Basic Forces || Dreams Of Cali || Original Mix || | | 23 || N/A || Basic Forces || Dreams Of Cali || Original Mix || DnBB | ||
|- | |- | ||
| 24 || N/A || nCamargo || Within Motion || Original Mix || | | 24 || N/A || nCamargo || Within Motion || Original Mix || NCounter | ||
|- | |- | ||
| 25 || N/A || Rezilient || Keep You Safe || Original Mix || | | 25 || N/A || Rezilient || Keep You Safe || Original Mix || Beats in Mind | ||
|- | |- | ||
| 26 || N/A || Euphonics & Okee || Dusty Groove || Original Mix || | | 26 || N/A || Euphonics & Okee || Dusty Groove || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 27 || N/A || Soul Method & Link || Breezin || Original Mix || N/A | | 27 || N/A || Soul Method & Link || Breezin || Original Mix || N/A | ||
|- | |- | ||
| 28 || N/A || Riya & Collette Warren || Little Things feat. Technimatic || Original Mix || | | 28 || N/A || Riya & Collette Warren || Little Things feat. Technimatic || Original Mix || Carnelian | ||
|- | |- | ||
| 29 || N/A || Sabre || Gift You Gave || VIP || | | 29 || N/A || Sabre || Gift You Gave || VIP || Emcee | ||
|- | |- | ||
| 30 || N/A || Makoto || Run It Back To Me feat. K S R || Original Mix || | | 30 || N/A || Makoto || Run It Back To Me feat. K S R || Original Mix || Hospital | ||
|- | |- | ||
| 31 || N/A || Black Barrel, Ivax & Astraoum || Fortune || Original Mix || | | 31 || N/A || Black Barrel, Ivax & Astraoum || Fortune || Original Mix || Dispatch | ||
|- | |- | ||
| 32 || N/A || Oli Lewis || Believe || Original Mix || | | 32 || N/A || Oli Lewis || Believe || Original Mix || Sub-Division | ||
|- | |- | ||
| 33 || N/A || Will Miles || Make Time || Original Mix || | | 33 || N/A || Will Miles || Make Time || Original Mix || Beats in Mind | ||
|- | |- | ||
| 34 || N/A || Foreign Beggars, Laville & Alix Perez || Reveal || Alix Perez Remix || | | 34 || N/A || Foreign Beggars, Laville & Alix Perez || Reveal || Alix Perez Remix || DarkMode | ||
|- | |- | ||
| 35 || N/A || Macca & Loz Contreras || Elastic Love || Original Mix || | | 35 || N/A || Macca & Loz Contreras || Elastic Love || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 36 || N/A || BCee & Dynamite MC || Hooked On U || Original Mix || N/A | | 36 || N/A || BCee & Dynamite MC || Hooked On U || Original Mix || N/A | ||
|- | |- | ||
| 37 || N/A || Basic Forces || Before The Sunrise || Original Mix || | | 37 || N/A || Basic Forces || Before The Sunrise || Original Mix || DnBB | ||
|- | |- | ||
| 38 || N/A || Flint & Figure || Suspense || Original Mix || N/A | | 38 || N/A || Flint & Figure || Suspense || Original Mix || N/A | ||
|- | |- | ||
| 39 || N/A || T.R.A.C. & Maverick Soul || It’s Been Said feat. Christina Tamayo || Original Mix || | | 39 || N/A || T.R.A.C. & Maverick Soul || It’s Been Said feat. Christina Tamayo || Original Mix || Distrokid | ||
|- | |- | ||
| 40 || N/A || Black Barrel || Never Been True || Original Mix || | | 40 || N/A || Black Barrel || Never Been True || Original Mix || Dispatch | ||
|- | |- | ||
| 41 || N/A || Higher (Than) || Care For You || Original Mix || | | 41 || N/A || Higher (Than) || Care For You || Original Mix || Celcius | ||
|- | |- | ||
| 42 || N/A || QZB || Elter || Original Mix || | | 42 || N/A || QZB || Elter || Original Mix || Critical | ||
|- | |- | ||
| 43 || N/A || The Skeptics || Insidious || Original Mix || | | 43 || N/A || The Skeptics || Insidious || Original Mix || Intrigue | ||
|- | |- | ||
| 44 || N/A || KILLSWSH & Zero T || Feels So Good || Zero T Remix || | | 44 || N/A || KILLSWSH & Zero T || Feels So Good || Zero T Remix || DarkMode | ||
|} | |} | ||
Revision as of 22:18, 2 December 2021
Random Movement Podcast
|
Episode 135 of the Random Movement Podcast continues the general formula. Information found on the official page.[1] Label information found on another site.[2]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Fred V | Glockenspiel Riddim | Original Mix | Hospital |
| 02 | N/A | Makoto | What You Need feat. Vonnel | Original Mix | Hospital |
| 03 | N/A | Battery | While We Play | Original Mix | Dispatch |
| 04 | N/A | Makoto | Merchant Blessing feat. MC Conrad | DJ Marky Remix | Hospital |
| 05 | N/A | Mountain | I Am Free feat. Kojo | Original Mix | Soulvent |
| 06 | N/A | Heist | Ciporin | Original Mix | Liquid Lab |
| 07 | N/A | Sevin | Sunday Morning Dub | Original Mix | N/A |
| 08 | N/A | BCee & S.P.Y | Is Anybody Out There | S.P.Y VIP | Spearhead |
| 09 | N/A | Jaybee, Random Movement & MC Fats | You Ain’t The One | Original Mix | N/A |
| 10 | N/A | Circumference | Breaksticks | Original Mix | Soulvent |
| 11 | N/A | Kasra | Guilty feat. Catching Cairo | Original Mix | Critical |
| 12 | N/A | Black Barrel | More Love | Original Mix | Dispatch |
| 13 | N/A | Bop | Surfing The Anxiety Waves | Original Mix | Hospital |
| 14 | N/A | Acen | Trip To The Moon Pt. 1 | Danny Byrd Remix | Dope Ammo |
| 15 | N/A | Trex | Dopamine | VIP | Trust Audio |
| 16 | N/A | Jaybee | Tell Me Now | Original Mix | Flight Pattern |
| 17 | N/A | Sherona Knight & Inja | Fire | Original Mix | Liquid V |
| 18 | N/A | Caro Aki | High | Ben Soundscape Remix | Independent |
| 19 | N/A | Livid Cheese & Limbish | Kolonie | Original Mix | Detached Audio |
| 20 | N/A | Black Barrel | I Love You | Original Mix | Dispatch |
| 21 | N/A | Jaybee | Sunday Secret | Original Mix | N/A |
| 22 | N/A | Edlan | Reunited | Original Mix | Integral |
| 23 | N/A | Basic Forces | Dreams Of Cali | Original Mix | DnBB |
| 24 | N/A | nCamargo | Within Motion | Original Mix | NCounter |
| 25 | N/A | Rezilient | Keep You Safe | Original Mix | Beats in Mind |
| 26 | N/A | Euphonics & Okee | Dusty Groove | Original Mix | Liquid V |
| 27 | N/A | Soul Method & Link | Breezin | Original Mix | N/A |
| 28 | N/A | Riya & Collette Warren | Little Things feat. Technimatic | Original Mix | Carnelian |
| 29 | N/A | Sabre | Gift You Gave | VIP | Emcee |
| 30 | N/A | Makoto | Run It Back To Me feat. K S R | Original Mix | Hospital |
| 31 | N/A | Black Barrel, Ivax & Astraoum | Fortune | Original Mix | Dispatch |
| 32 | N/A | Oli Lewis | Believe | Original Mix | Sub-Division |
| 33 | N/A | Will Miles | Make Time | Original Mix | Beats in Mind |
| 34 | N/A | Foreign Beggars, Laville & Alix Perez | Reveal | Alix Perez Remix | DarkMode |
| 35 | N/A | Macca & Loz Contreras | Elastic Love | Original Mix | Liquid V |
| 36 | N/A | BCee & Dynamite MC | Hooked On U | Original Mix | N/A |
| 37 | N/A | Basic Forces | Before The Sunrise | Original Mix | DnBB |
| 38 | N/A | Flint & Figure | Suspense | Original Mix | N/A |
| 39 | N/A | T.R.A.C. & Maverick Soul | It’s Been Said feat. Christina Tamayo | Original Mix | Distrokid |
| 40 | N/A | Black Barrel | Never Been True | Original Mix | Dispatch |
| 41 | N/A | Higher (Than) | Care For You | Original Mix | Celcius |
| 42 | N/A | QZB | Elter | Original Mix | Critical |
| 43 | N/A | The Skeptics | Insidious | Original Mix | Intrigue |
| 44 | N/A | KILLSWSH & Zero T | Feels So Good | Zero T Remix | DarkMode |
Availability
This episode is available directly on the official site. You can stream the episode from there. Additionally, you can stream the podcast directly on MixCloud.
