Random Movement Podcast 131: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Random Movement Podcast|250px|thumb|center|Official logo for the Random Movement Podcast|Podcast|February 16, 2021<ref name="Da..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Random Movement Podcast]]|[[File:Random Movement Podcast.jpg|250px|thumb|center|Official logo for the Random Movement Podcast]]|Podcast|February 16, 2021<ref name="Date">[[Random Movement]] says that the date is the 17th, but the listed date is the 16th. Went with the posting | {{Show|[[Random Movement Podcast]]|[[File:Random Movement Podcast.jpg|250px|thumb|center|Official logo for the Random Movement Podcast]]|Podcast|February 16, 2021<ref name="Date">[[Random Movement]] says that the date is the 17th, but the listed date is the 16th. Went with the posting</ref>|131|[[Random Movement]]|Drum and Bass|Liquid Funk|Mixed|[[Random Movement Podcast 130 | 130]]|[[Random Movement Podcast 132 | 132]]|[https://www.randommovement.org/podcast randommovement.org]}} | ||
Episode 131 of the [[Random Movement Podcast]] continues the general formula. Information taken from the official page.<ref name="info">[https://www.randommovement.org/podcast/episode/34203882/random-movement-podcast-131 Episode 131]</ref> | Episode 131 of the [[Random Movement Podcast]] continues the general formula. Information taken from the official page.<ref name="info">[https://www.randommovement.org/podcast/episode/34203882/random-movement-podcast-131 Episode 131]</ref> Label information taken from a second site.<ref name="Label info">[https://www.1001tracklists.com/tracklist/uc6dwh1/random-movement-random-movement-podcast-131-2021-02-17.html Episode 131]</ref> | ||
== Playlist == | == Playlist == | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || N/A || Rezillient || Bring Me Up || Original Mix || | | 01 || N/A || Rezillient || Bring Me Up || Original Mix || Celsius | ||
|- | |- | ||
| 02 || N/A || Mirai || You Bring Me Joy || Original Mix || | | 02 || N/A || Mirai || You Bring Me Joy || Original Mix || Human Elements | ||
|- | |- | ||
| 03 || N/A || Logistics || Jungle Music feat. DRS & Dynamite || Logistics Remix || | | 03 || N/A || Logistics || Jungle Music feat. DRS & Dynamite || Logistics Remix || Hospital | ||
|- | |- | ||
| 04 || N/A || Break || High Punch || Original Mix || N/A | | 04 || N/A || Break || High Punch || Original Mix || N/A | ||
|- | |- | ||
| 05 || N/A || Seba & Emily Harkness || Breathe Deep || Original Mix || | | 05 || N/A || Seba & Emily Harkness || Breathe Deep || Original Mix || Spearhead | ||
|- | |- | ||
| 06 || N/A || Temam || Analog Honey || Original Mix || | | 06 || N/A || Temam || Analog Honey || Original Mix || SkankandBass | ||
|- | |- | ||
| 07 || N/A || Bipolar & SMP || Spiritual Awakening || Original Mix || | | 07 || N/A || Bipolar & SMP || Spiritual Awakening || Original Mix || Intrigue | ||
|- | |- | ||
| 08 || N/A || HLZ || In Between || Original Mix || N/A | | 08 || N/A || HLZ || In Between || Original Mix || N/A | ||
|- | |- | ||
| 09 || N/A || Ben Soundscape, RoyGreen & Protone || A Dance || Original Mix || | | 09 || N/A || Ben Soundscape, RoyGreen & Protone || A Dance || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 10 || N/A || Leniz || It Still Hurts || Original Mix || N/A | | 10 || N/A || Leniz || It Still Hurts || Original Mix || N/A | ||
|- | |- | ||
| 11 || N/A || Mirai || Dreamland || Original Mix || | | 11 || N/A || Mirai || Dreamland || Original Mix || Human Elements | ||
|- | |- | ||
| 12 || N/A || Rowpieces || Funky Fly || Original Mix || | | 12 || N/A || Rowpieces || Funky Fly || Original Mix || Rowtown | ||
|- | |- | ||
| 13 || N/A || Jojabes || Echo Valley || Original Mix || N/A | | 13 || N/A || Jojabes || Echo Valley || Original Mix || N/A | ||
|- | |- | ||
| 14 || N/A || Andy Skopes, Madcap & Singing Fats || Trouble || Original Mix || | | 14 || N/A || Andy Skopes, Madcap & Singing Fats || Trouble || Original Mix || Dispatch | ||
|- | |- | ||
| 15 || N/A || Leniz || Beautiful Piece of Work || Original Mix || N/A | | 15 || N/A || Leniz || Beautiful Piece of Work || Original Mix || N/A | ||
|- | |- | ||
| 16 || N/A || Ben Soundcape || The North Shore || Original Mix || | | 16 || N/A || Ben Soundcape || The North Shore || Original Mix || Intrigue | ||
|- | |- | ||
| 17 || N/A || Nuex || Stay feat. Naomi Belet || Original Mix || | | 17 || N/A || Nuex || Stay feat. Naomi Belet || Original Mix || [[Flight Pattern (Label) | Flight Pattern]] | ||
|- | |- | ||
| 18 || N/A || The Invisible Man || Skyliner || SoulStructure & Tim Cant Remix || N/A | | 18 || N/A || The Invisible Man || Skyliner || SoulStructure & Tim Cant Remix || N/A | ||
| Line 47: | Line 47: | ||
| 19 || N/A || Nookie vs. SoulStructure || New Day || Original Mix || N/A | | 19 || N/A || Nookie vs. SoulStructure || New Day || Original Mix || N/A | ||
|- | |- | ||
| 20 || N/A || Twintone || Miss Leno || Original Mix || | | 20 || N/A || Twintone || Miss Leno || Original Mix || Rowtown | ||
|- | |- | ||
| 21 || N/A || Avalon Rays || Born In Mississippi || Original Mix || N/A | | 21 || N/A || Avalon Rays || Born In Mississippi || Original Mix || N/A | ||
|- | |- | ||
| 22 || N/A || Whiney || Freedom || Dub || | | 22 || N/A || Whiney || Freedom || Dub || Hospital | ||
|- | |- | ||
| 23 || N/A || Koherent || Endless Haze || Original Mix || | | 23 || N/A || Koherent || Endless Haze || Original Mix || Shogun | ||
|- | |- | ||
| 24 || N/A || Zero T || Hurt Inside || Original Mix || | | 24 || N/A || Zero T || Hurt Inside || Original Mix || Dispatch | ||
|- | |- | ||
| 25 || N/A || Creatures & Rizzle || Chironex || Original Mix || | | 25 || N/A || Creatures & Rizzle || Chironex || Original Mix || Overview Music | ||
|- | |- | ||
| 26 || N/A || FD || Hazmat || Instrumental || N/A | | 26 || N/A || FD || Hazmat || Instrumental || N/A | ||
|- | |- | ||
| 27 || N/A || Zero T || Sonic Bionic || Original Mix || | | 27 || N/A || Zero T || Sonic Bionic || Original Mix || Dispatch | ||
|- | |- | ||
| 28 || N/A || Sl8r || Pint || Original Mix || | | 28 || N/A || Sl8r || Pint || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 29 || N/A || A Sides & Black Brothers || Cold || Original Mix || N/A | | 29 || N/A || A Sides & Black Brothers || Cold || Original Mix || N/A | ||
|- | |- | ||
| 30 || N/A || Seba & BCee || Feel It || Original Mix || | | 30 || N/A || Seba & BCee || Feel It || Original Mix || Spearhead | ||
|- | |- | ||
| 31 || N/A || Sl8r || Peyote || Original Mix || N/A | | 31 || N/A || Sl8r || Peyote || Original Mix || N/A | ||
|- | |- | ||
| 32 || N/A || Nuex || Lucid Nights || [[Random Movement]] Remix || | | 32 || N/A || Nuex || Lucid Nights || [[Random Movement]] Remix || [[Flight Pattern (Label) | Flight Pattern]] | ||
|} | |} | ||
Latest revision as of 20:45, 8 July 2021
Random Movement Podcast
|
Episode 131 of the Random Movement Podcast continues the general formula. Information taken from the official page.[2] Label information taken from a second site.[3]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Rezillient | Bring Me Up | Original Mix | Celsius |
| 02 | N/A | Mirai | You Bring Me Joy | Original Mix | Human Elements |
| 03 | N/A | Logistics | Jungle Music feat. DRS & Dynamite | Logistics Remix | Hospital |
| 04 | N/A | Break | High Punch | Original Mix | N/A |
| 05 | N/A | Seba & Emily Harkness | Breathe Deep | Original Mix | Spearhead |
| 06 | N/A | Temam | Analog Honey | Original Mix | SkankandBass |
| 07 | N/A | Bipolar & SMP | Spiritual Awakening | Original Mix | Intrigue |
| 08 | N/A | HLZ | In Between | Original Mix | N/A |
| 09 | N/A | Ben Soundscape, RoyGreen & Protone | A Dance | Original Mix | Liquid V |
| 10 | N/A | Leniz | It Still Hurts | Original Mix | N/A |
| 11 | N/A | Mirai | Dreamland | Original Mix | Human Elements |
| 12 | N/A | Rowpieces | Funky Fly | Original Mix | Rowtown |
| 13 | N/A | Jojabes | Echo Valley | Original Mix | N/A |
| 14 | N/A | Andy Skopes, Madcap & Singing Fats | Trouble | Original Mix | Dispatch |
| 15 | N/A | Leniz | Beautiful Piece of Work | Original Mix | N/A |
| 16 | N/A | Ben Soundcape | The North Shore | Original Mix | Intrigue |
| 17 | N/A | Nuex | Stay feat. Naomi Belet | Original Mix | Flight Pattern |
| 18 | N/A | The Invisible Man | Skyliner | SoulStructure & Tim Cant Remix | N/A |
| 19 | N/A | Nookie vs. SoulStructure | New Day | Original Mix | N/A |
| 20 | N/A | Twintone | Miss Leno | Original Mix | Rowtown |
| 21 | N/A | Avalon Rays | Born In Mississippi | Original Mix | N/A |
| 22 | N/A | Whiney | Freedom | Dub | Hospital |
| 23 | N/A | Koherent | Endless Haze | Original Mix | Shogun |
| 24 | N/A | Zero T | Hurt Inside | Original Mix | Dispatch |
| 25 | N/A | Creatures & Rizzle | Chironex | Original Mix | Overview Music |
| 26 | N/A | FD | Hazmat | Instrumental | N/A |
| 27 | N/A | Zero T | Sonic Bionic | Original Mix | Dispatch |
| 28 | N/A | Sl8r | Pint | Original Mix | Liquid V |
| 29 | N/A | A Sides & Black Brothers | Cold | Original Mix | N/A |
| 30 | N/A | Seba & BCee | Feel It | Original Mix | Spearhead |
| 31 | N/A | Sl8r | Peyote | Original Mix | N/A |
| 32 | N/A | Nuex | Lucid Nights | Random Movement Remix | Flight Pattern |
Availability
This episode is available directly on the official site. You can stream the episode from there. Additionally, you can stream the podcast directly on MixCloud.
References
- ↑ Random Movement says that the date is the 17th, but the listed date is the 16th. Went with the posting
- ↑ Episode 131
- ↑ Episode 131
