Random Movement Podcast 130: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Random Movement Podcast|250px|thumb|center|Official logo for the Random Movement Podcast|Podcast|January 25, 2021|130|Random..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Random Movement Podcast]]|[[File:Random Movement Podcast.jpg|250px|thumb|center|Official logo for the Random Movement Podcast]]|Podcast|January 25, 2021|130|[[Random Movement]]|Drum and Bass|Liquid Funk|Mixed|[[Random Movement Podcast 129 | 129]]|131|[https://www.randommovement.org/podcast randommovement.org]}} | {{Show|[[Random Movement Podcast]]|[[File:Random Movement Podcast.jpg|250px|thumb|center|Official logo for the Random Movement Podcast]]|Podcast|January 25, 2021|130|[[Random Movement]]|Drum and Bass|Liquid Funk|Mixed|[[Random Movement Podcast 129 | 129]]|[[Random Movement Podcast 131 | 131]]|[https://www.randommovement.org/podcast randommovement.org]}} | ||
Episode 130 of the [[Random Movement Podcast]] continues the general formula. Information taken from the official page.<ref name="info">[https://www.randommovement.org/podcast/episode/3434f477/random-movement-podcast-130 Episode 130]</ref> | Episode 130 of the [[Random Movement Podcast]] continues the general formula. Information taken from the official page.<ref name="info">[https://www.randommovement.org/podcast/episode/3434f477/random-movement-podcast-130 Episode 130]</ref> Label information taken from a second site.<ref name="Label info">[https://www.1001tracklists.com/tracklist/2jcnvdsk/random-movement-random-movement-podcast-130-2021-01-26.html Random Movement Podcast 130]</ref> | ||
== Playlist == | == Playlist == | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || N/A || Volatile Cycle || Drown feat. Wingz || Rizzle Remix || | | 01 || N/A || Volatile Cycle || Drown feat. Wingz || Rizzle Remix || Ekou | ||
|- | |- | ||
| 02 || N/A || Radiax || Coming For You feat. Leo Wood || Original Mix || | | 02 || N/A || Radiax || Coming For You feat. Leo Wood || Original Mix || Unchained | ||
|- | |- | ||
| 03 || N/A || Hocseat || My Way Out || Original Mix || | | 03 || N/A || Hocseat || My Way Out || Original Mix || Fokuz | ||
|- | |- | ||
| 04 || N/A || Saampl || Let It Rain || Original Mix || | | 04 || N/A || Saampl || Let It Rain || Original Mix || Soul Deep | ||
|- | |- | ||
| 05 || N/A || Nuex || Lucid Nights || Original Mix || | | 05 || N/A || Nuex || Lucid Nights || Original Mix || [[Flight Pattern (Label) | Flight Pattern]] | ||
|- | |- | ||
| 06 || N/A || The Vanguard Project || Nu Disco || Original Mix || | | 06 || N/A || The Vanguard Project || Nu Disco || Original Mix || Spearhead | ||
|- | |- | ||
| 07 || N/A || Nu:Tone || One Day At A Time feat. Lalin St Juste || Original Mix || | | 07 || N/A || Nu:Tone || One Day At A Time feat. Lalin St Juste || Original Mix || Hospital | ||
|- | |- | ||
| 08 || N/A || Link || Droplets || Original Mix || N/A | | 08 || N/A || Link || Droplets || Original Mix || N/A | ||
|- | |- | ||
| 09 || N/A || Ben Rolo || Fluorescent || Original Mix || | | 09 || N/A || Ben Rolo || Fluorescent || Original Mix || Bay 6 | ||
|- | |- | ||
| 10 || N/A || Sonic Rain || Last Goodbye || Original Mix || | | 10 || N/A || Sonic Rain || Last Goodbye || Original Mix || Influenza Media | ||
|- | |- | ||
| 11 || N/A || Sustance || Temperance || Echo Brown Remix || | | 11 || N/A || Sustance || Temperance || Echo Brown Remix || Overview Music | ||
|- | |- | ||
| 12 || N/A || Alibi || Life Goes On || Original Mix || | | 12 || N/A || Alibi || Life Goes On || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 13 || N/A || SMP || Written In The Stars || Original Mix || | | 13 || N/A || SMP || Written In The Stars || Original Mix || Celcius | ||
|- | |- | ||
| 14 || N/A || Carlito, Addiction & DJ Marky || Co Lab || Original Mix || N/A | | 14 || N/A || Carlito, Addiction & DJ Marky || Co Lab || Original Mix || N/A | ||
|- | |- | ||
| 15 || N/A || Sentierum || CinemaScope || Original Mix || | | 15 || N/A || Sentierum || CinemaScope || Original Mix || Soul Deep | ||
|- | |- | ||
| 16 || N/A || PFM || Get That Feeling || Original Mix || | | 16 || N/A || PFM || Get That Feeling || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 17 || N/A || Tephra & Kathryn Brenna || Endless || Original Mix || | | 17 || N/A || Tephra & Kathryn Brenna || Endless || Original Mix || Innerground | ||
|- | |- | ||
| 18 || N/A || Hocseat || Distance || Original Mix || | | 18 || N/A || Hocseat || Distance || Original Mix || Fokuz | ||
|- | |- | ||
| 19 || N/A || Nuex || The Last Touch || Original Mix || | | 19 || N/A || Nuex || The Last Touch || Original Mix || [[Flight Pattern (Label) | Flight Pattern]] | ||
|- | |- | ||
| 20 || N/A || RNCBL || Unlocked Soul || Original Mix || N/A | | 20 || N/A || RNCBL || Unlocked Soul || Original Mix || N/A | ||
|- | |- | ||
| 21 || N/A || Shire || Nuchi || Original Mix || | | 21 || N/A || Shire || Nuchi || Original Mix || Four Corners | ||
|- | |- | ||
| 22 || N/A || Skuff || The Flood || Original Mix || | | 22 || N/A || Skuff || The Flood || Original Mix || Rebel | ||
|- | |- | ||
| 23 || N/A || Carlito & Addiction || Reface 2020 || Original Mix || | | 23 || N/A || Carlito & Addiction || Reface 2020 || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 24 || N/A || The Vanguard Project || Magic Carpet || Original Mix || | | 24 || N/A || The Vanguard Project || Magic Carpet || Original Mix || Spearhead | ||
|- | |- | ||
| 25 || N/A || Unkoded || Donny || Original Mix || | | 25 || N/A || Unkoded || Donny || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 26 || N/A || Hajimari || Naptown || McLeod Remix || | | 26 || N/A || Hajimari || Naptown || McLeod Remix || Context Audio | ||
|- | |- | ||
| 27 || N/A || Echo Brown || Love Won’t Do || Original Mix || | | 27 || N/A || Echo Brown || Love Won’t Do || Original Mix || The North Quarter | ||
|- | |- | ||
| 28 || N/A || Sonic Rain || Evening Sun || Original Mix || | | 28 || N/A || Sonic Rain || Evening Sun || Original Mix || Influenza Media | ||
|- | |- | ||
| 29 || N/A || Conrad Subs || Gentle Persuasion || Original Mix || | | 29 || N/A || Conrad Subs || Gentle Persuasion || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 30 || N/A || Heist || Watermelon Girl feat. Sahala || Original Mix || | | 30 || N/A || Heist || Watermelon Girl feat. Sahala || Original Mix || Liquid Lab | ||
|- | |- | ||
| 31 || N/A || Skuff || Funk In The Trunk || Original Mix || | | 31 || N/A || Skuff || Funk In The Trunk || Original Mix || Rebel | ||
|- | |- | ||
| 32 || N/A || Tephra & Kathryn Brenna || Free Your Mind || Original Mix || | | 32 || N/A || Tephra & Kathryn Brenna || Free Your Mind || Original Mix || Innerground | ||
|} | |} | ||
Latest revision as of 17:20, 27 February 2021
Random Movement Podcast
|
Episode 130 of the Random Movement Podcast continues the general formula. Information taken from the official page.[1] Label information taken from a second site.[2]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Volatile Cycle | Drown feat. Wingz | Rizzle Remix | Ekou |
| 02 | N/A | Radiax | Coming For You feat. Leo Wood | Original Mix | Unchained |
| 03 | N/A | Hocseat | My Way Out | Original Mix | Fokuz |
| 04 | N/A | Saampl | Let It Rain | Original Mix | Soul Deep |
| 05 | N/A | Nuex | Lucid Nights | Original Mix | Flight Pattern |
| 06 | N/A | The Vanguard Project | Nu Disco | Original Mix | Spearhead |
| 07 | N/A | Nu:Tone | One Day At A Time feat. Lalin St Juste | Original Mix | Hospital |
| 08 | N/A | Link | Droplets | Original Mix | N/A |
| 09 | N/A | Ben Rolo | Fluorescent | Original Mix | Bay 6 |
| 10 | N/A | Sonic Rain | Last Goodbye | Original Mix | Influenza Media |
| 11 | N/A | Sustance | Temperance | Echo Brown Remix | Overview Music |
| 12 | N/A | Alibi | Life Goes On | Original Mix | Liquid V |
| 13 | N/A | SMP | Written In The Stars | Original Mix | Celcius |
| 14 | N/A | Carlito, Addiction & DJ Marky | Co Lab | Original Mix | N/A |
| 15 | N/A | Sentierum | CinemaScope | Original Mix | Soul Deep |
| 16 | N/A | PFM | Get That Feeling | Original Mix | Liquid V |
| 17 | N/A | Tephra & Kathryn Brenna | Endless | Original Mix | Innerground |
| 18 | N/A | Hocseat | Distance | Original Mix | Fokuz |
| 19 | N/A | Nuex | The Last Touch | Original Mix | Flight Pattern |
| 20 | N/A | RNCBL | Unlocked Soul | Original Mix | N/A |
| 21 | N/A | Shire | Nuchi | Original Mix | Four Corners |
| 22 | N/A | Skuff | The Flood | Original Mix | Rebel |
| 23 | N/A | Carlito & Addiction | Reface 2020 | Original Mix | Liquid V |
| 24 | N/A | The Vanguard Project | Magic Carpet | Original Mix | Spearhead |
| 25 | N/A | Unkoded | Donny | Original Mix | Liquid V |
| 26 | N/A | Hajimari | Naptown | McLeod Remix | Context Audio |
| 27 | N/A | Echo Brown | Love Won’t Do | Original Mix | The North Quarter |
| 28 | N/A | Sonic Rain | Evening Sun | Original Mix | Influenza Media |
| 29 | N/A | Conrad Subs | Gentle Persuasion | Original Mix | Liquid V |
| 30 | N/A | Heist | Watermelon Girl feat. Sahala | Original Mix | Liquid Lab |
| 31 | N/A | Skuff | Funk In The Trunk | Original Mix | Rebel |
| 32 | N/A | Tephra & Kathryn Brenna | Free Your Mind | Original Mix | Innerground |
Availability
This episode is available directly on the official site. You can stream the episode from there. Additionally, you can stream the podcast directly on MixCloud.
