Trance Around the World 448
Trance Around The World
|
Episode 448 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Juventa. Setlist information taken largely from another website.[1] Additional information taken from another website.[2]
Note that some technical difficulties were present on this episode which led to some parts containing very low or muted audio for the YouTube version. For a clean version, listen to the Mixcloud version.
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 00:35 | Above & Beyond feat. Zoe Johnston | Alchemy | Above & Beyond Extended Mix | Anjunabeats |
02 | 05:48 | Tritonal and Super8 & Tab | Arc | Original Mix | Air Up There Recordings / Enhanced Recordings |
03 | 09:41 | Rank 1 | 7 Instead of 8 | Original Mix | High Contrast / Be Yourself |
04 | 15:06 | Kaskade feat. Skylar Grey | Room For Happiness | Above & Beyond Remix | Ultra |
05 | 20:35 | Andy Moor & Daniel Paul Davis | Ordinary People | Original Mix | Armada |
06 | 25:23 | Cosmic Gate & Emma Hewitt | Calm Down | Ost & Meyer Remix | Black Hole |
07 | 30:29 | Alan Morris & Sequentia | Contact | Original Mix | Enhanced Recordings |
08 | 35:10 | Solid Stone | Refresh | Airsoul Remix | Alter Ego Prog |
09 | 39:39 | EDX | Touched | Original Mix | Toolroom |
10 | 45:07 | Seven Lions | The Truth | Original Mix | Owsla |
11 | 49:27 | Eric Prydz | Every Day | Original Mix | Pryda |
12 | 54:41 | Richard Knott | Locus Solus | Original Mix | Pryda Friends |
13 | 59:36 | OceanLab | Ashes | Vintage & Morelli Bootleg | Anjunabeats |
14 | 1:06:15 | Jaytech feat. Melody Gough | Grey Horizon | Dayon Remix | Anjunadeep |
15 | 1:11:38 | Sean Tyas feat. Julie Thompson | What I Am | Original Mix | Tytanium / Black Hole |
16 | 1:16:24 | Jeremy Olander | Norrsken | Original Mix | Toolroom |
17 | 1:20:27 | Arty, Nadia Ali & BT | Must Be The Love | Shogun Remix | Armind / Armada |
18 | 1:24:55 | Randy Katana | In Silence | Txitxarro Mix | Reset / Spinnin' |
Notes: Track 4 is the record of the week. Track 13 is the vote winner. Track 18 is the Stuck in the Box track.
Juventa guest mix:
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 1:30:48 | Speed Limits | Ode To The Wind | Juventa Remix | Enhanced Prog |
02 | 1:34:59 | Zedd & Lucky Date feat. Ellie Goulding | Fall Into The Sky | Original Mix | Interscope |
03 | 1:38:11 | Juventa vs. Zedd & Matthew Koma | Nothing But Spectrum | Juventa Smash | Interscope |
04 | 1:43:06 | Bluestone | Capetown | Original Mix | Anjunabeats |
05 | 1:48:31 | Madeon | The City | Original Mix | Pop Culture |
06 | 1:51:43 | Tantrum Desire | Reach | Dubstep Tease | Technique |
07 | 1:56:45 | Sub Focus | Out The Blue | Club Mix | Ram |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
A clean copy is available via Mixcloud.