Anjunadeep (Label)
From Freezenet Wiki
Jump to navigationJump to search
Anjunadeep
|
Anjunadeep is an independent record label founded by DJ group Above & Beyond along with James Grant. The label is, in fact, similar, to the similarly named record label, Anjunabeats, however, this label focuses on a slower variation of trance music, focusing more on deep trance in the process.
Contents
Sub-Labels
There are several known sub-labels associated with this record label. Those labels include Anjunadeep Catalogue, Anjunadeep Explorations, Anjunadeep In Ibiza, Anjunadeep In Miami, Anjunadeep Lost Classics, Anjunadeep Pres. Deep House, Anjunadeep Remixes Collection, and Anjunadeep The Yearbook.[1]
Discography
2005 - 2009
Artist(s) | Title | Year | Type | Catalogue Number |
---|---|---|---|---|
David West | Larry Mountains 54 | 2005 | Single | ACDDEE-001 |
Hawk | Need For Cognition | 2005 | Single | ACDDEE-002 |
Maor Levi | Lital | 2005 | Single | ACDDEE-003 |
David West Ft. Andreas Hermansson | Larry Mountains 54 | 2005 | Single | ANJDEE-001 |
Hawk | Need For Cognition | 2005 | Single | ANJDEE-002 |
Maor Levi | Lital | 2005 | Single | ANJDEE-003 |
Supermodels From Paris | Keep On | 2006 | Single | ACDDEE-004 |
Boom Jinx | Come Play Perfect / Too Free To Follow | 2006 | Single | ACDDEE-005 |
Basic Perspective | Small Step On The Other Side | 2006 | Single | ACDDEE-006 |
V/A | Anjunadeep Catalogue CD 01 | 2006 | Compilation | ANJDEE-001 |
Supermodels From Paris | Keep On | 2006 | Promo | ANJDEE-004 |
Boom Jinx | Come Play Perfect / Too Free To Follow | 2006 | Promo | ANJDEE-005 |
V/A | Anjunadeep Catalogue CD 02 | 2006 | Compilation | ANJDEE-005 |
Basic Perspective | Small Step On The Other Side | 2006 | Promo | ANJDEE-006 |
Cats & Sieja | Belmondo | 2006 | Promo | ANJDEE-007 |
Cats & Sieja | Belmondo | 2007 | Promo | ACDDEE-007 |
Maor Levi | Reflect / Illumina | 2007 | Single | ACDDEE-008 |
Boom Jinx | Remember September | 2007 | Single | ACDDEE-009 |
Junk Science | My Name Is Jacques | 2007 | Single | ACDDEE-010 |
Joonas Hahmo | Together / Sound Of Sunday | 2007 | Single | ACDDEE-011 |
Jaytech | Spacelift / Essence (Original Mixes) | 2007 | Single | ACDDEE-012 |
Michael Cassette | Zeppelin / David | 2007 | Single | ACDDEE-013 |
Chunk & Twist | Battery Life / The UK Sound | 2007 | Promo | ACDDEE-014 |
Leoni & Andrew K | Next To Me | 2007 | Single | ACDDEE-016 |
David West | Welsh Morphology | 2007 | Single | ACDDEE-017 |
Maor Levi | Reflect / Illumina | 2007 | Single | ANJDEE-008 |
V/A | Anjunadeep Catalogue CD 03 | 2007 | Compilation | ANJDEE-008 |
Boom Jinx Feat. Thomas J. Bergersen | Remember September | 2007 | Promo | ANJDEE-009 |
Junk Science | My Name Is Jacques | 2007 | Single | ANJDEE-010 |
Joonas Hahmo | Together / Sound Of Sunday | 2007 | Promo | ANJDEE-011 |
Jaytech | Spacelift / Essence | 2007 | Promo | ANJDEE012 |
V/A | Anjunadeep Catalogue CD 04 | 2007 | Compilation | ANJDEE-012 |
Michael Cassette | Zeppelin / David | 2007 | Promo | ANJDEE-013 |
Chunk & Twist | Battery Life / The UK Sound | 2007 | Promo | ANJDEE-014 |
Michael Cassette | Shadows Movement / Fox And A Shooting Star | 2007 | Single | ANJDEE-015 |
Leoni & Andrew K | Next To Me | 2007 | Single | ANJDEE-016 |
David West | Welsh Morphology | 2007 | Single | ANJDEE-017 |
Michael Cassette | Shadows Movement / Fox And A Shooting Star | 2008 | Single | ACDDEE-015 |
Johan Vermulen | Do Not Cross / Infected | 2008 | EP | ACDDEE-019 |
Jaytech | Headcase / Pepe's Garden | 2008 | Single | ACDDEE-020 |
Jay Lumen | Calypso | 2008 | Single | ACDDEE-021 |
Jaytech | Groove Nova / Deadlock | 2008 | Single | ACDDEE-022 |
Paul Keeley | A Sort Of Homecoming | 2008 | Single | ACDDEE-023 |
Michael Cassette | Winter / Cyan Child | 2008 | Single | ACDDEE-024 |
Joonas Hahmo | Cocktail Bar | 2008 | Single | ACDDEE-025 |
Jaytech | Vela | 2008 | Single | ACDDEE-026 |
Komytea | Professional Killers / Pyromania | 2008 | Single | ACDDEE-027 |
Proff | My Personal Summer / Aguilas | 2008 | Single | ACDDEE-028 |
Komytea | 7 / 9 | 2008 | Single | ACDDEE-029 |
Jaytech | Pyramid | 2008 | Single | ACDDEE-030 |
Paul Keeley | Paper Jet | 2008 | Single | ACDDEE-031 |
16 Bit Lolitas | Murder Weapon EP | 2008 | EP | ACDDEE-032 |
Joonas Hahmo | Tampere By Night / Radiance | 2008 | Single | ACDDEE-033 |
Joonas Hahmo | Warm Up / Bendbass | 2008 | Single | ACDDEE-038 |
Jaytech | Metro / Wannabe | 2008 | Single | ACDDEE-040 |
Jaytech | Everything Is OK | 2008 | Album | ANJCD009 |
Jaytech | Everything Is OK | 2008 | Album | ANJCD009D |
Above & Beyond | Anjunabeats100 + From Goa To Rio | 2008 | Compilation | ANJCD100 |
Electrobios & Interplay | With You | 2008 | Single | ANJDEE018 |
Johan Vermeulen | Do Not Cross / Infected | 2008 | Promo | ANJDEE-019 |
Jaytech | Headcase / Pepe's Garden | 2008 | Promo | ANJDEE-020 |
Jaytech | Pepe's Garden (Tritonal Air Up There Mix) | 2008 | Single | ANJDEE 020RD |
Jay Lumen | Calypso | 2008 | Single | ANJDEE-021 |
Jaytech | Groove Nova / Deadlock | 2008 | Promo | ANJDEE-022 |
Paul Keeley | A Sort Of Homecoming | 2008 | Promo | ANJDEE023 |
Paul Keeley | A Sort Of Homecoming (The Remixes) | 2008 | Single | ANJDEE-023R |
Michael Cassette | Winter / Cyan Child | 2008 | Promo | ANJDEE-024 |
Michael Cassette | Winter / Cyan Child | 2008 | Promo | ANJDEE-024D |
Joonas Hahmo | Cocktail Bar | 2008 | Promo | ANJDEE-025 |
Joonas Hahmo | Cocktail Bar | 2008 | Single | ANJDEE-025D |
Joonas Hahmo | Cocktail Bar (Malfankson Remix) | 2008 | Single | ANJDEE-025RD |
Jaytech | Vela | 2008 | Single | ANJDEE-026D |
Komytea | Professional Killers / Pyromania | 2008 | Single | ANJDEE-027D |
Proff | My Personal Summer / Aguilas | 2008 | Single | ANJDEE-028D |
Komytea | 7 / 9 | 2008 | Single | ANJDEE-029D |
Jaytech | Pyramid | 2008 | Single | ANJDEE-030D |
Paul Keeley | Paper Jet | 2008 | Single | ANJDEE-031D |
16 Bit Lolitas | Murder Weapon EP | 2008 | EP | ANJDEE-032D |
Joonas Hahmo | Tampere By Night / Radiance | 2008 | Single | ANJDEE-033D |
V/A | Anjunadeep EP 001 | 2008 | EP | ANJDEEP-001 |
V/A | Anjunadeep EP 001 | 2008 | EP | ANJDEEP-001 |
V/A | Anjunadeep EP 002 | 2008 | EP | ANJDEEP-002 |
Above & Beyond | Anjunabeats100 + From Goa To Rio | 2008 | Compilation/Mixed | ПРЗ CD20200 |
Jaytech | Everything Is OK | 2008 | Album | ПРЗ CD22600 |
Jaytech | Everything Is OK | 2008 | Album | HN534CD |
Above & Beyond | Anjunadeep:01 | 2009 | Compilation/Mixed | 88697466722 |
Above & Beyond | Anjunadeep:01 | 2009 | Compilation/Mixed | 7502232221169 |
Jaytech | Sundance / Nemesis | 2009 | Single | ACDDEE-034 |
Liluca | Clear Senses | 2009 | Single | ACDDEE-035 |
Sucker DJ's | Killer / Fresh | 2009 | Single | ACDDEE-036 |
Paul Keeley | Life Aquatic / Morning Star / Trans Am | 2009 | Single | ACDDEE-037 |
Komytea | Afghanistan / Vietnam | 2009 | Single | ACDDEE-039 |
Michael Cassette | Summer | 2009 | Single | ACDDEE-042 |
Paul Keeley | Doormatica / Wegel | 2009 | Single | ACDDEE-043 |
Dinka | Civilisation / Zero Altitude | 2009 | Single | ACDDEE-044 |
PROFF | Deep Orange / Glittering Puzzle | 2009 | Single | ACDDEE-045 |
Jaytech | Delta | 2009 | Single | ACDDEE-046 |
Daniel Portman | Elder | 2009 | Single | ACDDEE-047 |
Michael Cassette | Magenta Sunset / Wateresque | 2009 | Single | ACDDEE-048 |
Above & Beyond | Anjunadeep:01 | 2009 | Promo/Mixed | ANJCD012 |
V/A | Anjunabeats Deep Collection 03 - Sampler One | 2009 | Compilation/Sampler | ANJCDCO-020S1 |
Komytea | Professional Killers (Jerome Isma-Ae & Daniel Portman Remix) | 2009 | Single | ANJDEE-027RD |
Jaytech | Sundance / Nemesis | 2009 | Single | ANJDEE-034D |
Liluca | Clear Senses | 2009 | Single | ANJDEE-035D |
Sucker DJ's | Killer / Fresh | 2009 | Single | ANJDEE-036D |
Paul Keeley | Life Aquatic / Morning Star / Trans Am | 2009 | Single | ANJDEE-037D |
Joonas Hahmo | Warm Up / Bendbass | 2009 | Single | ANJDEE-038D |
Komytea | Afghanistan / Vietnam | 2009 | Single | ANJDEE-039D |
Jaytech | Metro / Wannabe | 2009 | Single | ANJDEE-040D |
Jay Lumen | 12 Hours From Paris | 2009 | Single | ANJDEE-041D |
Michael Cassette | Summer | 2009 | Single | ANJDEE-042D |
Paul Keeley | Doormatica / Wegel | 2009 | Single | ANJDEE-043D |
Dinka | Civilisation / Zero Altitude | 2009 | Single | ANJDEE-044D |
PROFF | Deep Orange / Glittering Puzzle | 2009 | Single | ANJDEE-045D |
Jaytech | Delta | 2009 | Single | ANJDEE-046D |
Daniel Portman | Elder | 2009 | Single | ANJDEE-047D |
Michael Cassette | Magenta Sunset / Wateresque | 2009 | Single | ANJDEE-048D |
Komytea | Electro House Is Dead | 2009 | Single | ANJDEE-049D |
Answer42 Feat. Belinda Frank | Pink Houses | 2009 | Single | ANJDEE-050D |
Solarity | DNA / Long 41 | 2009 | Single | ANJDEE-051D |
Interplay | Room Service | 2009 | Single | ANJDEE-052D |
Komytea | Exit / UFO | 2009 | Single | ANJDEE-053D |
Solarity | Terminal 6 | 2009 | Single | ANJDEE-054D |
Jay Lumen | Morning Cocktail | 2009 | Single | ANJDEE-055D |
Michael Cassette | Kilimanjaro | 2009 | Single | ANJDEE-056D |
Boom Jinx & Andrew Bayer | To The Six | 2009 | Single | ANJDEE-057D |
Solarity | Logger Riddem / Mantis | 2009 | Single | ANJDEE-058D |
Boom Jinx & Jaytech | Milano | 2009 | Single | ANJDEE-059D |
Paul Keeley | Cloud 9 / Everytime We Do / Plastic Heroin | 2009 | Single | NJDEE-060D |
V/A | Anjunadeep EP 003 | 2009 | EP | ANJDEEP-003 |
V/A | Anjunadeep EP 004 | 2009 | EP | ANJDEEP-004 |
V/A | Anjunadeep EP 005 | 2009 | EP | ANJDEEP-005 |
V/A | Anjunadeep EP 006 | 2009 | EP | ANJDEEP-006 |
V/A | Anjunadeep EP 007 | 2009 | EP | ANJDEEP-007 |
V/A | Anjunadeep EP 008 | 2009 | EP | ANJDEEP-008 |
V/A | Anjunadeep EP 009 | 2009 | EP/Single | ANJDEEP-009 |
V/A | Anjunadeep EP 010 | 2009 | EP | ANJDEEP-010 |
Above & Beyond | Anjunadeep:01 | 2009 | Compilation/Mixed | ПРЗ CD25540 |
V/A | Anjunabeats & Anjunadeep Limited Edition DJ Pack | 2009 | Compilation | EA 71909 |
Above & Beyond | Anjunadeep:01 | 2009 | Compilation/Mixed | HN594CD |
Above & Beyond | Anjunadeep:01 | 2009 | Compilation/Mixed | UL 1976-2 |
Artist(s) | Title | Year | Type | Catalogue Number |
2010 - 2014
Artist(s) | Title | Year | Type | Catalogue Number |
---|---|---|---|---|
Michael Cassette | Temporarity | 2010 | Album | 88697824902 |
Jaytech & James Grant | Anjunadeep 02 | 2010 | Compilation | ANJCD015 |
Michael Cassette | Temporarity | 2010 | Album | ANJCD020 |
Michael Cassette | Temporarity | 2010 | Album | ANJCD020D |
V/A | Anjunadeep: The Yearbook 2009 | 2010 | Compilation | ANJCDCO029D |
Jaytech & James Grant | Anjunadeep 02 (Unmixed & DJ Ready Version) | 2010 | Compilation | ANJCDCO038D |
V/A | Anjunadeep in Ibiza: 2010 | 2010 | Compilation/Mixed | ANJCDCO039D |
Boom Jinx & Andrew Bayer | To The Six (pipe character) The Remixes[2] | 2010 | Single | ANJDEE-057RD |
16 Bit Lolitas | Cold Energy / Smoke Signals | 2010 | Single | ANJDEE-061D |
Jamie Matrix | Gold Rush / Rotation | 2010 | Single | ANJDEE-062D |
Hernan Cerbello | Reach Your Soul / Nu Dup | 2010 | Single | ANJDEE-063D |
Solarity | Diophantine / Red | 2010 | Single | ANJDEE-064D |
Dave Horne, Hydroform And Tom Fall | Jaytech's Anjunadeep:02 Sampler | 2010 | Sampler | ANJDEE065D |
Paul Keeley Feat. Natalie Peris | Disco Belle | 2010 | Single | ANJDEE-066D |
Marcus Schossow pres. 1985 | London / 1985 | 2010 | Single | ANJDEE-067D |
Jody Wisternoff | Lassoo / No Longer Strangers | 2010 | Single | ANJDEE-068D |
Roddy Reynaert | Fellowcraft / Warp / Amaranth | 2010 | EP | ANJDEE-069D |
Sergey Tkachev | Alien & Butterfly | 2010 | Single | ANJDEE-070D |
Boom Jinx & Andrew Bayer | By All Means / So It Goes | 2010 | Single | ANJDEE-071D |
Monakhov & Que | Hola | 2010 | Single | ANJDEE-072D |
Jaytech | In The Jungle / Ozone | 2010 | Single | ANJDEE-073D |
Oliver Smith | Sunday | 2010 | Single | ANJDEE-074D |
16 Bit Lolitas | Singularity / 4v2 | 2010 | Single | ANJDEE-075D |
Jaytech & James Grant | Moth | 2010 | Single | ANJDEE076D |
Solarity | Part-Time Hero / Anti-Hero | 2010 | Single | ANJDEE077D |
Dinka | Aircraft | 2010 | Single | ANJDEE078D |
PROFF | Abandoned / Albina / Tell | 2010 | Single | ANJDEE079D |
16 Bit Lolitas | Re-Murdered / The Promised Loop / Global Warm-up | 2010 | Single | ANJDEE080D |
Answer42 | Shoreline / Tucano | 2010 | Single | ANJDEE081D |
Roddy Reynaert | Fremou / Zerga | 2010 | Single | ANJDEE082D |
Andrew Bayer | The Taxi Driver | 2010 | Single | ANJDEE083D |
Boom Jinx & Andrew Bayer | Keyboard Cowboys | 2010 | Single | ANJDEE-084D |
Stephen J. Kroos | Mnenosyne / Distentio / Polygon / Paradox | 2010 | EP | ANJDEE-085D |
Eelke Kleijn | Mémoires / Music In My Pants | 2010 | Single | ANJDEE-086D |
Boom Jinx & Andrew Bayer | Fracture | 2010 | Single | ANJDEE-087D |
Solarity | Start | 2010 | Single | ANJDEE-088D |
Michael Cassette | Ghost In The Machine | 2010 | Single | ANJDEE-089D |
Stephen J. Kroos | Reperfusion EP | 2010 | EP | ANJDEE-090D |
Embliss | Back To Mine | 2010 | Single | ANJDEE-091D |
Boom Jinx & Andrew Bayer vs. Trifonic & Matt Lange | Quadcore | 2010 | Single | ANJDEE-092D |
Jaytech & James Grant | Anjunadeep 02 | 2010 | Compilation/Mixed | EA72099 |
Michael Cassette | Temporarity | 2010 | Album | HN817CD |
Jaytech & James Grant | Anjunadeep 02 | 2010 | Compilation/Mixed | OMGLP019 |
Jaytech & James Grant | Anjunadeep 03 | 2011 | Compilation/Mixed | 88697860992 |
Jaytech & James Grant | Anjunadeep 03 | 2011 | Compilation/Mixed | ANJCD022 |
Jaytech & James Grant | Anjunadeep 03 | 2011 | Compilation/Mixed | ANJCD022D |
Dusky | Stick By This | 2011 | Album | ANJCD027 |
Dusky | Stick By This | 2011 | Album | ANJCD027D |
Above & Beyond | Anjunabeats, Vol. 9 (Bonus Track Version) | 2011 | Compilation/Partially Mixed | ANJCD028D |
V/A | Anjunadeep: The Yearbook 2010 | 2011 | Compilation | ANJCDCO047D |
Komytea | Anjunadeep Pres. Komytea | 2011 | Compilation | ANJCDCO050D |
V/A | Anjunadeep In Ibiza: 2011 | 2011 | Compilation | ANJCDCO059D |
Michael Cassette | Anjunadeep Pres. Michael Cassette | 2011 | Compilation | ANJCDCO061D |
Solarity | Anjunadeep Pres. Solarity | 2011 | Compilation | ANJCDCO063D |
V/A | Anjunadeep The Yearbook 2011 | 2011 | Compilation | ANJCDCO069D |
Michael Cassette | Memories | 2011 | Single | ANJDEE-093D |
Soundprank | The Far Side / Cloudsound | 2011 | Single | ANJDEE094D |
Matt Lange | A Deeper Shade / Other Stories | 2011 | Single | ANJDEE095D |
Andrew Bayer | Distractions EP | 2011 | EP | ANJDEE-096D |
Michael Cassette | Through The Windows | 2011 | Single | ANJDEE-097D |
V/A | Jaytech's Anjunadeep:03 Sampler | 2011 | Sampler | ANJDEE-098D |
V/A | James Grant's Anjunadeep:03 Sampler | 2011 | Sampler | ANJDEE-099D |
V/A | Anjunadeep 100 - The Collaborations EP | 2011 | EP | ANJDEE-100D |
PROFF | Interstellar / Steps | 2011 | Single | ANJDEE101D |
Answer42 | Dew Point / Clorofilla | 2011 | Single | ANJDEE102D |
Timmy & Tommy | Unit 29 | 2011 | Single | ANJDEE103D |
Stephen J. Kroos | Micrsh EP | 2011 | EP | ANJDEE104D |
Jaytech | Paradox / Djembe | 2011 | Single | ANJDEE105D |
Solarity | Marsh / Corvette / Tapepack | 2011 | Single | ANJDEE106D |
Soundprank | Captivated / Solid Ground | 2011 | Single | ANJDEE107D |
Beckwith | The Subway EP | 2011 | EP | ANJDEE108D |
Matt Lange | Rift | 2011 | Single | ANJDEE109D |
Michael Cassette | Crockett's Theme | 2011 | Single | ANJDEE110D |
Suspect 44 | Japanese Schoolgirls / Minato | 2011 | Single | ANJDEE111D |
Paul Keeley | Relic | 2011 | Single | ANJDEE112D |
Electrobios & Liluca feat. Interplay | Depends On You | 2011 | Single | ANJDEE113D |
Danny Loko | Coastal | 2011 | Single | ANJDEE114D |
Komytea | Algebra / Simplexity | 2011 | Single | ANJDEE115D |
Martin Roth | Deep Style / Alaçatı | 2011 | Single | ANJDEE116D |
Interplay | Ignition | 2011 | Single | ANJDEE117D |
Dinka | The Sleeping Beauty | 2011 | Single | ANJDEE118D |
Envotion | The Last Wave | 2011 | Single | ANJDEE119D |
Matt Lange | Bad Year Blimp / Revolver | 2011 | Single | ANJDEE120D |
Joni Pres. Molay | Drifting Off | 2011 | Single | ANJDEE121D |
Michael Cassette | Pangaea (Envotion Remix) | 2011 | Single | ANJDEE122D |
Dusky Feat. Janai | Lost In You | 2011 | Single | ANJDEE123D |
Dusky Feat. Janai | Lost In You | 2011 | Single | ANJDEE123RD |
Jaytech | New Vibe / Echo | 2011 | Single | ANJDEE124D |
Jody Wisternoff | Vintage / Shivver | 2011 | Single | ANJDEE125D |
Soundprank | The Time Machine EP | 2011 | EP | ANJDEE126D |
Stephen J. Kroos | E-No EP | 2011 | EP | ANJDEE127D |
Vincenzo | Get To Know You / The Notebook | 2011 | Single | ANJDEE128D |
Matt Lange | That Much Higher / Nutclap | 2011 | Single | ANJDEE129D |
Dusky Feat. Janai | It's Not Enough | 2011 | Single | ANJDEE130D |
Dusky Feat. Janai | It's Not Enough | 2011 | Single | ANJDEE130RD |
Komytea | Conspiracy / Pentagon / Thriller | 2011 | EP | ANJDEE131D |
Boom Jinx & Soundprank | Pieces Of The Puzzle | 2011 | Single | ANJDEE132D |
Jaytech | Overdrive / New Vibe | 2011 | Single | ANJDEE133D |
Solarity | Tiny Black Circles / Longwayupdown | 2011 | Single | ANJDEE134D |
PROFF | Anjunadeep | 2011 | Compilation/Mixed | ПРЗ CD01877 |
Dusky = 幽暗雙人組 | Stick By This = 守候 | 2011 | Album/Compilation | HN923CD |
Above & Beyond | Cream Ibiza Sunrise | 2011 | Compilation/Mixed | MIXMAG 08/11 |
Jaytech & James Grant | Anjunadeep 04 | 2012 | Compilation/Mixed | 88691946052 |
Jody Wisternoff | Trails We Blaze | 2012 | Album | 88725446072 |
V/A | Deep House Series 1 | 2012 | Compilation | ALG078 |
V/A | Deep House Series 2 | 2012 | Compilation | ALG082 |
Jaytech & James Grant | Anjunadeep 04 | 2012 | Compilation/Mixed | ANJCD029 |
Jody Wisternoff | Trails We Blaze | 2012 | Album | ANJCD031 |
Jody Wisternoff | Trails We Blaze | 2012 | Album | ANJCD031D |
V/A | Anjunadeep Lost Classics 01 | 2012 | Compilation | ANJCDCO072D |
V/A | Anjunadeep Remixes Collection 01 | 2012 | Compilation | ANJCDCO075D |
V/A | Anjunadeep In Miami 2012 | 2012 | Compilation | ANJCDCO079D |
Jaytech | Anjunadeep Pres. Jaytech 01 | 2012 | Compilation | ANJCDCO083D |
V/A | Anjunadeep In Ibiza 2012 | 2012 | Compilation | ANJCDCO088D |
Jaytech & James Grant | Anjunadeep 04 (Unmixed & DJ Ready) | 2012 | Compilation | ANJCDCO092D |
V/A | Anjunadeep Lost Classics 02 | 2012 | Compilation | ANJCDCO097D |
V/A | Anjunadeep Collaborations 01 | 2012 | Compilation | ANJCDCO100D |
V/A | Anjunadeep Remixes Collection 02 | 2012 | Compilation | ANJCDCO101D |
V/A | Anjunadeep The Yearbook 2012 | 2012 | Compilation | ANJCDCO104D |
Solarity | Apricots / Stellwagen / Microtones | 2012 | Single | ANJDEE135D |
Soundprank | Downshift / This Is A Prank / Cosmos | 2012 | Single | ANJDEE136D |
Dusky | Lost Highway / Three Colours / Someone Like You | 2012 | Single | ANJDEE137D |
Matt Lange | Avalon / Griffith Park | 2012 | Single | ANJDEE138D |
V/A | James Grant's Anjunadeep:04 Sampler | 2012 | Sampler | ANJDEE139D |
V/A | Jaytech's Anjunadeep:04 Sampler | 2012 | Sampler | ANJDEE140D |
Paronator | No Gravity | 2012 | Single | ANJDEE141D |
Jaytech | Atlantic / Synergy | 2012 | Single | ANJDEE142D |
Andrew Bayer | You / Community / Brick | 2012 | EP | ANJDEE143D |
P8 & Answer42 | Fragments / Aria | 2012 | Single | ANJDEE144D |
Jody Wisternoff feat. Pete Josef | How You Make Me Smile | 2012 | Single | ANJDEE145D |
Jody Wisternoff feat. Pete Josef | How You Make Me Smile (The Remixes) | 2012 | Single | ANJDEE145RD |
Martin Roth | Beautiful Life / Make Love To Me Baby | 2012 | Single | ANJDEE146D |
Answer42 | The Lemon Effect | 2012 | Single | ANJDEE147D |
Full Tilt | Take Me Away | 2012 | Single | ANJDEE148D |
P.O.S. | Gravity (Andrew Bayer & James Grant Remix) | 2012 | Single | ANJDEE149D |
Suspect 44 | Neon Feel | 2012 | Single | ANJDEE150D |
Soundprank | Boundless Energy / Change Of State / Midas | 2012 | Single | ANJDEE151D |
Solarity | Primordial | 2012 | Single | ANJDEE152D |
Oliver Smith | Under The Wire | 2012 | Single | ANJDEE153D |
Alfred Taylor | Don't You Leave Me / Anything | 2012 | Single | ANJDEE154D |
Jody Wisternoff feat. Pete Josef | Just One More | 2012 | Single | ANJDEE155D |
Seb Dhajje | Leeknath / Calista Nantes | 2012 | Single | ANJDEE156D |
Dusky | Stick By This Remixed EP1 | 2012 | EP | ANJDEE157D |
Dusky | Stick By This Remixed EP2 | 2012 | EP | ANJDEE158D |
Beckwith | Craymal EP | 2012 | EP | ANJDEE159D |
Jody Wisternoff & Jonathan Mendelsohn | Out Of Reach | 2012 | Single | ANJDEE161D |
Andrew Bayer | Gaff's Eulogy | 2012 | Single | ANJDEE162D |
Jody Wisternoff | Trails We Blaze | 2012 | Album | ПРЗ CD05158 |
Jaytech & James Grant | Anjunadeep 04 | 2012 | Compilation/Mixed | HN957CD |
Jaytech & James Grant | Anjunadeep 04 | 2012 | Compilation/Mixed | OMGLP039 |
Jody Wisternoff And James Grant | Anjunadeep 05 | 2013 | Compilation/Mixed | 88883751492 |
V/A | Deep House Series 3 | 2013 | Compilation | ALG083 |
Jody Wisternoff & James Grant | Anjunadeep 05 | 2013 | Compilation/Mixed | ANJCD035 |
Jody Wisternoff And James Grant | Anjunadeep 05 | 2013 | Compilation/Mixed | ANJCD035D |
V/A | Anjunadeep Chilled Collection 01 | 2013 | Compilation | ANJCDCO110D |
V/A | Anjunadeep In Miami 2013 | 2013 | Compilation | ANJCDCO111D |
Matt Lange | Anjunadeep Pres. Matt Lange 01 | 2013 | Compilation | ANJCDCO113D |
V/A | Anjunadeep In Ibiza 2013 | 2013 | Compilation | ANJCDCO121D |
V/A | Anjunadeep pres. Deep Tech 01 | 2013 | Compilation | ANJCDCO129D |
V/A | Anjunadeep pres. Deep House 01 | 2013 | Compilation | ANJCDCO132D |
Beckwith | Anjunadeep Pres. Beckwith 01 | 2013 | Compilation | ANJCDCO133D |
V/A | Anjunadeep The Yearbook 2013 | 2013 | Compilation | ANJCDCO134D |
Kahwe | Driving Me Wild EP | 2013 | EP | ANJDEE160D |
The Peacemaker Project | Ich Lass´ Dich Nicht Zurück | 2013 | Single | ANJDEE163D |
The Peacemaker Project | Ich Lass´ Dich Nicht Zurück (The Remixes) | 2013 | Single | ANJDEE163RD |
Lane 8 | Be Mine | 2013 | Single | ANJDEE164D |
Beckwith | Seven Olives EP | 2013 | EP | ANJDEE165D |
Da Funk | Smug / Don't Let Go | 2013 | Single | ANJDEE166D |
Erkka | Excommunication / Air Conditioner | 2013 | Single | ANJDEE167D |
Spirit Catcher Feat. 72 Soul | Black Pitch EP | 2013 | EP | ANJDEE168D |
V/A | Jody Wisternoff's Anjunadeep 05 Sampler | 2013 | Sampler | ANJDEE169D |
Dusky | Mr Man | 2013 | Single | ANJDEE170 |
V/A | James Grant's Anjunadeep:05 Sampler | 2013 | Sampler | ANJDEE170D |
Leftwing & Kody | Deep In | 2013 | Single | ANJDEE171D |
Beckwith | Back To Love / Townsend Sling | 2013 | Single | ANJDEE172D |
Vincenzo & Minako / Vincenzo & Aram | Junebug / Let Go | 2013 | Single | ANJDEE173D |
Tom Middleton | WYV AUW CHU / GODA CEE YUU | 2013 | Single | ANJDEE174D |
Croquet Club | Awake / Cardigan | 2013 | Single | ANJDEE175D |
Jody Wisternoff | We Are Heroes / Macbeth | 2013 | Single | ANJDEE176D |
Matt Lange | Way You Know / Only You | 2013 | Single | ANJDEE177D |
Andre Sobota | Tokyo Dawn / Move | 2013 | Single | ANJDEE178D |
DAVI | The Bay 6 EP | 2013 | EP | ANJDEE179D |
Meramek | Feeling / Maybe / FWD | 2013 | EP | ANJDEE180D |
Universal Solution | Yukon / Tora Bora / String Therapy | 2013 | EP | ANJDEE181D |
Rashid Ajami | Coming For You | 2013 | Single | ANJDEE182D |
Jody Wisternoff & James Grant | Anjunadeep 05 | 2013 | Compilation/Mixed | ПРЗ CD07053 |
Jody Wisternoff & James Grant | Anjunadeep 05 | 2013 | Compilation/Mixed | HH 90075 |
Jody Wisternoff & James Grant | Anjunadeep 05 | 2013 | Compilation/Mixed | HN1101CD |
Sasha | Never Say Never | 2013 | Compilation/Mixed | Mixmag 08/13 |
Jody Wisternoff & James Grant | Anjunadeep 06 | 2014 | Compilation/Mixed | ANJCD039 |
Jody Wisternoff & James Grant | Anjunadeep 06 | 2014 | Compilation/Mixed | ANJCD039D |
Vincenzo | The Vanishing Years | 2014 | Album | ANJCD041 |
Vincenzo | The Vanishing Years | 2014 | Album | ANJCD041D |
V/A | Anjunadeep Pres. Deep House 02 | 2014 | Compilation | ANJCDCO140D |
V/A | Anjunadeep In Miami 2014 | 2014 | Compilation | ANJCDCO142D |
V/A | Anjunadeep Essentials 01 | 2014 | Compilation | ANJCDCO144D |
V/A | Anjunadeep London Sessions 01 | 2014 | Compilation | ANJCDCO145D |
V/A | Anjunadeep In Ibiza 2014 | 2014 | Compilation | ANJCDCO146D |
V/A | Anjunadeep pres. Deep House 03 | 2014 | Compilation | ANJCDCO151D |
V/A | Anjunadeep The Yearbook 2014 | 2014 | Compilation | ANJCDCO152D |
