Trance Around the World 144
Trance Around The World
|
Episode 144 of Trance Around The World is the 2006 year end special where Above & Beyond count down the top 20 best tracks for the year. After that, the guest mix takes over and is provided by Bart Claessen. Because it is a year end countdown special, there is no record of the week or web vote winner. Setlist information taken largely from the data that came with the archived file. Additional information taken from a separate, lower quality YouTube video.[1] Some pieces of information taken from another website.[2]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 (#20) | 00:00 | Boom Jinx | Remember September | Original Mix | Anjunadeep |
02 (#19) | 06:32 | Armin van Buuren | Control Freak | Sander Van Doorn Mix | Armind |
03 (#18) | 11:30 | Bob Marley | Sun Is Shining | Maor Levi Bootleg Remix | N/A |
04 (#17) | 15:43 | Smith & Pledger | White | Original Mix | Anjunabeats |
05 (#16) | 21:48 | Above & Beyond feat. Ashley Tomberlin | Can't Sleep | Original Mix | Anjunabeats |
06 (#15) | 29:27 | Rob Mooney | Feelin Electro | Valentino Kanzyani Remix | Punch Funk |
07 (#14) | 34:54 | DT8 | Destination | Above & Beyond Mix | Mondo |
08 (#13) | 41:41 | Bolier & Coenraad | Mohawk | Original Mix | Intuition |
09 (#12) | 47:03 | Cosmic Gate | Element Of Life | Edit | Maelstrom |
10 (#11) | 53:02 | Cassandra Fox | Touch Me | Mike Koglin & Jono Grant Remix | Universal |
11 (#10) | 58:40 | Sean Tyas | Lift | Original Mix | Discover |
12 (#9) | 1:05:05 | Nitrous Oxide | North Pole | Original Mix | Anjunabeats |
13 (#8) | 1:10:38 | Signalrunners pres. Syndica | Aria Epica | Bart Claessen Remix | Anjunabeats |
14 (#7) | 1:16:56 | Above & Beyond feat. Zoë Johnston | Good For Me | Above & Beyond Club Mix | Anjunabeats |
15 (#6) | 1:24:06 | Above & Beyond feat. Richard Bedford | Stealing Time | Above & Beyond Deep Club Mix | Anjunabeats |
16 (#5) | 1:30:06 | Gabriel & Dresden feat. Jan Burton | Dangerous Power | Original Mix | Organized Nature |
17 (#4) | 1:36:21 | Super8 | Get Off | Original Mix | Anjunabeats |
18 (#3) | 1:43:05 | Jaytech | Starbright | Jaytech's Touch Your DJ Mix | Red Seven |
19 (#2) | 1:46:53 | Super8 & P.O.S. pres. Aalto | 5 | Original Mix | Anjunabeats |
20 (#1) | 1:53:18 | Cara Dillon vs. 2Devine | Black Is The Colour | Coco & Green Mix | Anjunabeats |
Bart Claessen guest mix:
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 1:58:14 | Ferry Corsten feat. Guru | Junk | Bart Claessen Big Phunk Rework | Flashover Recordings |
02 | 2:03:45 | Sidney Samson | Shake And Rock This | Sidney Samson & Tony Cha Cha Remix | Spinnin' |
03 | 2:06:49 | Signalrunners | Aria Epica | Bart Claessen Remix | Anjunabeats |
04 | 2:13:25 | Bart Claessen vs. Motorcycle | As Playmo Comes | Shane54 Mashup | N/A |
05 | N/A | Denga & Manus | The Prophecy | Volition Mix | Illuminate |
06 | N/A | Public Domain | I Feel Love | Bart Claessen Remix | Feverpitch |
Notes: The last two tracks appear to have been cut off in the recording.
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube