Trance Around The World: Difference between revisions
| Line 73: | Line 73: | ||
|- | |- | ||
! scope="row"| 4X | ! scope="row"| 4X | ||
| [[Trance Around the World 140 | 140]]|| [[Trance Around the World 141 | 141]]|| [[Trance Around the World 142 | 142]]|| [[Trance Around the World 143 | 143]]|| [[Trance Around the World 144 | 144]]|| '''[[Trance Around the World 145 | 145]]'''|| [[Trance Around the World 146 |146]]|| [[Trance Around the World 147 | 147]]|| 148 || 149 | | [[Trance Around the World 140 | 140]]|| [[Trance Around the World 141 | 141]]|| [[Trance Around the World 142 | 142]]|| [[Trance Around the World 143 | 143]]|| [[Trance Around the World 144 | 144]]|| '''[[Trance Around the World 145 | 145]]'''|| [[Trance Around the World 146 |146]]|| [[Trance Around the World 147 | 147]]|| [[Trance Around the World 148 | 148]]|| 149 | ||
|- | |- | ||
! scope="row"| 5X | ! scope="row"| 5X | ||
Revision as of 14:55, 9 March 2020

Trance Around the World was a radio show produced by DJ group Above & Beyond. The show was released on a weekly basis between 2004 and 2012. Episode 450 would be the last show and would coincidentally be the first episode of the new radio and podcast show Group Therapy. The show is generally focused on progressive trance, but also touches on other trance genres such as deep trance. The show also sometimes touches on progressive house as well.
Shows
Below is a list of episodes that aired. Each episode features a list of tracks that played in the show in question. If available, a copy of the show will also be linked to extend the listening experience.
As episodes are completed, they will be added to the grid. Each grid houses 100 episodes each in an effort to reduce scrolling.
Boldfaced episodes indicate when the show entered a new year. For example, episode 043 is the first show of 2005. Previous episodes aired in 2004.
List of Shows
Episodes 1 - 99
| 0XX | X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0X | 000 | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 |
| 1X | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 |
| 2X | 020 | 021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 | 029 |
| 3X | 030 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 |
| 4X | 040 | 041 | 042 | 043 | 044 | 045 | 046 | 047 | 048 | 049 |
| 5X | 050 | 051 | 052 | 053 | 054 | 055 | 056 | 057 | 058 | 059 |
| 6X | 060 | 061 | 062 | 063 | 064 | 065 | 066 | 067 | 068 | 069 |
| 7X | 070 | 071 | 072 | 073 | 074 | 075 | 076 | 077 | 078 | 079 |
| 8X | 080 | 081 | 082 | 083 | 084 | 085 | 086 | 087 | 088 | 089 |
| 9X | 090 | 091 | 092 | 093 | 094 | 095 | 096 | 097 | 098 | 099 |
Notes: Episode 055 is a 4 hour special. Episodes 042 and 093 are year end countdown specials. These episodes aired between January 13, 2004 and January 31, 2006.
Episodes 100 - 199
| 1XX | X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0X | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| 1X | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
| 2X | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 |
| 3X | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 |
| 4X | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 |
| 5X | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 |
| 6X | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 |
| 7X | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 |
| 8X | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 |
| 9x | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 |
Notes: Episode 100 is a 3 hour special. Episode 106 was recorded live in Miami. Episode 138 features excerpts from a live at Turnmills show. Episode 144 is the 2006 year end special.
Episodes 200 - 299
| 2XX | X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0X | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 |
| 1X | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 |
| 2X | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 |
| 3X | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 |
| 4X | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 |
| 5X | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 |
| 6X | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 |
| 7X | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 |
| 8X | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 |
| 9x | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 |
Episodes 300 - 399
| 3XX | X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0X | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 |
| 1X | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 |
| 2X | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 |
| 3X | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 |
| 4X | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 |
| 5X | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 |
| 6X | 360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 |
| 7X | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 |
| 8X | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 |
| 9x | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 |
Episodes 400 - 450
| 4XX | X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0X | 400 | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 |
| 1X | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 |
| 2X | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 |
| 3X | 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 |
| 4X | 440 | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 |
| 5X | 450 |