Trance Around the World 031
Trance Around The World
|
Episode 31 of Trance Around The World is a continuation of the standard format. Guest mix on this episode is provided by Solarstone. Setlist information taken largely from the data that came with the archived information. Additional information taken from another website.[1]
Additional information taken from another website and time stamps converted.[2]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 00:00 | Koala | Fantasy | Original Mix | Lost Language |
02 | 00:00 | Gabriel & Dresden | Portobello | Original Mix | Organized Nature |
03 | 04:02 | Yilmaz Altahan | Eighties | Original Mix | Anjunabeats |
04 | 10:08 | Guy Gerber | Stoppage Time | Original Mix | Bedrock |
05 | 18:14 | Art Of Trance | Mongoose | Tek^tonik Remix | Platipus |
06 | 24:17 | Antidote | Velocity | Original Mix | Progrez/Bonzai Prog |
07 | 29:54 | Active Sight | Out Of Our Lives | Original Mix | Armada/Captivating |
08 | 36:52 | Bossanova | Stone Cold | Original Mix | Tatsumaki |
09 | 43:53 | Miika Kuisma | Sonic Kiss | Original Mix | JooF |
Notes: Track 4 is the Record of the Week. Episode clipped at beginning which is why there are multiple tracks with a time stamp of "00:00"
Solarstone guest mix:
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 50:05 | Deep Orbit | Air | Genix Remix | KYR |
02 | 56:38 | Recluse | Emotional Void | Original Mix | Deep Blue UK |
03 | 1:02:10 | Solarstone+Scott Bond | Red Line Highway | Original Mix | MIE |
04 | 1:09:25 | Zehavi & Rand | Paroxetine | Original Club Mix | N/A |
05 | 1:15:55 | Inbox | Freelancer | Original Mix | N/A |
05 | 00:00 | Alex Morph | Unification | Original Mix | N/A |
Notes: Conflicting information is available on the ID of track 5. Some sources say it's Inbox - Freelancer while other sources ID it as Alex Morph - Unification. The latter is given a time stamp of 00:00 as a result. Most sources say it's the former track.
Rest of show:
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 1:20:14 | Airwave | Last Flight to Gaia | Original Mix | Bonzai Progressive |
02 | 1:27:05 | P.O.S | Gravity | Original Mix | Anjunadigital |
03 | 1:32:53 | Super8 | Cre8 | Mirco De Govia Remix | Anjunabeats |
04 | 1:41:10 | Ferry Corsten | Holding On | Above & Beyond Remix | Purple Eye |
05 | 1:47:16 | Sander van Doorn | Dark Roast | Original Mix | Spinnin |
Notes: Track 2 is the web vote winner.
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube