Trance Around the World 164: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| 02 || 05:58 || Armin van Buuren || Rush Hour || Original Mix || Armind | | 02 || 05:58 || Armin van Buuren || Rush Hour || Original Mix || Armind | ||
|- | |- | ||
| 03 || 12:59 || Joonas Hahmo || Sound Of Sunday || Original Mix || [[ | | 03 || 12:59 || Joonas Hahmo || Sound Of Sunday || Original Mix || [[Anjunadeep (Label) | Anjunadeep]] | ||
|- | |- | ||
| 04 || 18:40 || Thrillseekers feat Aruna || Waiting For You || Night Music Edit || Adjusted | | 04 || 18:40 || Thrillseekers feat Aruna || Waiting For You || Night Music Edit || Adjusted | ||
Latest revision as of 15:25, 5 August 2022
Trance Around The World
|
Episode 164 of Trance Around The World continues the general formula. The guest mix for this episode is provided by 2Devine. Setlist information taken largely from the data that came with the archived file. Additional information taken from a separate, lower quality YouTube video.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:33 | Oliver Smith | Nimbus | Original Mix | Anjunabeats |
| 02 | 05:58 | Armin van Buuren | Rush Hour | Original Mix | Armind |
| 03 | 12:59 | Joonas Hahmo | Sound Of Sunday | Original Mix | Anjunadeep |
| 04 | 18:40 | Thrillseekers feat Aruna | Waiting For You | Night Music Edit | Adjusted |
| 05 | 27:10 | Darren Tate | Echoes | Original Mix | Mondo |
| 06 | 33:25 | Purple Mood | One Night In Tokyo | Above & Beyond Respray | Anjunabeats |
| 07 | 41:12 | Lange | Angel Falls | Lange's Firewall Mix | Lange |
| 08 | 46:22 | Alex M.O.R.P.H vs Rank 1 | A Life Less Ordinary | Rank 1 Mix | High Contrast |
| 09 | 51:17 | Slusnik Luna | Baas | Algarve Remix | Ava |
| 10 | 56:05 | Activa | Flashpoint | Deep Mix | Liquid |
| 11 | 1:00:32 | Factoria | Revive | Static Blue Mix | Breeze |
| 12 | 1:06:06 | Jes | Ghost | Phynn Mix | Black Hole |
| 13 | 1:11:02 | Super8 & Tab | Suru | Martin Roth Nu-Style Remix | Anjunabeats |
| 14 | 1:16:32 | Mike Foyle | Firefly | Original Mix | Armind |
| 15 | 1:21:48 | Adam Nickey | Never Gone | Above & Beyond Respray | Anjunabeats |
Notes: Track 4 is the record of the week. Track 11 is the web vote winner.
2Devine guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:28:27 | Imogen Heap | Hide & Seek | Edit | RCA |
| 02 | 1:29:46 | Kharma 45 | Where's Your Spirit Man? | My Digital Enemy Mix | Warner Brothers |
| 03 | 1:36:28 | Axwell | I found You | Original Mix | Axtone |
| 04 | 1:41:43 | Jorge Jaramillo & Nino Anthony | Welcome To The Funk Shop | Dub Mix | Subliminal |
| 05 | 1:48:16 | Junk Science | My Name Is Jacques | Original Mix | Anjunabeats |
| 06 | 1:54:04 | 2Devine feat. Cara Dillon | Black Is The Colour | Coco & Green Mix | Anjunabeats |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube
