Future Sound of Egypt 179: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Show|[[Future Sound of Egypt]]|[[File:Future Sound of Egypt.jpg|250px|thumb|center|Official logo for Future Sound of Egypt (podcast)]]|Podcast|April 4, 2011|179|[[Aly & Fila]]|Trance|Progressive|Mixed|[[Future Sound of Egypt 178 | 178]]|[[Future Sound of Egypt 180 | 180]]|[https://futuresoundofegypt.com/blogs/blog/tagged/radio FSOE Radio]}} | {{Show|[[Future Sound of Egypt]]|[[File:Future Sound of Egypt.jpg|250px|thumb|center|Official logo for Future Sound of Egypt (podcast)]]|Podcast|April 4, 2011|179|[[Aly & Fila]]|Trance|Progressive|Mixed|[[Future Sound of Egypt 178 | 178]]|[[Future Sound of Egypt 180 | 180]]|[https://futuresoundofegypt.com/blogs/blog/tagged/radio FSOE Radio]}} | ||
Episode 179 (or FSOE 179) of the [[Future Sound of Egypt]] continues the general formula. Timestamp information taken from another site.<ref name="timestamps">[https://cuenation.com/?page=tracklist&folder=fsoe&filename=00-aly_and_fila_-_future_sound_of_egypt_179-%28di.fm%29-04-04-2011-ps.cue Future Sound of Egypt 179]</ref> | Episode 179 (or FSOE 179) of the [[Future Sound of Egypt]] continues the general formula. Timestamp information taken from another site.<ref name="timestamps">[https://cuenation.com/?page=tracklist&folder=fsoe&filename=00-aly_and_fila_-_future_sound_of_egypt_179-%28di.fm%29-04-04-2011-ps.cue Future Sound of Egypt 179]</ref> Label taken from a second site.<ref name="label info">[https://www.crystalclouds.com/mixes/aly-fila-future-sound-of-egypt-179-04-apr-2011/ Future Sound of Egypt 179]</ref> | ||
== Playlist == | == Playlist == | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || 00:38 || Jason van Wyk & Audien || Someday || Original Mix || | | 01 || 00:38 || Jason van Wyk & Audien || Someday || Original Mix || First State | ||
|- | |- | ||
| 02 || 06:12 || A.R.D.I. feat. Irena Love || Memories || Original Mix || | | 02 || 06:12 || A.R.D.I. feat. Irena Love || Memories || Original Mix || Silent Shore White | ||
|- | |- | ||
| 03 || 10:28 || Sonic Element || Change || Original Mix || | | 03 || 10:28 || Sonic Element || Change || Original Mix || Enhanced Progressive | ||
|- | |- | ||
| 04 || 14:41 || Matt Bukovski || Delight || Original Mix || | | 04 || 14:41 || Matt Bukovski || Delight || Original Mix || Harmonic Breeze | ||
|- | |- | ||
| 05 || 19:48 || Gary Proud || Invincible || Original Mix || | | 05 || 19:48 || Gary Proud || Invincible || Original Mix || Vandit | ||
|- | |- | ||
| 06 || 24:25 || UCast || Nova || Original Mix || N/A | | 06 || 24:25 || UCast || Nova || Original Mix || N/A | ||
|- | |- | ||
| 07 || 29:16 || Ross Anderson & Nick Rowland || Ignite || Robbie van Doe Remix || | | 07 || 29:16 || Ross Anderson & Nick Rowland || Ignite || Robbie van Doe Remix || Nu-Depth Digital | ||
|- | |- | ||
| 08 || 32:57 || Redstar || The Surface || Falcon Remix || | | 08 || 32:57 || Redstar || The Surface || Falcon Remix || Red Force | ||
|- | |- | ||
| 09 || 37:04 || Gary Proud || Supernatural || Original Mix || | | 09 || 37:04 || Gary Proud || Supernatural || Original Mix || Vandit | ||
|- | |- | ||
| 10 || 41:39 || Miikka Leinonen || Dreamfields || Original Mix || | | 10 || 41:39 || Miikka Leinonen || Dreamfields || Original Mix || Fraction | ||
|- | |- | ||
| 11 || 48:01 || Rene Ablaze meets Fischer & Miethig feat. Stine Grove || Destination Daylight || Fischer & Miethig Mix || | | 11 || 48:01 || Rene Ablaze meets Fischer & Miethig feat. Stine Grove || Destination Daylight || Fischer & Miethig Mix || Redux | ||
|- | |- | ||
| 12 || 54:01 || Andy Tau || Hope || Sean Truby Remix || | | 12 || 54:01 || Andy Tau || Hope || Sean Truby Remix || Infrasonic | ||
|} | |} | ||
Revision as of 16:22, 11 March 2021
Future Sound of Egypt
|
Episode 179 (or FSOE 179) of the Future Sound of Egypt continues the general formula. Timestamp information taken from another site.[1] Label taken from a second site.[2]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:38 | Jason van Wyk & Audien | Someday | Original Mix | First State |
| 02 | 06:12 | A.R.D.I. feat. Irena Love | Memories | Original Mix | Silent Shore White |
| 03 | 10:28 | Sonic Element | Change | Original Mix | Enhanced Progressive |
| 04 | 14:41 | Matt Bukovski | Delight | Original Mix | Harmonic Breeze |
| 05 | 19:48 | Gary Proud | Invincible | Original Mix | Vandit |
| 06 | 24:25 | UCast | Nova | Original Mix | N/A |
| 07 | 29:16 | Ross Anderson & Nick Rowland | Ignite | Robbie van Doe Remix | Nu-Depth Digital |
| 08 | 32:57 | Redstar | The Surface | Falcon Remix | Red Force |
| 09 | 37:04 | Gary Proud | Supernatural | Original Mix | Vandit |
| 10 | 41:39 | Miikka Leinonen | Dreamfields | Original Mix | Fraction |
| 11 | 48:01 | Rene Ablaze meets Fischer & Miethig feat. Stine Grove | Destination Daylight | Fischer & Miethig Mix | Redux |
| 12 | 54:01 | Andy Tau | Hope | Sean Truby Remix | Infrasonic |
Availability
Unfortunately, we were unable to find an archived version of this episode for free unrestricted streaming.
