Anjunadeep (Label): Difference between revisions
Jump to navigation
Jump to search
Created page with "category:Trance Labels {{Label|Anjunadeep|250px|thumb|center|Anjunadeep logo|Above & Beyond, James Grant|2005|UK|Active|[https://anjunad..." |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
| David West || Larry Mountains 54 || 2005 || Single || ACDDEE-001 | | David West || Larry Mountains 54 || 2005 || Single || ACDDEE-001 | ||
|- | |||
| Hawk || Need For Cognition || 2005 || Single || ACDDEE-002 | |||
|- | |||
| Maor Levi || Lital || 2005 || Single || ACDDEE-003 | |||
|- | |||
| David West Ft. Andreas Hermansson || Larry Mountains 54 || 2005 || Single || ANJDEE-001 | |||
|- | |||
| Hawk || Need For Cognition || 2005 || Single || ANJDEE-002 | |||
|- | |||
| Maor Levi || Lital || 2005 || Single || ANJDEE-003 | |||
|- | |||
| Supermodels From Paris || Keep On || 2006 || Single || ACDDEE-004 | |||
|- | |||
| Boom Jinx || Come Play Perfect / Too Free To Follow || 2006 || Single || ACDDEE-005 | |||
|- | |||
| Basic Perspective || Small Step On The Other Side || 2006 || Single || ACDDEE-006 | |||
|- | |||
| V/A || Anjunadeep Catalogue CD 01 || 2006 || Compilation || ANJDEE-001 | |||
|- | |||
| Supermodels From Paris || Keep On || 2006 || Promo || ANJDEE-004 | |||
|- | |||
| Boom Jinx || Come Play Perfect / Too Free To Follow || 2006 || Promo || ANJDEE-005 | |||
|- | |||
| V/A || Anjunadeep Catalogue CD 02 || 2006 || Compilation || ANJDEE-005 | |||
|- | |||
| Basic Perspective || Small Step On The Other Side || 2006 || Promo || ANJDEE-006 | |||
|- | |||
| Cats & Sieja || Belmondo || 2006 || Promo || ANJDEE-007 | |||
|- | |||
| Cats & Sieja || Belmondo || 2007 || Promo || ACDDEE-007 | |||
|- | |||
| Maor Levi || Reflect / Illumina || 2007 || Single || ACDDEE-008 | |||
|- | |||
| Boom Jinx || Remember September || 2007 || Single || ACDDEE-009 | |||
|- | |||
| Junk Science || My Name Is Jacques || 2007 || Single || ACDDEE-010 | |||
|- | |||
| Joonas Hahmo || Together / Sound Of Sunday || 2007 || Single || ACDDEE-011 | |||
|- | |||
| Jaytech || Spacelift / Essence (Original Mixes) || 2007 || Single || ACDDEE-012 | |||
|- | |||
| Michael Cassette || Zeppelin / David || 2007 || Single || ACDDEE-013 | |||
|- | |||
| Chunk & Twist || Battery Life / The UK Sound || 2007 || Promo || ACDDEE-014 | |||
|- | |||
| Leoni & Andrew K || Next To Me || 2007 || Single || ACDDEE-016 | |||
|- | |||
| David West || Welsh Morphology || 2007 || Single || ACDDEE-017 | |||
|- | |||
| Maor Levi || Reflect / Illumina || 2007 || Single || ANJDEE-008 | |||
|- | |||
| V/A || Anjunadeep Catalogue CD 03 || 2007 || Compilation || ANJDEE-008 | |||
|- | |||
| Boom Jinx Feat. Thomas J. Bergersen || Remember September || 2007 || Promo || ANJDEE-009 | |||
|- | |||
| Junk Science || My Name Is Jacques || 2007 || Single || ANJDEE-010 | |||
|- | |||
| Joonas Hahmo || Together / Sound Of Sunday || 2007 || Promo || ANJDEE-011 | |||
|- | |||
| Jaytech || Spacelift / Essence || 2007 || Promo || ANJDEE012 | |||
|- | |||
| V/A || Anjunadeep Catalogue CD 04 || 2007 || Compilation || ANJDEE-012 | |||
|- | |||
| Michael Cassette || Zeppelin / David || 2007 || Promo || ANJDEE-013 | |||
|- | |||
| Chunk & Twist || Battery Life / The UK Sound || 2007 || Promo || ANJDEE-014 | |||
|- | |||
| Michael Cassette || Shadows Movement / Fox And A Shooting Star || 2007 || Single || ANJDEE-015 | |||
|- | |||
| Leoni & Andrew K || Next To Me || 2007 || Single || ANJDEE-016 | |||
|- | |||
| David West || Welsh Morphology || 2007 || Single || ANJDEE-017 | |||
|- | |||
| Michael Cassette || Shadows Movement / Fox And A Shooting Star || 2008 || Single || ACDDEE-015 | |||
|- | |||
| Johan Vermulen || Do Not Cross / Infected || 2008 || EP || ACDDEE-019 | |||
|- | |||
| Jaytech || Headcase / Pepe's Garden || 2008 || Single || ACDDEE-020 | |||
|- | |||
| Jay Lumen || Calypso || 2008 || Single || ACDDEE-021 | |||
|- | |||
| Jaytech || Groove Nova / Deadlock || 2008 || Single || ACDDEE-022 | |||
|- | |||
| Paul Keeley || A Sort Of Homecoming || 2008 || Single || ACDDEE-023 | |||
|- | |||
| Michael Cassette || Winter / Cyan Child || 2008 || Single || ACDDEE-024 | |||
|- | |||
| Joonas Hahmo || Cocktail Bar || 2008 || Single || ACDDEE-025 | |||
|- | |||
| Jaytech || Vela || 2008 || Single || ACDDEE-026 | |||
|- | |||
| Komytea || Professional Killers / Pyromania || 2008 || Single || ACDDEE-027 | |||
|- | |||
| Proff || My Personal Summer / Aguilas || 2008 || Single || ACDDEE-028 | |||
|- | |||
| Komytea || 7 / 9 || 2008 || Single || ACDDEE-029 | |||
|- | |||
| Jaytech || Pyramid || 2008 || Single || ACDDEE-030 | |||
|} | |} | ||
Revision as of 16:35, 31 July 2022
Anjunadeep
|
Anjunadeep is an independent record label founded by DJ group Above & Beyond along with James Grant. The label is, in fact, similar, to the similarly named record label, Anjunabeats, however, this label focuses on a slower variation of trance music, focusing more on deep trance in the process.
Sub-Labels
There are several known sub-labels associated with this record label. Those labels include Anjunadeep Catalogue, Anjunadeep Explorations, Anjunadeep In Ibiza, Anjunadeep In Miami, Anjunadeep Lost Classics, Anjunadeep Pres. Deep House, Anjunadeep Remixes Collection, and Anjunadeep The Yearbook.[1]
Discography
2005 - 2009
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| David West | Larry Mountains 54 | 2005 | Single | ACDDEE-001 |
| Hawk | Need For Cognition | 2005 | Single | ACDDEE-002 |
| Maor Levi | Lital | 2005 | Single | ACDDEE-003 |
| David West Ft. Andreas Hermansson | Larry Mountains 54 | 2005 | Single | ANJDEE-001 |
| Hawk | Need For Cognition | 2005 | Single | ANJDEE-002 |
| Maor Levi | Lital | 2005 | Single | ANJDEE-003 |
| Supermodels From Paris | Keep On | 2006 | Single | ACDDEE-004 |
| Boom Jinx | Come Play Perfect / Too Free To Follow | 2006 | Single | ACDDEE-005 |
| Basic Perspective | Small Step On The Other Side | 2006 | Single | ACDDEE-006 |
| V/A | Anjunadeep Catalogue CD 01 | 2006 | Compilation | ANJDEE-001 |
| Supermodels From Paris | Keep On | 2006 | Promo | ANJDEE-004 |
| Boom Jinx | Come Play Perfect / Too Free To Follow | 2006 | Promo | ANJDEE-005 |
| V/A | Anjunadeep Catalogue CD 02 | 2006 | Compilation | ANJDEE-005 |
| Basic Perspective | Small Step On The Other Side | 2006 | Promo | ANJDEE-006 |
| Cats & Sieja | Belmondo | 2006 | Promo | ANJDEE-007 |
| Cats & Sieja | Belmondo | 2007 | Promo | ACDDEE-007 |
| Maor Levi | Reflect / Illumina | 2007 | Single | ACDDEE-008 |
| Boom Jinx | Remember September | 2007 | Single | ACDDEE-009 |
| Junk Science | My Name Is Jacques | 2007 | Single | ACDDEE-010 |
| Joonas Hahmo | Together / Sound Of Sunday | 2007 | Single | ACDDEE-011 |
| Jaytech | Spacelift / Essence (Original Mixes) | 2007 | Single | ACDDEE-012 |
| Michael Cassette | Zeppelin / David | 2007 | Single | ACDDEE-013 |
| Chunk & Twist | Battery Life / The UK Sound | 2007 | Promo | ACDDEE-014 |
| Leoni & Andrew K | Next To Me | 2007 | Single | ACDDEE-016 |
| David West | Welsh Morphology | 2007 | Single | ACDDEE-017 |
| Maor Levi | Reflect / Illumina | 2007 | Single | ANJDEE-008 |
| V/A | Anjunadeep Catalogue CD 03 | 2007 | Compilation | ANJDEE-008 |
| Boom Jinx Feat. Thomas J. Bergersen | Remember September | 2007 | Promo | ANJDEE-009 |
| Junk Science | My Name Is Jacques | 2007 | Single | ANJDEE-010 |
| Joonas Hahmo | Together / Sound Of Sunday | 2007 | Promo | ANJDEE-011 |
| Jaytech | Spacelift / Essence | 2007 | Promo | ANJDEE012 |
| V/A | Anjunadeep Catalogue CD 04 | 2007 | Compilation | ANJDEE-012 |
| Michael Cassette | Zeppelin / David | 2007 | Promo | ANJDEE-013 |
| Chunk & Twist | Battery Life / The UK Sound | 2007 | Promo | ANJDEE-014 |
| Michael Cassette | Shadows Movement / Fox And A Shooting Star | 2007 | Single | ANJDEE-015 |
| Leoni & Andrew K | Next To Me | 2007 | Single | ANJDEE-016 |
| David West | Welsh Morphology | 2007 | Single | ANJDEE-017 |
| Michael Cassette | Shadows Movement / Fox And A Shooting Star | 2008 | Single | ACDDEE-015 |
| Johan Vermulen | Do Not Cross / Infected | 2008 | EP | ACDDEE-019 |
| Jaytech | Headcase / Pepe's Garden | 2008 | Single | ACDDEE-020 |
| Jay Lumen | Calypso | 2008 | Single | ACDDEE-021 |
| Jaytech | Groove Nova / Deadlock | 2008 | Single | ACDDEE-022 |
| Paul Keeley | A Sort Of Homecoming | 2008 | Single | ACDDEE-023 |
| Michael Cassette | Winter / Cyan Child | 2008 | Single | ACDDEE-024 |
| Joonas Hahmo | Cocktail Bar | 2008 | Single | ACDDEE-025 |
| Jaytech | Vela | 2008 | Single | ACDDEE-026 |
| Komytea | Professional Killers / Pyromania | 2008 | Single | ACDDEE-027 |
| Proff | My Personal Summer / Aguilas | 2008 | Single | ACDDEE-028 |
| Komytea | 7 / 9 | 2008 | Single | ACDDEE-029 |
| Jaytech | Pyramid | 2008 | Single | ACDDEE-030 |
(this page is a work in progress)
2010 - 2014
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|
2015 - 2019
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|
2020 - 2025
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|
References
- ↑ Anjunadeep on Discogs
