Trance Around the World 357: Difference between revisions

From Freezenet Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 11: Line 11:
| 01 || 00:35 || Signalrunners & Julie Thompson || These Shoulders || Andy Moor Remix || [[Anjunabeats (Label)|Anjunabeats]]
| 01 || 00:35 || Signalrunners & Julie Thompson || These Shoulders || Andy Moor Remix || [[Anjunabeats (Label)|Anjunabeats]]
|-
|-
| 02 || 06:31 || EDU & Cramp || Silver Sand || Daniel Kandi Remix || [[Anjunabeats (Label)|Anjunabeats]]
| 02 || 06:31 || EDU & Cramp || Silver Sand || [[Daniel Kandi]] Remix || [[Anjunabeats (Label)|Anjunabeats]]
|-
|-
| 03 || 11:38 || Norin & Rad vs. Recurve || The Gift || Original Mix || Air Up There / [[Enhanced Recordings (Label) | Enhanced Recordings]]
| 03 || 11:38 || Norin & Rad vs. Recurve || The Gift || Original Mix || [[Air Up There Recordings (Label) | Air Up There Recordings]] / [[Enhanced Recordings (Label) | Enhanced Recordings]]
|-
|-
| 04 || 17:12 || [[Above & Beyond]] feat. Richard Bedford || Sun & Moon || Club Mix || [[Anjunabeats (Label)|Anjunabeats]]
| 04 || 17:12 || [[Above & Beyond]] feat. Richard Bedford || Sun & Moon || Club Mix || [[Anjunabeats (Label)|Anjunabeats]]
|-
|-
| 05 || 23:50 || Maor Levi || Devotion || Original Mix || [[Anjunabeats (Label)|Anjunadeep]]
| 05 || 23:50 || Maor Levi || Devotion || Original Mix || [[Anjunadeep (Label) | Anjunadeep]]
|-
|-
| 06 || 29:06 || EDX || Embrace || Club Mix || Toolroom
| 06 || 29:06 || EDX || Embrace || Club Mix || Toolroom
|-
|-
| 07 || 34:36 || Matt Lange || A Deeper Shade || Original Mix || [[Anjunabeats (Label)|Anjunadeep]]
| 07 || 34:36 || Matt Lange || A Deeper Shade || Original Mix || [[Anjunadeep (Label) | Anjunadeep]]
|-
|-
| 08 || 40:25 || Ad Brown feat. Kerry Leva || Memorial (You Were Loved) || Maor Levi Remix || Enhanced Prog
| 08 || 40:25 || Ad Brown feat. Kerry Leva || Memorial (You Were Loved) || Maor Levi Remix || Enhanced Prog
Line 39: Line 39:
| 15 || 1:19:12 || Mike Koglin || Sunstar || Original Mix || [[Anjunabeats (Label)|Anjunabeats]]
| 15 || 1:19:12 || Mike Koglin || Sunstar || Original Mix || [[Anjunabeats (Label)|Anjunabeats]]
|-
|-
| 16 || 1:26:00 || [[Tritonal]] feat. Cristina Soto || Lifted || Mat Zo Remix || Air Up there / [[Enhanced Recordings (Label) | Enhanced Recordings]]
| 16 || 1:26:00 || [[Tritonal]] feat. Cristina Soto || Lifted || Mat Zo Remix || [[Air Up There Recordings (Label) | Air Up There Recordings]] / [[Enhanced Recordings (Label) | Enhanced Recordings]]
|}
|}



Latest revision as of 14:47, 5 August 2022

Trance Around The World
Official logo for Trance Around The World
Format Radio
Release Date January 27, 2011
Episode 357
Host Above & Beyond
Genre Trance
Style Progressive
Type Mixed
Previous Episode 356
Next Episode 358
Official Website Offline

Episode 357 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Judge Jules. Setlist information taken largely from another website.[1] Additional information taken from a second website.[2]

Tracklist

Track Number Time Stamp Artist Title Mix/Remix Record Label
01 00:35 Signalrunners & Julie Thompson These Shoulders Andy Moor Remix Anjunabeats
02 06:31 EDU & Cramp Silver Sand Daniel Kandi Remix Anjunabeats
03 11:38 Norin & Rad vs. Recurve The Gift Original Mix Air Up There Recordings / Enhanced Recordings
04 17:12 Above & Beyond feat. Richard Bedford Sun & Moon Club Mix Anjunabeats
05 23:50 Maor Levi Devotion Original Mix Anjunadeep
06 29:06 EDX Embrace Club Mix Toolroom
07 34:36 Matt Lange A Deeper Shade Original Mix Anjunadeep
08 40:25 Ad Brown feat. Kerry Leva Memorial (You Were Loved) Maor Levi Remix Enhanced Prog
09 46:14 Second Left feat. Susie Ledge Colour The Sound Darren Tate Remix Mondo
10 51:35 Claessen & Martens The Man Who Knew Too Much Original Mix Anjunabeats
11 58:29 Slusnik Luna Sun 2011 4 Strings Remix Anjunabeats
12 1:02:09 Mat Zo Back In Time Original Mix Anjunabeats
13 1:07:58 Juventa Perfecta Dan Stone Remix Arise
14 1:13:17 Smith & Pledger Northern Lights Breakfast Remix Anjunabeats
15 1:19:12 Mike Koglin Sunstar Original Mix Anjunabeats
16 1:26:00 Tritonal feat. Cristina Soto Lifted Mat Zo Remix Air Up There Recordings / Enhanced Recordings

Notes: Track 4 is the record of the week. Track 13 is the web vote winner.

Judge Jules guest mix:

Track Number Time Stamp Artist Title Mix/Remix Record Label
01 1:32:00 Cosmic Gate feat. Jan Johnston Raging Alexander Popov Vocal Remix Black Hole
02 1:38:31 Steve Angello vs. Dave Schiemann Rave'n'Roll vs. Toddler Original Mix N/A
03 1:43:04 Chase & Status End Credits J&T Project Remix Vertigo / UMG
04 1:49:14 Judge Jules The Greater Good Original Mix Reset / Spinnin'
05 1:55:07 Heatbeat vs. MW Cairo Trash Original Mix N/A

Availability

Fans have archived this episode and you can listen to it on YouTube.

If playback does not occur here, you can check out the video directly YouTube.

References