Corsten's Countdown 147: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Corsten's Countdown|250px|thumb|center|Official logo for Corsten's Countdown (podcast)|Podcast|April 21, 2010|147|Ferry Corsten|..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|April 21, 2010|147|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 146 | 146]]|148|[https://corstenscountdown.com/ CorstensCountdown.com]}} | {{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|April 21, 2010|147|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 146 | 146]]|[[Corsten's Countdown 148 | 148]]|[https://corstenscountdown.com/ CorstensCountdown.com]}} | ||
Episode 147 of [[Corsten's Countdown]] continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=01-ferry_corsten_-_corsten%27s_countdown_147-%28di.fm%29-net-21-04-2010-ps.cue Episode 147]</ref> | Episode 147 of [[Corsten's Countdown]] continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=01-ferry_corsten_-_corsten%27s_countdown_147-%28di.fm%29-net-21-04-2010-ps.cue Episode 147]</ref> | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || 01:09 || Oliver Smith || Sunday || Original Mix || [[ | | 01 || 01:09 || Oliver Smith || Sunday || Original Mix || [[Anjunadeep (Label) | Anjunadeep]] | ||
|- | |- | ||
| 02 || 05:30 || Keith Hurtigan || House Yo || Original Mix || Millia | | 02 || 05:30 || Keith Hurtigan || House Yo || Original Mix || Millia | ||
Latest revision as of 15:01, 5 August 2022
Corsten's Countdown
|
Episode 147 of Corsten's Countdown continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 01:09 | Oliver Smith | Sunday | Original Mix | Anjunadeep |
| 02 | 05:30 | Keith Hurtigan | House Yo | Original Mix | Millia |
| 03 | 10:43 | Yuri Kane | Right Back | Anton Firtich Remix | Premier |
| 04 | 17:04 | Ferry Corsten pres. Pulse | Rendition | Original Mix | Flashover Recordings |
| 05 | 22:48 | Super8 & Tab | Black Is The New Yellow | Original Mix | Anjunabeats |
| 06 | 29:16 | Tiesto feat. BT | Love Comes Again | Bart Claessen Remix | Magik Muzik |
| 07 | 37:15 | DJ Eco | People | Rafaël Frost Remix | Tone Diary |
| 08 | 40:54 | Ben Gold | Sapphire | Trance Mix | Garuda |
| 09 | 45:51 | Alex Morph feat. Ana Criado | Sunset Boulevard | Signum Remix | Vandit |
| 10 | 52:37 | Mat Zo | The Found | Original Mix | Anjunabeats |
Availability
This show was officially released on Soundcloud and you can listen to it below:
Provided ID could not be validated.
If playback does not occur when clicked, you can watch it directly on Soundcloud
