Future Sound of Egypt 600: Difference between revisions
No edit summary |
|||
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Future Sound of Egypt]]|[[File:Future Sound of Egypt.jpg|250px|thumb|center|Official logo for Future Sound of Egypt (podcast)]]|Podcast|May 29, 2019|600|[[Aly & Fila]]|Trance|Progressive|Mixed|[[Future Sound of Egypt 599 | 599]]|601|[https://futuresoundofegypt.com/blogs/blog/tagged/radio FSOE Radio]}} | {{Show|[[Future Sound of Egypt]]|[[File:Future Sound of Egypt.jpg|250px|thumb|center|Official logo for Future Sound of Egypt (podcast)]]|Podcast|May 29, 2019|600|[[Aly & Fila]]|Trance|Progressive|Mixed|[[Future Sound of Egypt 599 | 599]]|[[Future Sound of Egypt 601 | 601]]|[https://futuresoundofegypt.com/blogs/blog/tagged/radio FSOE Radio]}} | ||
Episode 600 (or FSOE 600) of the [[Future Sound of Egypt]] is a special episode in that it celebrates 600 episodes. This episode also changes the intro as well. This special is entitled "Sands of Time" | Episode 600 (or FSOE 600) of the [[Future Sound of Egypt]] is a special episode in that it celebrates 600 episodes. This episode also changes the intro as well. This special is entitled "Sands of Time". | ||
Then, on November 9, 2019, the special moved to Bangkok, Thailand. The lineup includes Ahmed Romel, [[Aly & Fila]], David Forbes, Mark Sherry, Sneijder, James Dymond, Sneijder, John O' | On October 5 and 6 of 2019, the special took place at White Beach, Somabay (Egypt). In that event, Future Sound of Egypt took over the Heracleion Festival. The lineup includes A & Z, [[Aly & Fila]] (two sets), Amir Sharara, Ampish, Ashmawy, Fady & Mina, [[Dan Stone]], [[Ferry Tayle]], Gai Barone, Hady Tarek, Hazem Beltgui, Monoverse, Paul Thomas, Philippe El Sisi, Omar Sherif, Stoneface & Terminal, Craig Connolly, and Factor B. | ||
Then, on November 9, 2019, the special moved to Bangkok, Thailand. The lineup includes Ahmed Romel, [[Aly & Fila]] (two sets), David Forbes, Mark Sherry, Sneijder, James Dymond, Sneijder, John O'Callaghan Mix, Paul Thomas, Solarstone, and The Noble Six. | |||
== Actual Radio Show == | == Actual Radio Show == | ||
| Line 106: | Line 108: | ||
=== Aly & Fila Mixes === | === Aly & Fila Mixes === | ||
As expected, [[Aly & Fila]] appeared in this event. This time around, they provided two mixes. | |||
==== Mix 1 ==== | |||
===== Playlist ===== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
===== Availability ===== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
==== Mix 2 ==== | |||
===== Playlist ===== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
===== Availability ===== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Amir Sharara Mix === | === Amir Sharara Mix === | ||
Another artist providing a mix is Amir Shrara. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Ampish Mix === | === Ampish Mix === | ||
Also providing a mix is Ampish. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Ashmawy Mix === | === Ashmawy Mix === | ||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Fady & Mina Mix === | === Fady & Mina Mix === | ||
Another mix was provided by Fady & Mina. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Dan Stone vs. Ferry Tayle Mix === | === Dan Stone vs. Ferry Tayle Mix === | ||
Another set was known as the [[Dan Stone]] vs. [[Ferry Tayle]] mix. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Gai Barone Mix === | === Gai Barone Mix === | ||
Another artist providing a mix is Gai Barone. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Hady Tarek Mix === | === Hady Tarek Mix === | ||
Hady Tarek also provided a mix. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Hazem Beltgui Mix === | === Hazem Beltgui Mix === | ||
Hazem Beltgui too provided a mix. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Monoverse Mix === | === Monoverse Mix === | ||
Also providing a mix is Monoverse. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Paul Thomas Mix === | === Paul Thomas Mix === | ||
Paul Thomas was also on hand to provide a mix. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Philippe El Sisi vs Omar Sherif Mix === | === Philippe El Sisi vs Omar Sherif Mix === | ||
One set was known as the Philippe El Sisi vs Omar Sherif set. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Stoneface & Terminal Mix === | === Stoneface & Terminal Mix === | ||
=== Craig Connolly Mix === | Stoneface & Terminal also provided a mix for this special. | ||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Craig Connolly Mix === | |||
Another mix was provided by Craig Connolly. Playlist information found on another site.<ref name="Craig Soma">[https://www.1001tracklists.com/tracklist/16dhdn59/craig-connelly-future-sound-of-egypt-600-heracleion-festival-soma-bay-2019-10-04.html Future Sound of Egypt 600] - Craig Connolly (Heracleion Festival)</ref> | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|- | |||
| 01 || 00:01 || Christina Novelli || Beautiful Life || Craig Connelly Remix || Black Hole | |||
|- | |||
| 02 || 05:46 || John O'Callaghan || Hammers At Dawn || Original Mix || Subculture | |||
|- | |||
| 03 || 10:21 || FUTURECODE ft. Roxanne Emery || Dancing In The Rain || Craig Connelly Remix || WAO138 | |||
|- | |||
| 04 || 14:54 || Craig Connelly || Phuket (Unkonscious Anthem 2019) || Original Mix || Black Hole | |||
|- | |||
| 05 || 19:40 || Craig Connelly ft. Jessica Lawrence || How Can I || John O'Callaghan Remix || Subculture | |||
|- | |||
| 06 || 24:41 || Craig Connelly || Spires || Original Mix || Kearnage | |||
|- | |||
| 07 || 30:50 || [[Ferry Tayle]] ft. Poppy || The Way Back Home || Craig Connelly Remix || [[Always Alive Recordings (Label) | Always Alive Recordings]] | |||
|- | |||
| 08 || 36:32 || Craig Connelly ft. Tara Louise || Time Machine || Original Mix || Black Hole | |||
|- | |||
| 09 || 43:40 || Craig Connelly ft. Jessica Lawrence || Believe || Original Mix || Subculture | |||
|- | |||
| 10 || 49:17 || Craig Connelly & Alex Holmes || Waterfall || Original Mix || Subculture | |||
|- | |||
| 11 || 55:18 || Craig Connelly ft. Megan McDuffee || Lights Around The World || Original Mix || Subculture | |||
|} | |||
==== Availability ==== | |||
This mix has been officially posted and can be listened to on Soundcloud below: | |||
{{#evt: | |||
service=soundcloud | |||
|id=https://soundcloud.com/craigconnelly/fsoe600 | |||
|dimensions="[x150]" | |||
}} | |||
If playback does not occur here, you can try listening to this mix directly on [https://soundcloud.com/craigconnelly/fsoe600 SoundCloud]. | |||
=== Factor B Mix === | === Factor B Mix === | ||
One more artist providing a mix for this event is Factor B. Playlist information found on another site.<ref name="Factor Soma">[https://www.1001tracklists.com/tracklist/1s2qyb19/factor-b-future-sound-of-egypt-600-heracleion-festival-soma-bay-egypt-2019-10-04.html Future Sound of Egypt 600] - Factor B (Heracleion Festival)</ref> | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|- | |||
| 01 || N/A || Factor B || Sea Of Thoughts || Original Mix || Theatre of the Mind | |||
|- | |||
| 02 || N/A || The Thrillseekers & Factor B || Immerse || Original Mix || [[FSOE Recordings (Label) | FSOE Recordings]] | |||
|- | |||
| 03 || 12:50 || Factor B || N/A || N/A || N/A | |||
|- | |||
| 04 || N/A || Alena || Turn It Around || Factor B Back To The Future Remix || Nocturnal Knights Reworked | |||
|- | |||
| 05 || 25:22 || Factor B || The Unforgiven || Original Mix || Pure Trance | |||
|- | |||
| 06 || 31:36 || Factor B vs. Neptune Project || Lost All My Luna Therapy Tears || Robert Nickson & Factor B Mashup || [[FSOE Recordings (Label) | FSOE Recordings]] | |||
|- | |||
| 07 || N/A || [[Aly & Fila]] vs. FKN ft. Jahala || How Long || Factor B Remix || [[FSOE Recordings (Label) | FSOE Recordings]] | |||
|- | |||
| 08 || N/A || Factor B ft. Cat Martin || White Rooms || Original Mix || [[FSOE Recordings (Label) | FSOE Recordings]] | |||
|- | |||
| 09 || N/A || Factor B ft. Cat Martin || Crashing Over || Original Mix || [[FSOE Recordings (Label) | FSOE Recordings]] | |||
|} | |||
==== Availability ==== | |||
This mix has been officially posted and can be listened to on Soundcloud below: | |||
{{#evt: | |||
service=soundcloud | |||
|id=https://soundcloud.com/factorbmusic/factor-b-live-fsoe-600-soma-bay-egypt | |||
|dimensions="[x150]" | |||
}} | |||
If playback does not occur here, you can try listening to this mix directly on [https://soundcloud.com/factorbmusic/factor-b-live-fsoe-600-soma-bay-egypt SoundCloud]. | |||
== Bangkok Pre-Party == | |||
A pre-party was held before the main event. Artists providing mixes include Greg Downey. | |||
=== Greg Downey === | |||
Greg Downey provided a mix for this event. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
This mix was officially posted on SoundCloud and can be listened to below: | |||
{{#evt: | |||
service=soundcloud | |||
|id=https://soundcloud.com/gregdowneymusic/greg-downey-live-at-fsoe-600-pre-party-bangkok | |||
|dimensions="[x150]" | |||
}} | |||
If playback does not occur here, you can try listening to this mix directly on [https://soundcloud.com/gregdowneymusic/greg-downey-live-at-fsoe-600-pre-party-bangkok SoundCloud]. | |||
== Bangkok, Thailand == | == Bangkok, Thailand == | ||
On November 9, 2019, the special moved to Bangkok, Thailand. The lineup includes Ahmed Romel, [[Aly & Fila]], David Forbes, Mark Sherry, James Dymond, Sneijder, John O' | On November 9, 2019, the special moved to Bangkok, Thailand. The lineup includes Ahmed Romel, [[Aly & Fila]], David Forbes, Mark Sherry, James Dymond, Sneijder, John O'Callaghan Mix, Paul Thomas, Solarstone, and The Noble Six. | ||
=== Ahmed Romel Mix === | === Ahmed Romel Mix === | ||
One artist providing a mix for this event is Ahmed Romel. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Aly & Fila Mixes === | === Aly & Fila Mixes === | ||
=== David Forbes Back to Back with Mark Sherry Mix Mix === | [[Aly & Fila]] provided two mixes for this event. | ||
==== Mix 1 ==== | |||
===== Playlist ===== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
===== Availability ===== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
==== Mix 2 ==== | |||
===== Playlist ===== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
===== Availability ===== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== David Forbes Back to Back with Mark Sherry Mix === | |||
Another mix is known as the David Forbes Back to Back with Mark Sherry Mix. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== James Dymond back to back with Sneijder Mix === | === James Dymond back to back with Sneijder Mix === | ||
=== John O' | Another mix in this event is known as the James Dymond back to back with Sneijder Mix. | ||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
This mix has been officially posted to SoundCloud and can be listened to below: | |||
{{#evt: | |||
service=soundcloud | |||
|id=https://soundcloud.com/jdymond/james-dymond-vs-sneijder-live-fsoe-600-bangkok | |||
|dimensions="[x150]" | |||
}} | |||
If playback does not occur here, you can try listening to this mix directly on [https://soundcloud.com/jdymond/james-dymond-vs-sneijder-live-fsoe-600-bangkok SoundCloud]. | |||
=== John O'Callaghan Mix === | |||
Also providing a mix is John O'Callaghan. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Paul Thomas Mix === | === Paul Thomas Mix === | ||
Paul Thomas also provided a mix for this event. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
Unfortunately, a recording of this set is not available for free, unrestricted streaming. | |||
=== Solarstone Mix === | === Solarstone Mix === | ||
Also providing a mix is Solarstone. It is part of the expanded episodes for his radio show, Pure Trance Radio. In this case, it is the expanded set for episode 215. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|} | |||
(Unfortunately, no set list information was found for this set). | |||
==== Availability ==== | |||
This mix was officially posted to SoundCloud and can be listened to below: | |||
{{#evt: | |||
service=soundcloud | |||
|id=https://soundcloud.com/solarstone/solarstone-presents-pure-trance-radio-episode-215x-live-from-fsoe-600 | |||
|dimensions="[x150]" | |||
}} | |||
If playback does not occur here, you can try listening to this mix directly on [https://soundcloud.com/solarstone/solarstone-presents-pure-trance-radio-episode-215x-live-from-fsoe-600 SoundCloud]. | |||
This mix was also officially posted to [https://www.mixcloud.com/solarstone/solarstone-presents-pure-trance-radio-215x-live-from-fsoe-600/ Mixcloud]. | |||
=== The Noble Six Mix === | === The Noble Six Mix === | ||
One more artist providing a mix for this event is The Noble Six. Playlist information found on the official posting. | |||
==== Playlist ==== | |||
{| class="wikitable" | |||
|- | |||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | |||
|- | |||
| 01 || N/A || The Noble Six || The Prophecy || Original Mix || N/A | |||
|- | |||
| 02 || N/A || [[Aly & Fila]] || Tula || The Noble Six Remix || N/A | |||
|- | |||
| 03 || N/A || The Noble Six || Rings Of Saturn || Original Mix || N/A | |||
|- | |||
| 04 || N/A || Tekknova || Last Trip To Paradise || The Noble Six Remix || N/A | |||
|- | |||
| 05 || N/A || Envio || Touched By The Sun || The Noble Six Remix || N/A | |||
|- | |||
| 06 || N/A || The Noble Six || Undimmed || Original Mix || N/A | |||
|- | |||
| 07 || N/A || [[Aly & Fila]] vs The Noble Six || Moonlit || Original Mix || N/A | |||
|- | |||
| 08 || N/A || The Noble Six || Ocean Planet || Original Mix || N/A | |||
|- | |||
| 09 || N/A || The Noble Six & Melinda Gareh || New Worlds || Original Mix || N/A | |||
|- | |||
| 10 || N/A || The Noble Six || Black Star || Original Mix || N/A | |||
|} | |||
==== Availability ==== | |||
This mix has been officially posted and can be listened to below: | |||
{{#evt: | |||
service=soundcloud | |||
|id=https://soundcloud.com/the-noble-six/the-noble-six-live-fsoe-600-bangkok-09112019 | |||
|dimensions="[x150]" | |||
}} | |||
If playback does not occur here, you can try listening to this episode directly on [https://soundcloud.com/the-noble-six/the-noble-six-live-fsoe-600-bangkok-09112019 SoundCloud]. | |||
== Aftermovie == | |||
On February 6, 2020, an official aftermovie was posted on YouTube. | |||
<youtube>https://www.youtube.com/watch?v=qvV9ITsqM1Y</youtube> | |||
If playback does not occur here, you can try watching this directly on [https://www.youtube.com/watch?v=qvV9ITsqM1Y YouTube]. | |||
== References == | == References == | ||
<references /> | <references /> | ||
Latest revision as of 21:47, 20 May 2022
Future Sound of Egypt
|
Episode 600 (or FSOE 600) of the Future Sound of Egypt is a special episode in that it celebrates 600 episodes. This episode also changes the intro as well. This special is entitled "Sands of Time".
On October 5 and 6 of 2019, the special took place at White Beach, Somabay (Egypt). In that event, Future Sound of Egypt took over the Heracleion Festival. The lineup includes A & Z, Aly & Fila (two sets), Amir Sharara, Ampish, Ashmawy, Fady & Mina, Dan Stone, Ferry Tayle, Gai Barone, Hady Tarek, Hazem Beltgui, Monoverse, Paul Thomas, Philippe El Sisi, Omar Sherif, Stoneface & Terminal, Craig Connolly, and Factor B.
Then, on November 9, 2019, the special moved to Bangkok, Thailand. The lineup includes Ahmed Romel, Aly & Fila (two sets), David Forbes, Mark Sherry, Sneijder, James Dymond, Sneijder, John O'Callaghan Mix, Paul Thomas, Solarstone, and The Noble Six.
Actual Radio Show
Just like many other episodes, this show comes with a regular episode. It follows the standard format. Setlist information found on the official posting. Some missing pieces of information found on a second site.[1]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:43 | Stoneface & Terminal feat. Andy Ruddy | Dreamscape | Gundamea Club Mix | FSOE UV |
| 02 | 06:43 | Dmitry Molosh | Compass | Original Mix | BeatFreak |
| 03 | 10:53 | Monolink | Return to Oz | Artbat Remix | Embassy One |
| 04 | 16:54 | Tvardovsky | Depths Of Consciousness | Olivier Giacomotto Remix | Dear Deer |
| 05 | 21:02 | Airwave | Ladyblue | Gai Barone Late Night Remix | Bonzai Progressive |
| 06 | 26:50 | Mir Omar | Forgotten Youth | Extended Mix | FSOE UV |
| 07 | 30:58 | Forerunners & Mir Omar | Time Interrupted | Subandrio Remix | Onedotsixtwo |
| 08 | 36:07 | Joris Voorn | Ryo | Original Mix | Spectrum |
| 09 | 38:42 | Olivier Weiter | Toyger | Mees Salomé Remix | WEITER |
| 10 | 44:22 | Fuenka | Ricochet | Extended Mix | FSOE UV |
| 11 | 48:59 | Wacko & Leedman | Two Mice | Original Mix | 10 Steps North |
| 12 | 53:01 | Monoverse feat. Came Robinson | Stay With Me | Extended Mix | FSOE Parallels |
| 13 | 57:57 | Factor B | Stardust Symphony | Original Mix | Pure Trance |
| 14 | 1:03:24 | Amos & Riot Night | Out At Sea | Original Mix | Regenerate |
| 15 | 1:08:44 | Amos & Riot Night vs Lifeline | Borders | Original Mix | Regenerate |
| 16 | 1:13:18 | XiJaro & Pitch with LightControl | Whispers Of Time | Extended Mix | WAO138 |
| 17 | 1:18:10 | Arksun | Arisen | Sean Tyas Remix | WAO138 |
| 18 | 1:22:44 | Hassan Jewel | Istar | Extended Mix | FSOE Recordings |
| 19 (Wonder of the Week) | 1:26:11 | Aly & Fila | Sands of Time (FSOE600 Anthem) | Extended Mix | FSOE Recordings |
| 20 | 1:30:32 | Alan Morris | Slave To The Machine | Extended Mix | FSOE Recordings |
| 21 | 1:34:25 | Philippe El Sisi | Glorious | Extended Mix | FSOE Recordings |
| 22 | 1:38:32 | Chris SX | Fallin' Under | Extended Mix | Digital Society |
| 23 | 1:43:34 | Andrea Ribeca & Patricketto | Protected | Extended Mix | FSOE Recordings |
| 24 | 1:47:48 | Ferry Tayle | Thoughts | Extended Mix | FSOE Fables |
| 25 | 1:52:49 | Cameron Mo | Unknown Quantity | Extended Mix | FSOE Clandestine |
Availability
This episode has been officially posted and can be listened to on YouTube below:
If playback does not occur here, you can try listening to it directly on YouTube.
This episode has also been officially posted to Soundcloud and can be listened to below:
Provided ID could not be validated.
If Playback does not occur here, you can try listening to this directly on Soundcloud.
Heracleion Festival
On October 5 and 6 of 2019, the special moved to White Beach, Somabay (Egypt). In this event, Future Sound of Egypt took over the Heracleion Festival. The lineup includes A & Z, Aly & Fila (two sets), Amir Sharara, Ampish, Ashmawy, Fady & Mina, Dan Stone, Ferry Tayle, Gai Barone, Hady Tarek, Hazem Beltgui, Monoverse, Paul Thomas, Philippe El Sisi, Omar Sherif, Stoneface & Terminal, Craig Connolly, and Factor B.
A & Z Mix
One artist providing a mix for this event is A & Z.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Aly & Fila Mixes
As expected, Aly & Fila appeared in this event. This time around, they provided two mixes.
Mix 1
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Mix 2
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Amir Sharara Mix
Another artist providing a mix is Amir Shrara.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Ampish Mix
Also providing a mix is Ampish.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Ashmawy Mix
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Fady & Mina Mix
Another mix was provided by Fady & Mina.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Dan Stone vs. Ferry Tayle Mix
Another set was known as the Dan Stone vs. Ferry Tayle mix.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Gai Barone Mix
Another artist providing a mix is Gai Barone.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Hady Tarek Mix
Hady Tarek also provided a mix.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Hazem Beltgui Mix
Hazem Beltgui too provided a mix.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Monoverse Mix
Also providing a mix is Monoverse.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Paul Thomas Mix
Paul Thomas was also on hand to provide a mix.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Philippe El Sisi vs Omar Sherif Mix
One set was known as the Philippe El Sisi vs Omar Sherif set.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Stoneface & Terminal Mix
Stoneface & Terminal also provided a mix for this special.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|
(Unfortunately, no set list information was found for this set).
Availability
Unfortunately, a recording of this set is not available for free, unrestricted streaming.
Craig Connolly Mix
Another mix was provided by Craig Connolly. Playlist information found on another site.[2]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:01 | Christina Novelli | Beautiful Life | Craig Connelly Remix | Black Hole |
| 02 | 05:46 | John O'Callaghan | Hammers At Dawn | Original Mix | Subculture |
| 03 | 10:21 | FUTURECODE ft. Roxanne Emery | Dancing In The Rain | Craig Connelly Remix | WAO138 |
| 04 | 14:54 | Craig Connelly | Phuket (Unkonscious Anthem 2019) | Original Mix | Black Hole |
| 05 | 19:40 | Craig Connelly ft. Jessica Lawrence | How Can I | John O'Callaghan Remix | Subculture |
