Trance Around the World 311: Difference between revisions

From Freezenet Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 11: Line 11:
| 01 || 00:31 || Oceania pres. Cordonnier || Squares In Boxes || Suncatcher Remix || Alter Ego
| 01 || 00:31 || Oceania pres. Cordonnier || Squares In Boxes || Suncatcher Remix || Alter Ego
|-
|-
| 02 || 06:08 || Daniel Kandi || Everything Counts || Original Mix || Red Force
| 02 || 06:08 || [[Daniel Kandi]] || Everything Counts || Original Mix || Red Force
|-
|-
| 03 || 11:44 || Meck feat. Dino || Feels Like A Prayer || Bart Claessen Dub || Toolroom
| 03 || 11:44 || Meck feat. Dino || Feels Like A Prayer || Bart Claessen Dub || Toolroom
|-
|-
| 04 || 16:24 || Boom Jinx & Andrew Bayer || By All Means || Original Mix || [[Anjunabeats (Label)|Anjunadeep]]
| 04 || 16:24 || Boom Jinx & Andrew Bayer || By All Means || Original Mix || [[Anjunadeep (Label) | Anjunadeep]]
|-
|-
| 05 || 22:28 || Tomcraft || Loneliness || Mÿon & Shane 54 Remix || Kosmo
| 05 || 22:28 || Tomcraft || Loneliness || Mÿon & Shane 54 Remix || Kosmo
Line 27: Line 27:
| 09 || 44:38 || Ronski Speed pres. Sun Decade feat. Emma Hewitt || Lasting Light || Original Mix || Euphonic
| 09 || 44:38 || Ronski Speed pres. Sun Decade feat. Emma Hewitt || Lasting Light || Original Mix || Euphonic
|-
|-
| 10 || 50:33 || Adam Nickey pres. Blue 8 || Eleventh Street || Original Mix || Enhanced
| 10 || 50:33 || Adam Nickey pres. Blue 8 || Eleventh Street || Original Mix || [[Enhanced Recordings (Label) | Enhanced Recordings]]
|-
|-
| 11 || 55:56 || Signum || First Strike 2010 || Sebastian Brandt Remix || Armada
| 11 || 55:56 || Signum || First Strike 2010 || Sebastian Brandt Remix || Armada
Line 39: Line 39:
| 15 || 1:17:44 || Alex Pich || Tinctures || Arty Remix || Perceptive Deep
| 15 || 1:17:44 || Alex Pich || Tinctures || Arty Remix || Perceptive Deep
|-
|-
| 16 || 1:22:20 || Oliver Smith || Sunday || Original Mix || [[Anjunabeats (Label)|Anjunadeep]]
| 16 || 1:22:20 || Oliver Smith || Sunday || Original Mix || [[Anjunadeep (Label) | Anjunadeep]]
|-
|-
| 17 || 1:25:14 || Ellie Goulding || Starry Eyed || AN21 & Max Vangeli Remix || Polydor
| 17 || 1:25:14 || Ellie Goulding || Starry Eyed || AN21 & Max Vangeli Remix || Polydor
Line 46: Line 46:
Notes: Track 4 is the record of the week.  Track 12 is the web vote winner.  
Notes: Track 4 is the record of the week.  Track 12 is the web vote winner.  


Daniel Kandi guest mix:
[[Daniel Kandi]] guest mix:


{| class="wikitable"
{| class="wikitable"
Line 62: Line 62:
| 05 || 1:46:23 || Tasadi || Mercurius || Nhato Remix || Lost Language
| 05 || 1:46:23 || Tasadi || Mercurius || Nhato Remix || Lost Language
|-
|-
| 06 || 1:51:14 || Ben Preston feat. Susie || Remember Me || Daniel Kandi's Flashy Tribute Mix || Monster Tunes
| 06 || 1:51:14 || Ben Preston feat. Susie || Remember Me || [[Daniel Kandi]]'s Flashy Tribute Mix || Monster Tunes
|-
|-
| 07 || 1:56:36 || Martijn Stegerhoek & Daniel Kandi || Australia || Original Mix || Enhanced
| 07 || 1:56:36 || Martijn Stegerhoek & [[Daniel Kandi]] || Australia || Original Mix || [[Enhanced Recordings (Label) | Enhanced Recordings]]
|}
|}



Latest revision as of 14:57, 5 August 2022

Trance Around The World
Official logo for Trance Around The World
Format Radio
Release Date March 12, 2010
Episode 311
Host Above & Beyond
Genre Trance
Style Progressive
Type Mixed
Previous Episode 310
Next Episode 312
Official Website Offline

Episode 311 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Dash Berlin. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]

Tracklist

Track Number Time Stamp Artist Title Mix/Remix Record Label
01 00:31 Oceania pres. Cordonnier Squares In Boxes Suncatcher Remix Alter Ego
02 06:08 Daniel Kandi Everything Counts Original Mix Red Force
03 11:44 Meck feat. Dino Feels Like A Prayer Bart Claessen Dub Toolroom
04 16:24 Boom Jinx & Andrew Bayer By All Means Original Mix Anjunadeep
05 22:28 Tomcraft Loneliness Mÿon & Shane 54 Remix Kosmo
06 28:07 Cold Blue Orient Sun Original Mix Anjunabeats
07 33:56 Matt Darey pres. Urban Astronauts Black Flowers Josh Gabriel Remix Nocturnal Global
08 38:32 Lange Under Pressure Original Mix Lange
09 44:38 Ronski Speed pres. Sun Decade feat. Emma Hewitt Lasting Light Original Mix Euphonic
10 50:33 Adam Nickey pres. Blue 8 Eleventh Street Original Mix Enhanced Recordings
11 55:56 Signum First Strike 2010 Sebastian Brandt Remix Armada
12 1:00:34 Nitrous Oxide feat. Aneym Far Away Club Mix Anjunabeats
13 1:06:18 Mat Zo The Found Original Mix Anjunabeats
14 1:12:28 Max Graham feat. Neev Kennedy Sun In The Winter Original Mix Coldharbour
15 1:17:44 Alex Pich Tinctures Arty Remix Perceptive Deep
16 1:22:20 Oliver Smith Sunday Original Mix Anjunadeep
17 1:25:14 Ellie Goulding Starry Eyed AN21 & Max Vangeli Remix Polydor

Notes: Track 4 is the record of the week. Track 12 is the web vote winner.

Daniel Kandi guest mix:

Track Number Time Stamp Artist Title Mix/Remix Record Label
01 1:29:36 Gabriel Batz & Jared Kesler Hard Knocks Original Mix Ora
02 1:32:19 Tim Grube Amador Skytech Remix Ora
03 1:36:16 Bobby Savage pres. Solitude Beautiful Brontosaur Original Mix Ora
04 1:41:07 Bent As You Fall Kyau & Albert Remix Euphonic
05 1:46:23 Tasadi Mercurius Nhato Remix Lost Language
06 1:51:14 Ben Preston feat. Susie Remember Me Daniel Kandi's Flashy Tribute Mix Monster Tunes
07 1:56:36 Martijn Stegerhoek & Daniel Kandi Australia Original Mix Enhanced Recordings

Availability

Fans have archived this episode and you can listen to it on YouTube.

If playback does not occur here, you can check out the video directly YouTube.

References