Trance Around the World 319: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| 11 || 59:03 || Arty || Rush || Original Mix || [[Anjunabeats (Label)|Anjunabeats]] | | 11 || 59:03 || Arty || Rush || Original Mix || [[Anjunabeats (Label)|Anjunabeats]] | ||
|- | |- | ||
| 12 || 1:03:58 || Dinka || Aircraft || Original Mix || [[ | | 12 || 1:03:58 || Dinka || Aircraft || Original Mix || [[Anjunadeep (Label) | Anjunadeep]] | ||
|- | |- | ||
| 13 || 1:09:25 || D-Mad || She Gave Happiness || Arty Remix || Enhanced Progressive | | 13 || 1:09:25 || D-Mad || She Gave Happiness || Arty Remix || Enhanced Progressive | ||
|- | |- | ||
| 14 || 1:13:03 || Solarity || Part-Time Hero || Original Mix || [[ | | 14 || 1:13:03 || Solarity || Part-Time Hero || Original Mix || [[Anjunadeep (Label) | Anjunadeep]] | ||
|- | |- | ||
| 15 || 1:18:37 || Halifax || Reveal Your Innocence || Samuel Jason Remix || Captured | | 15 || 1:18:37 || Halifax || Reveal Your Innocence || Samuel Jason Remix || Captured | ||
Latest revision as of 12:52, 5 August 2022
Trance Around The World
|
Episode 319 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Super8 & Tab. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:31 | Juventa | Sapphire | Suncatcher Remix | Infrasonic |
| 02 | 06:19 | Accendo | Regulus | Original Mix | Infrasonic |
| 03 | 12:14 | Jordan Suckley | Chariot Of The Gods | Original Mix | N/A |
| 04 | 18:09 | Nitrous Oxide | Dreamcatcher | Club Mix | Anjunabeats |
| 05 | 24:37 | Stonevalley | Winter | Original Mix | Enhanced Recordings |
| 06 | 29:15 | Majai | Emotion Flash | Sunny Lax Instrumental Mix | Hardwired Productions |
| 07 | 35:04 | Lange feat. Emma Hewitt | Live Forever | Mat Zo Dub | New State |
| 08 | 40:37 | Ronski Speed | Denva | Club Mix | Euphonic |
| 09 | 46:25 | Mat Zo | Near The End | Original Mix | Anjunabeats |
| 10 | 52:12 | Audien | November | Tommy Baynen Remix | Ask4 |
| 11 | 59:03 | Arty | Rush | Original Mix | Anjunabeats |
| 12 | 1:03:58 | Dinka | Aircraft | Original Mix | Anjunadeep |
| 13 | 1:09:25 | D-Mad | She Gave Happiness | Arty Remix | Enhanced Progressive |
| 14 | 1:13:03 | Solarity | Part-Time Hero | Original Mix | Anjunadeep |
| 15 | 1:18:37 | Halifax | Reveal Your Innocence | Samuel Jason Remix | Captured |
| 16 | 1:22:54 | LTN | One Night In Ibiza | Myon & Shane 54 Remix | Alter Ego |
Notes: Track 4 is the record of the week. Track 11 is the web vote winner.
Super8 & Tab guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:28:19 | Super8 & Tab feat. Anton Sonin | Black Is The New Yellow | Intro Mix | Anjunabeats |
| 02 | 1:34:45 | MaRLo feat. eM | Capture | Mike Koglin Remix | Noys |
| 03 | 1:40:43 | 7 Skies | Caffeine | Original Mix | Anjunabeats |
| 04 | 1:47:17 | Jer Martin | Ten Minutes To Midnight | Club Mix | Anjunabeats |
| 05 | 1:53:35 | Lange | Under Pressure | Original Mix | Lange |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
