Trance Around the World 127
Trance Around The World
|
Episode 127 of Trance Around The World continues with the general formula. The guest mix for this episode is provided by Adam Sheridan. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website. Time stamps have been converted.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 00:32 | Above & Beyond | Tri-State | Robert Nickson Remix | Anjunabeats | ||||||||||||||||||||||||||||||||||||||||||
| 02 | 05:41 | Tillmann Urmacher | The Pride In Your Eyes | Martin Roth Remix | Vandit | ||||||||||||||||||||||||||||||||||||||||||
| 03 | 12:18 | 4 Strings | Mainline | Spinnin' | |||||||||||||||||||||||||||||||||||||||||||
| 04 | 17:17 | Daniel Kandi | Nova | Anjunabeats | |||||||||||||||||||||||||||||||||||||||||||
| 05 | 24:28 | Motivation | Para Mi | The Viceroy 2006 Mix | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 06 | 29:51 | Cosmic Gate | Should Have Known | Dub Mix | Black Hole | ||||||||||||||||||||||||||||||||||||||||||
| 07 | 38:01 | Kamil Polner | Ocean of Fire | Original Mix | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 08 | 43:11 | Ekon | Enchant | Original Mix | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 09 | 50:22 | Stephen J Kroos | Sadistick | Deep Mix | Anjunabeats | ||||||||||||||||||||||||||||||||||||||||||
| 10 | 56:24 | Kai Del Noi | Andromeda | Sequentia's A6 Mix | Six:Thirty | ||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:01:17 | Mike Koglin vs. POS | Untitled Audio | Nitrous Oxide Remix | Anjunabeats | ||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:06:45 | Cassandra Fox | Touch Me | Mike Koglin Remix | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:15:02 | Pascal Defoe | Detroit | Original Mix | Big Star | ||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:19:17 | Perry O'Neil | Bass Society | Original Mix | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:24:58 | Anestetic | Lightways | Original Mix | N/A
Notes: Track 4 is the record of the week. Track 11 is the web vote winner. Guest Mix - Adam Sheridan
AvailabilityFans have archived this episode and you can listen to it on YouTube. If playback does not occur here, you can check out the video directly on YouTube References |
