Trance Around the World 001
Air Date: January 13, 2004
Episode 001 of Trance Around The World is the debut of the radio show. While it did air, no known copy of the show exists. However, the playlist is available below:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Oceanlab | Satellite | (Above & Beyond Original Mix) | N/A |
| 02 | N/A | Whirlpool | Under The Sun | (Filo & Peri Bangin’ Mix) | N/A |
| 03 | N/A | Ernesto Vs Bastian | A Few Seconds After Trancefer | N/A | N/A |
| 04 | N/A | Delerium feat. Nerina Pallot | Truly | (Signum Club Mix) | N/A |
| 05 | N/A | Super8 | Alba | N/A | N/A |
| 06 | N/A | Chakra | I Am | (Above & Beyond Remix) | N/A |
| 07 | N/A | Endre | Kallocain | (Robert Nickson Remix) | N/A |
| 08 | N/A | St John’s vs Locust | Mind Circles | N/A | N/A |
| 09 | N/A | Thomas Datt | 2V2 | N/A | N/A |
| 10 | N/A | Mark Otten | Halifax | N/A | N/A |
| 11 | N/A | Sarah McLachlan | Fallen | (Gabriel & Dresden Antigravity Mix) | N/A |
Note: Track 5 was the Record of the Week.
Guest Mix: Mirco De Govia
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Miro | By Your Side | (Ronski Speed Mix) | N/A |
| 02 | N/A | LNG | Inter City | N/A | N/A |
| 03 | N/A | Sun Decade | Follow You | (Extended Vocal Mix) | N/A |
| 04 | N/A | Robert Nickson | Spiral | N/A | N/A |
| 05 | N/A | Armin van Buuren | Burned with Desire | (Ronski Speed Dub) | N/A |
| 06 | N/A | Envious | Touched By The Sun | N/A | N/A |
| 07 | N/A | G&M Project | Sunday Afternoon | N/A | N/A |
| 08 | N/A | Mark Norman | Faith | N/A | N/A |
| 09 | N/A | Nitromethane | Religion | N/A | Anjunabeats |
<citation>Trance Around The World Episode 001</citation>