Trance Around the World 417
Trance Around The World
|
Episode 417 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Lange. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 00:39 | Rank 1 & Jochen Miller feat. Sarah Bettens | Wild & Perfect Day | Cosmic Gate Remix | High Contrast | ||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 05:46 | Cramp | Andromeda | Original Mix | Anjunabeats | ||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | 10:33 | Activa | Fall To Me | Luke Bond Remix | Discover | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | 15:26 | The Chemical Brothers | Swoon | Maor Levi Remix | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | 21:35 | The Flyers | Machaon | The Madison Remix | Infrasonic Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | 27:03 | Above & Beyond feat. Zoe Johnston | Love Is Not Enough | Club Mix | Anjunabeats | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | 32:39 | Alex M.O.R.P.H. & Protoculture | Waking Up The Stars | Original Mix | A State Of Trance | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | 39:23 | Omnia feat. Melissa Loretta | Halo | Original Mix | Ava | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | 44:22 | Adam Kancerski | Ancients | Original Mix | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 49:46 | Stoneface Terminal feat. Ellie Lawson | Breaking Through | Original Mix | Euphonic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 54:54 | Cosmic Gate & JES | Flying Blind | Original Mix | Black Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:01:37 | Eleven.Five | Hammock | Original Mix | Dangerbox | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:07:40 | Andrew Bayer | Community | Original Mix | Anjunadeep | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:12:12 | VillaNaranjos | Granadella | Original Mix | Soundpiercing | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:16:46 | Chicane | Solaruppras | Original Mix | Modena | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:21:20 | Oliver Lang | Coastline | Original Mix | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:25:20 | Thrillseekers | Synasethesia | Original Mix | Neo
Notes: Track 4 is the record of the week. Track 11 is the second place web vote winner. Track 17 is the Stuck in the Box track. Lange guest mix:
AvailabilityFans have archived this episode and you can listen to it on YouTube. If playback does not occur here, you can check out the video directly YouTube. References |
