Enhanced Recordings (Label)
Enhanced Recordings
|
Enhanced Recordings is a record label founded by Will Holland in 2007. It was joined by Tritonal in 2013 to become co-owners.[1]
Sub-Labels
There are no known sub-labels associated with Enhanced Recordings.
Discography
2005 - 2010
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Activa | Release Me | 2005 | Single | Enhanced001 |
| Emery & Kirsch | Lose Yourself | 2005 | Single | Enhanced002 |
| Spiral Story | Spiral Story | 2005 | Single | Enhanced003 |
| Nautical Imagery | Distant Dreams | 2005 | Single | Enhanced004 |
| Tania Mann & Peter Dafnous Pres. Apollonia | Remote Kontrol | 2005 | Single | Enhanced005 |
| Activa | Daydream EP | 2005 | EP | Enhanced007 |
| Will Holland | Enhanced Progressive Volume One | 2006 | Compilation/Mixed | DRCD0014 A |
| Will Holland | Enhanced Trance | 2006 | Compilation/Mixed | DRCD0014 B |
| Passenger 75 | Beauty Of Sound | 2006 | Single | Enhanced006 |
| Will Holland | Digitally Enhanced Volume One | 2006 | Compilation/Mixed | EnhancedCD001 |
| Brisky | First Light | 2006 | Single | EnhancedL004 |
| Estiva Pres. Sunover | Stella EP | 2007 | EP | Enhanced008 |
| Temple One | Forever Searching | 2007 | Single | Enhanced009 |
| Orjan Nilsen Pres. O&R | Beat Design / Rain | 2007 | EP | Enhanced010 |
| Freek Geuze Pres Oradea | Rock Star / Dream Away | 2007 | Single | EnhancedB001 |
| V/A | Masters Series 01 - Mixed By Will Holland And Alex M.O.R.P.H. B2B Woody van Eyden | 2007 | Compilation/Mixed | EnhancedCD002 |
| Marninx | Aire Azul | 2007 | Single | EnhancedL005 |
| Will Holland vs Six Senses | Frantic | 2007 | Single | EnhancedL006 |
| Tim Preijers | Glazed Eyes | 2007 | Single | EnhancedL007 |
| Maarten Hercules | Harmonics | 2007 | Single | ENPROG006 |
| Eluna vs Jon O Bir | Escape | 2007 | Single | ENPROG007 |
| Abdul Bayyari feat Josh Money | 400 Years Till Dawn | 2007 | Single | ENPROG008 |
| Carl B | Just A Thought | 2007 | Single | ENPROG009 |
| V/A | Masters Series 01 - Mixed By Will Holland And Alex M.O.R.P.H. B2B Woody van Eyden | 2008 | Compilation/Mixed | CP-142-01 |
| V/A | The Collection Series Volume 1 | 2008 | Sampler | encolv1s1 |
| V/A | The Collection Series Volume 1 | 2008 | Sampler | encolv1s2 |
| V/A | The Collection Series Volume 1 | 2008 | Sampler | encolv1s3 |
| Sequentia | Eclipse | 2008 | Single | Enhanced011 |
| Jan Johnston Meets Jussi Soro | Merge | 2008 | Single | enhanced012 |
| Preijers & Hercules | After '87 | 2008 | Single | Enhanced013 |
| Temple One | Aurora EP | 2008 | EP | Enhanced015 |
| Estiva | Strawberry Fields EP | 2008 | EP | Enhanced016 |
| Sindre Eide | Only When I Sleep | 2008 | Single | Enhanced017 |
| A.M.R | As Time Goes By / Beach Sunset | 2008 | EP | Enhanced018 |
| Anhken Pres. Fyrsta | If Not Me | 2008 | Single | Enhanced019 |
| Elsa Hill | Lost | 2008 | Single | Enhanced020 |
| Redstar | Awakening EP | 2008 | EP | Enhanced021 |
| Hodel & Hornblad | Hydrogen | 2008 | Single | Enhanced022 |
| Will Holland Feat. Yana Kay | Tears In The Rain | 2008 | Single | Enhanced023 |
| Will Holland Feat Yana Kay | Tears In The Rain | 2008 | Single/Maxi | enhanced023max |
| Tritonal | Somnium / Photographique | 2008 | EP | Enhanced024 |
| Deepwide | Take Me In / River | 2008 | EP | Enhanced025 |
| Will Holland | Digitally Enhanced Volume Two | 2008 | Compilation/Mixed | EnhancedCD003 |
| Marninx | Sweet Tears EP | 2008 | EP | EnhancedL008 |
| Kyo & Gil La | Ultima | 2008 | Single | EnhancedL009 |
| Alex Chilcott | Maui Sunset EP | 2008 | EP | EnhancedL010 |
| V/A | Enhanced Sampler 002 | 2008 | Sampler | EnhancedS002 |
| V/A | Enhanced Sampler 003 | 2008 | Sampler | EnhancedS003 |
| Supüer | Minerva | 2008 | Single | ENPROG010 |
| Deepwide pres. Kylkai | Kaimaar | 2008 | Single | ENPROG011 |
| Hawk pres. Air Breeze | Butterfly / Guide Me The Way | 2008 | Single | ENPROG012 |
| Michael Badal feat. Tiff Lacey | Don't Be Afraid | 2008 | Single | ENPROG013 |
| V/A | Enhanced Recordings Vinyl Sampler 1 | 2008 | Sampler | ensamp001 |
| Will Holland | Digitally Enhanced Volume Two | 2009 | Compilation/Mixed | CP-269-01 |
| V/A | The Collection Series Volume 2 | 2009 | Sampler | encolv2s1 |
| V/A | The Collection Series Volume 2 | 2009 | Sampler | encolv2s2 |
| Hodel & Hornblad | Hydrogen (Remixes) | 2009 | Single | Enhanced022R |
| Will Holland Feat. Yana Kay | Tears In The Rain (Orjan Nilsen Remix) | 2009 | Single | Enhanced023R |
| Adymus | Kaleidoscope Eyes / Luminous Beings | 2009 | EP | Enhanced026 |
| JPL | Lighthouses & Shorelines EP | 2009 | EP | Enhanced027 |
| Estiva | Les Fleurs EP | 2009 | EP | Enhanced028 |
| Sindre Eide | Essentia | 2009 | Single | Enhanced029 |
| Sasha Virus Feat. Dilara | 2gether We Are | 2009 | Single | Enhanced030 |
| A.M.R | Sand Dunes | 2009 | Single | Enhanced031 |
| Temple One | String Theory | 2009 | Single | Enhanced032 |
| The Flyers & Mike Sonar | Frozen / Despero | 2009 | Single | Enhanced033 |
| Ferry Tayle & Static Blue | L'Acrobat | 2009 | Single | Enhanced034 |
| Phillip Alpha | Sudden Changes | 2009 | Single | Enhanced035 |
| Estiva | I Feel Fine EP | 2009 | EP | Enhanced036 |
| Sindre Eide | Piovere / Poesia | 2009 | EP | Enhanced037 |
| Redstar | Evolution | 2009 | Single | Enhanced038 |
| Temple One | Sahara Nights | 2009 | Single | Enhanced039 |
| Will Holland Feat. Line Frøyset | Things That Happen | 2009 | Single | Enhanced040 |
| Matt Hardwick & Kane Nelson | Digital Society International Volume One | 2009 | Compilation/Mixed | EnhancedCD004 |
| Temple One & Estiva | Enhanced Sessions Volume One | 2009 | Compilation/Mixed | EnhancedCD005 |
| John Askew | Digital Society International Volume Two | 2009 | Compilation/Mixed | EnhancedCD006 |
| V/A | Enhanced Sampler 004 | 2009 | Sampler | EnhancedS004 |
| V/A | Enhanced Sampler 005 | 2009 | Sampler | EnhancedS005 |
| V/A | Enhanced Sampler 006 | 2009 | Sampler | EnhancedS006 |
| V/A | Enhanced Sampler 007 | 2009 | Sampler | EnhancedS007 |
| V/A | Enhanced Sampler 008 | 2009 | Sampler | EnhancedS008 |
| V/A | Enhanced Sampler 009 | 2009 | Sampler | EnhancedS009 |
| Hokkaido feat Ange | Here To Stay | 2009 | Single | ENPROG015 |
| Artificial Dreamer | Maybe Tomorrow | 2009 | Single | ENPROG017 |
| Anhken | Simplify / Interleaved | 2009 | Single | ENPROG020 |
| John Askew | Skylab 001 | 2010 | Compilation/Mixed | ПРЗ CD01082 |
| Eide & Andréz | Forget Me | 2010 | Single | Enhanced041 |
| ROMi Pres. 2Spaces Feat. Viktor Ginner | Into The Air | 2010 | Single | Enhanced042 |
| Estiva & Temple One | November Lovely | 2010 | Single | Enhanced043 |
| Suncatcher | Wildflowers EP | 2010 | EP | Enhanced044 |
| Estiva | Friends & Enemies EP | 2010 | EP | Enhanced045 |
| Oliver P | Lost Without You / Philadelphia | 2010 | Single | Enhanced046 |
| Ferry Tayle & Static Blue | Trapeze | 2010 | Single | Enhanced047 |
| Tritonal | Utopia (Take Me Away) | 2010 | Single | Enhanced048 |
| The Flyers & Mike Sonar | Lumiere EP | 2010 | Single | Enhanced049 |
| Adam Nickey Pres. Blue 8 | Eleventh Street | 2010 | Single | Enhanced050 |
| Tim Preijers Pres Sense Of Shiver Feat. Boom | Offshore | 2010 | Single | Enhanced051 |
| Motionchild & Will Holland Feat. Tiff Lacey | Arctic Kiss (Part 2) | 2010 | Single | Enhanced052 |
| Oliver P Pres. Stonevalley | Winter / Someone Else | 2010 | Single | Enhanced053 |
| Matt Holliday Feat. Mque | Your Touch | 2010 | Single | Enhanced054 |
| Abdul Bayyari & Shota Mochizuki Feat. Josh Money | All Up In My Head | 2010 | Single | Enhanced055 |
| Daniel Kandi & Martijn Stegerhoek | Australia / As One | 2010 | Single | Enhanced056 |
| Right Face | Morning Dew / In Motion | 2010 | EP | Enhanced057 |
| 7 Skies & Kiholm | Lost & Found | 2010 | Single | Enhanced058 |
| Temple One Feat. Hannah Ray | Autumn Leaves (Part 2) | 2010 | Single | Enhanced059 |
| Estiva | The Kingdom / Rockerduck | 2010 | EP | Enhanced060 |
| The Flyers & Mike Sonar | Supreme | 2010 | Single | Enhanced061 |
| Sindre Eide | Two Against The World | 2010 | Single | Enhanced062 |
| Vascotia | Verano 2010 | 2010 | Single | Enhanced063 |
| Torin Schmitt Feat. Ryan Merchant | Follow (Part Two) | 2010 | Single | Enhanced064 |
| Juventa | For That Special Girl / Just An Emotion | 2010 | EP | Enhanced065 |
| Phillip Alpha | Valente | 2010 | Single | Enhanced066 |
| Poshout Feat. Sergey Vegas | Afterglow | 2010 | Single | Enhanced067 |
| Jaco | Beautiful Days | 2010 | Single | Enhanced068 |
| Vast Vision Feat. Fisher | Behind Your Smile | 2010 | Single | Enhanced069 |
| Suncatcher | First Day | 2010 | Single | Enhanced070 |
| Enyo Giove | Magnesium | 2010 | Single | Enhanced071 |
| Estiva | Adamas EP | 2010 | EP | Enhanced072 |
| Sequentia | Make Believe EP | 2010 | EP | Enhanced073 |
| Ferry Tayle | The Prestige | 2010 | Single | Enhanced074 |
| Phillip Alpha & Daniel Kandi | Sticks & Stones | 2010 | Single | Enhanced075 |
| Temple One | Feel For You / Daytona | 2010 | Single | Enhanced076 |
| Suncatcher | November 1st / Lightshow | 2010 | EP | Enhanced077 |
| Will Holland | Digitally Enhanced Volume Three | 2010 | Compilation/Mixed | EnhancedCD007 |
| Tritonal & Ferry Tayle | Enhanced Sessions Volume Two | 2010 | Compilation/Mixed | EnhancedCD008 |
| V/A | Digital Society International Volume Three - Mixed By Ashley Wallbridge & Activa | 2010 | Compilation/Mixed | EnhancedCD009 |
| John Askew | Skylab 001 | 2010 | Compilation/Mixed | ENHANCEDCD010 |
| V/A | Enhanced Sampler 010 | 2010 | Sampler | EnhancedS010 |
| V/A | Enhanced Sampler 011 | 2010 | Sampler | EnhancedS011 |
| V/A | Enhanced Sampler 12 | 2010 | Sampler | Ensamp012 |
| V/A | Enhanced Sampler 13 | 2010 | Sampler | Ensamp013 |
| V/A | Enhanced Sampler 14 | 2010 | Sampler | Ensamp014 |
| V/A | Enhanced Sampler 15 | 2010 | Sampler | Ensamp015 |
| V/A | Enhanced Sampler 16 | 2010 | Sampler | Ensamp016 |
2011 - 2015
| Artist(s) | Title | Year | Type | Catalogue Number | |
|---|---|---|---|---|---|
| Will Holland | Enhanced Recordings 100 | 2011 | Compilation/Mixed | 45CD11042 | |
| Dezza Pres. Ariose | Departure / Said | 2011 | Single | ENCOLOR002 | |
| Estiva | Perfect Ten | 2011 | Album | Encolv14 | |
| Estiva | Festival EP | 2011 | EP | Enhanced078 | |
| Sindre Eide | Movements EP | 2011 | EP | Enhanced079 | |
| Stonevalley | Alcatraz | 2011 | Single | Enhanced080 | |
| Poshout | Lonely | 2011 | Single | Enhanced081 | |
| Jaco | Excuses EP | 2011 | EP | Enhanced082 | |
| Juventa | A Thousand Words / Bente | 2011 | EP | Enhanced083 | |
| Will Holland Feat. Jeza | Start Again | 2011 | Single | Enhanced084 | |
| Will Holland Feat. Jeza | Start Again (Part 2) | 2011 | Single | Enhanced084R | |
| Adam Nickey Pres. Blue 8 | Livia | 2011 | Single | Enhanced085 | |
| Temple One | Zebra | 2011 | Single | Enhanced086 | |
| Agulo Feat. David Berkeley | Fire Sign | 2011 | Single | Enhanced087 | |
| Stonevalley | Meditation / Twilight | 2011 | EP | Enhanced088 | |
| Daniel Kandi & Phillip Alpha | If It Ain't Broke | 2011 | Single | Enhanced089 | |
| Right Face | Deep Impression | 2011 | Single | Enhanced090 | |
| Sequentia | Flashback / Tomorrow Is A Brand New Day | 2011 | Single | Enhanced091 | |
| Estiva | Next Level | 2011 | Single | Enhanced092 | |
| Suncatcher & Mihai M Pres. Starshifters | Phobia | 2011 | Single | Enhanced093 | |
| Juventa | Gone With The Wind | 2011 | Single | Enhanced094 | |
| Jaco | Uncertainty | 2011 | Single | Enhanced095 | |
| Ferrin & Morris & Sequentia | Niagara | 2011 | Single | Enhanced096 | |
| Estiva Feat. Josie | Better Days | 2011 | Single | Enhanced097 | |
| Estiva Feat. Josie | Better Days (Remixes) | 2011 | Single | Enhanced097R | |
| Temple One | Walk The Line | 2011 | Single | Enhanced098 | |
| Ferry Tayle Feat. Hannah Ray | Memory Of Me | 2011 | Single | Enhanced099 | |
| V/A | Enhanced Recordings: 100 The Remixes Pt. 1 | 2011 | Compilation | Enhanced100A | |
| V/A | Enhanced Recordings: 100 The Remixes Pt. 2 | 2011 | Compilation | Enhanced100B | |
| V/A | Enhanced Recordings: 100 The Remixes Pt. 3 | 2011 | Compilation | Enhanced100C | |
| V/A | Enhanced Recordings: 100 The Remixes Pt. 4 | 2011 | Compilation | Enhanced100D | |
| Nuera Pres. Levann | In Georgia EP | 2011 | EP | Enhanced101 | |
| Dan Stone | Baltic | 2011 | Single | Enhanced102 | |
| Sonic Element | Amenity | 2011 | Single | Enhanced103 | |
| Temple One Feat. Neev Kennedy | Love The Fear | 2011 | Single | Enhanced104 | |
| Temple One Feat. Neev Kennedy | Love The Fear (Remixed) | 2011 | Single | Enhanced104R | |
| Juventa | As You Are | 2011 | Single | Enhanced105 | |
| Broning | Solaris / The Island Of Happiness | 2011 | EP | Enhanced106 | |
| Exostate | Without Warning | 2011 | Single | Enhanced107 | |
| Dan Stone Vs. Ost & Meyer | Supercell | 2011 | Single | Enhanced108 | |
| Oza & T4L | Remember That | 2011 | Single | Enhanced109 | |
| Will Holland | Digitally Enhanced Volume Four | 2011 | Compilation/Mixed | ENHANCEDCD011 | |
| Tritonal | Piercing The Quiet | 2011 | Album | ENHANCEDCD 013 | |
| Norin & Rad & Juventa | Amsterdam Enhanced | 2011 | Compilation/Mixed | EnhancedDC001 | |
| V/A | Enhanced Sampler 17 | 2011 | Sampler | Ensamp017 | |
| V/A | Enhanced Sampler 18 | 2011 | Sampler | Ensamp018 | |
| V/A | Enhanced Sampler 19 | 2011 | Sampler | Ensamp019 | |
| V/A | Enhanced Sampler 20 | 2011 | Sampler | Ensamp020 | |
| V/A | Enhanced Sampler 21 | 2011 | Sampler | Ensamp021 | |
| Temple One | Perfect Ten | 2012 | Album | Encolv21 | |
| Boom Jinx & Daniel Kandi | Azzura | 2012 | Single | Enhanced110 | |
| Boom Jinx & Daniel Kandi | Azzura (Remixed) | 2012 | Single | Enhanced110R | |
| Fredda. L & Fisher | Love, You Call It | 2012 | Single | Enhanced111 | |
| Stonevalley | Hybrid | 2012 | Single | Enhanced112 | |
| David Broaders | The Best Is Yet To Come | 2012 | Single | Enhanced113 | |
| Ost & Meyer | Safari | 2012 | Single | Enhanced114 | |
| Ost & Meyer | Safari (Remixed) | 2012 | Single | Enhanced114R | |
| Adam Szabo & Willem de Roo | Royal Blue | 2012 | Single | Enhanced115 | |
| Suncatcher & Mihai M Pres. Starshifters | Driveby / Timeline | 2012 | Single | Enhanced116 | |
| Daniel Kandi | Insert Generic Title | 2012 | Single | Enhanced118 | |
| Estiva & Tania Zygar | Death Of Me | 2012 | Single | Enhanced119 | |
| Estiva & Tania Zygar | Death Of Me (Remixed) | 2012 | Single | Enhanced119R | |
| Nuera | Arum / Magnolia | 2012 | EP | Enhanced120 | |
| Juventa Vs. Answer42 | Like These Eyes | 2012 | Single | Enhanced121 | |
| Alan Morris & Sequentia | Blind | 2012 | Single | Enhanced122 | |
| Will Holland Feat. Jeza | Every Heartbeat | 2012 | Single | Enhanced123 | |
| Will Holland Feat. Jeza | Every Heartbeat (Part 2) | 2012 | Single | Enhanced123B | |
| Eximinds Feat. Dragana | I Want To Fly Again | 2012 | Single | Enhanced124 | |
| Vast Vision Feat. Fisher | Hurricane | 2012 | Single | Enhanced125 | |
| Daniel Kandi & Ferry Tayle | Flying Blue | 2012 | Single | Enhanced126 | |
| Norin & Rad | Retrograde | 2012 | Single | Enhanced127 | |
| C-Systems & Bushi | Ari | 2012 | Single | Enhanced128 | |
| Store N Forward | Oregano | 2012 | Single | Enhanced129 | |
| Mike Sonar | Wicked 7 | 2012 | Single | Enhanced130 | |
| Beat Service | Mars | 2012 | Single | Enhanced131 | |
| Suncatcher | Welcome Home | 2012 | Single | Enhanced132 | |
| Willem de Roo | Datamoon / Index | 2012 | EP | Enhanced133 | |
| Exostate | Easily I Fell (Part One) | 2012 | Single | Enhanced134 | |
| Exostate | Easily I Fell (Part Two) | 2012 | Single | Enhanced134B | |
| Sequentia & Jaco | Crossfire | 2012 | Single | Enhanced135 | |
| Stonevalley Feat. Shannon Hurley | Something To Say | 2012 | Single | Enhanced136 | |
| Jaco | Malaysia | 2012 | Single | Enhanced137 | |
| Ost & Meyer | Argentum | 2012 | Single | Enhanced138 | |
| Juventa | Metamorphose | 2012 | Single | Enhanced139 | |
| Daniel Kandi Feat. Sarah Russell | Change The World | 2012 | Single | Enhanced140 | |
| Estiva Feat. Josie | Cliché | 2012 | Single | Enhanced141 | |
| Adam Szabo & Willem de Roo | Lego | 2012 | Single | Enhanced142 | |
| Alan Morris & Sequentia | Contact | 2012 | Single | Enhanced143 | |
| Temple One | Aquamarine | 2012 | Single | Enhanced144 | |
| Juventa | 405 | 2012 | Single | Enhanced145 | |
| Estiva & Cardinal Feat. Arielle Maren | Wait Forever | 2012 | Single | Enhanced147 | |
| Estiva | Smiley Smilesworth | 2012 | Single | Enhanced148 | |
| Tritonal | Piercing The Quiet (Extended Mixes) | 2012 | Album | EnhancedCD013E | |
| Tritonal | Piercing The Quiet (Remixed) | 2012 | Album | EnhancedCD018 | |
| Daniel Kandi & Estiva | Enhanced Sessions Vol.3 | 2012 | Compilation/Mixed | EnhancedCD019 | |
| V/A | Enhanced Sampler 23 | 2012 | Sampler | Ensamp023 | |
| Daniel Kandi Feat. Sarah Russell | Change The World | 2013 | Single | Enhanced140R | |
| Ost & Meyer | Take Off | 2013 | Single | Enhanced146 | |
| Estiva & Cardinal Feat. Arielle Maren | Wait Forever | 2013 | Single | Enhanced147R | |
| jjoo & Kevin Charm | Superleggera | 2013 | Single | Enhanced149 | |
| Jaco | Reborn | 2013 | Single | Enhanced150 | |
| Sequentia Pres. Daniel Garrick | Five Years | 2013 | Single | Enhanced151 | |
| Suncatcher | Simplicity | 2013 | Single | Enhanced152 | |
| Ost & Meyer Vs. 7 Skies | Dharma | 2013 | Single | Enhanced153 | |
| Juventa | Bitsmash | 2013 | Single | Enhanced154 | |
| Super8 & Tab | Teardrops | 2013 | Single | Enhanced155 | |
| Suncatcher | Flicker | 2013 | Single | Enhanced156 | |
| Tritonal feat. Underdown | Bullet That Saved Me | 2013 | Single | Enhanced157 | |
| Tritonal | Metamorphic 1 | 2013 | EP | Enhanced157EP | |
| Tritonal Feat. Underdown | Bullet That Saved Me (Remixes) | 2013 | Single | Enhanced157R | |
| jjoo & Kevin Charm | Aventador | Enhanced158 | 2013 | Single | Enhanced158 |
| Willem de Roo | Conviction | 2013 | Single | Enhanced159 | |
| Estiva & Jeera Lert | Come Home | 2013 | Single | Enhanced160 | |
| Temple One | Fifth Avenue / Venus | 2013 | EP | Enhanced161 | |
| Jaco | Screw It | 2013 | Single | Enhanced162 | |
| Sequentia Pres. Daniel Garrick | Never Maybe | 2013 | Single | Enhanced163 | |
| Temple One | Illusions | 2013 | Single | Enhanced164 | |
| Estiva | Teddybeat | 2013 | Single | Enhanced165 | |
| Daniel Kandi & Jack Rowan | Arigatou | 2013 | Single | Enhanced166 | |
| 7 Skies | Vice | 2013 | Single | Enhanced167 | |
| Alex Larichev | Smile Me | 2013 | Single | Enhanced168 | |
| Suncatcher | Midnight City | 2013 | Single | Enhanced169 | |
| Illuminor | Misplaced Me | 2013 | Single | Enhanced170 | |
| Adam Szabo & Johan Vilborg | Two To One | 2013 | Single | Enhanced171 | |
| Adam Szabo & Johan Vilborg | Two To One (Vocal Mixes) | 2013 | Single | Enhanced171R | |
| Jaco | Dam Square | 2013 | Single | Enhanced172 | |
| Juventa Feat. Erica Curran | Move Into Light | 2013 | Single | Enhanced173 | |
| Juventa Feat. Erica Curran | Move Into Light (Remixes) | 2013 | EP | Enhanced173R | |
| Aruna | Reason To Believe | 2013 | Single | Enhanced174 | |
| Aruna | Reason To Believe (Remixed) | 2013 | Single | Enhanced174R | |
| Estiva | Dinodrums | 2013 | Single | Enhanced175 | |
| Store N Forward | Schnitzel | 2013 | Single | Enhanced177 | |
| Ost & Meyer | Gandhi | 2013 | Single | Enhanced178 | |
| Suncatcher & Falcon | Hashtable | 2013 | Single | Enhanced179 | |
| Eco & Carly Burns | Hurt | 2013 | Single | Enhanced181 | |
| Paris Blohm Feat. Mimi Page | Lost In Me | 2013 | Single | Enhanced182 | |
| Estiva & Johan Vilborg | Mondays | 2013 | Single | Enhanced183 | |
| Cardinal Feat. Arielle Maren | Stronger | 2013 | Single | Enhanced184 | |
| Tritonal Feat. Phoebe Ryan | Now Or Never | 2013 | Single | Enhanced185 | |
| Tritonal Feat. Phoebe Ryan | Now Or Never (Remixes Part One) | 2013 | Single | Enhanced185R1 | |
| Tritonal Feat. Phoebe Ryan | Now Or Never (Remixes Part Two) | 2013 | Single | Enhanced185R2 | |
| Ost & Meyer Feat. Roman Polonsky | Hold My Hand | 2013 | EP | Enhanced186 | |
| Tritonal | Metamorphic II | 2013 | EP | Enhanced187 | |
| Jaco | Changes | 2013 | Single | Enhanced188 | |
| Estiva | Hippodrop | 2013 | Single | Enhanced189 | |
| Kerry Leva | Proud | 2013 | Single | Enhanced190 | |
| Tritonal | Piercing The Quiet Remixed (The Extended Mixes) | 2013 | Album | EnhancedCD018E | |
| V/A | Enhanced Music April 2013 | 2013 | Compilation | EnhancedMC026 | |
| V/A | Ibiza Trance 2013 (Volume One) | 2013 | Compilation | EnhancedMC027 | |
| V/A | Enhanced Music May 2013 | 2013 | Compilation | EnhancedMC028 | |
| V/A | Enhanced Music June 2013 | 2013 | Compilation | EnhancedMC029 | |
| V/A | Enhanced Music July 2013 | 2013 | Compilation | EnhancedMC030 | |
| Juventa | Culture Flow EP | 2014 | EP | EMJCFEP001 | |
| Soundprank | Flare | 2014 | Single | Enhanced014 |
(Work In Progress)
References
- ↑ Enhanced Recordings on Discogs
