Corsten's Countdown 164
Corsten's Countdown
|
Episode 164 of Corsten's Countdown continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 01:10 | Trigger Fox | Recollection | Original Mix | Itch |
| 02 | 06:50 | Pendulum | The Island | Tiësto Remix | Warner |
| 03 | 11:59 | Arty | Twilight Tonight | Original Mix | Enhanced Progressive |
| 04 | 16:45 | Yuri Kane feat. Melissa Loretta | Daylight | Original Mix | Flashover Recordings |
| 05 | 23:06 | Marco V | Reaver | Original Mix | TAO |
| 06 | 26:54 | Usura | Open Your Mind | Mason's Animal Language Treatment | Time Rec.[2] |
| 07 | 31:01 | Sander van Doorn | Daddyrock | Original Mix | Doorn |
| 08 | 35:16 | Dido | Everything To Lose | Armin van Buuren Remix | RCA[3] |
| 09 | 41:29 | W&W | Alpha | Original Mix | Captivating Sounds |
| 10 | 46:43 | Breakfast feat. Jeannine Hebb | Every Night | Original Mix | Moody Moon |
Availability
This show was officially released on Soundcloud and you can listen to it below:
Provided ID could not be validated.
If playback does not occur when clicked, you can watch it directly on Soundcloud
References
- ↑ Episode 164
- ↑ Episode 164 Label ID
- ↑ Episode 164 Label ID
