Anjunabeats (Label)
Anjunabeats
|
Anjunabeats is an independent record label founded by DJ group Above & Beyond.
Sub-Labels
Anjunabeats has a number of sub-labels including Anjunabeats Catalogue, Anjunabeats Deep Collection, Anjunabeats Pres., Anjunabeats Records, Anjunabeats The Yearbook, Anjunabeats Vocal Trance, Anjunabeats Worldwide, Anjunadeep, AnjunaDigital, and Hard On Recordings.[1]
Discography
| Artist(s) | Title | Year | Type | Catalogue Number | |
|---|---|---|---|---|---|
| Anjunabeats | Volume One | 2000 | Single | ANJ-001 | |
| Free State | Different Ways | 2000 | Single | ANJ-002 | |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2001 | Single | 0927.43131.0 | |
| Anjunabeats | Volume One | 2001 | Single | ANJ-003 | |
| Free State | Release | 2001 | Single | ANJ-004 | |
| Tranquility Base | Razorfish | 2001 | EP | ANJ-005 | |
| Aspekt | Mobetta / Something Else | 2001 | EP | ANJ-006 | |
| Anjunabeats | Volume 1 New Mixes | 2001 | Single | ANJUNA003 | |
| Oceanlab | Clear Blue Water (The Remixes) | 2001 | Single | CVS033 | |
| Tranquility Base | Razorfish | 2001 | Single | CVS034 | |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2001 | Single | SPGVL 131 | |
| Above & Beyond | Far From In Love | 2002 | Single | 7006015 | |
| Oceanlab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | 0927 44468-0 | |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2002 | Maxi | 0927431852 | |
| Tranquility Base | Raxorfish (Remixes) | 2002 | Single | ANJ-007 | |
| Aalto | Liquid Sweep | 2002 | Single/EP | ANJ-008 | |
| Above & Beyond | Far from In Love | 2002 | Single | ANJ-009 | |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | BLU024T | |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | BLU024CD2 | |
| Above & Beyond | Far from In Love | 2002 | Single | BXR 1178 | |
| Aspekt | Mobetta / Something Else | 2002 | Single | N/A | |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | SAM00604 | |
| Aalto | Rush | 2003 | Single | 025 | |
| G & A Project | Classical Trance | 2003 | Compilation/Mixed | 7243 5 57602 2 7 | |
| V/A | House Essentials 2003 | 2003 | Compilation/Mixed | 7243 5 82939 2 0 | |
| Above & Beyond | Far From In Love (Remixes) | 2003 | EP | ANJ-10 | |
| Aalto | Rush | 2003 | Single | ANJ-011 | |
| Rollerball | Albinoni | 2003 | Single | ANJ-012 | |
| P.O.S. | Remember / Amnesiac | 2003 | EP | ANJ-013 | |
| Oceanlab | Sky Falls Down | 2003 | Single | ANJ-014 | |
| Nitromethane | Time to Die | 2003 | Single | ANJ-015 | |
| Oceanlab | Beautiful Together | 2003 | Single | ANJ-016 | |
| Rusch & Murray | Epic | 2003 | Single | ANJ-017 | |
| Oceanlab | Beautiful Together (Remixes) | 2003 | Single | ANJ-018 | |
| Matt Hardwick Vs. Smith & Pledger | Day One | 2003 | Single | ANJ-019 |
(in progress)