V Recordings Podcast 093: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 17: | Line 17: | ||
| 04 || N/A || PFM || Get That Feeling || Original Mix || N/A | | 04 || N/A || PFM || Get That Feeling || Original Mix || N/A | ||
|- | |- | ||
| 05 || N/A || Alibi || Uneasy || Original Mix || | | 05 || N/A || Alibi || Uneasy || Original Mix || [[V Recordings (Label) | V Recordings]] | ||
|- | |- | ||
| 06 || N/A || Chic || Sao Paulo || Paul SG Remix || | | 06 || N/A || Chic || Sao Paulo || Paul SG Remix || Warner Music | ||
|- | |- | ||
| 07 || N/A || N/A || Happy Now || Paul SG Remix || N/A | | 07 || N/A || N/A || Happy Now || Paul SG Remix || N/A | ||
|- | |- | ||
| 08 || N/A || Danny Wheeler & Command Strange || Ordinary Love feat. Blu James || Original Mix || | | 08 || N/A || Danny Wheeler & Command Strange || Ordinary Love feat. Blu James || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 09 || N/A || Command Strange || Breathe feat. MC Fava || Original Mix || N/A | | 09 || N/A || Command Strange || Breathe feat. MC Fava || Original Mix || N/A | ||
| Line 29: | Line 29: | ||
| 10 || N/A || Alibi || Life Goes On || Original Mix || N/A | | 10 || N/A || Alibi || Life Goes On || Original Mix || N/A | ||
|- | |- | ||
| 11 || N/A || Mr Joseph & Illmatika || Already Know You feat. Sherona Knight & Curmiah Lisette || Dogger And Mindstate Remix || | | 11 || N/A || Mr Joseph & Illmatika || Already Know You feat. Sherona Knight & Curmiah Lisette || Dogger And Mindstate Remix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 12 || N/A || Disclousure || What's In Your Head || Sl8r Bootleg || | | 12 || N/A || Disclousure || What's In Your Head || Sl8r Bootleg || (Bootleg) | ||
|- | |- | ||
| 13 || N/A || Sl8r & Disrupta || Your Love || Original Mix || | | 13 || N/A || Sl8r & Disrupta || Your Love || Original Mix || [[Liquid V (Label) | Liquid V]] | ||
|- | |- | ||
| 14 || N/A || Carlito And Addiction || History || Original Mix || N/A | | 14 || N/A || Carlito And Addiction || History || Original Mix || N/A | ||
|- | |- | ||
| 15 || N/A || Alibi || Redemption || Original Mix || | | 15 || N/A || Alibi || Redemption || Original Mix || [[V Recordings (Label) | V Recordings]] | ||
|- | |- | ||
| 16 || N/A || L-Side || Wait A Minute || Original Mix || N/A | | 16 || N/A || L-Side || Wait A Minute || Original Mix || N/A | ||
|- | |- | ||
| 17 || N/A || Chromatic || Race Against Time || Original Mix || | | 17 || N/A || Chromatic || Race Against Time || Original Mix || Chronic | ||
|- | |- | ||
| 18 || N/A || Chromatic || Switcher || Original Mix || | | 18 || N/A || Chromatic || Switcher || Original Mix || Device | ||
|- | |- | ||
| 19 || N/A || Micky Finn || Pennywise || Original Mix || N/A | | 19 || N/A || Micky Finn || Pennywise || Original Mix || N/A | ||
| Line 49: | Line 49: | ||
| 20 || N/A || Saffron || Losing Control || Micky Finn Remix || N/A | | 20 || N/A || Saffron || Losing Control || Micky Finn Remix || N/A | ||
|- | |- | ||
| 21 || N/A || Egyptian Empire || Horn Track || Micky Finn Remix || | | 21 || N/A || Egyptian Empire || Horn Track || Micky Finn Remix || Fokus | ||
|- | |- | ||
| 22 || N/A || Bittin Back || Shes Breaking Up || Micky Finn Remix || N/A | | 22 || N/A || Bittin Back || Shes Breaking Up || Micky Finn Remix || N/A | ||
|- | |- | ||
| 23 || N/A || Urban Shakedown || Some Justice || Original Mix || | | 23 || N/A || Urban Shakedown || Some Justice || Original Mix || Urban Shakedown | ||
|- | |- | ||
| 24 || N/A || Micky Finn & L Double || Arsonist || Original Mix || N/A | | 24 || N/A || Micky Finn & L Double || Arsonist || Original Mix || N/A | ||
| Line 65: | Line 65: | ||
| 28 || N/A || Micky Finn and Top Cat || Peace || Original Mix || N/A | | 28 || N/A || Micky Finn and Top Cat || Peace || Original Mix || N/A | ||
|- | |- | ||
| 29 || N/A || Luniz || I Got 5 On It || Micky Finn and Aphrodite Remix || | | 29 || N/A || Luniz || I Got 5 On It || Micky Finn and Aphrodite Remix || Virgin | ||
|- | |- | ||
| 30 || N/A || Blackstreet || No Diggidy || Micky Finn, Aphrodite & Darren Jay Remix || | | 30 || N/A || Blackstreet || No Diggidy || Micky Finn, Aphrodite & Darren Jay Remix || Interscope | ||
|- | |- | ||
| 31 || N/A || Alibi & Phentix || Unfolded || Original Mix || N/A | | 31 || N/A || Alibi & Phentix || Unfolded || Original Mix || N/A | ||
| Line 73: | Line 73: | ||
| 32 || N/A || L-Side || Zag Dan feat. GQ || Original Mix || N/A | | 32 || N/A || L-Side || Zag Dan feat. GQ || Original Mix || N/A | ||
|- | |- | ||
| 33 || N/A || Acuna And L-Side || Rave Tune || Original Mix || | | 33 || N/A || Acuna And L-Side || Rave Tune || Original Mix || Chronic | ||
|- | |- | ||
| 34 || N/A || Gray || Bass Riddim || L-Side Remix || N/A | | 34 || N/A || Gray || Bass Riddim || L-Side Remix || N/A | ||
| Line 83: | Line 83: | ||
| 37 || N/A || Acuna || N/A || N/A || N/A | | 37 || N/A || Acuna || N/A || N/A || N/A | ||
|- | |- | ||
| 38 || N/A || King Of The Rollers || Saturn String || Original Mix || | | 38 || N/A || King Of The Rollers || Saturn String || Original Mix || Hospital | ||
|- | |- | ||
| 39 || N/A || Need For Mirrors || Wooh || Original Mix || N/A | | 39 || N/A || Need For Mirrors || Wooh || Original Mix || N/A | ||
|- | |- | ||
| 40 || N/A || Ed Rush & Optical || Alien Girl || Audio Remix || | | 40 || N/A || Ed Rush & Optical || Alien Girl || Audio Remix || Prototype | ||
|- | |- | ||
| 41 || N/A || Serum, Paul T & Edward Oberon || Drifting || Original Mix || N/A | | 41 || N/A || Serum, Paul T & Edward Oberon || Drifting || Original Mix || N/A | ||
Revision as of 22:42, 12 February 2021
V Recordings Podcast
|
Episode 093 of the V Recordings Podcast continues with the general formula. Tracklist information taken from information attached to the official show.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Watch The Ride | Good For You | Original Mix | N/A |
| 02 | N/A | Singing Fats | Piano | Original Mix | N/A |
| 03 | N/A | Myforms | I Feel | Original Mix | N/A |
| 04 | N/A | PFM | Get That Feeling | Original Mix | N/A |
| 05 | N/A | Alibi | Uneasy | Original Mix | V Recordings |
| 06 | N/A | Chic | Sao Paulo | Paul SG Remix | Warner Music |
| 07 | N/A | N/A | Happy Now | Paul SG Remix | N/A |
| 08 | N/A | Danny Wheeler & Command Strange | Ordinary Love feat. Blu James | Original Mix | Liquid V |
| 09 | N/A | Command Strange | Breathe feat. MC Fava | Original Mix | N/A |
| 10 | N/A | Alibi | Life Goes On | Original Mix | N/A |
| 11 | N/A | Mr Joseph & Illmatika | Already Know You feat. Sherona Knight & Curmiah Lisette | Dogger And Mindstate Remix | Liquid V |
| 12 | N/A | Disclousure | What's In Your Head | Sl8r Bootleg | (Bootleg) |
| 13 | N/A | Sl8r & Disrupta | Your Love | Original Mix | Liquid V |
| 14 | N/A | Carlito And Addiction | History | Original Mix | N/A |
| 15 | N/A | Alibi | Redemption | Original Mix | V Recordings |
| 16 | N/A | L-Side | Wait A Minute | Original Mix | N/A |
| 17 | N/A | Chromatic | Race Against Time | Original Mix | Chronic |
| 18 | N/A | Chromatic | Switcher | Original Mix | Device |
| 19 | N/A | Micky Finn | Pennywise | Original Mix | N/A |
| 20 | N/A | Saffron | Losing Control | Micky Finn Remix | N/A |
| 21 | N/A | Egyptian Empire | Horn Track | Micky Finn Remix | Fokus |
| 22 | N/A | Bittin Back | Shes Breaking Up | Micky Finn Remix | N/A |
| 23 | N/A | Urban Shakedown | Some Justice | Original Mix | Urban Shakedown |
| 24 | N/A | Micky Finn & L Double | Arsonist | Original Mix | N/A |
| 25 | N/A | Micky Finn & L Double | Retreat feat GQ | VIP | N/A |
| 26 | N/A | Micky Finn and Aphrodite | AWOL Special | Original Mix | N/A |
| 27 | N/A | Aphrodite | Ganja Man | Original Mix | N/A |
| 28 | N/A | Micky Finn and Top Cat | Peace | Original Mix | N/A |
| 29 | N/A | Luniz | I Got 5 On It | Micky Finn and Aphrodite Remix | Virgin |
| 30 | N/A | Blackstreet | No Diggidy | Micky Finn, Aphrodite & Darren Jay Remix | Interscope |
| 31 | N/A | Alibi & Phentix | Unfolded | Original Mix | N/A |
| 32 | N/A | L-Side | Zag Dan feat. GQ | Original Mix | N/A |
| 33 | N/A | Acuna And L-Side | Rave Tune | Original Mix | Chronic |
| 34 | N/A | Gray | Bass Riddim | L-Side Remix | N/A |
| 35 | N/A | L-Side & TI | Be You | Original Mix | N/A |
| 36 | N/A | Think Tonk | Hot New Pattern | Original Mix | N/A |
| 37 | N/A | Acuna | N/A | N/A | N/A |
| 38 | N/A | King Of The Rollers | Saturn String | Original Mix | Hospital |
| 39 | N/A | Need For Mirrors | Wooh | Original Mix | N/A |
| 40 | N/A | Ed Rush & Optical | Alien Girl | Audio Remix | Prototype |
| 41 | N/A | Serum, Paul T & Edward Oberon | Drifting | Original Mix | N/A |
| 42 | N/A | Mr Joseph & Illmatika | Perfect Summer feat. Sofi Mari | Original Mix | N/A |
Availability
This episode is available via YouTube. It can be listened to below:
If playback does not occur here, you can also check out the page on YouTube.
This episode is also available via SoundCloud. It can be listened to below:
Provided ID could not be validated.
If playback does not occur here, you can also check out the official posting on Soundcloud.
This episode is also available via Mixcloud.
