Trance Around the World 110: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Trance Around The World|250px|thumb|center|Official logo for Trance Around The World|Radio| April 25, 2006|110|Abov..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| April 25, 2006|110|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 109 | 109]]|111|Offline}} | {{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| April 25, 2006|110|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 109 | 109]]|[[Trance Around the World 111 | 111]]|Offline}} | ||
Episode 110 of [[Trance Around The World]] continues with the general formula. The guest mix for this episode is provided by John Askew. Setlist information taken exclusively from the data that came with the archived file. | Episode 110 of [[Trance Around The World]] continues with the general formula. The guest mix for this episode is provided by John Askew. Setlist information taken exclusively from the data that came with the archived file. | ||
Revision as of 17:10, 6 March 2020
Trance Around The World
|
Episode 110 of Trance Around The World continues with the general formula. The guest mix for this episode is provided by John Askew. Setlist information taken exclusively from the data that came with the archived file.
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Mike Shiver & Marc Damon | Water Ripples | Mike Shiver's Catching Sun Mix | Captured Music |
| 02 | N/A | Zirenz | Edge Of Space | Whiteroom Remix | Mondo |
| 03 | N/A | Stan Void | When You Know | Original Mix | N/A |
| 04 | N/A | Nitrous Oxide | North Pole | Original Mix | Anjunabeats |
| 05 | N/A | Syndica | Blush | Orkan Remix | Nu Religion |
| 06 | N/A | Sonorone | Monday | Original Mix | N/A |
| 07 | N/A | Vice Versa | Eruption | Original Mix | N/A |
| 08 | N/A | Leon Bolier pres. Precursor | Navigator | Original Mix | Spinnin' |
| 09 | N/A | Tim Davison | Deafening Silence | Original Mix | Plastic Fantastic |
| 10 | N/A | N/A | N/A | N/A | N/A |
| 11 | N/A | Leama & Moor | New Division | Original Mix | Lost Language |
| 12 | N/A | 2 Divine | Black Is The Colour | Coco Mix | Blanco Y Negro |
| 13 | N/A | Gabriel & Dresden | Eleven | Original Mix | Organized Nature |
| 14 | N/A | Direct Dizko | Direct Dizko | Sander van Doorn Remix | Spinnin' |
| 15 | N/A | Daniel Kandi | Breathe | Original Mix | Anjunabeats |
Notes: Track 4 is the record of the week. Track 10 is the web vote winner.
John Askew guest Mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Hujaboy | Party Animal | Original Mix | Tip World |
| 02 | N/A | O'Callaghan & Kenney | Exactly | Original Mix | Discover |
| 03 | N/A | Mike Foyle | Shipwrecked | John O'Callaghan & Mike Foyle Remix | N/A |
| 04 | N/A | Blank & Jones | Secrets & Lies | Activa Remix | N/A |
| 05 | N/A | Marc van Linden vs Guiseppe Ottaviani | Until Monday | John Askew Remix | Vandit |
| 06 | N/A | Selu Vibra | Star Gazing | Maor Levi Mix | Somatic Sense |
| 07 | N/A | The Filterheadz | Endless Summer | Original Mix | N/A |
| 08 | N/A | Greg Downey | Vivid Intent | Original Mix | Discover |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube
