V Recordings Podcast 005: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Show|[[V Recordings Podcast]]|[[File:V Recordings Podcast.jpg|250px|thumb|center|Official logo for the V Recordings Podcast]]|Podcast|March 6, 2012|005|[[Bryan Gee]]|Drum and Bass|Liquid Funk|Mixed|[[V Recordings Podcast 004 | 004]]|006|[https://soundcloud.com/vrecordings/sets/podcasts-and-mixes-2 Soundcloud Playlist]}} | {{Show|[[V Recordings Podcast]]|[[File:V Recordings Podcast.jpg|250px|thumb|center|Official logo for the V Recordings Podcast]]|Podcast|March 6, 2012|005|[[Bryan Gee]]|Drum and Bass|Liquid Funk|Mixed|[[V Recordings Podcast 004 | 004]]|[[V Recordings Podcast 006 | 006]]|[https://soundcloud.com/vrecordings/sets/podcasts-and-mixes-2 Soundcloud Playlist]}} | ||
Episode 004 of the [[V Recordings Podcast]] continues with the general formula. Tracklist information taken from information attached to the official show. | Episode 004 of the [[V Recordings Podcast]] continues with the general formula. Tracklist information taken from information attached to the official show. | ||
Revision as of 17:06, 19 December 2020
V Recordings Podcast
|
Episode 004 of the V Recordings Podcast continues with the general formula. Tracklist information taken from information attached to the official show.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | dRamatic and dbAudio | All I Can Do | Original Mix | Liquid V |
| 02 | N/A | Bladerunner | Feel For You VIP | Original Mix | Dread Records |
| 03 | N/A | Bladerunner | Sirens Feat Ayah | Original Mix | N/A |
| 04 | N/A | Serum | Prototype | Original Mix | Dread Records |
| 05 | N/A | Critycal Impact | Spintop | Original Mix | Chronic |
| 06 | N/A | Explicit | Pure Illusions | Original Mix | Chronic |
| 07 | N/A | Savage Rehab | Borders | Original Mix | Liquid V |
| 08 | N/A | dRamatic and dbAudio | Vertified | Original Mix | Liquid V |
| 09 | N/A | Level 2 | Broken Rhymes | Original Mix | V Recordings |
| 10 | N/A | DJ Chap | Black Holes | Original Mix | Liquid V |
| 11 | N/A | Level 2 | Assault | Original Mix | V Recordings |
| 12 | N/A | Sly and David Boomah | Were One | Original Mix | V Recordings |
| 13 | N/A | Bladerunner | Love Is Gone | Original Mix | Philly Blunt |
| 14 | N/A | N/A | Gangsta | Serum Remix | Philly Blunt |
| 15 | N/A | Dub Phizix | Marka | Original Mix | Exit |
| 16 | N/A | TC | New Style | Original Mix | N/A |
| 17 | N/A | Dub Phizix | N/A | N/A | Exit |
| 18 | N/A | B. Traits Feat. Elisabeth Troy[1] | Fever | D-Bridge Mix | Digital Soundboy |
| 19 | N/A | N/A | N/A | N/A | N/A |
| 20 | N/A | L Side | Horn Dance | Original Mix | Chronic |
| 21 | N/A | Nosia | Diplodocus | Upbeats Remix | N/A |
| 22 | N/A | Gridlock and Prolix | Posoness | Original Mix | N/A |
| 23 | N/A | Serum | Strings | Original Mix | N/A |
| 24 | N/A | Roni Size | Future Monday | Original Mix | N/A |
Availability
This episode is available via Mixcloud.
