V Recordings (Label): Difference between revisions
Jump to navigation
Jump to search
Created page with "category:Drum and Bass Labels {{Label|V Recordings|250px|thumb|center|V Recordings logo|Jumping Jack Frost & Bryan Gee|1993|UK|Active|[https..." |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
| Roni Size || Fresh / Kiss || 1993 || Single || V 003 | | Roni Size || Fresh / Kiss || 1993 || Single || V 003 | ||
|- | |||
| Roni Size || Inch By Inch || 1993 || Single || VE 003 | |||
|- | |||
| V/A || Drum & Bass Selection 1 || 1994 || Compilation || BDRLP 001 | |||
|- | |||
| Roni Size || Exer-Size E.P. || 1994 || EP || (None) | |||
|- | |||
| Trinity || Chapter 19 & 20 EP || 1994 || EP || V 004 | |||
|- | |||
| Roni Size Featuring D.J. Die || Size Of Things To Come || 1994 || Single || V 005 | |||
|- | |||
| D.J. Krust || Jazz Note / Burning || 1994 || Single || V006 | |||
|- | |||
| Roni Size || Exer-Size E.P. || 1994 || EP || V007 | |||
|- | |||
| Trinity || Chapter 19 & 20 E.P. || 1994 || EP || VE-004 | |||
|- | |||
| V/A || Jungle Beat (Wicked & Wild) || 1995 || Compilation/Mixed || 0060812CLU | |||
|- | |||
| V/A || Jungle Heat 95 || 1995 || Compilation/Mixed || 7243 8 40616 2 3 | |||
|- | |||
| V/A || Drum & Bass Selection 4 (Reload - Part 4 - Running It Red) || 1995 || Compilation || BDRLP 006 | |||
|- | |||
| V/A || Hard Leaders 7 Presents Jungle Dub•3 || 1995 || Compilation || KickLP23 | |||
|- | |||
| V/A || Artcore || 1995 || Compilation || REACTCD59 | |||
|- | |||
| V/A || Artcore || 1995 || Compilation || REACTLP59 | |||
|- | |||
| Roni Size || Roni Size Remixes || 1995 || Single || V-008 | |||
|- | |||
| Roni Size || Roni Size Remixes || 1995 || Single || V 008R | |||
|- | |||
| DJ Krust || Poison / Set Speed || 1995 || Single || V009 | |||
|- | |||
| DJ Krust || Set Speed (Remixes) || 1995 || Single || V009R | |||
|- | |||
| Roni Size || Fashion / Step Up || 1995 || Single || V010 | |||
|- | |||
| Roni Size || Fashion / Fresh (Mask Remix) || 1995 || Single || V010R | |||
|- | |||
| Roni Size || Timestretch / Phyzical (Remixes) || 1995 || Single || V011 | |||
|- | |||
| Lemon D || I Can't Stop / Change || 1995 || Single || V012 | |||
|- | |||
| DJ Krust || Guess / Maintain || 1995 || Single || V013 | |||
|- | |||
| DJ Die & DJ Suv || Play It For Me / Out Of Sight || 1995 || Single || V 015P | |||
|} | |} | ||
== References == | == References == | ||
<references /> | <references /> | ||
Revision as of 19:45, 21 November 2020
V Recordings
|
V Recordings is a record label founded by Jumping Jack Frost and Bryan Gee in 1993.[1] It experienced a temporary hiatus in 2008 before returning to active status in 2011. During the hiatus, releases were made under the sub-label V Records instead.
Sub-Labels
Sub-labels for V Recordings include Chronic, V LEGENDS, V Records, V-Cycle, and Vinyl Experience. Note that Liquid V is a sub-label of V Records, not V Recordings.
Discography
1990 - 1995
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Roni Size | Fresh / Kiss | 1993 | Single | V 003 |
| Roni Size | Inch By Inch | 1993 | Single | VE 003 |
| V/A | Drum & Bass Selection 1 | 1994 | Compilation | BDRLP 001 |
| Roni Size | Exer-Size E.P. | 1994 | EP | (None) |
| Trinity | Chapter 19 & 20 EP | 1994 | EP | V 004 |
| Roni Size Featuring D.J. Die | Size Of Things To Come | 1994 | Single | V 005 |
| D.J. Krust | Jazz Note / Burning | 1994 | Single | V006 |
| Roni Size | Exer-Size E.P. | 1994 | EP | V007 |
| Trinity | Chapter 19 & 20 E.P. | 1994 | EP | VE-004 |
| V/A | Jungle Beat (Wicked & Wild) | 1995 | Compilation/Mixed | 0060812CLU |
| V/A | Jungle Heat 95 | 1995 | Compilation/Mixed | 7243 8 40616 2 3 |
| V/A | Drum & Bass Selection 4 (Reload - Part 4 - Running It Red) | 1995 | Compilation | BDRLP 006 |
| V/A | Hard Leaders 7 Presents Jungle Dub•3 | 1995 | Compilation | KickLP23 |
| V/A | Artcore | 1995 | Compilation | REACTCD59 |
| V/A | Artcore | 1995 | Compilation | REACTLP59 |
| Roni Size | Roni Size Remixes | 1995 | Single | V-008 |
| Roni Size | Roni Size Remixes | 1995 | Single | V 008R |
| DJ Krust | Poison / Set Speed | 1995 | Single | V009 |
| DJ Krust | Set Speed (Remixes) | 1995 | Single | V009R |
| Roni Size | Fashion / Step Up | 1995 | Single | V010 |
| Roni Size | Fashion / Fresh (Mask Remix) | 1995 | Single | V010R |
| Roni Size | Timestretch / Phyzical (Remixes) | 1995 | Single | V011 |
| Lemon D | I Can't Stop / Change | 1995 | Single | V012 |
| DJ Krust | Guess / Maintain | 1995 | Single | V013 |
| DJ Die & DJ Suv | Play It For Me / Out Of Sight | 1995 | Single | V 015P |
References
- ↑ V recordings on Discogs
