Daniel Kandi: Difference between revisions
Jump to navigation
Jump to search
| Line 75: | Line 75: | ||
| Sky0cean! || 2015 || Always Alive | | Sky0cean! || 2015 || Always Alive | ||
|- | |- | ||
| | | Ch00n! || 2015 || Always Alive | ||
|- | |||
| Sector 7 || 2016 || Always Alive | |||
|- | |||
| Number One || 2016 || Always Alive | |||
|- | |||
| You & Me || 2016 || Always Alive | |||
|- | |||
| When Dreams Become Reality || 2016 || Always Alive | |||
|- | |||
| Together || 2016 || Always Alive | |||
|- | |||
| Open Road || 2016 || Always Alive | |||
|- | |||
| Freedom || 2017 || Always Alive | |||
|- | |||
| New Way || 2017 || Always Alive | |||
|- | |||
| What Happens When We End || 2017 || Always Alive | |||
|- | |||
| Match Made In Heaven || 2017 || Always Alive | |||
|- | |||
| Yangtze River || 2017 || Always Alive | |||
|- | |||
| Hong Kong || 2018 || Always Alive | |||
|- | |||
| 7 Hours || 2018 || Always Alive | |||
|- | |||
| Finding Carl || 2018 || [[FSOE Fables (Label) | FSOE Fables]] | |||
|- | |||
| Get Off || 2018 || AVA White | |||
|- | |||
| Remember (Summer With You) || 2018 || Always Alive | |||
|- | |||
| That's All You Get || 2019 || Always Alive | |||
|- | |||
| Luminous || 2019 || Always Alive | |||
|- | |||
| Emily's Lullaby || 2019 || Amsterdam Trance | |||
|- | |||
| FL390 || 2019 || Always Alive | |||
|- | |||
| Reminisce To '06 || 2019 || Always Alive | |||
|- | |||
| JP8080 Paradise || 2019 || FSOE | |||
|- | |||
| Caro || 2020 || Always Alive | |||
|- | |||
| Nova II (The Second Journey) || 2020 || Always Alive | |||
|- | |||
| Hereafter || 2020 || Always Alive | |||
|- | |||
| Gem State || 2020 || Always Alive | |||
|} | |} | ||
( | (Up to date as of September 13, 2020) | ||
== References == | == References == | ||
<references /> | <references /> | ||
Revision as of 20:42, 13 September 2020
Daniel Kandi
|
Daniel Kandi is a trance DJ and producer. Known productions date as far back as 2006.[2] On January 1, 2011, Kandi founded the record label Always Alive Recordings.[3]. On February 8, 2007, Kandi also began producing the radio show Always Alive.[4] The show ended on July 27, 2017[5] with only two special episodes being released afterwards.
Discography
Singles & EPs
| Title | Year | Label |
|---|---|---|
| Breathe | 2006 | Anjunabeats |
| Back Home | 2006 | Mondo Records |
| Make Me Believe / I Found The Way | 2007 | Anjunabeats |
| Turnmills | 2007 | Fundamental Recordings |
| Child / Nova | 2007 | Anjunabeats |
| Lovin' Feeling / Let Go | 2008 | Anjunabeats |
| Rewire | 2008 | A State Of Trance |
| Liberate | 2008 | A State Of Trance |
| Venice Beach | 2010 | Anjunabeats |
| Everything Counts | 2010 | Red Force |
| Symphonica | 2010 | Streamlined |
| Australia / As One | 2010 | Enhanced Recordings |
| Sticks & Stones | 2010 | Enhanced Recordings |
| Forgive Me / Piece Of Me | 2010 | Anjunabeats |
| Soul Searchin' / Piece Of Me | 2011 | Anjunabeats |
| Don't Fix It | 2011 | Always Alive |
| Promised | 2011 | Always Alive |
| If It Ain't Broke | 2011 | Enhanced Recordings |
| The Perfect Match | 2012 | Gator Records |
| Change The World | 2012 | Enhanced Recordings |
| Sagittarius | 2012 | Armind |
| 3 Strikes UR In | 2012 | Always Alive |
| Flying Blue | 2012 | Enhanced Recordings |
| Azzura | 2012 | Enhanced Recordings |
| Insert Generic Title | 2012 | Enhanced Recordings |
| Fade (2012 Edit) | 2012 | (Self-Released) |
| #Trancefamily | 2013 | Always Alive |
| Arigatou | 2013 | Enhanced Recordings |
| Better Late Than Never | 2014 | Always Alive |
| Cityscape | 2014 | Always Alive |
| Spectre | 2015 | Always Alive |
| Sky0cean! | 2015 | Always Alive |
| Ch00n! | 2015 | Always Alive |
| Sector 7 | 2016 | Always Alive |
| Number One | 2016 | Always Alive |
| You & Me | 2016 | Always Alive |
| When Dreams Become Reality | 2016 | Always Alive |
| Together | 2016 | Always Alive |
| Open Road | 2016 | Always Alive |
| Freedom | 2017 | Always Alive |
| New Way | 2017 | Always Alive |
| What Happens When We End | 2017 | Always Alive |
| Match Made In Heaven | 2017 | Always Alive |
| Yangtze River | 2017 | Always Alive |
| Hong Kong | 2018 | Always Alive |
| 7 Hours | 2018 | Always Alive |
| Finding Carl | 2018 | FSOE Fables |
| Get Off | 2018 | AVA White |
| Remember (Summer With You) | 2018 | Always Alive |
| That's All You Get | 2019 | Always Alive |
| Luminous | 2019 | Always Alive |
| Emily's Lullaby | 2019 | Amsterdam Trance |
| FL390 | 2019 | Always Alive |
| Reminisce To '06 | 2019 | Always Alive |
| JP8080 Paradise | 2019 | FSOE |
| Caro | 2020 | Always Alive |
| Nova II (The Second Journey) | 2020 | Always Alive |
| Hereafter | 2020 | Always Alive |
| Gem State | 2020 | Always Alive |
(Up to date as of September 13, 2020)
References
- ↑ Daniel Kandi on Twitter
- ↑ Daniel Kandi on Discogs
- ↑ Always Alive Recordings on Discogs
- ↑ Episode 001
- ↑ Episode 160
