Trance Around the World 067: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Trance Around The World|250px|thumb|center|Official logo for Trance Around The World|Radio| June 21, 2005<ref name="d..." |
No edit summary |
||
| Line 55: | Line 55: | ||
| 01 || N/A || Dino Lenny || Run || Original Mix || Frenetica | | 01 || N/A || Dino Lenny || Run || Original Mix || Frenetica | ||
|- | |- | ||
| 02 || N/A || Randy Katana || Pleasure Island || Reset | | 02 || N/A || Randy Katana || Pleasure Island || Original Mix || Reset | ||
|- | |- | ||
| 03 || N/A || 2 Devine || Black Is The Colour || Original Mix || N/A | | 03 || N/A || 2 Devine || Black Is The Colour || Original Mix || N/A | ||
Revision as of 16:57, 20 February 2020
Trance Around The World
|
Episode 66 of Trance Around The World follows along with the general formula. For this episode, the Stuck in the Box feature makes a return. Guest mix for this episode is provided by Riley & Durrant. Setlist information taken exclusively from the accompanying archived video.
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Fred Baker pres. Iguana | Sunshine | Original Mix | N/A |
| 02 | N/A | NR32 | Volume Plus | Marcos Remix | N/A |
| 03 | N/A | Antimatter | Absolute Zero | Original Mix | N/A |
| 04 | N/A | Orkan | Shibuya | Got Drums? Mix | Gesture Music |
| 05 | N/A | Paul Van Dyk | See You On The Other Side | Original Mix | N/A |
| 06 | N/A | Signum | Back @ Ya | Original Mix | ASOT |
| 07 | N/A | Stan Void | Montavo | Original Mix | Somatic Sense Vision |
| 08 | N/A | Sonorous | Protonic | Ronski Speed Remix | Euphonic |
| 09 | N/A | Ferry Corsten vs. Thrillseekers | Sublime | Thrillseekers Mix | Tsunami |
Notes: Track 4 is the Record of the Week. Track 8 is the Stuck in the Box track.
Riley & Durrant guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | N/A | N/A | N/A | N/A |
| 02 | N/A | N/A | N/A | N/A | N/A |
| 03 | N/A | N/A | N/A | N/A | N/A |
| 04 | N/A | N/A | N/A | N/A | N/A |
| 05 | N/A | N/A | N/A | N/A | N/A |
Notes: No tracklist was actually provided for the guest mix.
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Dino Lenny | Run | Original Mix | Frenetica |
| 02 | N/A | Randy Katana | Pleasure Island | Original Mix | Reset |
| 03 | N/A | 2 Devine | Black Is The Colour | Original Mix | N/A |
| 04 | N/A | Tom Porcell | Syncope | Original Mix | Somatic Sense Vision |
Notes: Track 3 is the web vote winner.
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube
