Air Up There 096: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Show|[[Air Up There]]|[[File:Air_Up_There.jpg|250px|thumb|center|Official logo for Air Up There (podcast)]]|Radio/Podcast|November 17, 2012|096|[[Tritonal]]|Trance|Progressive|Mixed|[[Air Up There 095 | 095]]|097|Offline}} | {{Show|[[Air Up There]]|[[File:Air_Up_There.jpg|250px|thumb|center|Official logo for Air Up There (podcast)]]|Radio/Podcast|November 17, 2012|096|[[Tritonal]]|Trance|Progressive|Mixed|[[Air Up There 095 | 095]]|097|Offline}} | ||
Episode 096 of [[Air Up There]] continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.<ref name="Info">[http://tritonalmusic.com/aut_playlist/aut_radio_tracklist_2.html Tritonal Music]</ref> Time stamp information taken from a second website.< | Episode 096 of [[Air Up There]] continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.<ref name="Info">[http://tritonalmusic.com/aut_playlist/aut_radio_tracklist_2.html Tritonal Music]</ref> Time stamp information taken from a second website.<ref name="Info 2">[https://cuenation.com/?page=tracklist&folder=airupthere&filename=Air+Up+There+w+Tritonal+096+on+AH.FM+17-11-2012.cue Episode 096]</ref> Additional information taken from a third website.<ref name="Info 3">[http://ah.fm/forum/showthread.php?49185-17-11-2012-Air-Up-There-w-Tritonal-096 Episode 096]</ref> Label information taken from other tracklists and discographies from this site. | ||
== Playlist == | == Playlist == | ||
Revision as of 21:55, 12 August 2020
Air Up There
|
Episode 096 of Air Up There continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.[1] Time stamp information taken from a second website.[2] Additional information taken from a third website.[3] Label information taken from other tracklists and discographies from this site.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:43 | Flatlex | Rainbow Journey | Mark Bester Remix | N/A |
| 02 | 05:05 | Aly & Fila vs. Bjorn Akesson | Sand Theme Anthem | Chris Schweizer Remix | N/A |
| 03 | 09:52 | Dash Berlin feat. Kate Walsh | When You Were Around | Original Mix | N/A |
| 04 | 15:13 | Richard Durand & Heatbeat | Devils Inside | Original Mix | N/A |
| 05 | 19:23 | Project 46 | Feel The Fire | Original Mix | N/A |
| 06 | 24:01 | Daleri | En Route | Original Mix | N/A |
| 07 (Track of the Week) | 27:41 | Above & Beyond feat. Zoë Johnston | Alchemy | Above & Beyond Club Mix | Anjunabeats |
| 08 | 32:28 | Chris Schweizer | Lets Rock | Original Mix | N/A |
| 09 | 37:56 | Bobina & Betsie Larkin | No Substitute For You | Original Mix | N/A |
| 10 | 42:21 | Faced Funks | Kingdom | Original Mix | N/A |
| 11 | 46:00 | Alex Larichev & Rusty Spica | Extraordinary | Original Mix | N/A |
| 12 | 51:11 | Shawn Mitiska feat. Hannah Ray | Salt | Original Vocal Mix | N/A |
| 13 | 56:31 | Ron Hagen & Al Exander | Flight To Basu | Original Mix | N/A |
Availability
Fans have been able to archive this episode and it can be listened to below. Note that the recording is slightly clipped at the beginning:
If playback does not occur when clicked, you can watch it directly on YouTube