Air Up There 025: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Air Up There|250px|thumb|center|Official logo for Air Up There (podcast)|Radio/Podcast|April 21, 2010|025|Tritonal|Trance|Progressive|..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Show|[[Air Up There]]|[[File:Air_Up_There.jpg|250px|thumb|center|Official logo for Air Up There (podcast)]]|Radio/Podcast|April 21, 2010|025|[[Tritonal]]|Trance|Progressive|Mixed|[[Air Up There 024 | 024]]|026|Offline}} | {{Show|[[Air Up There]]|[[File:Air_Up_There.jpg|250px|thumb|center|Official logo for Air Up There (podcast)]]|Radio/Podcast|April 21, 2010|025|[[Tritonal]]|Trance|Progressive|Mixed|[[Air Up There 024 | 024]]|026|Offline}} | ||
Episode 025 of [[Air Up There]] continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.<ref name="Info">[http://tritonalmusic.com/aut_playlist/aut_radio_tracklist_2.html Tritonal Music]</ref> | Episode 025 of [[Air Up There]] continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.<ref name="Info">[http://tritonalmusic.com/aut_playlist/aut_radio_tracklist_2.html Tritonal Music]</ref> Some information taken from a second site.<ref name="Info 3">[http://ah.fm/forum/showthread.php?23851-21-04-2010-Tritonal-Air-Up-There-025&p=1439939&viewfull=1#post1439939 Episode 025]</ref> Label information taken from other playlists and discography pages on this site. | ||
== Playlist == | == Playlist == | ||
Revision as of 17:13, 8 August 2020
Air Up There
|
Episode 025 of Air Up There continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.[1] Some information taken from a second site.[2] Label information taken from other playlists and discography pages on this site.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Tritonal feat. Cristina Soto | Forgive Me, Forget You | Tritonal Triple Mashup | Flashover Recordings |
| 02 | N/A | First State | Cape Point | Original Mix | Magik Muzik |
| 03 | N/A | Kyau & Albert | Once In A Life | Club Mix | Euphonic |
| 04 | N/A | Arty | Hope | Original Mix | Flashover Recordings |
| 05 | N/A | Amurai feat. Melissa Loretta | Unconditional Love | Original Mix | Levare |
| 06 | N/A | Reverse | Absolute Reality | Arty Remix | Vandit |
| 07 | N/A | Cold Blue | Orient Sun | Original Mix | Anjunabeats |
| 08 | N/A | Ummet Ozcan | Trinity | Original Mix | N/A |
| 09 | N/A | Alaa & Kristoffer Ljungberg | Plateau | JPL Remix | N/A |
| 10 | N/A | Martijn Stegerhoek | Seven Chances | Original Mix | N/A |
| 11 (Tune of the Week) | N/A | N2O | Far Away | Club Mix | N/A |
| 12 | N/A | Ferry Corsten pres. Pulse | Once | Original Mix | Premier |
| 13 | N/A | Giuseppe Ottaviani feat. Faith | Angel | Mark Eteson & Ben Nicky Remix | Vandit |
| 14 | N/A | Oceania pres. Cordonnier | Squares In Boxes | Suncatcher Remix | Alter Ego Digital |
| 15 | N/A | Anton Firtich pres. AF Project | Something Wrong | Original Mix | Flashover Recordings |
| 16 | N/A | Sequentia vs. Static Blue | Sacrifice | Dan Stone Remix | Digital Society |
| 17 | N/A | Mike Oceanic | Wide Horizon | Original Mix | Capite Music |
| 18 | N/A | Juventa | Sapphire | Suncatcher Remix | Infrasonic |
| 19 | N/A | Andy Tau | Static | Sequentia Remix | Alter Ego |
| 20 | N/A | Juventa | Dawnshaper | Perka Remix | N/A |
| 21 | N/A | Karybde & Scylla | Reflections Of Light | Thomas Coastline Remix | N/A |
| 22 | N/A | Tim Preijers pres. Sense of Shiver feat. Boom | Offshore | Arctic Moon Remix | Enhanced Recordings |
Availability
Fans have been able to archive this episode and it can be listened to below:
If playback does not occur when clicked, you can watch it directly on YouTube