Trance Around the World 361: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| 02 || 05:21 || Ronski Speed vs. Filo & Peri || Propane || Original Mix || Vandit | | 02 || 05:21 || Ronski Speed vs. Filo & Peri || Propane || Original Mix || Vandit | ||
|- | |- | ||
| 03 || 09:49 || Temple One || Zebra || Nuera Remix || Enhanced | | 03 || 09:49 || Temple One || Zebra || Nuera Remix || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| 04 || 15:31 || Radiohead || Codex || Mat Zo Bootleg || N/A | | 04 || 15:31 || Radiohead || Codex || Mat Zo Bootleg || N/A | ||
| Line 29: | Line 29: | ||
| 10 || 51:35 || Erick Strong || Orchids || Original Mix || Reset | | 10 || 51:35 || Erick Strong || Orchids || Original Mix || Reset | ||
|- | |- | ||
| 11 || 56:12 || Adam Nickey pres. Blue 8 || Livia || Element One Remix || Enhanced | | 11 || 56:12 || Adam Nickey pres. Blue 8 || Livia || Element One Remix || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| 12 || 1:02:56 || Bobina feat. Betsie Larkin || You Belong To Me || Original Mix || Maelstrom | | 12 || 1:02:56 || Bobina feat. Betsie Larkin || You Belong To Me || Original Mix || Maelstrom | ||
Revision as of 20:43, 7 August 2020
Trance Around The World
|
Episode 361 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Jaytech & James Grant. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:32 | Sequentia | Gone Missing | Nitrous Oxide Remix | Infrasonic |
| 02 | 05:21 | Ronski Speed vs. Filo & Peri | Propane | Original Mix | Vandit |
| 03 | 09:49 | Temple One | Zebra | Nuera Remix | Enhanced Recordings |
| 04 | 15:31 | Radiohead | Codex | Mat Zo Bootleg | N/A |
| 05 | 20:48 | Hybrid | Original Sin | Mÿon & Shane 54 Remix | Distinctive |
| 06 | 26:11 | Boom Jinx & Andrew Bayer | By All Means | Solarity Remix | Anjunadeep |
| 07 | 32:47 | Cerf, Mitiska & Jaren | Another World | Shogun Remix | S107 |
| 08 | 39:19 | Craving | Our Tribe | Original Mix | Frist State Deep |
| 09 | 45:10 | Nitrous Oxide feat. Aneym | Follow You | Maor Levi Remix | Anjunabeats |
| 10 | 51:35 | Erick Strong | Orchids | Original Mix | Reset |
| 11 | 56:12 | Adam Nickey pres. Blue 8 | Livia | Element One Remix | Enhanced Recordings |
| 12 | 1:02:56 | Bobina feat. Betsie Larkin | You Belong To Me | Original Mix | Maelstrom |
| 13 | 1:09:47 | Tobi Atkins | Wind & Sea | Sunny Lax Remix | Unearthed |
| 14 | 1:13:13 | Darren Tate | Field of Dreams | Original Mix | Mondo |
| 15 | 1:19:26 | Cressida feat. Roxanne Barton | Heart On My Sleeve | Kyau & Albert Remix | Euphonic |
| 16 | 1:24:20 | Signum | Shamisan | Original Mix | Soundpiercing |
Notes: Track 4 is the record of the week. Track 13 is the web vote winner.
Bart Claessen guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:30:05 | Bart Claessen | Ninety Nights of Summer | Daniel Johansen Remix | Anjunabeats |
| 02 | 1:31:30 | Daft Punk | Derezzed | French Government Edit | N/A |
| 03 | 1:35:37 | Rogg | Cookie Monster | Chris Schweizer Remix | Dangerbox |
| 04 | 1:38:45 | Super8 & Tab | Helsinki Scorchin' | Bart Claessen Remix | Anjunabeats |
| 05 | 1:45:29 | Rex Mundi | Sandstone | Original Mix | Coldharbour |
| 06 | 1:48:36 | Orjan Nilsen | Go Fast! | Original Mix | Armind |
| 07 | 1:54:04 | Claessen & Martens | The Man Who Knew Too Much | Original Mix | Anjunabeats |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
