Trance Around the World 229: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 60: | Line 60: | ||
| 04 || 1:48:49 || Paul van Dyk & Starkillers & Austin Leeds feat. Ashley Tomberlin || New York City || Super8 & Tab Remix || N/A | | 04 || 1:48:49 || Paul van Dyk & Starkillers & Austin Leeds feat. Ashley Tomberlin || New York City || Super8 & Tab Remix || N/A | ||
|- | |- | ||
| 05 || 1:56:12 || Tritonal || What I Say || Dub Mix || N/A | | 05 || 1:56:12 || [[Tritonal]] || What I Say || Dub Mix || N/A | ||
|} | |} | ||
Revision as of 23:25, 5 August 2020
Trance Around The World
|
Episode 229 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Andy Moor. Setlist information taken largely from another website.[1] Additional information taken from a second website with time stamps converted.[2]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:35 | Andy Duguid feat. Leah | Wasted | Original Mix | N/A |
| 02 | 07:03 | Signalrunners & Julie Thompson | These Shoulders | Bart Claessen Edit | N/A |
| 03 | 12:35 | Joonas Hahmo | Cocktail Bar | Ben Macklin Remix | N/A |
| 04 | 18:49 | Dinka | Chemistry | Jerome Isma-Ae Remix | N/A |
| 05 | 25:42 | Sensitize | If Only We Could Try | Original Mix | N/A |
| 06 | 32:14 | Ronski Speed | Aural Slave | Original Mix | N/A |
| 07 | 37:35 | Anhken pres. Frysta | If Not Me | Mr. Pit Remix | N/A |
| 08 | 42:28 | Armin van Buuren feat. Sharon den Adel | In And Out Of Love | Richard Durand Remix | N/A |
| 09 | 47:17 | Karybde & Scylla | Aerosphere | Original Mix | N/A |
| 10 | 52:26 | Paul van Dyk feat. Ryan Merchant | Talk In Grey | Paul van Dyk Remix | N/A |
| 11 | 55:56 | Aly & Fila | Dynasty | Original Mix | N/A |
| 12 | 59:05 | Dan Stone | Touchdown In Singapore | Original Mix | N/A |
| 13 | 1:05:25 | Dave202 | Pictures In My Mind | Original Mix | N/A |
| 14 | 1:11:28 | Matt Hardwick | Awakening | Original Progressive Mix | N/A |
| 15 | 1:15:37 | Lee Canning | The Universe | Avenger Remix | N/A |
| 16 | 1:21:07 | Signum | Royal Flash | Original Mix | N/A |
| 17 | 1:26:26 | Paul Miller pres. Motion Blur | Take A Look And See | Dub Mix | N/A |
Notes: Track 4 is the record of the week. Track 12 is the web vote winner.
Andy Moor guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:31:04 | Rob De Lacey | Starlight | Dennis Sheperd Remix | N/A |
| 02 | 1:37:39 | tyDi | Hide | Andy Moor’s Ecomix | N/A |
| 03 | 1:44:18 | Lange feat. Sarah Howells | Out Of The Sky | Kyau & Albert Remix | N/A |
| 04 | 1:48:49 | Paul van Dyk & Starkillers & Austin Leeds feat. Ashley Tomberlin | New York City | Super8 & Tab Remix | N/A |
| 05 | 1:56:12 | Tritonal | What I Say | Dub Mix | N/A |
Availability
Fans have archived this episode, however, it is being censored by copyright. This is the page in question.
Fortunately, you can still listen to it via PodBay.
