Trance Around the World 329: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
| 12 || 1:05:57 || Daniel Kandi || Piece Of Me || Original Mix || [[Anjunabeats (Label)|Anjunabeats]] | | 12 || 1:05:57 || Daniel Kandi || Piece Of Me || Original Mix || [[Anjunabeats (Label)|Anjunabeats]] | ||
|- | |- | ||
| 13 || 1:12:10 || Tritonal || Hands To Hold Me || Mark Eteson Remix || Air Up There | | 13 || 1:12:10 || [[Tritonal]] || Hands To Hold Me || Mark Eteson Remix || Air Up There | ||
|- | |- | ||
| 14 || 1:19:07 || Tom Cloud feat. Antonia Lucas || Silent Sun || David Forbes Dub Mix || In Trance We Trust | | 14 || 1:19:07 || Tom Cloud feat. Antonia Lucas || Silent Sun || David Forbes Dub Mix || In Trance We Trust | ||
Revision as of 23:23, 5 August 2020
Trance Around The World
|
Episode 329 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Boom Jinx. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:31 | David West feat. Andreas Hermansson | Larry Mountains 54 | Juventa Remix | Anjunabeats |
| 02 | 06:40 | Jon O'Bir | Out Of Touch | Original Mix | Garuda |
| 03 | 12:35 | 4 Strings | Sundown | Original Mix | Spinnin' |
| 04 | 18:17 | Boom Jinx & Andrew Bayer | Keyboard Cowboys | Original Mix | Anjunabeats |
| 05 | 23:53 | Estiva | The Kingdom | Original Mix | Enhanced |
| 06 | 30:47 | First State feat. Sarah Howells | Reverie | Original Mix | Black Hole |
| 07 | 37:09 | Above & Beyond vs. Kyau & Albert | Anphonic | Arty Remix | Anjunabeats |
| 08 | 42:58 | Staircase & Soulside | Restless Being | Second Mind Remix | Emphase |
| 09 | 48:31 | Redban | Medina | Original Mix | Factual |
| 10 | 54:45 | Thomas Datt pres. Asedo | Seven Years | Original Mix | Anjunabeats |
| 11 | 1:00:31 | Super8 & Tab feat. Jan Burton | Mercy | 7 Skies Remix | Anjunabeats |
| 12 | 1:05:57 | Daniel Kandi | Piece Of Me | Original Mix | Anjunabeats |
| 13 | 1:12:10 | Tritonal | Hands To Hold Me | Mark Eteson Remix | Air Up There |
| 14 | 1:19:07 | Tom Cloud feat. Antonia Lucas | Silent Sun | David Forbes Dub Mix | In Trance We Trust |
| 15 | 1:24:43 | BT | Forget Me | Michael Cassette Remix | Black Hole |
Notes: Track 4 is the record of the week. Track 11 is the web vote winner.
Boom Jinx guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:31:06 | Andrew Bayer | The Taxi Driver | Original Mix | Anjunabeats |
| 02 | 1:36:36 | Morgan Page feat. Lissie | Fight For You | Sultan & Ned Shepard Remix | Nettwerk |
| 03 | 1:40:37 | Louk & Stew Ewens | Bad Habit | Dinka Remix | S2 |
| 04 | 1:44:30 | David Tort & Norman Doray | Chase The Sun | Original Mix | Nero |
| 05 | 1:50:00 | Quivver | In Your Boat | Original Mix | Bedrock |
| 06 | 1:55:22 | Pryda | The Gift | Original Mix | Pryda |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
