Trance Around the World 037: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Episode 37 of [[Trance Around The World]] continues with the general formula. Guest mix is provided by John '00' Fleming. Very little is available for this episode, however, a setlist is provided by one website.<ref name="info">[https://www.crystalclouds.com/mixes/above-beyond-trance-around-the-world-037-09-nov-2004-with-john-00-fleming/ Episode 037]</ref> | Episode 37 of [[Trance Around The World]] continues with the general formula. Guest mix is provided by John '00' Fleming. Very little is available for this episode, however, a setlist is provided by one website.<ref name="info">[https://www.crystalclouds.com/mixes/above-beyond-trance-around-the-world-037-09-nov-2004-with-john-00-fleming/ Episode 037]</ref> | ||
== Tracklist == | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 00:13, 18 February 2020
Trance Around The World
|
Episode 37 of Trance Around The World continues with the general formula. Guest mix is provided by John '00' Fleming. Very little is available for this episode, however, a setlist is provided by one website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | System F | Ignition, Sequence, Start | Orgiginal Mix | Tsunami |
| 02 | N/A | N/A | N/A | N/A | N/A |
| 03 | N/A | Synergy | Pacifier | Flash Brothers Remix | N/A |
| 04 | N/A | Slacker | Best Boyfriend Slacker's First Kiss | Original Mix | Jukebox in the Sky |
| 05 | N/A | Johan Gielen | Dreamchild | Original Mix | Tunes for You |
| 06 | N/A | Kyau vs Albert | Made of Sun | KvA Hard Dub | Anjunabeats |
| 07 | N/A | Mac Mark | Footmassage | Footfucking Master Mix | N/A |
| 08 | N/A | Graham Gold | Nightdive | Original Mix | Relative |
| 09 | N/A | Avanto | The Flute | Orkidea Remix | Electric Sauna Records |
Notes: Track 4 is the Record of the Week.
John '00' Fleming guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | N/A | N/A | N/A | N/A |
| 02 | N/A | N/A | N/A | N/A | N/A |
| 03 | N/A | N/A | N/A | N/A | N/A |
| 04 | N/A | N/A | N/A | N/A | N/A |
Note: No information about the guest mix could be located. 4 tracks is simply assumed.
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Rowan Blade & Chris Lake | Filth | Greed is Evil Mix | Alternative Route |
| 02 | N/A | Yilmaz Altanhan | Eighties | Ozgur Can Remix | Anjunabeats |
| 03 | N/A | P.O.S. | Gravity | Arksun Remix | Anjunadigital |
| 04 | N/A | Store N Forward | Blind Straight | Original Mix | N/A |
| 05 | N/A | Tilt | Twelve | Max Graham Remix | Lost Language |
Notes: Track 3 is the web vote winner.
Availability
No archived version of this episode could be found.
