Trance Around the World 083: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| October 11, 2005|083|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 082 | 082]]|[[Trance Around the World 084 | 084]]|Offline}} | {{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| October 11, 2005|083|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 082 | 082]]|[[Trance Around the World 084 | 084]]|Offline}} | ||
Episode 83 of [[Trance Around The World]] continues with the general formula. Guest mix is provided by Goldenscan | Episode 83 of [[Trance Around The World]] continues with the general formula. Guest mix is provided by Goldenscan. Setlist information taken exclusively from the data that came with the archived file. | ||
Additional information taken from another website.<ref name="time stamps">[http://cuenation.com/?page=tracklist&folder=tatw&filename=Trance+Around+The+World+083+%28Goldenscan+Guestmix%29%2811-10-2005%29.cue Episode 083 time stamps]</ref> | Additional information taken from another website.<ref name="time stamps">[http://cuenation.com/?page=tracklist&folder=tatw&filename=Trance+Around+The+World+083+%28Goldenscan+Guestmix%29%2811-10-2005%29.cue Episode 083 time stamps]</ref> | ||
Latest revision as of 00:23, 16 July 2020
Trance Around The World
|
Episode 83 of Trance Around The World continues with the general formula. Guest mix is provided by Goldenscan. Setlist information taken exclusively from the data that came with the archived file.
Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:15 | Ferry Corsten feat. Duran Duran | Fire | Ron van den Beuken | Positiva |
| 02 | 07:07 | Galen Behr | Time Will Tell | Original Mix | Yakuza |
| 03 | 14:32 | Driftdreamer | The First Flight | Original Mix | Dark Noise |
| 04 | 20:07 | Gabriel & Dresden | Tracking The Treasure Down | Original Mix | Organised Noise |
| 05 | 28:07 | E Love | Konfused | Original Mix | Bonzai |
| 06 | 36:12 | Ronski Speed with Stonface & Terminal | Incognition | Original Mix | Euphonic |
| 07 | 42:34 | Deep Voices | Alone Again | Thomas Datt Remix | Adjusted |
| 08 | 47:34 | Alucard vs. Team 4 | Winter Soul | Original Mix | Somatic Sense |
| 09 | 53:45 | Global Experience | Dakar | Original Mix | Black Hole |
| 10 | 1:01:11 | M.I.D.O.R. vs. Linn | Breathing | Original Mix | KYR |
Goldenscan guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:10:44 | Dallas Superstars vs Orkidea | Revolution | Original Mix | N/A |
| 02 | 1:17:47 | Goldenscan | Halcyon | Original Mix | N/A |
| 03 | 1:25:08 | Goldenscan | Only With You | Original Mix | N/A |
| 04 | 1:33:37 | Andy Moor | Halcyon | Alex M.O.R.P.H. Remix | N/A |
Rest of show:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 11 | 1:36:30 | Eurythmics | I've Got A Life | Sander Kleinenberg's You're It Dub | N/A |
| 12 | 1:42:14 | Shawn Mitiskan vs. Jose Amnesia | My All | Original Mix | N/A |
| 13 | 1:48:32 | Alex M.O.R.P.H. | New Harvest | Mike Shiver's Catching Sun Dub | Fenology/ROTW |
| 14 | 1:55:01 | Summer Sessions Feat. Michele Smith | Blossom | Original Mix | E-TCR |
| 15 | N/A | X Cabs | Reeva | Chris Cowie Remix | Propulsion |
Notes: Track 4 is the Record of the Week. Track 12 is the web vote winner. Some sources leave last track off while others have the final track as airing. Left in.
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube
