Corsten's Countdown 340: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|January 1, 2014|340|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 339 | 339]]|341|[https://corstenscountdown.com/ CorstensCountdown.com]}} | {{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|January 1, 2014|340|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 339 | 339]]|[[Corsten's Countdown 341 | 341]]|[https://corstenscountdown.com/ CorstensCountdown.com]}} | ||
Episode 340 of [[Corsten's Countdown]] continues with the general formula. This is the 2013 Yearmix special. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=Ferry+Corsten+-+Corsten%27s+Countdown+340+%28Yearmix+2013%29+-+01.01.2014.cue Episode 340]</ref> | Episode 340 of [[Corsten's Countdown]] continues with the general formula. This is the 2013 Yearmix special. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=Ferry+Corsten+-+Corsten%27s+Countdown+340+%28Yearmix+2013%29+-+01.01.2014.cue Episode 340]</ref> | ||
Latest revision as of 20:40, 10 July 2020
Corsten's Countdown
|
Episode 340 of Corsten's Countdown continues with the general formula. This is the 2013 Yearmix special. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 01:49 | Francesco Rossi | Paper Aeroplane | Tom Staar Remix | D:vision |
| 02 | 03:17 | Fatboy Slim | Praise You | Ferry Corsten Bootleg | Skint[2] |
| 03 | 04:46 | Sander van Doorn | Neon | Original Mix | Doorn |
| 04 | 05:59 | Ferry Corsten | Rock Your Body Rock | Dimitri Vegas & Like Mike Mainstage Remix | Flashover Recordings |
| 05 | 08:27 | Mark Knight & D.Ramirez vs. Underworld | Downpipe | Armin van Buuren Remix | Armada |
| 06 | 09:52 | Armin van Buuren feat. Trevor Guthrie | This Is What It Feels Like | W&W Remix | Armind |
| 07 | 12:33 | Cosmic Gate | So Get Up! | Original Mix | Wake Your Mind |
| 08 | 13:19 | New World Punx | Romper | Original Mix | (Free)[3] |
| 09 | 14:47 | Ferry Corsten & Bassjackers | Collision | Original Mix | Spinnin |
| 10 | 16:29 | Audien | Wayfarer | Original Mix | Anjunabeats |
| 11 | 18:05 | W&W and Ummet Ozcan | The Code | Original Mix | Revealed |
| 12 | 19:54 | Markus Schulz | Remember This | Original Mix | Mainstage Music |
| 13 | 21:08 | Orjan Nilsen | Xiing | Original Mix | Armind |
| 14 | 22:21 | Ferry Corsten feat. Jenny Wahlstrom | Many Ways | Original Mix | Flashover Recordings |
| 15 | 23:48 | Marcus Schossow & Sebjak | Kemi | Original Mix | Spinnin |
| 16 | 26:30 | Jacob van Hage | Crank | Original Mix | Flashover Electro House |
| 17 | 27:45 | Tommy Trash | Monkey In Love | Original Mix | Size |
| 18 | 29:13 | Rank 1 | 13.11.11 | Original Mix | High Contrast |
| 19 | 31:11 | Grube & Hovsepian | Trickster | Original Mix | Coldharbour |
| 20 | 32:09 | Ferry Corsten | Black Light | Original Mix | Flashover Recordings |
| 21 | 35:27 | Rafaël Frost | Masada | Original Mix | Beat Service Audio |
| 22 | 37:54 | Danny Avila | Tronco | Original Mix | Musical Freedom |
| 23 | 39:51 | Dimitri Vegas, Moguai & Like Mike | Mammoth | Original Mix | Spinnin |
| 24 | 40:33 | Giuseppe Ottaviani & Ferry Corsten | Magenta | Original Mix | Black Hole |
| 25 | 43:45 | Fisherman & Hawkins | Apache | Original Mix | Coldharbour |
| 26 | 45:45 | Ferry Corsten | F The Bull$h1t | Original Mix | Flashover Recordings |
| 27 | 46:15 | Venaccio | Foxy | Original Mix | Black Hole |
| 28 | 47:36 | Max Graham feat. Neev Kennedy | Sun In The Winter | Khomha Remix | Rebrand |
| 29 | 51:45 | Mark Sixma | Character | Original Mix | ASOT |
| 30 | 54:01 | Ferry Corsten | Diss! | Original Mix | Flashover Recordings |
Availability
This show was officially released on Soundcloud and you can listen to it below:
Provided ID could not be validated.
If playback does not occur when clicked, you can watch it directly on Soundcloud
This episode is also available via YouTube. Note that due to the intro, the time stamps will be off.
If playback does not occur when clicked, you can watch it directly on YouTube
References
- ↑ Episode 340
- ↑ Episode 340 Label ID
- ↑ Episode 340 Label ID
