Trance Around the World 019: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Trance Around The World|250px|thumb|center|Official logo for Trance Around The World|Radio|July 6, 2004|019|Above &..." |
|||
| Line 57: | Line 57: | ||
| 02 || 1:38:50 || Kyau vs Albert || Not With You || Sonorous Remix || Euphonic | | 02 || 1:38:50 || Kyau vs Albert || Not With You || Sonorous Remix || Euphonic | ||
|- | |- | ||
| 03 || 1:45:45 || Above & Beyond pres. Tranquility Base || Surrender || [[Anjunabeats (Label)|Anjunadigital]] | | 03 || 1:45:45 || Above & Beyond pres. Tranquility Base || Surrender || Original Mix || [[Anjunabeats (Label)|Anjunadigital]] | ||
|- | |- | ||
| 04 || 00:00 || Apogee || Illusions || Marcos Remix || N/A | | 04 || 00:00 || Apogee || Illusions || Marcos Remix || N/A | ||
Revision as of 15:41, 22 January 2020
Trance Around The World
|
Episode 19 of Trance Around The World features a guest mix by Endre. Setlist information largely taken from the accompanying information from the archived episode. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:00 | Cyclone | Riviera | Original Mix | Fundamental |
| 02 | 08:05 | Above & Beyond | No One on Earth | Sonorous Remix | Euphonic |
| 03 | 13:42 | Art Of Trance vs POB | Turkish Bizarre | Original Mix | Platipus |
| 04 | 19:54 | Mike Robinns | Are You A Freak? | Silvio Ecomo Remix | Bulletproof |
| 05 | 27:04 | Randy Katana | In Silence | Salinas Summer Mix | Spinnin |
| 06 | 35:41 | Sam Sharp | Deeper | Reset / Spinnin | |
| 07 | 43:07 | NR32 | Neuron | Marcos Tech Mix | Sequential Music |
| 08 | 47:34 | Micah & Nicholas Bennison | Drivetrain Mechanics | Original Mix | Propulsion |
| 09 | 52:40 | Deep Orbit | Air | Genix Deep Mix | KYR |
Notes: Track 4 is the Record of the Week.
Endre guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 59:05 | Airwave pres Yamakasi | In My Mind | Original Mix | N/A |
| 02 | 1:06:06 | Endre | I Kill for You | Original Mix | Anjunabeats |
| 03 | 1:12:06 | Aalto | Taurine | Super 8 Remix | Anjunabeats |
| 04 | 1:19:22 | Rusch & Murray | The Promise | Ronski Speed Remix | Anjunabeats |
| 05 | 1:26:12 | Endre | Kallocain | Original Mix | Anjunabeats |
Rest of show:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:31:54 | Lo Step | Burma | Sasha Involver Mix | Global Underground |
| 02 | 1:38:50 | Kyau vs Albert | Not With You | Sonorous Remix | Euphonic |
| 03 | 1:45:45 | Above & Beyond pres. Tranquility Base | Surrender | Original Mix | Anjunadigital |
| 04 | 00:00 | Apogee | Illusions | Marcos Remix | N/A |
| 05 | 1:52:15 | Smith & Pledger | Believe | 2004 Remake | Anjunabeats |
Notes: Track 3 is the web vote winner. Track 4 is listed as a track that plays, but it doesn't appear to actually be part of the set. Time stamp set to "00:00" for that reason.
Availability
Fans have been able to archive this episode. It can be listened to on YouTube below:
If playback does not occur here, you can go directly to the YouTube page.
