Corsten's Countdown 057: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Corsten's Countdown|250px|thumb|center|Official logo for Corsten's Countdown (podcast)|Podcast|July 30, 2008|057|Ferry Corsten|T..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|July 30, 2008|057|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 056 | 056]]| 058|[https://corstenscountdown.com/ CorstensCountdown.com]}} | {{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|July 30, 2008|057|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 056 | 056]]| 058|[https://corstenscountdown.com/ CorstensCountdown.com]}} | ||
Episode 057 of [[Corsten's Countdown]] continues with the general formula. In this episode, [[Ferry Corsten]] reveals the results of the web vote and counts them down. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=01-Ferry_Corsten_-_Corsten_s_Countdown_057.cue 057]</ref> | Episode 057 of [[Corsten's Countdown]] continues with the general formula. In this episode, [[Ferry Corsten]] reveals the results of the web vote and counts them down. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=01-Ferry_Corsten_-_Corsten_s_Countdown_057.cue Episode 057]</ref> | ||
== Playlist == | == Playlist == | ||
Revision as of 21:46, 15 June 2020
Corsten's Countdown
|
Episode 057 of Corsten's Countdown continues with the general formula. In this episode, Ferry Corsten reveals the results of the web vote and counts them down. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 (#10) | 00:23 | Nitrous Oxide Pres. Red Moon | Slide | Original Mix | Anjunabeats |
| 02 (#9) | 05:23 | Breakfast & Mike Saint-Jules | Lifeforms | Original Edit | Flashover Recordings[2] |
| 03 (#8) | 11:19 | Simon Patterson & Sean Tyas | Somethins Up | Original Mix | Reset |
| 04 (#7) | 15:53 | Scott Project | S2 (Sueno) | Solar Maximum Mix | Druck |
| 05 (#6) | 21:37 | Armin van Buuren fat. Sharon den Adel | In And Out Of Love | The Blizzard Remix | A State Of Trance |
| 06 (#5) | 27:49 | Cerf, Mitiska & Jaren | You Never Said | Randy Boyer & Eric Tadla Mix | Soundpiercing |
| 07 (#4) | 33:41 | Vengeance | Temptation | Denga & Manus Mix | A State Of Trance |
| 08 (#3) | 39:49 | Y-Traxx | Mystery Land | Barry Jay Remix | FFRR[3] |
| 09 (#2) | 45:08 | Ashley Wallbridge | The Epic | Original Mix | Dark Bird |
| 10 (#1) | 49:32 | Oceanlab | Miracle | Above & Beyond Club Mix | Anjunabeats |
Availability
This show was officially released on Soundcloud and you can listen to it below:
Provided ID could not be validated.
If playback does not occur when clicked, you can watch it directly on Soundcloud
References
- ↑ Episode 057
- ↑ Episode 057 Label ID
- ↑ Episode 056 Label ID
