Trance Around the World 423: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
| 10 || 48:58 || Mike Koglin feat. LCK || Varana || Original Mix || Captivating Sounds | | 10 || 48:58 || Mike Koglin feat. LCK || Varana || Original Mix || Captivating Sounds | ||
|- | |- | ||
| 11 || 54:33 || [[Ferry Corsten]] feat. Aruna || Live Forever || Shogun Remix || Flashover | | 11 || 54:33 || [[Ferry Corsten]] feat. Aruna || Live Forever || Shogun Remix || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| 12 || 58:57 || Super8 & Tab feat. Jan Burton || Black Is Back || Classic Dub Mix || [[Anjunabeats (Label)|Anjunabeats]] | | 12 || 58:57 || Super8 & Tab feat. Jan Burton || Black Is Back || Classic Dub Mix || [[Anjunabeats (Label)|Anjunabeats]] | ||
Revision as of 15:37, 18 May 2020
Trance Around The World
|
Episode 423 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Gabriel & Dresden. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:36 | Andain | Much Too Much | Mike Shiver Remix | Black Hole |
| 02 | 07:01 | Genix | Nytra | Original Mix | Anjunabeats |
| 03 | 12:35 | Norin & Rad | Zion | Original Mix | Anjunabeats |
| 04 | 17:44 | Ane Brun | Undertow | Andrew Bayer Bootleg | N/A |
| 05 | 24:09 | Maor Levi | Won't Say No | Original Mix | Anjunabeats |
| 06 | 29:45 | Pryda | SW4 | Original Mix | Pryda |
| 07 | 35:13 | Pryda | Allein | Original Mix | Pryda |
| 08 | 39:42 | Mike Danis | Hurricane | Original Mix | Enhanced Progressive |
| 09 | 44:18 | Eximinds | Summer Again | Original Mix | Infinity |
| 10 | 48:58 | Mike Koglin feat. LCK | Varana | Original Mix | Captivating Sounds |
| 11 | 54:33 | Ferry Corsten feat. Aruna | Live Forever | Shogun Remix | Flashover Recordings |
| 12 | 58:57 | Super8 & Tab feat. Jan Burton | Black Is Back | Classic Dub Mix | Anjunabeats |
| 13 | 1:04:34 | Alan Morris & Sequentia | Blind | Original Mix | Enhanced |
| 14 | 1:09:10 | Mark Eteson feat. Meredith Call | Together | Duderstadt Remix | Garuda |
| 15 | 1:13:36 | Juventa & Answer42 | Like These Eyes | Juventa Mix | Enhanced |
| 16 | 1:19:03 | Steve Brian | La Playa | Wellenrausch Remix | Tool |
| 17 | 1:23:39 | Above & Beyond feat. Zoë Johnston | No One On Earth | Gabriel & Dresden Remix | Anjunabeats |
Notes: Track 4 is the record of the week. Track 12 is the web vote winner. Track 17 is the Stuck in the Box track.
Gabriel & Dresden guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:30:03 | Mat Zo feat. Linnea Schössow | The Sky | Original Mix | Anjunabeats |
| 02 | 1:37:54 | Cream Sound vs. Antonio Giacca | Darlin | Gabriel & Dresden Mashup | N/A |
| 03 | 1:41:24 | Jus Jack & Oza vs. Oakenfold feat. Carla Werner vs. Sandro Silva & Quintino | Epic Southern Mess | Gabriel & Dresden Mashup | N/A |
| 04 | 1:46:40 | Andain vs. Porter Robinson vs. Zedd vs. Fernando Muniz & Alerkin | Language Of Promises | Gabriel & Dresden Mashup | N/A |
| 05 | 1:52:02 | Rachael Starr vs. Ferry Corsten | Till There Was No Stoppin Us | Gabriel & Dresden Mashup | N/A |
| 06 | 1:55:51 | Gabriel & Dresden vs. Cold Blue | Tracking Coconut Down | Gabriel & Dresden Mashup | N/A |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
