Ferry Corsten: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| Right Of Way || 2003 || Tsunami | | Right Of Way || 2003 || Tsunami | ||
|- | |- | ||
| L.E.F || 2006 || Flashover Recordings | | L.E.F || 2006 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Twice In A Blue Moon || 2008 || Flashover Recordings | | Twice In A Blue Moon || 2008 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Ultra Sampler 75 || 2009 || Ultra | | Ultra Sampler 75 || 2009 || Ultra | ||
| Line 21: | Line 21: | ||
| Ultra Sampler 104 || 2011 || Ultra Music | | Ultra Sampler 104 || 2011 || Ultra Music | ||
|- | |- | ||
| WKND || 2012 || Flashover Recordings | | WKND || 2012 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Blueprint || 2017 || Flashover Recordings | | Blueprint || 2017 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Don't Go (Original Motion Picture Soundtrack) || 2019 || Stillpoint | | Don't Go (Original Motion Picture Soundtrack) || 2019 || Stillpoint | ||
|- | |- | ||
| As Above So Below || 2020 || Flashover Recordings | | As Above So Below || 2020 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|} | |} | ||
| Line 62: | Line 62: | ||
| Sublime || 2005 || Tsunami | | Sublime || 2005 || Tsunami | ||
|- | |- | ||
| Fire || 2005 || Flashover Recordings | | Fire || 2005 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Holding On || 2005 || Tsunami | | Holding On || 2005 || Tsunami | ||
| Line 68: | Line 68: | ||
| Whatever! || 2006 || Tsunami | | Whatever! || 2006 || Tsunami | ||
|- | |- | ||
| Junk || 2006 || Flashover Recordings | | Junk || 2006 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Watch Out || 2006 || Flashover Recordings | | Watch Out || 2006 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Forever || 2006 || Aleph Recordings | | Forever || 2006 || Aleph Recordings | ||
| Line 76: | Line 76: | ||
| Whatever! / Speechless || 2006 || SPG Music Productions Ltd. | | Whatever! / Speechless || 2006 || SPG Music Productions Ltd. | ||
|- | |- | ||
| Bring The Noise Remix || 2007 || Flashover Recordings | | Bring The Noise Remix || 2007 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Brain Box || 2007 || Flashover Recordings | | Brain Box || 2007 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Beautiful || 2007 || Flashover Recordings | | Beautiful || 2007 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| The Race (The Official City Race Theme 2007) || 2007 || Flashover Recordings | | The Race (The Official City Race Theme 2007) || 2007 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Loud Electronic Sensation || 2007 || Flashover Recordings | | Loud Electronic Sensation || 2007 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| L.E.F. DJ Bundle || 2008 || Flashover Recordings | | L.E.F. DJ Bundle || 2008 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Radio Crash || 2008 || Flashover Recordings | | Radio Crash || 2008 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Gabriella's Sky || 2008 || Maelstrom Records | | Gabriella's Sky || 2008 || Maelstrom Records | ||
|- | |- | ||
| Into The Dark || 2008 || Flashover Recordings | | Into The Dark || 2008 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| We Belong || 2009 || Flashover Recordings | | We Belong || 2009 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Made Of Love || 2009 || Flashover Recordings | | Made Of Love || 2009 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Twice In A Blue Moon || 2009 || Flashover Recordings | | Twice In A Blue Moon || 2009 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Because The Remix || 2009 || Premier | | Because The Remix || 2009 || Premier | ||
|- | |- | ||
| Pocket Damage || 2010 || Flashover Recordings | | Pocket Damage || 2010 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Rendition || 2010 || Flashover Recordings | | Rendition || 2010 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Galaxia || 2011 || Flashback | | Galaxia || 2011 || Flashback | ||
|- | |- | ||
| Check It Out || 2011 || Flashover Recordings | | Check It Out || 2011 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Brute || 2011 || Flashover Recordings | | Brute || 2011 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| After / The Blue Theme / Check It Out || 2011 || Flashover Recordings | | After / The Blue Theme / Check It Out || 2011 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| So Good || 2011 || Flashover Recordings | | So Good || 2011 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Masquerade || 2011 || Flashback | | Masquerade || 2011 || Flashback | ||
| Line 122: | Line 122: | ||
| Kyoto || 2011 || Flashback | | Kyoto || 2011 || Flashback | ||
|- | |- | ||
| Ain't No Stoppin' || 2012 || Flashover Recordings | | Ain't No Stoppin' || 2012 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| One Thousand Suns || 2012 || Modena Records | | One Thousand Suns || 2012 || Modena Records | ||
|- | |- | ||
| Live Forever || 2012 || Flashover Recordings | | Live Forever || 2012 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Loops & Tings || 2012 || Coldharbour Recordings | | Loops & Tings || 2012 || Coldharbour Recordings | ||
|- | |- | ||
| Not Coming Down || 2012 || Flashover Recordings | | Not Coming Down || 2012 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Ain't No Stoppin' || 2012 || Flashover Recordings | | Ain't No Stoppin' || 2012 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Silfra || 2012 || Flashover Recordings | | Silfra || 2012 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Magenta || 2013 || Black Hole | | Magenta || 2013 || Black Hole | ||
| Line 142: | Line 142: | ||
| Collision || 2013 || Spinnin' | | Collision || 2013 || Spinnin' | ||
|- | |- | ||
| F The Bull$h1t || 2013 || Flashover Recordings | | F The Bull$h1t || 2013 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Diss! || 2013 || Flashover Recordings | | Diss! || 2013 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Many Ways || 2013 || Flashover Recordings | | Many Ways || 2013 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Kudawudashuda || 2013 || Flashover Recordings | | Kudawudashuda || 2013 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Black Light || 2013 || Flashover Recordings | | Black Light || 2013 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Love Will || 2013 || Flashover Recordings | | Love Will || 2013 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Midsummer Rain || 2013 || Flashover Recordings | | Midsummer Rain || 2013 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Pogo || 2014 || Flashover Recordings | | Pogo || 2014 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Festival Crash || 2014 || Flashover Recordings | | Festival Crash || 2014 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Hyper Love || 2014 || Flashover Recordings | | Hyper Love || 2014 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Hello World EP 3 || 2015 || Flashover Recordings | | Hello World EP 3 || 2015 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Anahera || 2015 || Flashover Recordings | | Anahera || 2015 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Hello World EP 2 || 2015 || Flashover Recordings | | Hello World EP 2 || 2015 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Hello World EP 1 || 2015 || Flashover Recordings | | Hello World EP 1 || 2015 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Back To Paradise (Matt & Chuck Remix) || 2015 || Flashover | | Back To Paradise (Matt & Chuck Remix) || 2015 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Find>A>Way (Remixed) || 2015 || Flashover House | | Find>A>Way (Remixed) || 2015 || Flashover House | ||
|- | |- | ||
| Neba || 2016 || Flashover Recordings | | Neba || 2016 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| From The Heavens EP || 2016 || Flashover Recordings | | From The Heavens EP || 2016 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Event Horizon || 2016 || Flashover Recordings | | Event Horizon || 2016 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Waiting || 2017 || Flashover Recordings | | Waiting || 2017 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Venera (Vee's Theme) || 2017 || Flashover Recordings | | Venera (Vee's Theme) || 2017 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Reanimate || 2017 || Flashover Recordings | | Reanimate || 2017 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Lonely Inside || 2017 || Flashover Recordings | | Lonely Inside || 2017 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Trust || 2017 || BIP | | Trust || 2017 || BIP | ||
|- | |- | ||
| Wherever You Are || 2017 || Flashover Recordings | | Wherever You Are || 2017 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Drum's A Weapon || 2017 || Flashover Recordings | | Drum's A Weapon || 2017 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Dynamic || 2017 || Wake Your Mind Records | | Dynamic || 2017 || Wake Your Mind Records | ||
|- | |- | ||
| Blueprint || 2017 || Flashover Recordings | | Blueprint || 2017 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Safe With Me || 2018 || Flashover Recordings | | Safe With Me || 2018 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Camellia || 2018 || FSOE | | Camellia || 2018 || FSOE | ||
|- | |- | ||
| We're Not Going Home || 2018 || Flashover Recordings | | We're Not Going Home || 2018 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Synchronicity || 2018 || Flashover Recordings | | Synchronicity || 2018 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| A Slice Of Heaven || 2018 || Flashover Recordings | | A Slice Of Heaven || 2018 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Something To Believe In || 2018 || Flashover Recordings | | Something To Believe In || 2018 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Rosetta || 2018 || Flashover Recordings | | Rosetta || 2018 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| I Love You (Won't Give It Up) || 2018 || Flashover Recordings | | I Love You (Won't Give It Up) || 2018 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| 1997 || 2019 || Flashover Recordings | | 1997 || 2019 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| I Am You || 2019 || Flashover Recordings | | I Am You || 2019 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Freefall || 2019 || Flashover Recordings | | Freefall || 2019 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Hear It Now || 2019 || Flashover Recordings | | Hear It Now || 2019 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Surga || 2019 || Flashover Recordings | | Surga || 2019 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Galaxia || 2019 || Flashover Recordings | | Galaxia || 2019 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Flanging || 2020 || Flashover Recordings | | Flanging || 2020 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| Tomorrow || 2020 || Flashover Recordings | | Tomorrow || 2020 || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|} | |} | ||
Revision as of 14:32, 18 May 2020
Ferry Corsten
|
Ferry Corsten is a DJ and producer. Often credited for being one of the longest running producers around, his first work appeared in 1998.[1] On 2005, he founded the record label Flashover Recordings.[2] On July 4, 2007, he started producing and releasing the show Corsten's Countdown.[3] It is a show that continues to air to this day.
Discography
Albums
| Title | Year | Label |
|---|---|---|
| Right Of Way | 2003 | Tsunami |
| L.E.F | 2006 | Flashover Recordings |
| Twice In A Blue Moon | 2008 | Flashover Recordings |
| Ultra Sampler 75 | 2009 | Ultra |
| Ultra Sampler 104 | 2011 | Ultra Music |
| WKND | 2012 | Flashover Recordings |
| Blueprint | 2017 | Flashover Recordings |
| Don't Go (Original Motion Picture Soundtrack) | 2019 | Stillpoint |
| As Above So Below | 2020 | Flashover Recordings |
Singles & EPs
| Title | Year | Label |
|---|---|---|
| Carte Blanche | 1998 | Manifesto |
| Punk | 2002 | Tsunami |
| We Came | 2002 | Experience |
| Punk | 2002 | N/A |
| Rock Your Body, Rock | 2003 | Tsunami |
| Indigo | 2003 | Tsunami |
| Sweet Sorrow | 2004 | Tsunami |
| Everything Goes | 2004 | Tsunami |
| Right Of Way | 2004 | Tsunami |
| It's Time | 2004 | Tsunami |
| Cocktails (Limited Edition Ibiza Sampler) | 2004 | Purple Eye Entertainment |
| Star Traveller | 2005 | Tsunami |
| Sublime | 2005 | Tsunami |
| Fire | 2005 | Flashover Recordings |
| Holding On | 2005 | Tsunami |
| Whatever! | 2006 | Tsunami |
| Junk | 2006 | Flashover Recordings |
| Watch Out | 2006 | Flashover Recordings |
| Forever | 2006 | Aleph Recordings |
| Whatever! / Speechless | 2006 | SPG Music Productions Ltd. |
| Bring The Noise Remix | 2007 | Flashover Recordings |
| Brain Box | 2007 | Flashover Recordings |
| Beautiful | 2007 | Flashover Recordings |
| The Race (The Official City Race Theme 2007) | 2007 | Flashover Recordings |
| Loud Electronic Sensation | 2007 | Flashover Recordings |
| L.E.F. DJ Bundle | 2008 | Flashover Recordings |
| Radio Crash | 2008 | Flashover Recordings |
| Gabriella's Sky | 2008 | Maelstrom Records |
| Into The Dark | 2008 | Flashover Recordings |
| We Belong | 2009 | Flashover Recordings |
| Made Of Love | 2009 | Flashover Recordings |
| Twice In A Blue Moon | 2009 | Flashover Recordings |
| Because The Remix | 2009 | Premier |
| Pocket Damage | 2010 | Flashover Recordings |
| Rendition | 2010 | Flashover Recordings |
| Galaxia | 2011 | Flashback |
| Check It Out | 2011 | Flashover Recordings |
| Brute | 2011 | Flashover Recordings |
| After / The Blue Theme / Check It Out | 2011 | Flashover Recordings |
| So Good | 2011 | Flashover Recordings |
| Masquerade | 2011 | Flashback |
| I Love You | 2011 | Flashback |
| Kyoto | 2011 | Flashback |
| Ain't No Stoppin' | 2012 | Flashover Recordings |
| One Thousand Suns | 2012 | Modena Records |
| Live Forever | 2012 | Flashover Recordings |
| Loops & Tings | 2012 | Coldharbour Recordings |
| Not Coming Down | 2012 | Flashover Recordings |
| Ain't No Stoppin' | 2012 | Flashover Recordings |
| Silfra | 2012 | Flashover Recordings |
| Magenta | 2013 | Black Hole |
| Stars | 2013 | Premier |
| Collision | 2013 | Spinnin' |
| F The Bull$h1t | 2013 | Flashover Recordings |
| Diss! | 2013 | Flashover Recordings |
| Many Ways | 2013 | Flashover Recordings |
| Kudawudashuda | 2013 | Flashover Recordings |
| Black Light | 2013 | Flashover Recordings |
| Love Will | 2013 | Flashover Recordings |
| Midsummer Rain | 2013 | Flashover Recordings |
| Pogo | 2014 | Flashover Recordings |
| Festival Crash | 2014 | Flashover Recordings |
| Hyper Love | 2014 | Flashover Recordings |
| Hello World EP 3 | 2015 | Flashover Recordings |
| Anahera | 2015 | Flashover Recordings |
| Hello World EP 2 | 2015 | Flashover Recordings |
| Hello World EP 1 | 2015 | Flashover Recordings |
| Back To Paradise (Matt & Chuck Remix) | 2015 | Flashover Recordings |
| Find>A>Way (Remixed) | 2015 | Flashover House |
| Neba | 2016 | Flashover Recordings |
| From The Heavens EP | 2016 | Flashover Recordings |
| Event Horizon | 2016 | Flashover Recordings |
| Waiting | 2017 | Flashover Recordings |
| Venera (Vee's Theme) | 2017 | Flashover Recordings |
| Reanimate | 2017 | Flashover Recordings |
| Lonely Inside | 2017 | Flashover Recordings |
| Trust | 2017 | BIP |
| Wherever You Are | 2017 | Flashover Recordings |
| Drum's A Weapon | 2017 | Flashover Recordings |
| Dynamic | 2017 | Wake Your Mind Records |
| Blueprint | 2017 | Flashover Recordings |
| Safe With Me | 2018 | Flashover Recordings |
| Camellia | 2018 | FSOE |
| We're Not Going Home | 2018 | Flashover Recordings |
| Synchronicity | 2018 | Flashover Recordings |
| A Slice Of Heaven | 2018 | Flashover Recordings |
| Something To Believe In | 2018 | Flashover Recordings |
| Rosetta | 2018 | Flashover Recordings |
| I Love You (Won't Give It Up) | 2018 | Flashover Recordings |
| 1997 | 2019 | Flashover Recordings |
| I Am You | 2019 | Flashover Recordings |
| Freefall | 2019 | Flashover Recordings |
| Hear It Now | 2019 | Flashover Recordings |
| Surga | 2019 | Flashover Recordings |
| Galaxia | 2019 | Flashover Recordings |
| Flanging | 2020 | Flashover Recordings |
| Tomorrow | 2020 | Flashover Recordings |
References
- ↑ Ferry Corsten on Discogs
- ↑ Flashover Recordings on Discogs
- ↑ Episode 001 of Corsten's Countdown