Anjunabeats (Label): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2,119: | Line 2,119: | ||
|- | |- | ||
| Gabriel & Dresden Feat. Jan Burton || You || 2017 || Single || ANJ466BD | | Gabriel & Dresden Feat. Jan Burton || You || 2017 || Single || ANJ466BD | ||
|- | |||
| [[Above & Beyond]] || Anjunabeats Volume 13 || 2017 || Compilation/Mixed || ANJCD052 | |||
|- | |||
| Grum || Anjunabeats Worldwide 07 || 2017 || Compilation/Mixed || ANJCD056 | |||
|- | |||
| Gabriel & Dresden || The Only Road || 2017 || Album/Partially Mixed || ANJCD058 | |||
|- | |||
| Gabriel & Dresden || The Only Road (Extended Mixes) || 2017 || Album || ANJCD058BD | |||
|- | |||
| Gabriel & Dresden || The Only Road || 2017 || Album || ANJCD058ID | |||
|- | |||
| V/A || Anjunabeats In Miami 2017 || 2017 || Compilation || ANJCDCO176D | |||
|- | |||
| V/A || Anjunabeats In Ibiza 2017 || 2017 || Compilation || ANJCDCO178D | |||
|- | |||
| V/A || Anjunabeats The Yearbook 2017 || 2017 || Compilation || ANJCDCO180BD | |||
|- | |||
| Armin van Buuren || A State Of Trance 800 || 2017 || Compilation || ARMA438 | |||
|- | |||
| [[Above & Beyond]] || Anjunabeats Volume 13 || 2017 || Compilation/Mixed || ПРЗ CD013191 | |||
|- | |||
| Gabriel & Dresden || The Only Road || 2018 || Album || 19075810762 | |||
|- | |||
| [[Above & Beyond]] || Is It Love? (1001) (Gabriel & Dresden Remix) || 2018 || Single || ANJ423RBD | |||
|- | |||
| [[Above & Beyond]] || Is It Love? (1001) (Gabriel & Dresden Remix) || 2018 || Single || ANJ423RD | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || My Own Hymn (Alpha 9 Remix) || 2018 || Single || ANJ450RD2 | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || My Own Hymn (Alpha 9 Remix) || 2018 || Single || ANJ450RBD2 | |||
|- | |||
| [[Above & Beyond]] Feat. Richard Bedford || Northern Soul (Ben Böhmer Remix) || 2018 || Single || ANJ459RD1 | |||
|- | |||
| [[Above & Beyond]] Feat. Richard Bedford || Northern Soul (Ben Böhmer Remix) || 2018 || Single || ANJ459RBD1 | |||
|- | |||
| Ilan Bluestone Feat. Koven || Another Lover (Koven Remix) || 2018 || Single || ANJ463RD | |||
|- | |||
| Oliver Smith || Inside || 2018 || Single || ANJ467BD | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || Always || 2018 || Single || ANJ468D | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || Always (Slander and Luttrell Mixes) || 2018 || Single || ANJ468RD | |||
|- | |||
| Sunny Lax || So Long / Obsydian || 2018 || Single || ANJ469BD | |||
|- | |||
| Kyau & Albert Vs. Genix || Mantis || 2018 || Single || ANJ470BD | |||
|- | |||
| Gabriel & Dresden Feat. Sub Teal || Only Road (Cosmic Gate Remix) || 2018 || Single || ANJ471D | |||
|- | |||
| Gabriel & Dresden Feat. Sub Teal || Only Road (Cosmic Gate Remix) || 2018 || Single || ANJ 471BD | |||
|- | |||
| Jason Ross Feat. Fiora || Through It All || 2018 || Single || ANJ472BD | |||
|- | |||
| Grum || Hourglass / Mirage || 2018 || Single || ANJ473BD | |||
|- | |||
| Jaytech || Song Of Fire EP || 2018 || EP || ANJ474BD | |||
|- | |||
| [[Above & Beyond]] Feat. Justine Suissa || Cold Feet || 2018 || Single || ANJ475D | |||
|- | |||
| Oliver Smith Feat. Amy J Pryce || Lovingly || 2018 || Single || ANJ476BD | |||
|- | |||
| Ilan Bluestone Feat. Giuseppe De Luca || Let Me Know || 2018 || Single || ANJ478BD | |||
|- | |||
| Alpha 9 & Spencer Brown || No Going Back || 2018 || Single || ANJ479BD | |||
|- | |||
| Fehrplay || Malnati || 2018 || Single || ANJ480BD | |||
|- | |||
| Genix || Rogue / For Those We Lost || 2018 || Single || ANJ481BD | |||
|- | |||
| Ilan Bluestone Feat. Giuseppe De Luca || I Believe || 2018 || Single || ANJ482BD | |||
|- | |||
| Gabriel & Dresden Feat. Jan Burton || Underwater (Tinlicker Remix) || 2018 || Single || ANJ483D | |||
|- | |||
| Tim Mason || Sonar || 2018 || Single || ANJ484BD | |||
|- | |||
| [[Above & Beyond]] || Red Rocks || 2018 || Single || ANJ485BD | |||
|- | |||
| Judah || Nomad || 2018 || Single || ANJ486D | |||
|- | |||
| Sunny Lax || Adapt Or Die / Orange Is The New Grey || 2018 || Single || ANJ487BD | |||
|- | |||
| Spencer Brown || Illusion Of Perfection EP Pt. 1 || 2018 || EP || ANJ488D | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || Always ([[Above & Beyond]] Club Mix) || 2018 || Single || ANJ489D | |||
|- | |||
| Gabriel & Dresden Feat. Josh Gabriel || Over Oceans (Gabriel & Dresden Club Mix) || 2018 || Single || ANJ490D | |||
|- | |||
| Spencer Brown || Illusion Of Perfection EP Pt. 2 || 2018 || EP || ANJ491D | |||
|- | |||
| Andrew Bayer Feat. Alison May || Immortal Lover || 2018 || Single || ANJ492D | |||
|- | |||
| Andrew Bayer Feat. Alison May || Immortal Lover (In My Next Life Mix) || 2018 || Single || ANJ492RD | |||
|- | |||
| Andrew Bayer Feat. Alison May || Immortal Lover (In My Next Life Mix) || 2018 || Single || ANJ492RBD | |||
|- | |||
| Spencer Brown || Illusion Of Perfection EP Pt. 3 || 2018 || EP || ANJ493D | |||
|- | |||
| Grum & Fehrplay || Spirit || 2018 || Single || ANJ494D | |||
|- | |||
| Oliver Smith || Java / Lovingly || 2018 || Single || ANJ495D | |||
|- | |||
| Oliver Smith || Java / Lovingly || 2018 || Single || ANJ495BD | |||
|- | |||
| Ilan Bluestone & Maor Levi Feat. EL Waves || Will We Remain? || 2018 || Single || ANJ496D | |||
|- | |||
| Audien Feat. Cecilia Gault || Higher || 2018 || Single || ANJ497D | |||
|- | |||
| Andrew Bayer Feat. Ane Brun || Your Eyes || 2018 || Single || ANJ498D | |||
|- | |||
| Kyau & Albert || Tube Hearts || 2018 || Single || ANJ499D | |||
|- | |||
| Oliver Smith & Natalie Holmes || Zero || 2018 || Single || ANJ501D | |||
|- | |||
| Rolo Green & Dezza || Sunburn || 2018 || Single || ANJ502D | |||
|- | |||
| Rolo Green & Dezza || Sunburn || 2018 || Single || ANJ502BD | |||
|- | |||
| Grum || Never Have To Be Alone || 2018 || Single || ANJ503D | |||
|- | |||
| Nitrous Oxide || Flat Six || 2018 || Single || ANJ504D | |||
|- | |||
| Nitrous Oxide || Flat Six || 2018 || Single || ANJ504BD | |||
|- | |||
| Genix || Mr. H2O / I Don't Wanna || 2018 || Single || ANJ505D | |||
|- | |||
| Genix || Mr. H2O / I Don't Wanna || 2018 || Single || ANJ505BD | |||
|- | |||
| Andrew Bayer Feat. Alison May || End Of All Things || 2018 || Single || ANJ506D | |||
|- | |||
| Gabriel & Dresden || The Only Road Remix EP Pt. I || 2018 || EP || ANJ507D | |||
|- | |||
| Gabriel & Dresden || The Only Road Remix EP Pt. I || 2018 || EP || ANJ507BD | |||
|- | |||
| Oliver Smith || Anjunabeats Worldwide 08 EP Pt. 1 || 2018 || EP || ANJ508D | |||
|- | |||
| Oliver Smith || Anjunabeats Worldwide 08 EP Pt. 1 || 2018 || EP || ANJ508BD | |||
|- | |||
| [[Above & Beyond]] || Rocket Science || 2018 || Single || ANJ509D | |||
|- | |||
| [[Above & Beyond]] || Rocket Science || 2018 || Single || ANJ509BD | |||
|- | |||
| Jason Ross || Many Days || 2018 || Single || ANJ510D | |||
|- | |||
| Jason Ross || Many Days || 2018 || Single || ANJ510BD | |||
|- | |||
| Sunny Lax & Aneym || Counter Clockwise EP || 2018 || EP || ANJ511D | |||
|- | |||
| Sunny Lax & Aneym || Counter Clockwise EP || 2018 || EP || ANJ511BD | |||
|- | |||
| Grum || Stay || 2018 || Single || ANJ512BD | |||
|- | |||
| My Friend || January Embers / Highland || 2018 || Single || ANJ513BD | |||
|- | |||
| [[Above & Beyond]] Feat. Richard Bedford || Happiness Amplified || 2018 || Single || ANJ514D | |||
|- | |||
| [[Above & Beyond]] Feat. Richard Bedford || Happiness Amplified || 2018 || Single || ANJ514BD | |||
|- | |||
| [[Above & Beyond]] Feat. Richard Bedford || Happiness Amplified (Josep Remix) || 2018 || Single || ANJ514RBD | |||
|- | |||
| Oliver Smith || Anjunabeats Worldwide 08 EP Pt. 2 || 2018 || EP || ANJ515D | |||
|- | |||
| Oliver Smith || Anjunabeats Worldwide 08 EP Pt. 2 || 2018 || EP || ANJ515BD | |||
|- | |||
| Cosmic Gate & Jason Ross || Awaken || 2018 || Single || ANJ516BD | |||
|- | |||
| Rolo Green || Access Control || 2018 || Single || ANJ517D | |||
|- | |||
| Rolo Green || Access Control || 2018 || Single || ANJ517BD | |||
|- | |||
| Andrew Bayer Feat. Alison May || Open End Resource || 2018 || Single || ANJ518D | |||
|- | |||
| Andrew Bayer Feat. Alison May || Open End Resource || 2018 || Single || ANJ518BD | |||
|- | |||
| Audien & Arty || Never Letting Go || 2018 || Single || ANJ519D | |||
|- | |||
| Audien & Arty || Never Letting Go || 2018 || Single || ANJ519BD | |||
|- | |||
| Mat Zo || No Words EP || 2018 || EP || ANJ520D | |||
|- | |||
| Mat Zo || No Words EP || 2018 || EP || ANJ520BD | |||
|- | |||
| Jaytech || Razer EP || 2018 || EP || ANJ521BD | |||
|- | |||
| Genix || Kill Switch / Death Valley || 2018 || Single || ANJ522D | |||
|- | |||
| Genix || Kill Switch / Death Valley || 2018 || Single || ANJ522BD | |||
|- | |||
| Jason Ross || East Of Eden || 2018 || Single || ANJ523D | |||
|- | |||
| [[Above & Beyond]] And Spencer Brown Feat. RBBTS || Long Way From Home || 2018 || Single || ANJ524D | |||
|- | |||
| [[Above & Beyond]] And Spencer Brown Feat. RBBTS || Long Way From Home || 2018 || Single || ANJ524BD | |||
|- | |||
| Ilan Bluestone Feat. Giuseppe De Luca || Frozen Ground (Cosmic Gate Remix) || 2018 || Single || ANJ525D | |||
|- | |||
| Ilan Bluestone Feat. Giuseppe De Luca || Frozen Ground (Cosmic Gate Remix) || 2018 || Single || ANJ525BD | |||
|- | |||
| Andrew Bayer Feat. Ane Brun || Love You More || 2018 || Single || ANJ526D | |||
|- | |||
| [[Above & Beyond]] || Acoustic - Live At The Hollywood Bowl || 2018 || Album || ANJCD053D | |||
|- | |||
| [[Above & Beyond]] || Common Ground || 2018 || Album || ANJCD059 | |||
|- | |||
| [[Above & Beyond]] || Common Ground || 2018 || Album || ANJCD059D | |||
|- | |||
| Ilan Bluestone || Scars || 2018 || Album || ANJCD060 | |||
|- | |||
| Ilan Bluestone || Scars || 2018 || Album || ANJCD060BD | |||
|- | |||
| Ilan Bluestone || Scars (Remixed) Pt. 1 || 2018 || Single || ANJCD060RBD1 | |||
|- | |||
| Ilan Bluestone || Scars (Remixed) || 2018 || Album || ANJCD060RSD | |||
|- | |||
| Spencer Brown || Illusion Of Perfection || 2018 || Album || ANJCD061 | |||
|- | |||
| Oliver Smith || Anjunabeats Worldwide 08 || 2018 || Compilation || ANJCD063 | |||
|- | |||
| Andrew Bayer || In My Last Life || 2018 || Album || ANJCD064 | |||
|- | |||
| V/A || Anjunabeats In Miami 2018 || 2018 || Compilation || ANJCDCO182ID | |||
|- | |||
| V/A || Anjunabeats The Yearbook 2018 || 2018 || Compilation || ANJCDCO184D | |||
|- | |||
| [[Above & Beyond]] || Tri-State || 2018 || Album || ANJLP010 | |||
|- | |||
| [[Above & Beyond]] || Group Therapy || 2018 || Album || ANJLP024 | |||
|- | |||
| Andrew Bayer || It's Artificial || 2018 || Album || ANJLP025 | |||
|- | |||
| Andrew Bayer || If It Were You, We'd Never Leave || 2018 || Album || ANJLP034 | |||
|- | |||
| [[Above & Beyond]] || We Are All We Need || 2018 || Album || ANJLP043 | |||
|- | |||
| [[Above & Beyond]] || Acoustic - Live At The Hollywood Bowl || 2018 || Album || ANJLP053 | |||
|- | |||
| Gabriel & Dresden || The Only Road || 2018 || Album || ANJLP058 | |||
|- | |||
| [[Above & Beyond]] || Common Ground || 2018 || Album || ANJLP059 | |||
|- | |||
| Ilan Bluestone || Scars || 2018 || Album || ANJLP060 | |||
|- | |||
| Andrew Bayer || In My Last Life || 2018 || Album || ANJLP064 | |||
|- | |||
| [[Above & Beyond]] || Common Ground || 2018 || Album || ANJLPS059 | |||
|- | |||
| Armin van Buuren || A State Of Trance 850 || 2018 || Compilation || ARMA449 | |||
|- | |||
| [[Above & Beyond]] || Common Ground || 2018 || Album || ПРЗ CD910533 | |||
|- | |||
| [[Above & Beyond]] || Flow State || 2019 || Album || 5039060234822 | |||
|- | |||
| [[Above & Beyond]] Pres. OceanLab || [[Satellite (Oceanlab) | Satellite]] (Trance Wax Remix) || 2019 || Single || ANJ023RD1 | |||
|- | |||
| Luminary || Amsterdam (Grum Remix) || 2019 || Single || ANJ055RD | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || Alchemy (i_o Remix) || 2019 || Single || ANJ258RBD3 | |||
|- | |||
| [[Above & Beyond]] || Is It Love? (1001) (Grum Remix) || 2019 || Single || ANJ423R2 | |||
|- | |||
| [[Above & Beyond]] || Is It Love? (1001) (Grum Remix) || 2019 || Single || ANJ423RD1 | |||
|- | |||
| Gabriel & Dresden Feat. Jan Burton || You (Myon & Elevven Remix) || 2019 || Single || ANJ466RD | |||
|- | |||
| Andrew Bayer Feat. Alison May || Immortal Lover - The Remixes || 2019 || Single || ANJ492RBD1 | |||
|- | |||
| Andrew Bayer Feat. Alison May || Immortal Lover - The Remixes || 2019 || Single || ANJ492RD1 | |||
|- | |||
| [[Above & Beyond]] || Common Ground Companion EP || 2019 || EP || ANJ500 | |||
|- | |||
| [[Above & Beyond]] || Common Ground Companion EP || 2019 || EP || ANJ500D | |||
|- | |||
| [[Above & Beyond]] || Common Ground Companion EP || 2019 || EP || ANJ500D1 | |||
|- | |||
| Oliver Smith || Solina || 2019 || Single || 2019 || Single || ANJ527D | |||
|- | |||
| Jason Ross Feat. Dimibo || The Gorge || 2019 || Single || ANJ528D | |||
|- | |||
| [[Above & Beyond]] Feat. Martin Longstaff || Flying By Candlelight || 2019 || Single || ANJ529D | |||
|- | |||
| [[Above & Beyond]] Feat. Martin Longstaff || Flying By Candlelight || 2019 || Single || ANJ529BD | |||
|- | |||
| Jason Ross || Rooms || 2019 || Single || ANJ530D | |||
|- | |||
| Rolo Green || Miracle / Sol's Theme || 2019 || Single || ANJ531D | |||
|- | |||
| Rolo Green || Miracle / Sol's Theme || 2019 || Single || ANJ531BD | |||
|- | |||
| [[Above & Beyond]] || Distorted Truth || 2019 || Single || ANJ532D | |||
|- | |||
| [[Above & Beyond]] || Distorted Truth || 2019 || Single || ANJ532BD | |||
|- | |||
| Super8 & Tab || Helsinki Scorchin' (Super8 & Tab 2019 Remix) || 2019 || Single || ANJ533D | |||
|- | |||
| Super8 & Tab || Helsinki Scorchin' (Super8 & Tab 2019 Remix) || 2019 || Single || ANJ533BD | |||
|- | |||
| Andrew Bayer Feat. Alison May || In My Last Life || 2019 || Single || ANJ534D | |||
|- | |||
| Andrew Bayer Feat. Alison May || In My Last Life || 2019 || Single || ANJ534BD | |||
|- | |||
| Andrew Bayer Feat. Alison May || In My Last Life (Dave DK Remix) || 2019 || Single || ANJ534RD | |||
|- | |||
| Andrew Bayer Feat. Alison May || In My Last Life (Dave DK Remix) || 2019 || Single || ANJ534RBD | |||
|- | |||
| Ilan Bluestone Feat. EL Waves || Mama Africa || 2019 || Single || ANJ535D | |||
|- | |||
| Ilan Bluestone Feat. EL Waves || Mama Africa || 2019 || Single || ANJ535BD | |||
|- | |||
| Myon Feat. Alissa Feudo || Perfect Ghost || 2019 || Single || ANJ536D | |||
|- | |||
| Myon Feat. Alissa Feudo || Perfect Ghost || 2019 || Single || ANJ536BD | |||
|- | |||
| Adrian Alexander & The Antipodes || Nyquist || 2019 || Single || ANJ537D | |||
|- | |||
| Adrian Alexander & The Antipodes || Nyquist || 2019 || Single || ANJ537BD | |||
|- | |||
| Genix || Como / UR1 || 2019 || Single || ANJ538D | |||
|- | |||
| Genix || Como / UR1 || 2019 || Single || ANJ538BD | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || Sahara Love || 2019 || Single || ANJ539D | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || Sahara Love (Jason Ross Remix) || 2019 || Single || ANJ539RD | |||
|- | |||
| DT8 Project || Cycles || 2019 || Single || ANJ540D | |||
|- | |||
| DT8 Project || Cycles || 2019 || Single || ANJ540BD | |||
|- | |||
| Sunny Lax || Sheeverz / Alliance || 2019 || EP || ANJ541D | |||
|- | |||
| Sunny Lax || Sheeverz / Alliance || 2019 || EP || ANJ541BD | |||
|- | |||
| Andrew Bayer Feat. Ane Brun || Hold On To You || 2019 || Single || ANJ542D | |||
|- | |||
| Andrew Bayer Feat. Ane Brun || Hold On To You || 2019 || Single || ANJ542BD | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || There's Only You || 2019 || Single || ANJ543D | |||
|- | |||
| [[Above & Beyond]] Feat. Zoë Johnston || There's Only You (Remixes) || 2019 || Single || ANJ543RD | |||
|- | |||
| Jason Ross || IOU || 2019 || Single || ANJ544BD | |||
|- | |||
| Jason Ross || IOU || 2019 || Single || ANJ544ID | |||
|- | |||
| Ilan Bluestone || We Are The Universe || 2019 || EP || ANJ547BD | |||
|- | |||
| Fatum, Genix, Jaytech & Judah || All In || 2019 || Single || ANJ548D | |||
|- | |||
| Fatum, Genix, Jaytech & Judah || All In || 2019 || Single || ANJ548BD | |||
|- | |||
| Fatum, Genix, Jaytech & Judah || All In (The Remixes) || 2019 || Single || ANJ548RD | |||
|- | |||
| Fatum, Genix, Jaytech & Judah || All In || 2019 || Single || ANJ548RBD | |||
|- | |||
| No Mana Feat. Jessica Ess || Panic || 2019 || Single || ANJ549D | |||
|- | |||
| No Mana Feat. Jessica Ess || Panic || 2019 || Single || ANJ549BD | |||
|- | |||
| [[Above & Beyond]] Presents Oceanlab || Clear Blue Water (Trance Wax Remix) || 2019 || Single || ANJ550D | |||
|- | |||
| [[Above & Beyond]] Presents Oceanlab || Clear Blue Water (Trance Wax Remix) || 2019 || Single || ANJ550BD | |||
|- | |||
| ALPHA 9 Feat. Kameron Alexander || Before The Dawn || 2019 || Single || ANJ551D | |||
|- | |||
| ALPHA 9 Feat. Kameron Alexander || Before The Dawn || 2019 || Single || ANJ551BD | |||
|- | |||
| Jaytech || Batumi / Tigerlily || 2019 || Single || ANJ552D | |||
|- | |||
| Jaytech || Batumi / Tigerlily || 2019 || Single || ANJ552BD | |||
|- | |||
| Andrew Bayer || Only You Boy / Eight To Sixteen || 2019 || Single || ANJ553D | |||
|- | |||
| Andrew Bayer || Only You Boy / Eight To Sixteen || 2019 || Single || ANJ553BD | |||
|- | |||
| V/A || Anjunabeats Volume 14 Sampler || 2019 || Compilation Sampler || ANJ554D | |||
|- | |||
| V/A || Anjunabeats Volume 14 Sampler || 2019 || Compilation Sampler || ANJ554BD | |||
|} | |} | ||
Revision as of 16:32, 12 January 2020
Anjunabeats
|
Anjunabeats is an independent record label founded by DJ group Above & Beyond.
Sub-Labels
Anjunabeats has a number of sub-labels including Anjunabeats Catalogue, Anjunabeats Deep Collection, Anjunabeats Pres., Anjunabeats Records, Anjunabeats The Yearbook, Anjunabeats Vocal Trance, Anjunabeats Worldwide, Anjunadeep, AnjunaDigital, and Hard On Recordings.[1]
Discography
2000 - 2005
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Anjunabeats | Volume One | 2000 | Single | ANJ-001 |
| Free State | Different Ways | 2000 | Single | ANJ-002 |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2001 | Single | 0927.43131.0 |
| Anjunabeats | Volume One | 2001 | Single | ANJ-003 |
| Free State | Release | 2001 | Single | ANJ-004 |
| Tranquility Base | Razorfish | 2001 | EP | ANJ-005 |
| Aspekt | Mobetta / Something Else | 2001 | EP | ANJ-006 |
| Anjunabeats | Volume 1 New Mixes | 2001 | Single | ANJUNA003 |
| Oceanlab | Clear Blue Water (The Remixes) | 2001 | Single | CVS033 |
| Tranquility Base | Razorfish | 2001 | Single | CVS034 |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2001 | Single | SPGVL 131 |
| Above & Beyond | Far From In Love | 2002 | Single | 7006015 |
| Oceanlab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | 0927 44468-0 |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2002 | Maxi | 0927431852 |
| Tranquility Base | Razorfish (Remixes) | 2002 | Single | ANJ-007 |
| Aalto | Liquid Sweep | 2002 | Single/EP | ANJ-008 |
| Above & Beyond | Far from In Love | 2002 | Single | ANJ-009 |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | BLU024T |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | BLU024CD2 |
| Above & Beyond | Far from In Love | 2002 | Single | BXR 1178 |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | SAM00604 |
| Aalto | Rush | 2003 | Single | 025 |
| G & A Project | Classical Trance | 2003 | Compilation/Mixed | 7243 5 57602 2 7 |
| V/A | House Essentials 2003 | 2003 | Compilation/Mixed | 7243 5 82939 2 0 |
| Above & Beyond | Far From In Love (Remixes) | 2003 | EP | ANJ-010 |
| Aalto | Rush | 2003 | Single | ANJ-011 |
| Rollerball | Albinoni | 2003 | Single | ANJ-012 |
| P.O.S. | Remember / Amnesiac | 2003 | EP | ANJ-013 |
| Oceanlab | Sky Falls Down | 2003 | Single | ANJ-014 |
| Nitromethane | Time to Die | 2003 | Single | ANJ-015 |
| Oceanlab | Beautiful Together | 2003 | Single | ANJ-016 |
| Rusch & Murray | Epic | 2003 | Single | ANJ-017 |
| Oceanlab | Beautiful Together (Remixes) | 2003 | Single | ANJ-018 |
| Matt Hardwick Vs. Smith & Pledger | Day One | 2003 | Single | ANJ-019 |
| Above & Beyond | Anjunabeats Volume One | 2003 | Compilation | ANJCD001 |
| Above & Beyond | Far From In Love | 2003 | Single | ANJCDS 9 |
| Tiësto | Nyana | 2003 | Compilation/Mixed | BLACK HOLE CD 30 |
| Above & Beyond | Far From In Love | 2003 | Single | HB-127 |
| Above & Beyond | No One On Earth | 2004 | Single | 7007795 |
| Gabriel & Dresden | Bloom | 2004 | Single | 0 6700 30367 2 6 |
| Oceanlab | Satellite | 2004 | Single | 82876 61400 1 |
| Talla 2XLC | Techno Club Next | 2004 | Compilation/Mixed | 060249823823-3 |
| Oceanlab | Satellite | 2004 | Maxi | 82876614002 |
| Kyau Vs. Albert | Velvet Morning | 2004 | Single | ACD-020 |
| Kyau Vs. Albert | Velvet Morning | 2004 | Single | ANJ-020 |
| Endre | Kallocain | 2004 | Single | ANJ-021 |
| Super8 | Alba / Dawn E.P. | 2004 | EP | ANJ-022 |
| Oceanlab | Satellite | 2004 | Single | ANJ023 |
| Stephen J. Kroos | Phantazmz / Optimistick E.P. | 2004 | EP | ANJ-024 |
| Smith & Pledger | Forever | 2004 | Single | ANJ-025 |
| Jono Grant Vs. Mike Koglin | Circuits | 2004 | Single | ANJ-026 |
| DJ Tab | Verso / Radiate | 2004 | EP | ANJ-027 |
| Matt Hardwick Vs. Smith & Pledger | Connected | 2004 | Single | ANJ-028 |
| Above & Beyond Feat. Zoë Johnston | No One On Earth | 2004 | Single | ANJ-029 |
| Aalto | Taurine | 2004 | Single | ANJ-030 |
| Rusch & Murray | The Promise | 2004 | Single | ANJ-031 |
| Menno de Jong | Guanxi | 2004 | Single | ANJ-032 |
| Smith & Pledger | Believe | 2004 | Single | ANJ-033 |
| Above & Beyond Pres. Tranquility Base | Surrender | 2004 | Single | ANJ-034 |
| Endre | I Kill For You | 2004 | Single | ANJ-035 |
| Above & Beyond Feat Zoe Johnston | No One On Earth Remixes | 2004 | Single | ANJ036 |
| Super8 | Cre8 | 2004 | Single | ANJ-037 |
| Alt+F4 | Alt+F4 | 2004 | Single | ANJ 041 |
| Above & Beyond | Anjunabeats Volume Two | 2004 | Compilation | ANJCD002 |
| Oceanlab | Satellite | 2004 | Single | ARMA013 |
| Oceanlab | Satellite | 2004 | Single | euphonic38.3 |
| Above & Beyond Feat. Zoë Johnston | No One On Earth | 2004 | Single | euphonic43.3 |
| Mirco de Govia | Voller Sterne | 2004 | Single | euphonic45.3 |
| Oceanlab | Satellite | 2004 | Single | SPC005 |
| Above & Beyond Feat. Zoë Johnston | No One On Earth | 2004 | Single | VLMX 1684-3 |
| Yilmaz Altanhan | Eighties | 2005 | Single | ACD-043 |
| Kyau vs. Albert | Made Of Sun / Falling Anywhere | 2005 | EP | ACD-044 |
| Lucas & Beltram | Trust Me | 2005 | Single | ACD-047 |
| Smith & Pledger Pres. Aspekt | Hi-Jack | 2005 | Single | ACD-053 |
| V/A | Anjunabeats Catalogue CD 1 | 2005 | Compilation | ANJ001 |
| V/A | Anjunabeats Catalogue CD 2 | 2005 | Compilation | N/A |
| V/A | Anjunabeats Catalogue CD 3 | 2005 | Compilation | ANJ010 |
| V/A | Anjunabeats Catalogue CD 4 | 2005 | Compilation | ANJ015 |
| Above & Beyond | No One On Earth (Remixes) | 2005 | Single | ANJ-036R |
| P.O.S. | Gravity | 2005 | Single | ANJ-039 |
| Mike Koglin Vs. Jono Grant | Sequential | 2005 | Single | ANJ-040 |
| Above & Beyond Pres. Tranquility Base | Getting Away | 2005 | Single | ANJ-042 |
| Above & Beyond Pres. Tranquility Base | Getting Away | 2005 | Single | ANJD042 |
| Yilmaz Altanhan | Eighties | 2005 | Single | ANJ-043 |
| Kyau Vs. Albert | Made Of Sun / Falling Anywhere | 2005 | EP | ANJ-044 |
| Kaste | Desert Eagle | 2005 | Single | ANJ-045 |
| Super8 + DJ Tab | First Aid | 2005 | Single | ANJ-046 |
| Super8 + DJ Tab | First Aid | 2005 | Single | ANJ046D |
| Lucas & Beltram | Trust Me | 2005 | Single | ANJ-047 |
| V/A | Anjunabeats Catalogue CD 12 | 2005 | Compilation | ANJ048 |
| Smith & Pledger | Northern Lights | 2005 | Single | ANJ-048 |
| Above & Beyond Vs. Andy Moor | Air For Life | 2005 | Single | ANJ-049 |
| Aalto | Resolution | 2005 | Single | ANJ-051 |
| Carrie Skipper | Time Goes By | 2005 | Single | ANJ-052 |
| Carrie Skipper | Time Goes By | 2005 | Single | ANJ-052R |
| Luminary | Amsterdam | 2005 | Single | ANJ-055 |
| Sunny Lax | P.U.M.A / Cassiopeia | 2005 | Single | ANJ-056 |
| Above & Beyond | Anjunabeats Volume Three | 2005 | Compilation/Mixed | ANJCD003 |
| Above & Beyond | Tri-State | 2005 | Album | ANJCD004 |
| Above & Beyond | Anjunabeats Progressive Trance | 2005 | Compilation/Mixed | ПРЗ CD51538 |
| Above & Beyond | Anjunabeats Progressive Session | 2005 | Compilation/Mixed | ПРЗ CD51545 |
| The Thrillseekers | Nightmusic Volume 1 (Trance Sessions) | 2005 | Compilation/Mixed | ПРЗ CD52078 |
| Above & Beyond Vs. Andy Moor | Air For Life | 2005 | Single | euphonic54.3 |
| Carrie Skipper | Time Goes By | 2005 | Single | euphonic56.3 |
| Artist(s) | Title | Year | Type | Catalogue Number |
2006 - 2010
