Anjunabeats (Label): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 493: | Line 493: | ||
|- | |- | ||
| [[Above & Beyond]] Feat. Zoë Johnston || Good For Me || 2007 || Single || ANJ 077 | | [[Above & Beyond]] Feat. Zoë Johnston || Good For Me || 2007 || Single || ANJ 077 | ||
|- | |||
| V/A || Anjunabeats Catalogue CD 25 || 2007 || Compilation || ANJ-077 | |||
|- | |||
| [[Above & Beyond]] || Good For Me (Remixes) || 2007 || Single || ANJ-077R | |||
|- | |||
| Super8 & Tab || Needs To Feel || 2007 || Single || ANJ-078 | |||
|- | |||
| Sunny Lax || Bluebird || 2007 || Single || ANJ-079 | |||
|- | |||
| 8 Wonders || Sex On The Beach || 2007 || Maxi || ANJ-081 | |||
|- | |||
| Stephen J. Kroos || Formalstick || 2007 || Single || ANJ-082 | |||
|- | |||
| Nitrous Oxide || Morning Light / Orient Express || 2007 || Single || ANJ-083 | |||
|- | |||
| Evbointh || One Wish || 2007 || Single || ANJ-084 | |||
|- | |||
| Super8 & Tab || Suru || 2007 || Single || ANJ-085 | |||
|- | |||
| Purple Mood || One Night In Tokyo || 2007 || Single || ANJ-086 | |||
|- | |||
| Oliver Smith || Nimbus / Tomahawk || 2007 || EP || ANJ-088 | |||
|- | |||
| Mark Pledger Vs. Super8 & Tab || Worldwide || 2007 || Single || ANJ-089 | |||
|- | |||
| Daniel Kandi || Make Me Believe / I Found The Way || 2007 || Single || ANJ-090 | |||
|- | |||
| [[Above & Beyond]] Pres. Tranquility Base || Oceanic || 2007 || Single || ANJ-091 | |||
|- | |||
| [[Above & Beyond]] Pres. Tranquility Base || Oceanic (Remixes) || 2007 || Single || ANJ-091R | |||
|- | |||
| Signalrunners || Don't Look Back / One Last Look || 2007 || Single || ANJ-092 | |||
|- | |||
| Adam Nickey || Never Gone || 2007 || Single || ANJ-093 | |||
|- | |||
| [[Above & Beyond]] || Home || 2007 || Single || ANJ-094 | |||
|- | |||
| [[Above & Beyond]] || Home (Remixes) || 2007 || Single || ANJ-094R | |||
|- | |||
| Nitrous Oxide || Amnesia || 2007 || Single || ANJ-095 | |||
|- | |||
| Maor Levi || Shapes || 2007 || Single || ANJ-096 | |||
|- | |||
| Mike Koglin & Mark Pledger || All The Way || 2007 || Single || ANJ-097 | |||
|- | |||
| [[Above & Beyond]] Pres. Tranquility Base || Buzz || 2007 || Single || ANJ-098 | |||
|- | |||
| Stephen J Kroos || Tecktonick || 2007 || Album/Mixed || ANJCD006 | |||
|- | |||
| Stephen J. Kroos || Tecktonick - Edited Album Sampler || 2007 || Album/Sampler || ANJCD006 | |||
|- | |||
| [[Above & Beyond]] || Anjunabeats Volume Five || 2007 || Compilation || ANJCD007 | |||
|- | |||
| V/A || Anjunabeats Autumn Collection 01 || 2007 || Compilation || ANJCDCO-010 | |||
|- | |||
| [[Above & Beyond]] || Anjunabeats Volume Five || 2007 || Compilation/Mixed || ANJCDP008 | |||
|- | |||
| [[Above & Beyond]] || Tri-State Remixed || 2007 || Album || ANJDCO-006 | |||
|- | |||
| [[Above & Beyond]] || Sampler || 2007 || Sampler || BLT 172-2P | |||
|- | |||
| Stephen J Kroos || Tecktonick || 2007 || Album || ПРЗ CD57738 | |||
|- | |||
| [[Above & Beyond]] || Anjunabeats Volume Five AM : CD01 || 2007 || Compilation/Mixed || ПРЗ CD58292 | |||
|- | |||
| [[Above & Beyond]] || Anjunabeats Volume Five PM : CD02 || 2007 || Compilation/Mixed || ПРЗ CD58308 | |||
|- | |||
| [[Above & Beyond]] || Tri-State Remixed || 2007 || Album || ПРЗ CD59770 | |||
|- | |||
| [[Above & Beyond]] Featuring Zoë Johnston || Good For Me... The Remix Pack || 2007 || Compilation || EA 71336 | |||
|- | |||
| [[Above & Beyond]] || Home || 2007 || Single || euphonic82.3 | |||
|- | |||
| [[Above & Beyond]] || Tri-State Remixed || 2007 || Album || MR 2626-2 | |||
|- | |||
| [[Above & Beyond]] || Anjunabeats100 + From Goa To Rio || 2008 || Compilation/Mixed || 2220339 | |||
|} | |} | ||
Revision as of 23:42, 19 November 2019
Anjunabeats
|
Anjunabeats is an independent record label founded by DJ group Above & Beyond.
Sub-Labels
Anjunabeats has a number of sub-labels including Anjunabeats Catalogue, Anjunabeats Deep Collection, Anjunabeats Pres., Anjunabeats Records, Anjunabeats The Yearbook, Anjunabeats Vocal Trance, Anjunabeats Worldwide, Anjunadeep, AnjunaDigital, and Hard On Recordings.[1]
Discography
2000 - 2005
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Anjunabeats | Volume One | 2000 | Single | ANJ-001 |
| Free State | Different Ways | 2000 | Single | ANJ-002 |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2001 | Single | 0927.43131.0 |
| Anjunabeats | Volume One | 2001 | Single | ANJ-003 |
| Free State | Release | 2001 | Single | ANJ-004 |
| Tranquility Base | Razorfish | 2001 | EP | ANJ-005 |
| Aspekt | Mobetta / Something Else | 2001 | EP | ANJ-006 |
| Anjunabeats | Volume 1 New Mixes | 2001 | Single | ANJUNA003 |
| Oceanlab | Clear Blue Water (The Remixes) | 2001 | Single | CVS033 |
| Tranquility Base | Razorfish | 2001 | Single | CVS034 |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2001 | Single | SPGVL 131 |
| Above & Beyond | Far From In Love | 2002 | Single | 7006015 |
| Oceanlab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | 0927 44468-0 |
| Oceanlab Featuring Justine Suissa | Clear Blue Water | 2002 | Maxi | 0927431852 |
| Tranquility Base | Raxorfish (Remixes) | 2002 | Single | ANJ-007 |
| Aalto | Liquid Sweep | 2002 | Single/EP | ANJ-008 |
| Above & Beyond | Far from In Love | 2002 | Single | ANJ-009 |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | BLU024T |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | BLU024CD2 |
| Above & Beyond | Far from In Love | 2002 | Single | BXR 1178 |
| OceanLab Feat. Justine Suissa | Clear Blue Water | 2002 | Single | SAM00604 |
| Aalto | Rush | 2003 | Single | 025 |
| G & A Project | Classical Trance | 2003 | Compilation/Mixed | 7243 5 57602 2 7 |
| V/A | House Essentials 2003 | 2003 | Compilation/Mixed | 7243 5 82939 2 0 |
| Above & Beyond | Far From In Love (Remixes) | 2003 | EP | ANJ-010 |
| Aalto | Rush | 2003 | Single | ANJ-011 |
| Rollerball | Albinoni | 2003 | Single | ANJ-012 |
| P.O.S. | Remember / Amnesiac | 2003 | EP | ANJ-013 |
| Oceanlab | Sky Falls Down | 2003 | Single | ANJ-014 |
| Nitromethane | Time to Die | 2003 | Single | ANJ-015 |
| Oceanlab | Beautiful Together | 2003 | Single | ANJ-016 |
| Rusch & Murray | Epic | 2003 | Single | ANJ-017 |
| Oceanlab | Beautiful Together (Remixes) | 2003 | Single | ANJ-018 |
| Matt Hardwick Vs. Smith & Pledger | Day One | 2003 | Single | ANJ-019 |
| Above & Beyond | Anjunabeats Volume One | 2003 | Compilation | ANJCD001 |
| Above & Beyond | Far From In Love | 2003 | Single | ANJCDS 9 |
| Tiësto | Nyana | 2003 | Compilation/Mixed | BLACK HOLE CD 30 |
| Above & Beyond | Far From In Love | 2003 | Single | HB-127 |
| Above & Beyond | No One On Earth | 2004 | Single | 7007795 |
| Gabriel & Dresden | Bloom | 2004 | Single | 0 6700 30367 2 6 |
| Oceanlab | Satellite | 2004 | Single | 82876 61400 1 |
| Talla 2XLC | Techno Club Next | 2004 | Compilation/Mixed | 060249823823-3 |
| Oceanlab | Satellite | 2004 | Maxi | 82876614002 |
| Kyau Vs. Albert | Velvet Morning | 2004 | Single | ACD-020 |
| Kyau Vs. Albert | Velvet Morning | 2004 | Single | ANJ-020 |
| Endre | Kallocain | 2004 | Single | ANJ-021 |
| Super8 | Alba / Dawn E.P. | 2004 | EP | ANJ-022 |
| Oceanlab | Satellite | 2004 | Single | ANJ023 |
| Stephen J. Kroos | Phantazmz / Optimistick E.P. | 2004 | EP | ANJ-024 |
| Smith & Pledger | Forever | 2004 | Single | ANJ-025 |
| Jono Grant Vs. Mike Koglin | Circuits | 2004 | Single | ANJ-026 |
| DJ Tab | Verso / Radiate | 2004 | EP | ANJ-027 |
| Matt Hardwick Vs. Smith & Pledger | Connected | 2004 | Single | ANJ-028 |
| Above & Beyond Feat. Zoë Johnston | No One On Earth | 2004 | Single | ANJ-029 |
| Aalto | Taurine | 2004 | Single | ANJ-030 |
| Rusch & Murray | The Promise | 2004 | Single | ANJ-031 |
| Menno de Jong | Guanxi | 2004 | Single | ANJ-032 |
| Smith & Pledger | Believe | 2004 | Single | ANJ-033 |
| Above & Beyond Pres. Tranquility Base | Surrender | 2004 | Single | ANJ-034 |
| Endre | I Kill For You | 2004 | Single | ANJ-035 |
| Above & Beyond Feat Zoe Johnston | No One On Earth Remixes | 2004 | Single | ANJ036 |
| Super8 | Cre8 | 2004 | Single | ANJ-037 |
| Alt+F4 | Alt+F4 | 2004 | Single | ANJ 041 |
| Above & Beyond | Anjunabeats Volume Two | 2004 | Compilation | ANJCD002 |
| Oceanlab | Satellite | 2004 | Single | ARMA013 |
| Oceanlab | Satellite | 2004 | Single | euphonic38.3 |
| Above & Beyond Feat. Zoë Johnston | No One On Earth | 2004 | Single | euphonic43.3 |
| Mirco de Govia | Voller Sterne | 2004 | Single | euphonic45.3 |
| Oceanlab | Satellite | 2004 | Single | SPC005 |
| Above & Beyond Feat. Zoë Johnston | No One On Earth | 2004 | Single | VLMX 1684-3 |
| Yilmaz Altanhan | Eighties | 2005 | Single | ACD-043 |
| Kyau vs. Albert | Made Of Sun / Falling Anywhere | 2005 | EP | ACD-044 |
| Lucas & Beltram | Trust Me | 2005 | Single | ACD-047 |
| Smith & Pledger Pres. Aspekt | Hi-Jack | 2005 | Single | ACD-053 |
| V/A | Anjunabeats Catalogue CD 1 | 2005 | Compilation | ANJ001 |
| V/A | Anjunabeats Catalogue CD 2 | 2005 | Compilation | N/A |
| V/A | Anjunabeats Catalogue CD 3 | 2005 | Compilation | ANJ010 |
| V/A | Anjunabeats Catalogue CD 4 | 2005 | Compilation | ANJ015 |
| Above & Beyond | No One On Earth (Remixes) | 2005 | Single | ANJ-036R |
| P.O.S. | Gravity | 2005 | Single | ANJ-039 |
| Mike Koglin Vs. Jono Grant | Sequential | 2005 | Single | ANJ-040 |
| Above & Beyond Pres. Tranquility Base | Getting Away | 2005 | Single | ANJ-042 |
| Above & Beyond Pres. Tranquility Base | Getting Away | 2005 | Single | ANJD042 |
| Yilmaz Altanhan | Eighties | 2005 | Single | ANJ-043 |
| Kyau Vs. Albert | Made Of Sun / Falling Anywhere | 2005 | EP | ANJ-044 |
| Kaste | Desert Eagle | 2005 | Single | ANJ-045 |
| Super8 + DJ Tab | First Aid | 2005 | Single | ANJ-046 |
| Super8 + DJ Tab | First Aid | 2005 | Single | ANJ046D |
| Lucas & Beltram | Trust Me | 2005 | Single | ANJ-047 |
| V/A | Anjunabeats Catalogue CD 12 | 2005 | Compilation | ANJ048 |
| Smith & Pledger | Northern Lights | 2005 | Single | ANJ-048 |
| Above & Beyond Vs. Andy Moor | Air For Life | 2005 | Single | ANJ-049 |
| Aalto | Resolution | 2005 | Single | ANJ-051 |
| Carrie Skipper | Time Goes By | 2005 | Single | ANJ-052 |
| Carrie Skipper | Time Goes By | 2005 | Single | ANJ-052R |
| Luminary | Amsterdam | 2005 | Single | ANJ-055 |
| Sunny Lax | P.U.M.A / Cassiopeia | 2005 | Single | ANJ-056 |
| Above & Beyond | Anjunabeats Volume Three | 2005 | Compilation/Mixed | ANJCD003 |
| Above & Beyond | Tri-State | 2005 | Album | ANJCD004 |
| Above & Beyond | Anjunabeats Progressive Trance | 2005 | Compilation/Mixed | ПРЗ CD51538 |
| Above & Beyond | Anjunabeats Progressive Session | 2005 | Compilation/Mixed | ПРЗ CD51545 |
| The Thrillseekers | Nightmusic Volume 1 (Trance Sessions) | 2005 | Compilation/Mixed | ПРЗ CD52078 |
| Above & Beyond Vs. Andy Moor | Air For Life | 2005 | Single | euphonic54.3 |
| Carrie Skipper | Time Goes By | 2005 | Single | euphonic56.3 |
| Artist(s) | Title | Year | Type | Catalogue Number |
2006 - 2010
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| V/A Mixed By DJ Rushen | Massive Dance Mix | 2006 | Compilation/Mixed | 4050-2 |
| V/A | ThriveMix Presents TranceAnthems | 2006 | Compilation/Mixed | 907565-2 |
| Free State | Different Ways | 2006 | Single | ACD-002 |
| Free State | Release | 2006 | Single | ACD-004 |
| Tranquility Base | Razorfish | 2006 | Single | ACD-005 |
| Aspekt | Mobetta / Something Else | 2006 | Single | ACD-006 |
| Aalto | Liquid Sweep | 2006 | Single | ACD-008 |
| Above & Beyond | Far from In Love | 2006 | Single | ACD-009 |
| Aalto | Rush | 2006 | Single | ACD-011 |
| Rollerball | Albinoni | 2006 | Single | ACD-012 |
| P.O.S. | Remember (Summer Sun) / Amnesiac | 2006 | Single | ACD-013 |
| Oceanlab | Sky Falls Down | 2006 | Single | ACD-014 |
| Nitromethane | Time To Die | 2006 | Single | ACD-015 |
| Oceanlab | Beautiful Together | 2006 | Single | ACD-016 |
| Rusch & Murray | Epic | 2006 | Single | ACD-017 |
| Matt Hardwick Vs. Smith & Pledger | Day One | 2006 | Single | ACD-019 |
| Endre | Kallocain | 2006 | Single | ACD-021 |
| Super8 | Alba / Dawn | 2006 | EP | ACD-022 |
| Stephen J Kroos | Phantazmz / Optimistick | 2006 | EP | ACD-024 |
| Smith & Pledger | Forever | 2006 | Single | ACD-025 |
| DJ Tab | Verso | 2006 | EP | ACD-027 |
| Matt Hardwick Vs. Smith & Pledger | Connected | 2006 | Single | ACD-028 |
| Above & Beyond Feat. Zoë Johnston | No One On Earth | 2006 | Single | ACD-029 |
| Aalto | Taurine | 2006 | Single | ACD-030 |
| Rusch & Murray | The Promise | 2006 | Single | ACD-031 |
| Menno de Jong | Guanxi | 2006 | Single | ACD-032 |
| Smith & Pledger | Believe | 2006 | Single | ACD-033 |
| Above & Beyond Pres. Tranquility Base | Surrender | 2006 | Single | ACD-034 |
| Endre | I Kill For You | 2006 | Single | ACD-035 |
| Super8 | Cre8 | 2006 | Single | ACD-037 |
| P.O.S. | Gravity | 2006 | Single | ACD-039 |
| Mike Koglin Vs. Jono Grant | Sequential | 2006 | Single | ACD-040 |
| Alt+F4 | Alt+F4 | 2006 | Single | ACD-041 |
| Above & Beyond Pres. Tranquility Base | Getting Away | 2006 | Single | ACD-042 |
| Kaste | Desert Eagle | 2006 | Single | ACD-045 |
| Super8 + DJ Tab | First Aid | 2006 | Single | ACD-046 |
| Smith & Pledger | Northern Lights | 2006 | Single | ACD-048 |
| Above & Beyond Vs. Andy Moor | Air For Life | 2006 | Single | ACD-049 |
| Aalto | Resolution | 2006 | Single | ACD-051 |
| Carrie Skipper | Time Goes By | 2006 | Single | ACD-052 |
| Luminary | Amsterdam | 2006 | Single | ACD-055 |
| Super8 + DJ Tab | Helsinki Scorchin' | 2006 | Single | ACD-057 |
| Dan Stone | Made In Bahrain | 2006 | Single | ACD-058 |
| Above & Beyond | Alone Tonight | 2006 | Single | ACD-059 |
| Nitrous Oxide | North Pole / Frozen Dreams | 2006 | Single | ACD-060 |
| Kyau & Albert | Kiksu | 2006 | Single | ACD-061 |
| Above & Beyond | Can't Sleep | 2006 | Single | ACD-062 |
| Smith & Pledger | White / Black | 2006 | Single | ACD-063 |
| Super8 & P.O.S* Pres. Aalto | 5 | 2006 | Single | ACD-064 |
| Daniel Kandi | Breathe | 2006 | Single | ACD-065 |
| Mike Koglin Vs. Mark Pledger | Ultraviolet | 2006 | Single | ACD-066 |
| Kyau & Albert | Are You Fine? | 2006 | Single | ACD-069 |
| Mike Koglin vs. P.O.S. | Untitled Audio | 2006 | Single | ACD-070 |
| Super8 & Tab | Won't Sleep Tonight | 2006 | Single | ACD-071 |
| Mark Pledger | On The Edge | 2006 | Single | ACD-072 |
| Cara Dillon Vs. 2Devine | Black is the Colour | 2006 | Single | ACD-073 |
| Signalrunners | Aria Epica | 2006 | Single | ACD-074 |
| Oliver Smith | Nimbus / Tomahawk | 2006 | Single | ACD-088 |
| Super8 | Get Off | 2006 | Single | ACDP-054 |
| Sunny Lax | M.I.R.A. | 2006 | Single | ACDP-067 |
| Mike Shiver | Morning Drive | 2006 | Single | ACDP-068 |
| V/A | Anjunabeats Catalogue CD 05 | 2006 | Compilation | ANJ-019 |
| V/A | Anjunabeats Catalogue CD 06 | 2006 | Compilation | ANJ-022 |
| V/A | Anjunabeats Catalogue CD 7 | 2006 | Compilation | ANJ-027 |
| V/A | Anjunabeats Catalogue CD 09 | 2006 | Compilation | ANJ-035 |
| Stephen J. Kroos | Sadistick | 2006 | Single | ANJ-038 |
| V/A | Anjunabeats Catalogue CD19 | 2006 | Compilation | ANJ-038 |
| Smith & Pledger Pres. Aspekt | Hi-Jack | 2006 | Single | ANJ-053 |
| Super8 | Get Off | 2006 | Single | ANJ-054 |
| Super8 + DJ Tab | Helsinki Scorchin' | 2006 | Single | ANJ-057 |
| V/A | Anjunabeats Catalogue CD 14 | 2006 | Compilation | ANJ-057 |
| Super8 + DJ Tab | Helsinki Scorchin' | 2006 | Single | ANJ-057D |
| Dan Stone | Made In Bahrain | 2006 | Single | ANJ-058 |
| Above & Beyond | Alone Tonight | 2006 | Single | ANJ-059 |
| Above & Beyond | Alone Tonight | 2006 | Single | ANJ059CD |
| Above & Beyond | Alone Tonight | 2006 | Single | ANJ059D |
| Above & Beyond | Remixes | 2006 | Single | ANJ059R |
| Nitrous Oxide | North Pole / Frozen Dreams | 2006 | Single | ANJ-060 |
| Kyau & Albert | Kiksu | 2006 | Single | ANJ-061 |
| Above & Beyond | Can't Sleep | 2006 | Single | ANJ-062 |
| Above & Beyond | Can't Sleep (Remixes) | 2006 | Single | ANJ-062R |
| Smith & Pledger | White / Black | 2006 | Single | ANJ-063 |
| Super8 & P.O.S. Present Aalto | 5 | 2006 | Single | ANJ-064 |
| Daniel Kandi | Breathe | 2006 | Single | ANJ-065 |
| Mike Koglin Vs. Mark Pledger | Ultraviolet | 2006 | Single | ANJ-066 |
| Sunny Lax | M.I.R.A. | 2006 | Single | ANJ-067 |
| Mike Shiver | Morning Drive | 2006 | Single | ANJ-068 |
| Kyau Vs. Albert | Are You Fine? | 2006 | Single | ANJ-069 |
| Mike Koglin Vs. P.O.S. | Untitled Audio | 2006 | Single | ANJ-070 |
| Super8 & Tab | Won't Sleep Tonight | 2006 | Single | ANJ-071 |
| Mark Pledger | On The Edge | 2006 | Single | ANJ-072 |
| Cara Dillon Vs. 2Devine | Black Is The Colour | 2006 | Single | ANJ-073 |
| Above & Beyond | Tri-State Remixes | 2006 | EP | ANJ-080 |
| Above & Beyond | Tri-State Remixes World On Fire / For All I Care | 2006 | EP | ANJ-080R |
| Remo-con | Cold Front | 2006 | Single | ANJ-087 |
| Above & Beyond | Anjunabeats Volume Four | 2006 | Compilation | ANJCD005 |
| Super8 & Tab And Mark Pledger | Anjunabeats Worldwide 01 | 2006 | Compilation/Mixed | ANJCD007 |
| V/A | Anjunabeats Melodic Trance 06 - Sampler One | 2006 | Compilation/Sampler | ANJCDCO-022S1 |
| V/A | Anjunabeats Melodic Trance 06 - Sampler Two | 2006 | Compilation/Sampler | ANJCDCO-022S2 |
| Above & Beyond | Tri-State | 2006 | Album | CSR CD 5327 |
| Above & Beyond | Anjunabeats Volume Four | 2006 | Compilation/Mixed | EA71183 |
| Above & Beyond | Alone Tonight | 2006 | Single | euphonic61.3 |
| Above & Beyond | Can't Sleep | 2006 | Single | euphonic64.3 |
| Above & Beyond | Tri-State | 2006 | Album | HIB 10432 |
| DJ Zoltan | iClub v1 | 2006 | Compilation/Mixed | HIB-10502 |
| Hemstock & Jennings | Quest For Trance | 2006 | Compilation/Mixed | UTD 8015 |
| Above & Beyond | Tri-State | 2006 | Album | VM-022-2 |
| V/A | House Nation 2007 - CD2 | 2007 | Compilation | 3870 |
| Stephen J. Kroos | Sadistick | 2007 | Single | ACD-038 |
| Super8 | Get Off | 2007 | Single | ACD-054 |
| Sunny Lax | PUMA / Cassiopeia | 2007 | Single | ACD-056 |
| Sonicvibe Pres. Vardran | Lightform | 2007 | Single | ACD-075 |
| Daniel Kandi | Child / Nova | 2007 | Single | ACD-076 |
| Above & Beyond | Good For Me | 2007 | Single | ACD-077 |
| Nitrous Oxide | Morning Light / Orient Express | 2007 | Single | ACD-083 |
| Evbointh | One Wish | 2007 | Single | ACD-084 |
| Super8 & Tab | Suru | 2007 | Single | ACD-085 |
| Purple Mood | One Night In Tokyo | 2007 | Single | ACD-086 |
| Daniel Kandi | Make Me Believe / I Found The Way | 2007 | Single | ACD-090 |
| Above & Beyond pres. Tranquility Base | Oceanic | 2007 | Single | ACD-091 |
| Maor Levi | Shapes | 2007 | Single | ACD-096 |
| V/A | Anjunabeats Catalogue CD 28 | 2007 | Compilation | ANCDC-028 |
| V/A | Anjunabeats Catalogue CD 30 | 2007 | Compilation | ANCDC-030 |
| V/A | Anjunabeats Catalogue CD 11 | 2007 | Compilation | ANJ-044 |
| V/A | Anjunabeats Catalogue CD 15 | 2007 | Compilation | ANJ-060 |
| V/A | Anjunabeats Catalogue CD 16 | 2007 | Compilation | ANJ-062R |
| V/A | Anjunabeats Catalogue CD 17 | 2007 | Compilation | ANJ-062R |
| Signalrunners | Aria Epica | 2007 | Single | ANJ-074 |
| Sonicvibe Pres. Vardran | Lightform | 2007 | Single | ANJ-075 |
| Danial Kandi | Child / Nova | 2007 | Single | ANJ-076 |
| Above & Beyond Feat. Zoë Johnston | Good For Me | 2007 | Single | ANJ 077 |
| V/A | Anjunabeats Catalogue CD 25 | 2007 | Compilation | ANJ-077 |
| Above & Beyond | Good For Me (Remixes) | 2007 | Single | ANJ-077R |
| Super8 & Tab | Needs To Feel | 2007 | Single | ANJ-078 |
| Sunny Lax | Bluebird | 2007 | Single | ANJ-079 |
| 8 Wonders | Sex On The Beach | 2007 | Maxi | ANJ-081 |
| Stephen J. Kroos | Formalstick | 2007 | Single | ANJ-082 |
| Nitrous Oxide | Morning Light / Orient Express | 2007 | Single | ANJ-083 |
| Evbointh | One Wish | 2007 | Single | ANJ-084 |
| Super8 & Tab | Suru | 2007 | Single | ANJ-085 |
| Purple Mood | One Night In Tokyo | 2007 | Single | ANJ-086 |
| Oliver Smith | Nimbus / Tomahawk | 2007 | EP | ANJ-088 |
| Mark Pledger Vs. Super8 & Tab | Worldwide | 2007 | Single | ANJ-089 |
| Daniel Kandi | Make Me Believe / I Found The Way | 2007 | Single | ANJ-090 |
| Above & Beyond Pres. Tranquility Base | Oceanic | 2007 | Single | ANJ-091 |
| Above & Beyond Pres. Tranquility Base | Oceanic (Remixes) | 2007 | Single | ANJ-091R |
| Signalrunners | Don't Look Back / One Last Look | 2007 | Single | ANJ-092 |
| Adam Nickey | Never Gone | 2007 | Single | ANJ-093 |
| Above & Beyond | Home | 2007 | Single | ANJ-094 |
| Above & Beyond | Home (Remixes) | 2007 | Single | ANJ-094R |
| Nitrous Oxide | Amnesia | 2007 | Single | ANJ-095 |
| Maor Levi | Shapes | 2007 | Single | ANJ-096 |
| Mike Koglin & Mark Pledger | All The Way | 2007 | Single | ANJ-097 |
| Above & Beyond Pres. Tranquility Base | Buzz | 2007 | Single | ANJ-098 |
| Stephen J Kroos | Tecktonick | 2007 | Album/Mixed | ANJCD006 |
| Stephen J. Kroos | Tecktonick - Edited Album Sampler | 2007 | Album/Sampler | ANJCD006 |
| Above & Beyond | Anjunabeats Volume Five | 2007 | Compilation | ANJCD007 |
| V/A | Anjunabeats Autumn Collection 01 | 2007 | Compilation | ANJCDCO-010 |
| Above & Beyond | Anjunabeats Volume Five | 2007 | Compilation/Mixed | ANJCDP008 |
| Above & Beyond | Tri-State Remixed | 2007 | Album | ANJDCO-006 |
| Above & Beyond | Sampler | 2007 | Sampler | BLT 172-2P |
| Stephen J Kroos | Tecktonick | 2007 | Album | ПРЗ CD57738 |
| Above & Beyond | Anjunabeats Volume Five AM : CD01 | 2007 | Compilation/Mixed | ПРЗ CD58292 |
| Above & Beyond | Anjunabeats Volume Five PM : CD02 | 2007 | Compilation/Mixed | ПРЗ CD58308 |
| Above & Beyond | Tri-State Remixed | 2007 | Album | ПРЗ CD59770 |
| Above & Beyond Featuring Zoë Johnston | Good For Me... The Remix Pack | 2007 | Compilation | EA 71336 |
| Above & Beyond | Home | 2007 | Single | euphonic82.3 |
| Above & Beyond | Tri-State Remixed | 2007 | Album | MR 2626-2 |
| Above & Beyond | Anjunabeats100 + From Goa To Rio | 2008 | Compilation/Mixed | 2220339 |
(in progress)