Dan Stone: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Artist|Dan Stone|250px|thumb|center|Photo of Dan Stone|Dan Stone|UK|[https://twitter.com/danstonemusic Twitter Account]}} Dan Stone is a producer and..." |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
| Made In Bahrain || 2006 || [[Anjunabeats (Label) | Anjunabeats]] | | Made In Bahrain || 2006 || [[Anjunabeats (Label) | Anjunabeats]] | ||
|- | |||
| Spinal Chord || 2007 || Inspired Records | |||
|- | |||
| Road Test || 2007 || Red Force Recordings | |||
|- | |||
| Summer Tide || 2008 || Alter Ego Pure | |||
|- | |||
| Watchful Eye || 2008 || Conspiracy Recordings | |||
|- | |||
| Touchdown In Singapore / Endless Ambition || 2008 || A State Of Trance | |||
|- | |||
| Colliding Circles || 2008 || Conspiracy Recordings | |||
|- | |||
| 7 Hours || 2008 || Noys | |||
|- | |||
| Midas Touch / Pacifica || 2009 || Monster Force | |||
|- | |||
| Midas Touch || 2009 || Monster Force | |||
|- | |||
| Fahrenheit || 2009 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Mumbai || 2009 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Frozen Shores || 2009 || Neuroscience Recordings | |||
|- | |||
| Harvest Moon / Made In Bahrain 2010 || 2010 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Baltic || 2011 || Enhanced Recordings | |||
|- | |||
| Supercell || 2011 || Enhanced Recordings | |||
|- | |||
| Drive || 2012 || Tool Trance | |||
|- | |||
| Twister || 2013 || Tool Trance | |||
|- | |||
| Submerge || 2013 || Digital Society Recordings | |||
|- | |||
| Mantra || 2013 || Tool Trance | |||
|- | |||
| Lucca || 2014 || Always Alive Recordings | |||
|- | |||
| Orinoco || 2014 || Digital Society Recordings | |||
|- | |||
| Proteus || 2014 || Digital Society Recordings | |||
|- | |||
| Huayra || 2014 || Digital Society Recordings | |||
|- | |||
| Kito || 2014 || Always Alive Recordings | |||
|- | |||
| Hermana || 2014 || Always Alive Recordings | |||
|- | |||
| Mirzam || 2015 || FSOE Recordings | |||
|- | |||
| Only The Memories || 2015 || FSOE Recordings | |||
|- | |||
| Shiki || 2015 || FSOE Recordings | |||
|- | |||
| Topaz || 2015 || Always Alive Recordings | |||
|- | |||
| Chambray || 2015 || Always Alive Recordings | |||
|- | |||
| Radi8 || 2015 || (Self-Released) | |||
|- | |||
| Venezuela || 2016 || FSOE Recordings | |||
|- | |||
| Macy || 2016 || FSOE Recordings | |||
|- | |||
| Colorado Avenue || 2017 || FSOE Recordings | |||
|- | |||
| Argento || 2017 || FSOE Fables | |||
|- | |||
| Enru || 2017 || FSOE Fables | |||
|- | |||
| Vona || 2017 || FSOE Fables | |||
|- | |||
| I Can't Tell || 2017 || FSOE Fables | |||
|- | |||
| Forgotten World || 2018 || FSOE Fables | |||
|- | |||
| Mahon || 2018 || FSOE Fables | |||
|- | |||
| Lease Of Life || 2018 || FSOE Fables | |||
|- | |||
| Sorrento || 2018 || FSOE Fables | |||
|- | |||
| Vargo || 2019 || FSOE Fables | |||
|- | |||
| TMRW || 2019 || FSOE Recordings | |||
|- | |||
| Novo || 2019 || Pure Trance Recordings | |||
|- | |||
| Steall Falls || 2020 || FSOE Fables | |||
|} | |} | ||
== References == | == References == | ||
<references /> | <references /> | ||
Revision as of 22:36, 8 May 2020
Dan Stone
|
Dan Stone is a producer and DJ. He started officially releasing music as early as 2005 and has made many productions and albums since.[1]. In 2017, Dan stone, along with French DJ Ferry Tayle, created a record label known as FSOE Fables (Future Sound of Egypt Fables), a sub label of the main label, Future Sound of Egypt.[2] On July 3, 2017, both Dan Stone and Ferry Tayle would also start producing the podcast Fables as well.[3]
Discography
Albums
(No known albums produced)
Singles & EPs
| Title | Year | Label |
|---|---|---|
| Tauro | 2005 | 90 Degrees North |
| Made In Bahrain | 2006 | Anjunabeats |
| Spinal Chord | 2007 | Inspired Records |
| Road Test | 2007 | Red Force Recordings |
| Summer Tide | 2008 | Alter Ego Pure |
| Watchful Eye | 2008 | Conspiracy Recordings |
| Touchdown In Singapore / Endless Ambition | 2008 | A State Of Trance |
| Colliding Circles | 2008 | Conspiracy Recordings |
| 7 Hours | 2008 | Noys |
| Midas Touch / Pacifica | 2009 | Monster Force |
| Midas Touch | 2009 | Monster Force |
| Fahrenheit | 2009 | Anjunabeats |
| Mumbai | 2009 | Anjunabeats |
| Frozen Shores | 2009 | Neuroscience Recordings |
| Harvest Moon / Made In Bahrain 2010 | 2010 | Anjunabeats |
| Baltic | 2011 | Enhanced Recordings |
| Supercell | 2011 | Enhanced Recordings |
| Drive | 2012 | Tool Trance |
| Twister | 2013 | Tool Trance |
| Submerge | 2013 | Digital Society Recordings |
| Mantra | 2013 | Tool Trance |
| Lucca | 2014 | Always Alive Recordings |
| Orinoco | 2014 | Digital Society Recordings |
| Proteus | 2014 | Digital Society Recordings |
| Huayra | 2014 | Digital Society Recordings |
| Kito | 2014 | Always Alive Recordings |
| Hermana | 2014 | Always Alive Recordings |
| Mirzam | 2015 | FSOE Recordings |
| Only The Memories | 2015 | FSOE Recordings |
| Shiki | 2015 | FSOE Recordings |
| Topaz | 2015 | Always Alive Recordings |
| Chambray | 2015 | Always Alive Recordings |
| Radi8 | 2015 | (Self-Released) |
| Venezuela | 2016 | FSOE Recordings |
| Macy | 2016 | FSOE Recordings |
| Colorado Avenue | 2017 | FSOE Recordings |
| Argento | 2017 | FSOE Fables |
| Enru | 2017 | FSOE Fables |
| Vona | 2017 | FSOE Fables |
| I Can't Tell | 2017 | FSOE Fables |
| Forgotten World | 2018 | FSOE Fables |
| Mahon | 2018 | FSOE Fables |
| Lease Of Life | 2018 | FSOE Fables |
| Sorrento | 2018 | FSOE Fables |
| Vargo | 2019 | FSOE Fables |
| TMRW | 2019 | FSOE Recordings |
| Novo | 2019 | Pure Trance Recordings |
| Steall Falls | 2020 | FSOE Fables |
