Trance Around the World 166: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
| 13 || 1:08:07 || Rex Mundi vs Ronski Speed || Perspective Space || Original Mix || N/A | | 13 || 1:08:07 || Rex Mundi vs Ronski Speed || Perspective Space || Original Mix || N/A | ||
|- | |- | ||
| 14 || 1:14:12 || Neal Scarborogh || Stung On The River || Sean Tyas Mix || Discover | | 14 || 1:14:12 || Neal Scarborogh || Stung On The River || [[Sean Tyas]] Mix || Discover | ||
|- | |- | ||
| 15 || 1:20:17 || Rio Addicts || Distance || Original Mix || Electronic Elements | | 15 || 1:20:17 || Rio Addicts || Distance || Original Mix || Electronic Elements | ||
Revision as of 22:23, 13 April 2020
Trance Around The World
|
Episode 166 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Jaytech. Setlist information taken largely from the data that came with the archived file. Additional information taken from a separate, lower quality YouTube video.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:42 | Filo & Peri feat. Eric Lumiere | Anthem | John O'Callaghan Remix | Vandit |
| 02 | 06:37 | Fatboy Slim | Right Here Right Now | Vardran Bootleg | N/A |
| 03 | 10:34 | Purple Moon | One Night In Tokyo | Above & Beyond Respray | Anjunabeats |
| 04 | 17:45 | Above & Beyond pres Tranquility Base | Oceanic | Super8 & Tab Remix | Anjunabeats |
| 05 | 23:54 | Luke Chable presents Quest | Skyline Road | DJ Remy Remix | 68 |
| 06 | 28:57 | Stephen J Kroos | Formalistick | Leon Bolier Mix | Anjunabeats |
| 07 | 33:11 | Joonas Hahmo | Sound Of Sunday | Original Mix | Anjunadeep |
| 08 | 40:18 | Oliver Smith | Tomahawk | Original Mix | Anjunabeats |
| 09 | 44:45 | Alex M.O.R.P.H vs Rank 1 | A Life Less Ordinary | Rank 1 Remix | High Contrast |
| 10 | 49:54 | Frase | Module 1 | Mekk Remix | N/A |
| 11 | 55:15 | Thrillseekers feat. Aruna | Waiting For You | Night Music Edit | Adjusted |
| 12 | 1:04:01 | Super8 & Tab | Suru | Martin Roth Mix | Anjunabeats |
| 13 | 1:08:07 | Rex Mundi vs Ronski Speed | Perspective Space | Original Mix | N/A |
| 14 | 1:14:12 | Neal Scarborogh | Stung On The River | Sean Tyas Mix | Discover |
| 15 | 1:20:17 | Rio Addicts | Distance | Original Mix | Electronic Elements |
| 16 | 1:25:53 | David West & Inkfish | Searching For Substance | Original Mix | SOG |
Notes: Track 4 is the record of the week. Track 11 is the web vote winner.
Jaytech guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:30:14 | Slytek | Entropy | Audio Cubist Mix | Standby |
| 02 | 1:36:15 | Organic Function | Cmetec | Simuck Mix | Feralcode |
| 03 | 1:42:09 | Lustral | I Wonder Where You Are | Jaytech Remix | Baroque |
| 04 | 1:47:34 | Jaytech | Bluefire | Original Mix | Rapid Response |
| 05 | 1:54:12 | TGD Project | N'Sex | Tristan Garner Dub Mix | Electrade |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube
