Group Therapy 018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Show|[[Group Therapy]]|[[File:Group Therapy.jpg|250px|thumb|center|Official logo for Group therapy]]|Radio|March 8, 2013|018|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Group Therapy 017 | 017]]|[[Group Therapy 019 | 019]]|[https://www.aboveandbeyond.nu/abgt aboveandbeyond.nu/abgt]}} | {{Show|[[Group Therapy]]|[[File:Group Therapy.jpg|250px|thumb|center|Official logo for Group therapy]]|Radio|March 8, 2013|018|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Group Therapy 017 | 017]]|[[Group Therapy 019 | 019]]|[https://www.aboveandbeyond.nu/abgt aboveandbeyond.nu/abgt]}} | ||
Episode 018 (or ABGT018) of [[Group Therapy]] continues the general formula. The guest mix for this episode by Norin & Rad. Playlist information found on the official posting. Times found on a second site.<ref name="Playlist">[https://cuenation.com/?page=tracklist&folder=abgt&filename=ABGT018_114.cue Group Therapy 018]</ref> Some missing pieces of information found on another site.<ref name="Labels">[https://www.1001tracklists.com/tracklist/8410wfk/above-and-beyond-norin-and-rad-group-therapy-radio-018-2013-03-08.html Group Therapy 018]</ref> | Episode 018 (or ABGT018) of [[Group Therapy]] continues the general formula. The guest mix for this episode is by Norin & Rad. Playlist information found on the official posting. Times found on a second site.<ref name="Playlist">[https://cuenation.com/?page=tracklist&folder=abgt&filename=ABGT018_114.cue Group Therapy 018]</ref> Some missing pieces of information found on another site.<ref name="Labels">[https://www.1001tracklists.com/tracklist/8410wfk/above-and-beyond-norin-and-rad-group-therapy-radio-018-2013-03-08.html Group Therapy 018]</ref> | ||
== Tracklist == | == Tracklist == | ||
Latest revision as of 19:50, 29 August 2022
Group Therapy
|
Episode 018 (or ABGT018) of Group Therapy continues the general formula. The guest mix for this episode is by Norin & Rad. Playlist information found on the official posting. Times found on a second site.[1] Some missing pieces of information found on another site.[2]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:54 | Kyau & Albert | Gluhwurmchen | Original Mix | Anjunabeats |
| 02 | 04:46 | Ronski Speed & Dennis Sheperd | Karoshi | Original Mix | Euphonic |
| 03 | 09:56 | Gabriel & Dresden ft. Molly Bancroft | Tracking Treasure Down | G&D ON Remix | Organised Nature |
| 04 (Record Of The Week) | 14:29 | Super8 & Tab | L.A. | Original Mix | Anjunabeats |
| 05 | 19:09 | Protoculture | Laguna | Original Mix | Rebrand |
| 06 | 25:17 | Craving | Legacy | Howe & Flashtech Remix | Beat Service Audio |
| 07 | 30:42 | LTN | Daylight | Original Mix | Enhanced Progressive |
| 08 | 35:37 | Jon O'Bir | Repression | Original Mix | Infinity |
| 09 | 40:13 | Fon.Leman | Heirloom | Original Mix | Intricate |
| 10 | 46:28 | BT | Skylarking | Original Mix | Armind |
| 11 | 51:12 | Eleven.Five | Freckles | Luiz B Remix | Silk Digital |
| 12 | 57:14 | Edu | Drop It | Original Mix | Mondo |
| 13 (Push The Button) | 1:02:48 | Vitodito | Trampas | Sedi Remix | Portrait |
| 14 | 1:07:43 | High 5 | Blinded By The Faith | Original Mix | Saturated Audio |
| 15 | 1:13:12 | Luiz B | Music Is Hypnotising | Blood Groove & Kikis Remix | Spring Tube |
| 16 | 1:17:49 | Above & Beyond | Black Room Boy | Maor's Deep Room Mix | Anjunabeats |
| 17 | 1:23:11 | Andrew Bayer | A Brief Interlude | Original Mix | Anjunabeats |
| 18 (Flashback) | 1:25:59 | Madonna | What It Feels Like For A Girl | Above & Beyond Remix | Warner Bros |
Norin & Rad Guest Mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 20 | 1:31:15 | The M Machine vs Tigerhook Corp. & Randall Jones | Moon Song Beautiful Thang | Original Mix | OWSLA / Bedrock |
| 21 | 1:36:19 | Dataworx | Rock Your Body | Club Mix | Toolroom |
| 22 | 1:37:19 | Zedd feat. Foxes | Clarity | Style Of Eye Remix | Interscope |
| 23 | 1:40:34 | Sander Van Doorn & Mark Knight feat. Underworld | TEN | Original Mix | Toolroom |
| 24 | 1:43:53 | Leon Bolier | US | Original Mix | Streamlined |
| 25 | 1:45:30 | John Dahlback vs Yuri Kane | Get Wild Right Back | Original Mix | Mixmash |
| 26 | 1:48:40 | Mat Zo & Porter Robinson | Easy | Norin & Rad Remix | Ministry of Sound / Anjunabeats |
| 27 | 1:54:25 | Norin & Rad | Aldo | Original Mix | Anjunabeats |
Availability
This episode was officially posted to YouTube and can be listened to below:
If playback does not occur here, you can try listening to this episode directly on YouTube.
This episode was also officially posted to SoundCloud and can be listened to below:
Provided ID could not be validated.
If playback does not occur here, you can try listening to this episode directly on SoundCloud.
