Always Alive Recordings (Label): Difference between revisions
Jump to navigation
Jump to search
| Line 215: | Line 215: | ||
|- | |- | ||
| Suncatcher || It's Too Late || 2015 || Single || ALWAYSA083B | | Suncatcher || It's Too Late || 2015 || Single || ALWAYSA083B | ||
|- | |||
| Dimension || Like A Bird || 2015 || Single || ALWAYSA084B | |||
|- | |||
| Genix || Makoto || 2015 || Single || ALWAYSA085B | |||
|- | |||
| [[Ferry Tayle]] Feat. Driftmoon || Geometrix || 2015 || Single || ALWAYSA086 | |||
|- | |||
| [[Ferry Tayle]] Feat. Driftmoon || Geometrix || 2015 || Single || ALWAYSA086B | |||
|- | |||
| Suncatcher || Transylvania Cowgirl || 2015 || Single || ALWAYSA087 | |||
|- | |||
| Suncatcher || Transylvania Cowgirl || 2015 || Single || ALWAYSA087B | |||
|- | |||
| Nick Karsten || Swinger || 2015 || Single || ALWAYSA088B | |||
|- | |||
| Frank Waanders || Senggigi || 2015 || Single || ALWAYSA089B | |||
|- | |||
| [[Daniel Kandi]] & Matt Chowski || Ch00n! || 2015 || Single || ALWAYSA090 | |||
|- | |||
| [[Daniel Kandi]] & Matt Chowski || Ch00n! || 2015 || Single || ALWAYSA090B | |||
|- | |||
| First Sight & Reiklavik || Basher || 2015 || Single || ALWAYSA091B | |||
|- | |||
| Taival || When Words End || 2015 || Single || ALWAYSA092B | |||
|- | |||
| Araya || Relativity || 2015 || Single || ALWAYSA093B | |||
|- | |||
| Frank Waanders & Beatsole || Enlighten Me || 2015 || Single || ALWAYSA094 | |||
|- | |||
| Frank Waanders & Beatsole || Enlighten Me || 2015 || Single || ALWAYSA094B | |||
|- | |||
| Adam Szabo & Willem de Roo || Looking Back || 2015 || Single || ALWAYSA095B | |||
|- | |||
| [[Dan Stone]] || Topaz || 2015 || Single || ALWAYSA096 | |||
|- | |||
| [[Dan Stone]] || Topaz || 2015 || Single || ALWAYSA096B | |||
|- | |||
| Anna Lee & Dima Krasnik || Optical Illusion || 2015 || Single || ALWAYSA097B | |||
|- | |||
| Anna Lee & Dima Krasnik || Optical Illusion ([[Daniel Kandi]]'s Illusionist Remix) || 2015 || Single || ALWAYSA097R | |||
|- | |||
| Anna Lee & Dima Krasnik || Optical Illusion ([[Daniel Kandi]]'s Illusionist Remix) || 2015 || Single || ALWAYSA097RB | |||
|- | |||
| Abstract Vision Feat. Hydro Poison || Back To Light || 2015 || Single || ALWAYSA098 | |||
|- | |||
| C-Systems || Breathe || 2015 || Single || ALWAYSA099 | |||
|- | |||
| C-Systems || Breathe || 2015 || Single || ALWAYSA099B | |||
|- | |||
| [[Ferry Tayle]] & [[Dan Stone]] || Always Alive Recordings 100 || 2015 || Compilation || ALWAYSA100 | |||
|- | |||
| Breame Feat. Fiona Reid || You Are The Sun || 2015 || Single || ALWAYSA101 | |||
|- | |||
| Madwave Vs Plastic Angel || Ritual (Estelle) || 2015 || Single || ALWAYSA102B | |||
|- | |||
| [[Daniel Kandi]] & Zack Mia || Spectre || 2015 || Single || ALWAYSA103 | |||
|- | |||
| [[Daniel Kandi]] & Zack Mia || Spectre || 2015 || Single || ALWAYSA103B | |||
|- | |||
| Woody van Eyden & [[Dan Stone]] || Chambray || 2015 || Single || ALWAYSA104 | |||
|- | |||
| Mhammed El Alami || To Be Remembered || 2015 || Single || ALWAYSA105 | |||
|- | |||
| Mhammed El Alami || To Be Remembered || 2015 || Single || ALWAYSA105B | |||
|- | |||
| C-Systems || Starbound || 2015 || Single || ALWAYSA106 | |||
|- | |||
| C-Systems || Starbound || 2015 || Single || ALWAYSA106B | |||
|- | |||
| ReSeize & Dani Avramov || Last Decade || 2015 || Single || ALWAYSA107B | |||
|- | |||
| [[Daniel Kandi]] & Max Braiman || Sky0cean! || 2015 || Single || ALWAYSA108 | |||
|- | |||
| [[Daniel Kandi]] & Max Braiman || Sky0cean! || 2015 || Single || ALWAYSA108B | |||
|- | |||
| Aimoon & OzzyXPM || Pulsar || 2015 || Single || ALWAYSA109B | |||
|- | |||
| Monoverse & Leolani || Take You Away || 2015 || Single || ALWAYSA110 | |||
|- | |||
| Mike van Fabio || Times We Left Behind || 2015 || Single || ALWAYSA111 | |||
|- | |||
| Mike van Fabio || Times We Left Behind || 2015 || Single || ALWAYSA111B | |||
|- | |||
| Miroslav Vrlik & Andre Visior || Red Sky || 2015 || Single || ALWAYSA112B | |||
|- | |||
| Mhammed El Alami || Arton || 2015 || Single || ALWAYSA113 | |||
|- | |||
| Mhammed El Alami || Arton || 2015 || Single || ALWAYSA113B | |||
|- | |||
| Monoverse & Sam Matla || Collider || 2015 || Single || ALWAYSA114B | |||
|- | |||
| First Sight || We Will Go Together || 2015 || Single || ALWAYSA115B | |||
|- | |||
| Andre Visior || Eternity || 2015 || Single || ALWAYSA116B | |||
|- | |||
| [[Ferry Tayle]] || Let The Magic Happen (The Thrillseekers Remix) || 2015 || Single || ALWAYSA117 | |||
|- | |||
| [[Ferry Tayle]] || Let The Magic Happen (The Thrillseekers Remix) || 2015 || Single || ALWAYSA117B | |||
|- | |||
| REZarin Feat. Dave Thomas Junior || About You || 2015 || Single || ALWAYSA118B | |||
|- | |||
| [[Ferry Tayle]] Feat. Driftmoon || Geometrix (Tempo Giusto Remix) || 2015 || Single || ALWAYSA119 | |||
|- | |||
| [[Ferry Tayle]] Feat. Driftmoon || Geometrix (Tempo Giusto Remix) || 2015 || Single || ALWAYSA119B | |||
|- | |||
| RAMiNiO || Crescent || 2015 || Single || ALWAYSA120B | |||
|- | |||
| [[Ferry Tayle]] Feat. Suncatcher || Origami ([[Dan Stone]] Remix) || 2015 || Single || ALWAYSA121 | |||
|- | |||
| [[Ferry Tayle]] Feat. Suncatcher || Origami ([[Dan Stone]] Remix) || 2015 || Single || ALWAYSA121B | |||
|- | |||
| Matt Cerf & Feel Feat. Jaren || Leave The Light On || 2015 || Single || ALWAYSA122 | |||
|- | |||
| Matt Cerf & Feel Feat. Jaren || Leave The Light On || 2015 || Single || ALWAYSA122B | |||
|} | |} | ||
Revision as of 15:46, 21 September 2020
Always Alive Recordings
|
Always Alive Recordings is a record label founded by Daniel Kandi in 2011.[1]
Sub-Labels
There are no known sub-labels associated with Air Up There Recordings.
Discography
2010 - 2015
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Daniel Kandi | Promised | 2011 | Single | ALWAYSA001 |
| Adam Szabo | Radiance | 2011 | Single | ALWAYSA002 |
| Juventa | Dionysia | 2011 | Single | ALWAYSA003 |
| Vegar | Arctic Adventure / Viola | 2011 | Single | ALWAYSA004 |
| Adam Szabo | Serano | 2011 | Single | ALWAYSA005 |
| Daniel Kandi & Phillip Alpha | Don't Fix It | 2011 | Single | ALWAYSA006 |
| Johnny Yono | Retaliate | 2011 | Single | ALWAYSA007 |
| Adam Szabo | Arcade | 2011 | Single | ALWAYSA008 |
| Adam Szabo | Arcade (Remixed) | 2011 | Single | ALWAYSA008R |
| Vegar | Ipanema | 2011 | Single | ALWAYSA009 |
| Johnny Yono | Fairfax | 2011 | Single | ALWAYSA010 |
| V/A | Enhanced Sampler 17 | 2011 | Sampler | Ensamp017 |
| V/A | Enhanced Sampler 19 | 2011 | Sampler | Ensamp019 |
| V/A | Enhanced Sampler 20 | 2011 | Sampler | Ensamp020 |
| V/A | Enhanced Sampler 21 | 2011 | Sampler | Ensamp021 |
| Boxer | Carden | 2012 | Single | ALWAYSA011 |
| Dima Krasnik | Corsair | 2012 | Single | ALWAYSA012 |
| Falcon | Parallax | 2012 | Single | ALWAYSA013 |
| Digital X | Moonglow / Odyssey | 2012 | EP | ALWAYSA015 |
| Sunny Lax | Spring / Hattori Hanzo | 2012 | EP | ALWAYSA016 |
| Vegar | Sundown | 2012 | Single | ALWAYSA017 |
| Max Braiman | Tryptamine EP | 2012 | EP | ALWAYSA018 |
| jjoo | One Night In Seoul / Restless | 2012 | EP | ALWAYSA019 |
| Daniel Kandi | 3 Strikes UR In | 2012 | Single | ALWAYSA020 |
| Falcon | Aquila | 2012 | Single | ALWAYSA021 |
| Spark7 | Insania | 2012 | Single | ALWAYSA023 |
| jjoo | Sakura | 2012 | Single | ALWAYSA026 |
| Den Rize | Better Half Of Me | 2013 | Single | ALWAYSA014 |
| Braiman & Falcon | Serenity | 2013 | Single | ALWAYSA022 |
| Daniel Kandi | #Trancefamily | 2013 | Single | ALWAYSA024 |
| Max Braiman | Moving Metropol | 2013 | Single | ALWAYSA025 |
| Pizz@dox | Solaris / Rain Of Lilies | 2013 | EP | ALWAYSA027 |
| Adam Navel | Supersensible | 2013 | Single | ALWAYSA028 |
| Matson | Second Rule | 2013 | Single | ALWAYSA029 |
| Vitodito & Daga | What We Did | 2013 | Single | ALWAYSA030 |
| JayB | Pegasus | 2013 | Single | ALWAYSA031 |
| Falcon | Hayabusa | 2013 | Single | ALWAYSA032 |
| Driftmoon | Drifter | 2013 | Single | ALWAYSA033 |
| Suncatcher | Are We There Yet? | 2013 | Single | ALWAYSA034 |
| Kris Maydak & Mozarski | Dreamliner | 2013 | Single | ALWAYSA035 |
| Araya | Perception / Raccoon | 2013 | Single | ALWAYSA036 |
| Ferry Tayle | The Wizard | 2014 | Album | 201407070003/1 |
| Dan Stone | Hermana | 2014 | Single | ALWAYSA037 |
| Daniel Kandi Vs Markus Wilkinson | Cityscape | 2014 | Single | ALWAYSA038 |
| Savid / Savid Feat. Digital Elements & Alen | Quorra / Renaissance | 2014 | EP | ALWAYSA039 |
| Driftmoon | Bittersweet | 2014 | Single | ALWAYSA040 |
| Dima Krasnik | Triangles | 2014 | Single | ALWAYSA041 |
| Kris Maydak | Parthenope | 2014 | Single | ALWAYSA042 |
| Ferry Tayle Feat. Erica Curran | Rescue Me | 2014 | Single | ALWAYSA043 |
| Ferry Tayle Feat. Erica Curran | Rescue Me (Remixes) | 2014 | EP | ALWAYSA043R |
| Anske | Antigravity | 2014 | Single | ALWAYSA044 |
| Daniel Kandi | Better Late Than Never | 2014 | Single | ALWAYSA045 |
| Falcon | Forgotten | 2014 | Single | ALWAYSA046 |
| Adam Szabo & Willem de Roo | Medusa | 2014 | Single | ALWAYSA047 |
| Suncatcher | Fruitify | 2014 | Single | ALWAYSA048 |
| Alan Morris & Daniel Garrick | Jet Stream | 2014 | Single | ALWAYSA049 |
| Tomas Heredia | Behind Time | 2014 | Single | ALWAYSA050 |
| Kris Maydak | No Cloud In Sight | 2014 | Single | ALWAYSA051 |
| LTN Vs. Dan & Sam | The 7th Arc | 2014 | Single | ALWAYSA052 |
| Willem de Roo | Rush | 2014 | Single | ALWAYSA053 |
| Ferry Tayle Feat. Poppy | The Way Back Home | 2014 | Single | ALWAYSA054 |
| Ferry Tayle Feat. Poppy | The Way Back Home (Remixes) | 2014 | Single | ALWAYSA054R |
| Anske | Vilnius | 2014 | Single | ALWAYSA056 |
| Alae Khaldi & Sergei Kanev | Lifelapse | 2014 | Single | ALWAYSA057 |
| Miles | Anger Management | 2014 | Single | ALWAYSA058 |
| Willem de Roo | Moon Child | 2014 | Single | ALWAYSA059 |
| Kris Maydak | Evolve | 2014 | Single | ALWAYSA060 |
| Mhammed El Alami & illitheas | Horizon | 2014 | Single | ALWAYSA061 |
| Temple One Pres. Tu Casa | Diamonds | 2014 | Single | ALWAYSA062 |
| REZarin | Everything | 2014 | Single | ALWAYSA063 |
| Ost & Meyer Vs. Local Heroes | Double Black | 2014 | Single | ALWAYSA064 |
| Ferry Tayle Feat. Sarah Shields & Ludovic H | The Most Important Thing | 2014 | Single | ALWAYSA065 |
| Ferry Tayle Feat. Sarah Shields & Ludovic H | The Most Important Thing (Remixes) | 2014 | Single | ALWAYSA065R |
| Eximinds | Helena | 2014 | Single | ALWAYSA066 |
| Dan Stone | Lucca | 2014 | Single | ALWAYSA067 |
| Genix | Sunstruck | 2014 | Single | ALWAYSA068 |
| Willem de Roo | Inception | 2014 | Single | ALWAYSA069 |
| Ost & Meyer | Sky Hunter | 2014 | Single | ALWAYSA070 |
| Dennis Pedersen & A.R.D.I. | Remember | 2014 | Single | ALWAYSA071 |
| Matt Cerf And Ost & Meyer Feat. Fenja | Like We Love | 2014 | Single | ALWAYSA072 |
| Breame | Reject | 2014 | Single | ALWAYSA073 |
| Nick Karsten | Dunno / New Era | 2014 | EP | ALWAYSA074 |
| Adam Szabo & Willem de Roo | Stingray | 2014 | Single | ALWAYSA075B |
| Ost & Meyer | Million Miles Away | 2014 | Single | ALWAYSA076 |
| Dreamy | If I Knew | 2014 | Single | ALWAYSA077 |
| Illuminor | Stay | 2014 | Single | ALWAYSA078 |
| Breame & Jack Vath | Sweet Ordeal | 2014 | Single | ALWAYSA079 |
| Matt Chowski | Soundscape | 2014 | Single | ALWAYSA080B |
| Dan Stone | Kito | 2014 | Single | ALWAYSA081 |
| Dan Stone | Kito | 2014 | Single | ALWAYSA081B |
| Ferry Tayle | The Wizard | 2014 | Album | ALWAYSADA001 |
2016 - 2020
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| PARITY | Tomcat | 2015 | Single | ALWAYSA055B |
| Cold Rush & Mhammed El Alami | Seshego | 2015 | Single | ALWAYSA082 |
| Cold Rush & Mhammed El Alami | Seshego | 2015 | Single | ALWAYSA082B |
| Suncatcher | It's Too Late | 2015 | Single | ALWAYSA083 |
| Suncatcher | It's Too Late | 2015 | Single | ALWAYSA083B |
| Dimension | Like A Bird | 2015 | Single | ALWAYSA084B |
| Genix | Makoto | 2015 | Single | ALWAYSA085B |
| Ferry Tayle Feat. Driftmoon | Geometrix | 2015 | Single | ALWAYSA086 |
| Ferry Tayle Feat. Driftmoon | Geometrix | 2015 | Single | ALWAYSA086B |
| Suncatcher | Transylvania Cowgirl | 2015 | Single | ALWAYSA087 |
| Suncatcher | Transylvania Cowgirl | 2015 | Single | ALWAYSA087B |
| Nick Karsten | Swinger | 2015 | Single | ALWAYSA088B |
| Frank Waanders | Senggigi | 2015 | Single | ALWAYSA089B |
| Daniel Kandi & Matt Chowski | Ch00n! | 2015 | Single | ALWAYSA090 |
| Daniel Kandi & Matt Chowski | Ch00n! | 2015 | Single | ALWAYSA090B |
| First Sight & Reiklavik | Basher | 2015 | Single | ALWAYSA091B |
| Taival | When Words End | 2015 | Single | ALWAYSA092B |
| Araya | Relativity | 2015 | Single | ALWAYSA093B |
| Frank Waanders & Beatsole | Enlighten Me | 2015 | Single | ALWAYSA094 |
| Frank Waanders & Beatsole | Enlighten Me | 2015 | Single | ALWAYSA094B |
| Adam Szabo & Willem de Roo | Looking Back | 2015 | Single | ALWAYSA095B |
| Dan Stone | Topaz | 2015 | Single | ALWAYSA096 |
| Dan Stone | Topaz | 2015 | Single | ALWAYSA096B |
| Anna Lee & Dima Krasnik | Optical Illusion | 2015 | Single | ALWAYSA097B |
| Anna Lee & Dima Krasnik | Optical Illusion (Daniel Kandi's Illusionist Remix) | 2015 | Single | ALWAYSA097R |
| Anna Lee & Dima Krasnik | Optical Illusion (Daniel Kandi's Illusionist Remix) | 2015 | Single | ALWAYSA097RB |
| Abstract Vision Feat. Hydro Poison | Back To Light | 2015 | Single | ALWAYSA098 |
| C-Systems | Breathe | 2015 | Single | ALWAYSA099 |
| C-Systems | Breathe | 2015 | Single | ALWAYSA099B |
| Ferry Tayle & Dan Stone | Always Alive Recordings 100 | 2015 | Compilation | ALWAYSA100 |
| Breame Feat. Fiona Reid | You Are The Sun | 2015 | Single | ALWAYSA101 |
| Madwave Vs Plastic Angel | Ritual (Estelle) | 2015 | Single | ALWAYSA102B |
| Daniel Kandi & Zack Mia | Spectre | 2015 | Single | ALWAYSA103 |
| Daniel Kandi & Zack Mia | Spectre | 2015 | Single | ALWAYSA103B |
| Woody van Eyden & Dan Stone | Chambray | 2015 | Single | ALWAYSA104 |
| Mhammed El Alami | To Be Remembered | 2015 | Single | ALWAYSA105 |
| Mhammed El Alami | To Be Remembered | 2015 | Single | ALWAYSA105B |
| C-Systems | Starbound | 2015 | Single | ALWAYSA106 |
| C-Systems | Starbound | 2015 | Single | ALWAYSA106B |
| ReSeize & Dani Avramov | Last Decade | 2015 | Single | ALWAYSA107B |
| Daniel Kandi & Max Braiman | Sky0cean! | 2015 | Single | ALWAYSA108 |
| Daniel Kandi & Max Braiman | Sky0cean! | 2015 | Single | ALWAYSA108B |
| Aimoon & OzzyXPM | Pulsar | 2015 | Single | ALWAYSA109B |
| Monoverse & Leolani | Take You Away | 2015 | Single | ALWAYSA110 |
| Mike van Fabio | Times We Left Behind | 2015 | Single | ALWAYSA111 |
| Mike van Fabio | Times We Left Behind | 2015 | Single | ALWAYSA111B |
| Miroslav Vrlik & Andre Visior | Red Sky | 2015 | Single | ALWAYSA112B |
| Mhammed El Alami | Arton | 2015 | Single | ALWAYSA113 |
| Mhammed El Alami | Arton | 2015 | Single | ALWAYSA113B |
| Monoverse & Sam Matla | Collider | 2015 | Single | ALWAYSA114B |
| First Sight | We Will Go Together | 2015 | Single | ALWAYSA115B |
| Andre Visior | Eternity | 2015 | Single | ALWAYSA116B |
| Ferry Tayle | Let The Magic Happen (The Thrillseekers Remix) | 2015 | Single | ALWAYSA117 |
| Ferry Tayle | Let The Magic Happen (The Thrillseekers Remix) | 2015 | Single | ALWAYSA117B |
| REZarin Feat. Dave Thomas Junior | About You | 2015 | Single | ALWAYSA118B |
| Ferry Tayle Feat. Driftmoon | Geometrix (Tempo Giusto Remix) | 2015 | Single | ALWAYSA119 |
| Ferry Tayle Feat. Driftmoon | Geometrix (Tempo Giusto Remix) | 2015 | Single | ALWAYSA119B |
| RAMiNiO | Crescent | 2015 | Single | ALWAYSA120B |
| Ferry Tayle Feat. Suncatcher | Origami (Dan Stone Remix) | 2015 | Single | ALWAYSA121 |
| Ferry Tayle Feat. Suncatcher | Origami (Dan Stone Remix) | 2015 | Single | ALWAYSA121B |
| Matt Cerf & Feel Feat. Jaren | Leave The Light On | 2015 | Single | ALWAYSA122 |
| Matt Cerf & Feel Feat. Jaren | Leave The Light On | 2015 | Single | ALWAYSA122B |
(In Progress)
References
- ↑ Always Alive Recordings on Discogs
