Always Alive Recordings (Label): Difference between revisions
Jump to navigation
Jump to search
| Line 50: | Line 50: | ||
|- | |- | ||
| Dima Krasnik || Corsair || 2012 || Single || ALWAYSA012 | | Dima Krasnik || Corsair || 2012 || Single || ALWAYSA012 | ||
|- | |||
| Falcon || Parallax || 2012 || Single || ALWAYSA013 | |||
|- | |||
| Digital X || Moonglow / Odyssey || 2012 || EP || ALWAYSA015 | |||
|- | |||
| Sunny Lax || Spring / Hattori Hanzo || 2012 || EP || ALWAYSA016 | |||
|- | |||
| Vegar || Sundown || 2012 || Single || ALWAYSA017 | |||
|- | |||
| Max Braiman || Tryptamine EP || 2012 || EP || ALWAYSA018 | |||
|- | |||
| jjoo || One Night In Seoul / Restless || 2012 || EP || ALWAYSA019 | |||
|- | |||
| [[Daniel Kandi]] || 3 Strikes UR In || 2012 || Single || ALWAYSA020 | |||
|- | |||
| Falcon || Aquila || 2012 || Single || ALWAYSA021 | |||
|- | |||
| Spark7 || Insania || 2012 || Single || ALWAYSA023 | |||
|- | |||
| jjoo || Sakura || 2012 || Single || ALWAYSA026 | |||
|- | |||
| Den Rize || Better Half Of Me || 2013 || Single || ALWAYSA014 | |||
|- | |||
| Braiman & Falcon || Serenity || 2013 || Single || ALWAYSA022 | |||
|- | |||
| [[Daniel Kandi]] || #Trancefamily || 2013 || Single || ALWAYSA024 | |||
|- | |||
| Max Braiman || Moving Metropol || 2013 || Single || ALWAYSA025 | |||
|- | |||
| Pizz@dox || Solaris / Rain Of Lilies || 2013 || EP || ALWAYSA027 | |||
|- | |||
| Adam Navel || Supersensible || 2013 || Single || ALWAYSA028 | |||
|- | |||
| Matson || Second Rule || 2013 || Single || ALWAYSA029 | |||
|- | |||
| Vitodito & Daga || What We Did || 2013 || Single || ALWAYSA030 | |||
|- | |||
| JayB || Pegasus || 2013 || Single || ALWAYSA031 | |||
|- | |||
| Falcon || Hayabusa || 2013 || Single || ALWAYSA032 | |||
|- | |||
| Driftmoon || Drifter || 2013 || Single || ALWAYSA033 | |||
|- | |||
| Suncatcher || Are We There Yet? || 2013 || Single || ALWAYSA034 | |||
|- | |||
| Kris Maydak & Mozarski || Dreamliner || 2013 || Single || ALWAYSA035 | |||
|- | |||
| Araya || Perception / Raccoon || 2013 || Single || ALWAYSA036 | |||
|- | |||
| [[Ferry Tayle]] || The Wizard || 2014 || Album || 201407070003/1 | |||
|- | |||
| [[Dan Stone]] || Hermana || 2014 || Single || ALWAYSA037 | |||
|- | |||
| [[Daniel Kandi]] Vs Markus Wilkinson || Cityscape || 2014 || Single || ALWAYSA038 | |||
|- | |||
| Savid / Savid Feat. Digital Elements & Alen || Quorra / Renaissance || 2014 || EP || ALWAYSA039 | |||
|- | |||
| Driftmoon || Bittersweet || 2014 || Single || ALWAYSA040 | |||
|- | |||
| Dima Krasnik || Triangles || 2014 || Single || ALWAYSA041 | |||
|- | |||
| Kris Maydak || Parthenope || 2014 || Single || ALWAYSA042 | |||
|- | |||
| [[Ferry Tayle]] Feat. Erica Curran || Rescue Me || 2014 || Single || ALWAYSA043 | |||
|- | |||
| [[Ferry Tayle]] Feat. Erica Curran || Rescue Me (Remixes) || 2014 || EP || ALWAYSA043R | |||
|- | |||
| Anske || Antigravity || 2014 || Single || ALWAYSA044 | |||
|- | |||
| [[Daniel Kandi]] || Better Late Than Never || 2014 || Single || ALWAYSA045 | |||
|- | |||
| Falcon || Forgotten || 2014 || Single || ALWAYSA046 | |||
|- | |||
| Adam Szabo & Willem de Roo || Medusa || 2014 || Single || ALWAYSA047 | |||
|- | |||
| Suncatcher || Fruitify || 2014 || Single || ALWAYSA048 | |||
|- | |||
| Alan Morris & Daniel Garrick || Jet Stream || 2014 || Single || ALWAYSA049 | |||
|- | |||
| Tomas Heredia || Behind Time || 2014 || Single || ALWAYSA050 | |||
|- | |||
| Kris Maydak || No Cloud In Sight || 2014 || Single || ALWAYSA051 | |||
|- | |||
| LTN Vs. Dan & Sam || The 7th Arc || 2014 || Single || ALWAYSA052 | |||
|- | |||
| Willem de Roo || Rush || 2014 || Single || ALWAYSA053 | |||
|- | |||
| [[Ferry Tayle]] Feat. Poppy || The Way Back Home || 2014 || Single || ALWAYSA054 | |||
|- | |||
| [[Ferry Tayle]] Feat. Poppy || The Way Back Home (Remixes) || 2014 || Single || ALWAYSA054R | |||
|- | |||
| Anske || Vilnius || 2014 || Single || ALWAYSA056 | |||
|- | |||
| Alae Khaldi & Sergei Kanev || Lifelapse || 2014 || Single || ALWAYSA057 | |||
|- | |||
| Miles || Anger Management || 2014 || Single || ALWAYSA058 | |||
|- | |||
| Willem de Roo || Moon Child || 2014 || Single || ALWAYSA059 | |||
|- | |||
| Kris Maydak || Evolve || 2014 || Single || ALWAYSA060 | |||
|- | |||
| Mhammed El Alami & illitheas || Horizon || 2014 || Single || ALWAYSA061 | |||
|- | |||
| Temple One Pres. Tu Casa || Diamonds || 2014 || Single || ALWAYSA062 | |||
|- | |||
| REZarin || Everything || 2014 || Single || ALWAYSA063 | |||
|- | |||
| Ost & Meyer Vs. Local Heroes || Double Black || 2014 || Single || ALWAYSA064 | |||
|- | |||
| [[Ferry Tayle]] Feat. Sarah Shields & Ludovic H || The Most Important Thing || 2014 || Single || ALWAYSA065 | |||
|- | |||
| [[Ferry Tayle]] Feat. Sarah Shields & Ludovic H || The Most Important Thing (Remixes) || 2014 || Single || ALWAYSA065R | |||
|- | |||
| Eximinds || Helena || 2014 || Single || ALWAYSA066 | |||
|- | |||
| [[Dan Stone]] || Lucca || 2014 || Single || ALWAYSA067 | |||
|- | |||
| Genix || Sunstruck || 2014 || Single || ALWAYSA068 | |||
|- | |||
| Willem de Roo || Inception || 2014 || Single || ALWAYSA069 | |||
|- | |||
| Ost & Meyer || Sky Hunter || 2014 || Single || ALWAYSA070 | |||
|- | |||
| Dennis Pedersen & A.R.D.I. || Remember || 2014 || Single || ALWAYSA071 | |||
|- | |||
| Matt Cerf And Ost & Meyer Feat. Fenja || Like We Love || 2014 || Single || ALWAYSA072 | |||
|- | |||
| Breame || Reject || 2014 || Single || ALWAYSA073 | |||
|- | |||
| Nick Karsten || Dunno / New Era || 2014 || EP || ALWAYSA074 | |||
|- | |||
| Adam Szabo & Willem de Roo || Stingray || 2014 || Single || ALWAYSA075B | |||
|- | |||
| Ost & Meyer || Million Miles Away || 2014 || Single || ALWAYSA076 | |||
|- | |||
| Dreamy || If I Knew || 2014 || Single || ALWAYSA077 | |||
|- | |||
| Illuminor || Stay || 2014 || Single || ALWAYSA078 | |||
|- | |||
| Breame & Jack Vath || Sweet Ordeal || 2014 || Single || ALWAYSA079 | |||
|- | |||
| Matt Chowski || Soundscape || 2014 || Single || ALWAYSA080B | |||
|- | |||
| [[Dan Stone]] || Kito || 2014 || Single || ALWAYSA081 | |||
|- | |||
| [[Dan Stone]] || Kito || 2014 || Single || ALWAYSA081B | |||
|- | |||
| [[Ferry Tayle]] || The Wizard || 2014 || Album || ALWAYSADA001 | |||
|} | |} | ||
Revision as of 17:11, 19 September 2020
Always Alive Recordings
|
Always Alive Recordings is a record label founded by Daniel Kandi in 2011.[1]
Sub-Labels
There are no known sub-labels associated with Air Up There Recordings.
Discography
2010 - 2015
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Daniel Kandi | Promised | 2011 | Single | ALWAYSA001 |
| Adam Szabo | Radiance | 2011 | Single | ALWAYSA002 |
| Juventa | Dionysia | 2011 | Single | ALWAYSA003 |
| Vegar | Arctic Adventure / Viola | 2011 | Single | ALWAYSA004 |
| Adam Szabo | Serano | 2011 | Single | ALWAYSA005 |
| Daniel Kandi & Phillip Alpha | Don't Fix It | 2011 | Single | ALWAYSA006 |
| Johnny Yono | Retaliate | 2011 | Single | ALWAYSA007 |
| Adam Szabo | Arcade | 2011 | Single | ALWAYSA008 |
| Adam Szabo | Arcade (Remixed) | 2011 | Single | ALWAYSA008R |
| Vegar | Ipanema | 2011 | Single | ALWAYSA009 |
| Johnny Yono | Fairfax | 2011 | Single | ALWAYSA010 |
| V/A | Enhanced Sampler 17 | 2011 | Sampler | Ensamp017 |
| V/A | Enhanced Sampler 19 | 2011 | Sampler | Ensamp019 |
| V/A | Enhanced Sampler 20 | 2011 | Sampler | Ensamp020 |
| V/A | Enhanced Sampler 21 | 2011 | Sampler | Ensamp021 |
| Boxer | Carden | 2012 | Single | ALWAYSA011 |
| Dima Krasnik | Corsair | 2012 | Single | ALWAYSA012 |
| Falcon | Parallax | 2012 | Single | ALWAYSA013 |
| Digital X | Moonglow / Odyssey | 2012 | EP | ALWAYSA015 |
| Sunny Lax | Spring / Hattori Hanzo | 2012 | EP | ALWAYSA016 |
| Vegar | Sundown | 2012 | Single | ALWAYSA017 |
| Max Braiman | Tryptamine EP | 2012 | EP | ALWAYSA018 |
| jjoo | One Night In Seoul / Restless | 2012 | EP | ALWAYSA019 |
| Daniel Kandi | 3 Strikes UR In | 2012 | Single | ALWAYSA020 |
| Falcon | Aquila | 2012 | Single | ALWAYSA021 |
| Spark7 | Insania | 2012 | Single | ALWAYSA023 |
| jjoo | Sakura | 2012 | Single | ALWAYSA026 |
| Den Rize | Better Half Of Me | 2013 | Single | ALWAYSA014 |
| Braiman & Falcon | Serenity | 2013 | Single | ALWAYSA022 |
| Daniel Kandi | #Trancefamily | 2013 | Single | ALWAYSA024 |
| Max Braiman | Moving Metropol | 2013 | Single | ALWAYSA025 |
| Pizz@dox | Solaris / Rain Of Lilies | 2013 | EP | ALWAYSA027 |
| Adam Navel | Supersensible | 2013 | Single | ALWAYSA028 |
| Matson | Second Rule | 2013 | Single | ALWAYSA029 |
| Vitodito & Daga | What We Did | 2013 | Single | ALWAYSA030 |
| JayB | Pegasus | 2013 | Single | ALWAYSA031 |
| Falcon | Hayabusa | 2013 | Single | ALWAYSA032 |
| Driftmoon | Drifter | 2013 | Single | ALWAYSA033 |
| Suncatcher | Are We There Yet? | 2013 | Single | ALWAYSA034 |
| Kris Maydak & Mozarski | Dreamliner | 2013 | Single | ALWAYSA035 |
| Araya | Perception / Raccoon | 2013 | Single | ALWAYSA036 |
| Ferry Tayle | The Wizard | 2014 | Album | 201407070003/1 |
| Dan Stone | Hermana | 2014 | Single | ALWAYSA037 |
| Daniel Kandi Vs Markus Wilkinson | Cityscape | 2014 | Single | ALWAYSA038 |
| Savid / Savid Feat. Digital Elements & Alen | Quorra / Renaissance | 2014 | EP | ALWAYSA039 |
| Driftmoon | Bittersweet | 2014 | Single | ALWAYSA040 |
| Dima Krasnik | Triangles | 2014 | Single | ALWAYSA041 |
| Kris Maydak | Parthenope | 2014 | Single | ALWAYSA042 |
| Ferry Tayle Feat. Erica Curran | Rescue Me | 2014 | Single | ALWAYSA043 |
| Ferry Tayle Feat. Erica Curran | Rescue Me (Remixes) | 2014 | EP | ALWAYSA043R |
| Anske | Antigravity | 2014 | Single | ALWAYSA044 |
| Daniel Kandi | Better Late Than Never | 2014 | Single | ALWAYSA045 |
| Falcon | Forgotten | 2014 | Single | ALWAYSA046 |
| Adam Szabo & Willem de Roo | Medusa | 2014 | Single | ALWAYSA047 |
| Suncatcher | Fruitify | 2014 | Single | ALWAYSA048 |
| Alan Morris & Daniel Garrick | Jet Stream | 2014 | Single | ALWAYSA049 |
| Tomas Heredia | Behind Time | 2014 | Single | ALWAYSA050 |
| Kris Maydak | No Cloud In Sight | 2014 | Single | ALWAYSA051 |
| LTN Vs. Dan & Sam | The 7th Arc | 2014 | Single | ALWAYSA052 |
| Willem de Roo | Rush | 2014 | Single | ALWAYSA053 |
| Ferry Tayle Feat. Poppy | The Way Back Home | 2014 | Single | ALWAYSA054 |
| Ferry Tayle Feat. Poppy | The Way Back Home (Remixes) | 2014 | Single | ALWAYSA054R |
| Anske | Vilnius | 2014 | Single | ALWAYSA056 |
| Alae Khaldi & Sergei Kanev | Lifelapse | 2014 | Single | ALWAYSA057 |
| Miles | Anger Management | 2014 | Single | ALWAYSA058 |
| Willem de Roo | Moon Child | 2014 | Single | ALWAYSA059 |
| Kris Maydak | Evolve | 2014 | Single | ALWAYSA060 |
| Mhammed El Alami & illitheas | Horizon | 2014 | Single | ALWAYSA061 |
| Temple One Pres. Tu Casa | Diamonds | 2014 | Single | ALWAYSA062 |
| REZarin | Everything | 2014 | Single | ALWAYSA063 |
| Ost & Meyer Vs. Local Heroes | Double Black | 2014 | Single | ALWAYSA064 |
| Ferry Tayle Feat. Sarah Shields & Ludovic H | The Most Important Thing | 2014 | Single | ALWAYSA065 |
| Ferry Tayle Feat. Sarah Shields & Ludovic H | The Most Important Thing (Remixes) | 2014 | Single | ALWAYSA065R |
| Eximinds | Helena | 2014 | Single | ALWAYSA066 |
| Dan Stone | Lucca | 2014 | Single | ALWAYSA067 |
| Genix | Sunstruck | 2014 | Single | ALWAYSA068 |
| Willem de Roo | Inception | 2014 | Single | ALWAYSA069 |
| Ost & Meyer | Sky Hunter | 2014 | Single | ALWAYSA070 |
| Dennis Pedersen & A.R.D.I. | Remember | 2014 | Single | ALWAYSA071 |
| Matt Cerf And Ost & Meyer Feat. Fenja | Like We Love | 2014 | Single | ALWAYSA072 |
| Breame | Reject | 2014 | Single | ALWAYSA073 |
| Nick Karsten | Dunno / New Era | 2014 | EP | ALWAYSA074 |
| Adam Szabo & Willem de Roo | Stingray | 2014 | Single | ALWAYSA075B |
| Ost & Meyer | Million Miles Away | 2014 | Single | ALWAYSA076 |
| Dreamy | If I Knew | 2014 | Single | ALWAYSA077 |
| Illuminor | Stay | 2014 | Single | ALWAYSA078 |
| Breame & Jack Vath | Sweet Ordeal | 2014 | Single | ALWAYSA079 |
| Matt Chowski | Soundscape | 2014 | Single | ALWAYSA080B |
| Dan Stone | Kito | 2014 | Single | ALWAYSA081 |
| Dan Stone | Kito | 2014 | Single | ALWAYSA081B |
| Ferry Tayle | The Wizard | 2014 | Album | ALWAYSADA001 |
(In Progress)
2016 - 2020
References
- ↑ Always Alive Recordings on Discogs
