Tritonal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| Kiss Me Here || 2009 || Spundae Music | | Kiss Me Here || 2009 || Spundae Music | ||
|- | |- | ||
| Piercing The Quiet || 2011 || Enhanced Recordings | | Piercing The Quiet || 2011 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Piercing The Quiet (Remixed) || 2012 || Enhanced Recordings | | Piercing The Quiet (Remixed) || 2012 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Painting With Dreams || 2016 || Enhanced Recordings | | Painting With Dreams || 2016 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| U & Me || 2019 || Enhanced Recordings | | U & Me || 2019 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|} | |} | ||
| Line 30: | Line 30: | ||
| Lights Over Austin / Northern Aura || 2008 || [[Anjunabeats (Label) | Anjunabeats]] | | Lights Over Austin / Northern Aura || 2008 || [[Anjunabeats (Label) | Anjunabeats]] | ||
|- | |- | ||
| Somnium / Photographique || 2008 || Enhanced Recordings | | Somnium / Photographique || 2008 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Forever EP || 2008 || Levare Recordings | | Forever EP || 2008 || Levare Recordings | ||
| Line 76: | Line 76: | ||
| One More Day || 2010 || Alter Ego Records | | One More Day || 2010 || Alter Ego Records | ||
|- | |- | ||
| Utopia (Take Me Away) || 2010 || Enhanced Recordings | | Utopia (Take Me Away) || 2010 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Hands To Hold Me || 2010 || Air Up There Recordings | | Hands To Hold Me || 2010 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Driftoff || 2010 || Levare Recordings | | Driftoff || 2010 || Levare Recordings | ||
| Line 84: | Line 84: | ||
| Audio Rush || 2010 || Fraction Records | | Audio Rush || 2010 || Fraction Records | ||
|- | |- | ||
| Still With Me || 2011 || Air Up There Recordings | | Still With Me || 2011 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Something New || 2011 || Air Up There Recordings | | Something New || 2011 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| I Can Breathe || 2011 || Air Up There Recordings | | I Can Breathe || 2011 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Lifted || 2011 || Air Up There Recordings | | Lifted || 2011 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Suzu || 2011 || Garuda | | Suzu || 2011 || Garuda | ||
|- | |- | ||
| Broken Down || 2011 || Air Up There Recordings | | Broken Down || 2011 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| I Can Breathe / Can't Keep It In || 2012 || Air Up There Recordings | | I Can Breathe / Can't Keep It In || 2012 || Air Up There Recordings | ||
| Line 102: | Line 102: | ||
| Turbine || 2012 || Alter Ego Records | | Turbine || 2012 || Alter Ego Records | ||
|- | |- | ||
| Azuca || 2012 || Air Up There Recordings | | Azuca || 2012 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Can't Keep It In || 2012 || Air Up There Recordings | | Can't Keep It In || 2012 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Everafter || 2012 || Air Up There Recordings | | Everafter || 2012 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Arc || 2012 || Air Up There Recordings | | Arc || 2012 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Apex || 2012 || Garuda | | Apex || 2012 || Garuda | ||
|- | |- | ||
| Slave || 2012 || Air Up There Recordings | | Slave || 2012 || [[Air Up There Recordings (Label) | Air Up there Recordings]] | ||
|- | |- | ||
| Let Eventide || 2012 || (Self-Released) | | Let Eventide || 2012 || (Self-Released) | ||
| Line 118: | Line 118: | ||
| Broken Antalya || 2012 || (Self-Released) | | Broken Antalya || 2012 || (Self-Released) | ||
|- | |- | ||
| Metamorphic 1 || 2013 || Enhanced Recordings | | Metamorphic 1 || 2013 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Now Or Never || 2013 || Enhanced Recordings | | Now Or Never || 2013 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Metamorphic II || 2013 || Enhanced Recordings | | Metamorphic II || 2013 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Bullet That Saved Me || 2013 || Enhanced Recordings | | Bullet That Saved Me || 2013 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Reset || 2013 || Dim Mak Records | | Reset || 2013 || Dim Mak Records | ||
| Line 130: | Line 130: | ||
| The Problem Is Still With Me (Falcon Mashup) || 2013 || (Self-Released) | | The Problem Is Still With Me (Falcon Mashup) || 2013 || (Self-Released) | ||
|- | |- | ||
| Metamorphic III || 2014 || Enhanced Recordings | | Metamorphic III || 2014 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Colors || 2014 || Protocol Recordings | | Colors || 2014 || Protocol Recordings | ||
|- | |- | ||
| Anchor (Remixes) || 2014 || Enhanced Recordings | | Anchor (Remixes) || 2014 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Satellite || 2014 || Enhanced Recordings | | Satellite || 2014 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Untouchable || 2015 || WEA International Inc. | | Untouchable || 2015 || WEA International Inc. | ||
|- | |- | ||
| GAMMA GAMMA || 2015 || Enhanced Recordings | | GAMMA GAMMA || 2015 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Until You Were Gone || 2015 || Columbia Records | | Until You Were Gone || 2015 || Columbia Records | ||
| Line 146: | Line 146: | ||
| Ginsu || 2015 || Mainstage Music | | Ginsu || 2015 || Mainstage Music | ||
|- | |- | ||
| Lost || 2015 || Enhanced Recordings | | Lost || 2015 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Broken || 2016 || Enhanced Recordings | | Broken || 2016 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| This Is Love || 2016 || Enhanced Recordings | | This Is Love || 2016 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Hung Up || 2016 || Enhanced Recordings | | Hung Up || 2016 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Blackout || 2016 || Enhanced Recordings | | Blackout || 2016 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Getaway || 2016 || Enhanced Recordings | | Getaway || 2016 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Iceland (Viking Clap) || 2016 || Enhanced Recordings | | Iceland (Viking Clap) || 2016 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Rewind || 2016 || Enhanced Recordings | | Rewind || 2016 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Good Thing || 2017 || Enhanced Recordings | | Good Thing || 2017 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Strangers || 2017 || Enhanced Music Limited | | Strangers || 2017 || [[Enhanced Recordings (Label) | Enhanced Music Limited]] | ||
|- | |- | ||
| Wild Kind || 2017 || Universal Music | | Wild Kind || 2017 || Universal Music | ||
| Line 172: | Line 172: | ||
| Hey Ya! / Hey MaMaMa || 2017 || disco:wax | | Hey Ya! / Hey MaMaMa || 2017 || disco:wax | ||
|- | |- | ||
| Hey Mamama || 2017 || Enhanced Recordings | | Hey Mamama || 2017 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| So Weak / Hung Up (Acoustic Mix) || 2017 || disco:wax | | So Weak / Hung Up (Acoustic Mix) || 2017 || disco:wax | ||
|- | |- | ||
| Horizon || 2018 || Enhanced Recordings | | Horizon || 2018 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Out My Mind || 2018 || Enhanced Recordings | | Out My Mind || 2018 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Love U Right || 2018 || Enhanced Recordings | | Love U Right || 2018 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Ready || 2018 || Armada | | Ready || 2018 || Armada | ||
|- | |- | ||
| When I'm With U || 2018 || Enhanced Recordings | | When I'm With U || 2018 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| What You Need / Calabasas || 2018 || disco:wax | | What You Need / Calabasas || 2018 || disco:wax | ||
|- | |- | ||
| Just Like U || 2018 || Enhanced Recordings | | Just Like U || 2018 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| U Found Me || 2018 || Enhanced Recordings | | U Found Me || 2018 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Gonna Be Alright || 2018 || Enhanced Recordings | | Gonna Be Alright || 2018 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Shivohum || 2019 || Enhanced Recordings | | Shivohum || 2019 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Diamonds || 2019 || Enhanced Recordings | | Diamonds || 2019 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Never Be The Same || 2019 || Enhanced Recordings | | Never Be The Same || 2019 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Real || 2019 || Enhanced Recordings | | Real || 2019 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Easy || 2019 || Enhanced Recordings | | Easy || 2019 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Worth It All || 2020 || Enhanced Recordings | | Worth It All || 2020 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Long Way Home || 2020 || Enhanced Recordings | | Long Way Home || 2020 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Born Yesterday || 2020 || Enhanced Recordings | | Born Yesterday || 2020 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Someone To Love You || 2020 || Enhanced Recordings | | Someone To Love You || 2020 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Valkyrie || 2020 || Enhanced Recordings | | Valkyrie || 2020 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|} | |} | ||
Revision as of 20:07, 7 August 2020
Tritonal
|
Tritonal is a DJ Producer duo. Known productions have dated as far back as 2008[1]. In 2013, they became co-owners of the Enhanced Recordings label along with Will Holland. In 2010, Tritonal also founded the label Air Up There Recordings. In the same year, they additionally founded the label Digital Society Recordings along with Kane Nelson in the UK. On April 9. 2008, Tritonal began producing the trance podcast Air Up There.[2] The show ended on December 8, 2012.[3]. On March 13, 2013, Tritonal then began airing the show Tritonia, a house show that continues to air to this day.[4] While their focus more recently revolves around progressive house music, their career started in the world of progressive and uplifting trance.
Discography
Albums
| Title | Year | Label |
|---|---|---|
| Kiss Me Here | 2009 | Spundae Music |
| Piercing The Quiet | 2011 | Enhanced Recordings |
| Piercing The Quiet (Remixed) | 2012 | Enhanced Recordings |
| Painting With Dreams | 2016 | Enhanced Recordings |
| U & Me | 2019 | Enhanced Recordings |
Singles & EPs
| Title | Year | Label |
|---|---|---|
| Lights Over Austin / Northern Aura | 2008 | Anjunabeats |
| Somnium / Photographique | 2008 | Enhanced Recordings |
| Forever EP | 2008 | Levare Recordings |
| Walk With Me | 2008 | Coldharbour Recordings |
| Eternal Radiance | 2008 | System Recordings |
| Essence Of Kea | 2008 | Levare Recordings |
| Organic Interface | 2008 | Fraction Records |
| Lunarium | 2009 | Alter Ego Records |
| Kinetik EP | 2009 | Stellar Sounds |
| Suede EP | 2009 | Garuda |
| Crash Into Reason | 2009 | Coldharbour Recordings |
| Primosphere | 2009 | Dissident Music |
| Daybreak | 2009 | Coldharbour Recordings |
| Evangelia / Sephoria | 2009 | Fraction Records |
| I Can Feel | 2009 | Levare Recordings |
| Cloudbase | 2009 | Levare Recordings |
| Let Solitude | 2009 | Flashover Recordings |
| Piercing Quiet | 2009 | Flashover Recordings |
| What I Say | 2009 | AVA |
| Invincible Sun | 2009 | S107 Recordings |
| Jump Off | 2009 | In Trance We Trust |
| Sky Nights | 2009 | Fraction Records |
| Forgive Me, Forget You | 2010 | Premier |
| One More Day | 2010 | Alter Ego Records |
| Utopia (Take Me Away) | 2010 | Enhanced Recordings |
| Hands To Hold Me | 2010 | Air Up there Recordings |
| Driftoff | 2010 | Levare Recordings |
| Audio Rush | 2010 | Fraction Records |
| Still With Me | 2011 | Air Up there Recordings |
| Something New | 2011 | Air Up there Recordings |
| I Can Breathe | 2011 | Air Up there Recordings |
| Lifted | 2011 | Air Up there Recordings |
| Suzu | 2011 | Garuda |
| Broken Down | 2011 | Air Up there Recordings |
| I Can Breathe / Can't Keep It In | 2012 | Air Up There Recordings |
| Artist Focus 03 | 2012 | Alter Ego Digital |
| Turbine | 2012 | Alter Ego Records |
| Azuca | 2012 | Air Up there Recordings |
| Can't Keep It In | 2012 | Air Up there Recordings |
| Everafter | 2012 | Air Up there Recordings |
| Arc | 2012 | Air Up there Recordings |
| Apex | 2012 | Garuda |
| Slave | 2012 | Air Up there Recordings |
| Let Eventide | 2012 | (Self-Released) |
| Broken Antalya | 2012 | (Self-Released) |
| Metamorphic 1 | 2013 | Enhanced Recordings |
| Now Or Never | 2013 | Enhanced Recordings |
| Metamorphic II | 2013 | Enhanced Recordings |
| Bullet That Saved Me | 2013 | Enhanced Recordings |
| Reset | 2013 | Dim Mak Records |
| The Problem Is Still With Me (Falcon Mashup) | 2013 | (Self-Released) |
| Metamorphic III | 2014 | Enhanced Recordings |
| Colors | 2014 | Protocol Recordings |
| Anchor (Remixes) | 2014 | Enhanced Recordings |
| Satellite | 2014 | Enhanced Recordings |
| Untouchable | 2015 | WEA International Inc. |
| GAMMA GAMMA | 2015 | Enhanced Recordings |
| Until You Were Gone | 2015 | Columbia Records |
| Ginsu | 2015 | Mainstage Music |
| Lost | 2015 | Enhanced Recordings |
| Broken | 2016 | Enhanced Recordings |
| This Is Love | 2016 | Enhanced Recordings |
| Hung Up | 2016 | Enhanced Recordings |
| Blackout | 2016 | Enhanced Recordings |
| Getaway | 2016 | Enhanced Recordings |
| Iceland (Viking Clap) | 2016 | Enhanced Recordings |
| Rewind | 2016 | Enhanced Recordings |
| Good Thing | 2017 | Enhanced Recordings |
| Strangers | 2017 | Enhanced Music Limited |
| Wild Kind | 2017 | Universal Music |
| Shinin' Bright | 2017 | Spinnin' Records |
| Hey Ya! / Hey MaMaMa | 2017 | disco:wax |
| Hey Mamama | 2017 | Enhanced Recordings |
| So Weak / Hung Up (Acoustic Mix) | 2017 | disco:wax |
| Horizon | 2018 | Enhanced Recordings |
| Out My Mind | 2018 | Enhanced Recordings |
| Love U Right | 2018 | Enhanced Recordings |
| Ready | 2018 | Armada |
| When I'm With U | 2018 | Enhanced Recordings |
| What You Need / Calabasas | 2018 | disco:wax |
| Just Like U | 2018 | Enhanced Recordings |
| U Found Me | 2018 | Enhanced Recordings |
| Gonna Be Alright | 2018 | Enhanced Recordings |
| Shivohum | 2019 | Enhanced Recordings |
| Diamonds | 2019 | Enhanced Recordings |
| Never Be The Same | 2019 | Enhanced Recordings |
| Real | 2019 | Enhanced Recordings |
| Easy | 2019 | Enhanced Recordings |
| Worth It All | 2020 | Enhanced Recordings |
| Long Way Home | 2020 | Enhanced Recordings |
| Born Yesterday | 2020 | Enhanced Recordings |
| Someone To Love You | 2020 | Enhanced Recordings |
| Valkyrie | 2020 | Enhanced Recordings |
References
- ↑ Tritonal on Discogs
- ↑ Air Up There 001
- ↑ Air Up There 100
- ↑ Tritonia 001
