Corsten's Countdown 423: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|August 5, 2015|423|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 422 | 422]]|424|[https://corstenscountdown.com/ CorstensCountdown.com]}} | {{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|August 5, 2015|423|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 422 | 422]]|[[Corsten's Countdown 424 | 424]]|[https://corstenscountdown.com/ CorstensCountdown.com]}} | ||
Episode 423 of [[Corsten's Countdown]] | Episode 423 of [[Corsten's Countdown]] features a live recording from Full On Ibiza. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=Corsten%27s+Countdown+423+%5BAugust+5%2C+2015%5D+-+Full+On+Ibiza+live_217870538_soundcloud.cue Episode 423]</ref> Some pieces of information taken from a second website.<ref name="Label info">[https://www.1001tracklists.com/tracklist/7wu34rt/ummet-ozcan-aly-and-fila-corstens-countdown-423-full-on-ibiza-space-ibiza-spain-2015-08-05.html Episode 423]</ref> | ||
== Playlist == | == Playlist == | ||
Revision as of 14:27, 15 July 2020
Corsten's Countdown
|
Episode 423 of Corsten's Countdown features a live recording from Full On Ibiza. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1] Some pieces of information taken from a second website.[2]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 01:27 | 2 Faced Funks | Powerbass | Original Mix | Oxygen |
| 02 | 03:24 | Mercer & Linkin Park | Numb Encore | Ummet Ozcan Mashup | N/A |
| 03 | 05:13 | 2Pac ft. Dr. Dre | California | Bootleg | Death Row / Interscope |
| 04 | 06:43 | Calvin Harris feat. Ellie Goulding | Outside | Original Mix | FlyEye |
| 05 | 09:50 | Calvin Harris & Ummet Ozcan | Overdrive | Original Mix | FlyEye |
| 06 | 13:23 | Ivan Gough & Feenixpawl feat. Georgi | In My Mind | Remix | Axtone |
| 07 | 15:35 | Coldplay | Sky Full Of Stars | Remix | Parlaphone |
| 08 | 17:34 | Merk & Kremont vs Oasis vs R3hab & Skytech & Fafaq | Get Get Down vs Wonderwall vs Tiger | Ummet Ozcan Smashup | Creation / Spinnin |
| 09 | 23:24 | Hardwell & MAKJ | Countdown | Original Mix | Revealed |
| 10 | 25:02 | Tiesto & BT vs W&W | Love Comes Again (Remix) vs Lift Off! | W&W Mashup | Magik Muzik / MainStage |
| 11 | 28:04 | Alesso vs OneRepublic | If I Lose Myself | Alesso Mix | Refune |
| 12 | 29:57 | Aly & Fila vs The Thrillseekers | Es Vedra | Original Mix | FSOE |
| 13 | 33:20 | Ayla | Ayla | Omar Sherif Remix | Positiva |
| 14 | 36:49 | Aly & Fila with Aruna | The Other Shore | Fady & Mina Remix | FSOE |
| 15 | 44:39 | Darren Porter & Manuel Le Saux | Loud Noises | Original Mix | Tytanium |
| 16 | 52:15 | Matt Bowdidge | Final Rising | Original Mix | FSOE |
| 17 | 56:36 | Ferrin & Morris | Light In The Dark | Original Mix | Transistic |
Notes: Tracks 1-12 were played by Ummet Ozcan. Tracks 13-17 were played by Aly & Fila.
Availability
This show was officially released on Soundcloud and you can listen to it below:
Provided ID could not be validated.
If playback does not occur when clicked, you can watch it directly on Soundcloud
