Flashover Recordings (Label): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
== Discography == | == Discography == | ||
=== | === 2005 - 2010 === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|- | |||
| [[Ferry Corsten]] || Fire || 2005 || Single || 2404 | |||
|- | |||
| The Thrillseekers || Nightmusic Volume 1 (Trance Sessions) || 2005 || Compilation/Mixed || ПРЗ CD52078 | |||
|- | |||
| FB Feat. Edun || Who's Knockin'? || 2005 || Single || flash / 001 | |||
|- | |||
| [[Ferry Corsten]] || Fire || 2005 || Single || Flash002 | |||
|- | |||
| [[Ferry Corsten]] || Watch Out || 2006 || Single || 900.0039.122 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2006 || Album || 900.0040.020 | |||
|- | |||
| [[Ferry Corsten]] Featuring Guru || Junk || 2006 || Single || 900.0041.122 | |||
|- | |||
| [[Ferry Corsten]] || Fire || 2006 || Single || 0094635107227 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2006 || Album || 094637366424 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2006 || Album || AVICD60419/A | |||
|- | |||
| Frost & Maron || Mute Your Mind || 2006 || Single || Flash 003 | |||
|- | |||
| Coburn || We Interrupt This Program (The Remixes) || 2006 || Single || Flash004 | |||
|- | |||
| [[Ferry Corsten]] || Watch Out || 2006 || Single || Flash005 | |||
|- | |||
| Frost & Maron / Rafael Frost || Time Out / Out Of Time || 2006 || Single || Flash006 | |||
|- | |||
| Breakfast || The Air Between / River Of Light || 2006 || Single || Flash 007 | |||
|- | |||
| [[Ferry Corsten]] || Junk || 2006 || Single || Flash008 | |||
|- | |||
| Breakfast || The Storm || 2006 || Single || Flash009 | |||
|- | |||
| Mind One || Hurt Of Intention || 2006 || Single || Flash010 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2006 || Album || UL 1420-2 | |||
|- | |||
| Hemstock & Jennings || Quest For Trance || 2006 || Compilation/Mixed || UTD 8015 | |||
|- | |||
| Ferr || Looking Forward || 2007 || Album || 700020 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2007 || Album || 2125429 | |||
|- | |||
| [[Ferry Corsten]] || Beautiful (Dancetour Anthem 2007) || 2007 || Single || 900.0059.124 | |||
|- | |||
| [[Ferry Corsten]] || Beautiful (Dancetour Anthem 2007) || 2007 || Single || 900.0059.720 | |||
|- | |||
| [[Ferry Corsten]] || The Race (The Official City Race Theme 2007) || 2007 || Single || 900.0077.124 | |||
|- | |||
| Public Enemy vs. [[Ferry Corsten]] || Bring The Noise Remix || 2007 || Maxi || 900.0122.124 | |||
|- | |||
| Rafaël Frost || City Fiction & Worlds || 2007 || Single || Flash011 | |||
|- | |||
| [[Ferry Corsten]] || Beautiful || 2007 || Single || Flash012 | |||
|- | |||
| Lemon & Einar K || Hope / Autumn Radicals || 2007 || Single || Flash 013 | |||
|- | |||
| Breakfast || The Sunlight || 2007 || Single || Flash 014 | |||
|- | |||
| Ronnie Allstar || Good Morning Sunshine || 2007 || Single || Flash 015 | |||
|- | |||
| [[Ferry Corsten]] || Brain Box || 2007 || Single || Flash016 | |||
|- | |||
| Randy Boyer & Eric Tadla || Stemcell || 2007 || Single || Flash 017 | |||
|- | |||
| P.A.F.F. || There Is No Spoon || 2007 || Single || Flash 018 | |||
|- | |||
| Georgia Vs Stimulator || We Rise || 2007 || Single || Flash 019 | |||
|- | |||
| Breakfast || The Horizon || 2007 || Single || Flash 020 | |||
|- | |||
| Rafaël Frost || Run To You || 2007 || Single || Flash 021 | |||
|- | |||
| Street Punk || White Russian || 2007 || Single || Flash 022 | |||
|- | |||
| [[Ferry Corsten]] || Loud Electronic Sensation || 2007 || Single || N/A | |||
|- | |||
| V/A || Winter 2007 DJ-Promo || 2007 || Compilation || N/A | |||
|- | |||
| V/A || Ferry Corsten Presents: Flashover Recordings || 2007 || Compilation / Mixed || N/A | |||
|- | |||
| V/A || Miami 2007 DJ-Promo || 2007 || Compilation || N/A | |||
|- | |||
| V/A || Mute Your Mind || 2008 || Compilation || 900.0130.020 | |||
|- | |||
| [[Ferry Corsten]] || Radio Crash || 2008 || Single || 900.0204.122 | |||
|- | |||
| Rafaël Frost || Dancetour - The Compilation Volume 1 || 2008 || Compilation/Mixed || 900.0600.023 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon || 2008 || Album || 900.0700.020 | |||
|- | |||
| Lemon & Einar K || Anticipation / Hold Me Now || 2008 || Single || Flash 023 | |||
|- | |||
| [[Ferry Corsten]] || Into The Dark || 2008 || Single || FLASH 024 | |||
|- | |||
| P.A.F.F. || From King To Finch / Shabby || 2008 || Single || Flash 025 | |||
|- | |||
| Rafael Frost || Minimum / Autumn Monday || 2008 || Single || Flash 026 | |||
|- | |||
| Randy Boyer & Eric Tadla Feat. Dan Sanfillipo || Alive || 2008 || Single || Flash 027 | |||
|- | |||
| Embrace || Embrace || 2008 || Single || Flash 028 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. DJ Bundle || 2008 || Compilation || FLASH 029 | |||
|- | |||
| DJ Preach || Elektra || 2008 || Single || Flash 030 | |||
|- | |||
| Off Key || Showdown || 2008 || Single || Flash 031 | |||
|- | |||
| Embrace || Embrace (Leon Bolier Remix) || 2008 || Single || Flash 032 | |||
|- | |||
| Breakfast & Mike Saint-Jules || Lifeforms / Lightpath || 2008 || Single || Flash 033 | |||
|- | |||
| [[Ferry Corsten]] || Radio Crash || 2008 || Single || Flash 034 | |||
|- | |||
| Randy Boyer & Eric Tadla || Aden's Dream || 2008 || Single || Flash 035 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon || 2008 || Album || FLASH 036 | |||
|- | |||
| AF Project || Moonlight Madness || 2008 || Single || Flash 037 | |||
|- | |||
| V/A || Flash Sampler Volume 1 || 2008 || Sampler || Flashsamp001 | |||
|- | |||
| V/A || Flash Sampler Volume 2 || 2008 || Sampler || Flashsamp002 | |||
|- | |||
| V/A || Flash Sampler Volume 3 || 2008 || Sampler || Flashsamp003 | |||
|- | |||
| V/A || Flash Sampler Volume 4 || 2008 || Sampler || Flashsamp004 | |||
|- | |||
| V/A || Flashover Recordings Midem Sampler 2008 || 2008 || Compilation || N/A | |||
|- | |||
| V/A || Dancetour - The Compilation Volume II || 2009 || Compilation/Mixed || 900.0940.023 | |||
|- | |||
| [[Ferry Corsten]] || We Belong || 2009 || Single || 900.0970.122 | |||
|- | |||
| [[Ferry Corsten]] Featuring Betsie Larkin || Made Of Love || 2009 || Single || 900.0970.124 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon Remixed || 2009 || Compilation || 900.0971.020 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon || 2009 || Album || DGR1742 | |||
|- | |||
| Tritonal Featuring Soto || Let Solitude || 2009 || Single || Flash 038 | |||
|- | |||
| [[Ferry Corsten]] Featuring Betsie Larkin || Made Of Love || 2009 || Single || FLASH 039 | |||
|- | |||
| Rafaël Frost || Red || 2009 || Single || Flash 040 | |||
|- | |||
| Breakfast || Remember / After Midnight || 2009 || Single || FLASH 041 | |||
|- | |||
| Tritonal Feat. Soto || Piercing Quiet || 2009 || Single || FLASH 042 | |||
|- | |||
| [[Ferry Corsten]] Feat. Maria Nayler || We Belong || 2009 || Single || FLASH 043 | |||
|- | |||
| Rafael Frost || Boomerang || 2009 || Single || FLASH 044 | |||
|- | |||
| Michael Jay Parker || Monostep || 2009 || Single || FLASH 045 | |||
|- | |||
| Breakfast || Air Guitar || 2009 || Single || FLASH 046 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon || 2009 || Single || FLASH 047 | |||
|- | |||
| Cataracta || Primitus || 2009 || Single || FLASH048 | |||
|- | |||
| Rafaël Frost || Black Box || 2009 || Single || FLASH049 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon Remixed || 2009 || Compilation || FLASH 050 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon Remixed Sampler Vol 1 || 2009 || Compilation/Sampler || FLASH050-1 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon Remixed Sampler Vol 2 || 2009 || Compilation/Sampler || FLASH050-2 | |||
|- | |||
| Breakfast || Air Guitar (The Remixes) || 2009 || Single || Flash 051 | |||
|- | |||
| V/A || Trance Therapy Volume 1 || 2009 || Compilation || FLASHB001 | |||
|- | |||
| V/A || [[Ferry Corsten]] Presents Corsten's Countdown 100 || 2009 || Compilation || FLASHB002 | |||
|- | |||
| V/A || Trance Therapy Volume 2 || 2009 || Compilation || FLASHB003 | |||
|- | |||
| V/A || Trance Therapy Volume 3 || 2009 || Compilation || FLASHB004 | |||
|- | |||
| V/A || [[Ferry Corsten]] Presents Corsten’s Countdown Summer Bundle || 2009 || Compilation || FLASHB005 | |||
|- | |||
| [[Ferry Corsten]] || Best Of Corsten's Countdown 2009 || 2009 || Compilation || FLASHB006 | |||
|- | |||
| V/A || Mute Your Mind || 2009 || Compilation || FLASHMYM001 | |||
|- | |||
| V/A || Flash Sampler Volume 5 || 2009 || Sampler || Flashsamp005 | |||
|- | |||
| V/A || Flash Sampler Volume 6 || 2009 || Sampler || Flashsamp006 | |||
|- | |||
| V/A || Flash Sampler Volume 7 || 2009 || Sampler || Flashsamp007 | |||
|- | |||
| V/A || Flash Sampler Volume 8 || 2009 || Sampler || Flashsamp008 | |||
|- | |||
| V/A || Flash Sampler Volume 9 || 2009 || Sampler || Flashsamp009 | |||
|- | |||
| V/A || Flash Sampler Volume 10 || 2009 || Sampler || Flashsamp010 | |||
|- | |||
| V/A || Flash Sampler Volume 11 || 2009 || Sampler || Flashsamp011 | |||
|- | |||
| V/A || Flash Sampler Volume 12 || 2009 || Sampler || Flashsamp012 | |||
|- | |||
| V/A || Flash Sampler Volume 13 || 2009 || Sampler || Flashsamp013 | |||
|- | |||
| V/A || Flash Sampler Volume 14 || 2009 || Sampler || Flashsamp014 | |||
|- | |||
| Philip D || Club-O-Matic || 2010 || Compilation/Mixed || 22 23266-2 | |||
|- | |||
| [[Ferry Corsten]] Ft. Novastar || Because The Remix || 2010 || Single || FLASH 052 | |||
|- | |||
| DJ Eco Pres. Pacheco || Staring At The Sea || 2010 || Single || FLASH 053 | |||
|- | |||
| Rafaël Frost || Flashback || 2010 || Single || Flash 054 | |||
|- | |||
| [[Ferry Corsten]] Presents Pulse || Rendition || 2010 || Single || FLASH 055 | |||
|- | |||
| Mark Sixma Ft. Dee-On || Walking Away || 2010 || Single || FLASH 056 | |||
|- | |||
| [[Ferry Corsten]] || Corsten's Countdown 150 || 2010 || Compilation || FLASH 056-1 | |||
|- | |||
| Rafaël Frost || Slipstream || 2010 || Single || FLASH 057 | |||
|- | |||
| Pulser Presents Luminal || Sunstorm || 2010 || Single || FLASH 058 | |||
|- | |||
| Danjo & Andrew Shartner || It Is Written || 2010 || Single || FLASH 059 | |||
|- | |||
| Virunga || Revive Me || 2010 || Single || FLASH 060 | |||
|- | |||
| [[Ferry Corsten]] Presents Eon || Pocket Damage || 2010 || Single || Flash 061 | |||
|- | |||
| Mark Pledger & Rake Feat. Sabrina || Spinning Around || 2010 || Single || FLASH 062 | |||
|- | |||
| V/A || Trance Therapy Volume 4 || 2010 || Compilation || FLASHB007 | |||
|- | |||
| V/A || Música Del Mar - Ibiza Summer Lounge Café || 2010 || Compilation || FLASHB009 | |||
|- | |||
| [[Ferry Corsten]] || Right Of Way (Deluxe Edition) || 2010 || Compilation || FLASHB012 | |||
|- | |||
| V/A || Flashover Recordings ADE 2010 Bundle || 2010 || Compilation || FLASHB013 | |||
|- | |||
| V/A || The Best Of Flashover Recordings 2010 || 2010 || Compilation || FLASHB015 | |||
|- | |||
| V/A || Flashover Sampler Volume 15 || 2010 || Sampler || FLASHSAMP015 | |||
|- | |||
| V/A || Flashover Sampler Volume 16 || 2010 || Sampler || FLASHSAMP016 | |||
|- | |- | ||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | ! Artist(s) !! Title !! Year !! Type !! Catalogue Number | ||
|} | |} | ||
== References == | == References == | ||
<references /> | <references /> | ||
Revision as of 21:36, 17 May 2020
Flashover Recordings
|
Flashover Recordings is an independent record label founded by Ferry Corsten.[1]
Sub-Labels
There are three known sub-labels for this label. Those are: Boom Tsjak, Flashover Black, and Flashover Trance.
Discography
2005 - 2010
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Ferry Corsten | Fire | 2005 | Single | 2404 |
| The Thrillseekers | Nightmusic Volume 1 (Trance Sessions) | 2005 | Compilation/Mixed | ПРЗ CD52078 |
| FB Feat. Edun | Who's Knockin'? | 2005 | Single | flash / 001 |
| Ferry Corsten | Fire | 2005 | Single | Flash002 |
| Ferry Corsten | Watch Out | 2006 | Single | 900.0039.122 |
| Ferry Corsten | L.E.F. | 2006 | Album | 900.0040.020 |
| Ferry Corsten Featuring Guru | Junk | 2006 | Single | 900.0041.122 |
| Ferry Corsten | Fire | 2006 | Single | 0094635107227 |
| Ferry Corsten | L.E.F. | 2006 | Album | 094637366424 |
| Ferry Corsten | L.E.F. | 2006 | Album | AVICD60419/A |
| Frost & Maron | Mute Your Mind | 2006 | Single | Flash 003 |
| Coburn | We Interrupt This Program (The Remixes) | 2006 | Single | Flash004 |
| Ferry Corsten | Watch Out | 2006 | Single | Flash005 |
| Frost & Maron / Rafael Frost | Time Out / Out Of Time | 2006 | Single | Flash006 |
| Breakfast | The Air Between / River Of Light | 2006 | Single | Flash 007 |
| Ferry Corsten | Junk | 2006 | Single | Flash008 |
| Breakfast | The Storm | 2006 | Single | Flash009 |
| Mind One | Hurt Of Intention | 2006 | Single | Flash010 |
| Ferry Corsten | L.E.F. | 2006 | Album | UL 1420-2 |
| Hemstock & Jennings | Quest For Trance | 2006 | Compilation/Mixed | UTD 8015 |
| Ferr | Looking Forward | 2007 | Album | 700020 |
| Ferry Corsten | L.E.F. | 2007 | Album | 2125429 |
| Ferry Corsten | Beautiful (Dancetour Anthem 2007) | 2007 | Single | 900.0059.124 |
| Ferry Corsten | Beautiful (Dancetour Anthem 2007) | 2007 | Single | 900.0059.720 |
| Ferry Corsten | The Race (The Official City Race Theme 2007) | 2007 | Single | 900.0077.124 |
| Public Enemy vs. Ferry Corsten | Bring The Noise Remix | 2007 | Maxi | 900.0122.124 |
| Rafaël Frost | City Fiction & Worlds | 2007 | Single | Flash011 |
| Ferry Corsten | Beautiful | 2007 | Single | Flash012 |
| Lemon & Einar K | Hope / Autumn Radicals | 2007 | Single | Flash 013 |
| Breakfast | The Sunlight | 2007 | Single | Flash 014 |
| Ronnie Allstar | Good Morning Sunshine | 2007 | Single | Flash 015 |
| Ferry Corsten | Brain Box | 2007 | Single | Flash016 |
| Randy Boyer & Eric Tadla | Stemcell | 2007 | Single | Flash 017 |
| P.A.F.F. | There Is No Spoon | 2007 | Single | Flash 018 |
| Georgia Vs Stimulator | We Rise | 2007 | Single | Flash 019 |
| Breakfast | The Horizon | 2007 | Single | Flash 020 |
| Rafaël Frost | Run To You | 2007 | Single | Flash 021 |
| Street Punk | White Russian | 2007 | Single | Flash 022 |
| Ferry Corsten | Loud Electronic Sensation | 2007 | Single | N/A |
| V/A | Winter 2007 DJ-Promo | 2007 | Compilation | N/A |
| V/A | Ferry Corsten Presents: Flashover Recordings | 2007 | Compilation / Mixed | N/A |
| V/A | Miami 2007 DJ-Promo | 2007 | Compilation | N/A |
| V/A | Mute Your Mind | 2008 | Compilation | 900.0130.020 |
| Ferry Corsten | Radio Crash | 2008 | Single | 900.0204.122 |
| Rafaël Frost | Dancetour - The Compilation Volume 1 | 2008 | Compilation/Mixed | 900.0600.023 |
| Ferry Corsten | Twice In A Blue Moon | 2008 | Album | 900.0700.020 |
| Lemon & Einar K | Anticipation / Hold Me Now | 2008 | Single | Flash 023 |
| Ferry Corsten | Into The Dark | 2008 | Single | FLASH 024 |
| P.A.F.F. | From King To Finch / Shabby | 2008 | Single | Flash 025 |
| Rafael Frost | Minimum / Autumn Monday | 2008 | Single | Flash 026 |
| Randy Boyer & Eric Tadla Feat. Dan Sanfillipo | Alive | 2008 | Single | Flash 027 |
| Embrace | Embrace | 2008 | Single | Flash 028 |
| Ferry Corsten | L.E.F. DJ Bundle | 2008 | Compilation | FLASH 029 |
| DJ Preach | Elektra | 2008 | Single | Flash 030 |
| Off Key | Showdown | 2008 | Single | Flash 031 |
| Embrace | Embrace (Leon Bolier Remix) | 2008 | Single | Flash 032 |
| Breakfast & Mike Saint-Jules | Lifeforms / Lightpath | 2008 | Single | Flash 033 |
| Ferry Corsten | Radio Crash | 2008 | Single | Flash 034 |
| Randy Boyer & Eric Tadla | Aden's Dream | 2008 | Single | Flash 035 |
| Ferry Corsten | Twice In A Blue Moon | 2008 | Album | FLASH 036 |
| AF Project | Moonlight Madness | 2008 | Single | Flash 037 |
| V/A | Flash Sampler Volume 1 | 2008 | Sampler | Flashsamp001 |
| V/A | Flash Sampler Volume 2 | 2008 | Sampler | Flashsamp002 |
| V/A | Flash Sampler Volume 3 | 2008 | Sampler | Flashsamp003 |
| V/A | Flash Sampler Volume 4 | 2008 | Sampler | Flashsamp004 |
| V/A | Flashover Recordings Midem Sampler 2008 | 2008 | Compilation | N/A |
| V/A | Dancetour - The Compilation Volume II | 2009 | Compilation/Mixed | 900.0940.023 |
| Ferry Corsten | We Belong | 2009 | Single | 900.0970.122 |
| Ferry Corsten Featuring Betsie Larkin | Made Of Love | 2009 | Single | 900.0970.124 |
| Ferry Corsten | Twice In A Blue Moon Remixed | 2009 | Compilation | 900.0971.020 |
| Ferry Corsten | Twice In A Blue Moon | 2009 | Album | DGR1742 |
| Tritonal Featuring Soto | Let Solitude | 2009 | Single | Flash 038 |
| Ferry Corsten Featuring Betsie Larkin | Made Of Love | 2009 | Single | FLASH 039 |
| Rafaël Frost | Red | 2009 | Single | Flash 040 |
| Breakfast | Remember / After Midnight | 2009 | Single | FLASH 041 |
| Tritonal Feat. Soto | Piercing Quiet | 2009 | Single | FLASH 042 |
| Ferry Corsten Feat. Maria Nayler | We Belong | 2009 | Single | FLASH 043 |
| Rafael Frost | Boomerang | 2009 | Single | FLASH 044 |
| Michael Jay Parker | Monostep | 2009 | Single | FLASH 045 |
| Breakfast | Air Guitar | 2009 | Single | FLASH 046 |
| Ferry Corsten | Twice In A Blue Moon | 2009 | Single | FLASH 047 |
| Cataracta | Primitus | 2009 | Single | FLASH048 |
| Rafaël Frost | Black Box | 2009 | Single | FLASH049 |
| Ferry Corsten | Twice In A Blue Moon Remixed | 2009 | Compilation | FLASH 050 |
| Ferry Corsten | Twice In A Blue Moon Remixed Sampler Vol 1 | 2009 | Compilation/Sampler | FLASH050-1 |
| Ferry Corsten | Twice In A Blue Moon Remixed Sampler Vol 2 | 2009 | Compilation/Sampler | FLASH050-2 |
| Breakfast | Air Guitar (The Remixes) | 2009 | Single | Flash 051 |
| V/A | Trance Therapy Volume 1 | 2009 | Compilation | FLASHB001 |
| V/A | Ferry Corsten Presents Corsten's Countdown 100 | 2009 | Compilation | FLASHB002 |
| V/A | Trance Therapy Volume 2 | 2009 | Compilation | FLASHB003 |
| V/A | Trance Therapy Volume 3 | 2009 | Compilation | FLASHB004 |
| V/A | Ferry Corsten Presents Corsten’s Countdown Summer Bundle | 2009 | Compilation | FLASHB005 |
| Ferry Corsten | Best Of Corsten's Countdown 2009 | 2009 | Compilation | FLASHB006 |
| V/A | Mute Your Mind | 2009 | Compilation | FLASHMYM001 |
| V/A | Flash Sampler Volume 5 | 2009 | Sampler | Flashsamp005 |
| V/A | Flash Sampler Volume 6 | 2009 | Sampler | Flashsamp006 |
| V/A | Flash Sampler Volume 7 | 2009 | Sampler | Flashsamp007 |
| V/A | Flash Sampler Volume 8 | 2009 | Sampler | Flashsamp008 |
| V/A | Flash Sampler Volume 9 | 2009 | Sampler | Flashsamp009 |
| V/A | Flash Sampler Volume 10 | 2009 | Sampler | Flashsamp010 |
| V/A | Flash Sampler Volume 11 | 2009 | Sampler | Flashsamp011 |
| V/A | Flash Sampler Volume 12 | 2009 | Sampler | Flashsamp012 |
| V/A | Flash Sampler Volume 13 | 2009 | Sampler | Flashsamp013 |
| V/A | Flash Sampler Volume 14 | 2009 | Sampler | Flashsamp014 |
| Philip D | Club-O-Matic | 2010 | Compilation/Mixed | 22 23266-2 |
| Ferry Corsten Ft. Novastar | Because The Remix | 2010 | Single | FLASH 052 |
| DJ Eco Pres. Pacheco | Staring At The Sea | 2010 | Single | FLASH 053 |
| Rafaël Frost | Flashback | 2010 | Single | Flash 054 |
| Ferry Corsten Presents Pulse | Rendition | 2010 | Single | FLASH 055 |
| Mark Sixma Ft. Dee-On | Walking Away | 2010 | Single | FLASH 056 |
| Ferry Corsten | Corsten's Countdown 150 | 2010 | Compilation | FLASH 056-1 |
| Rafaël Frost | Slipstream | 2010 | Single | FLASH 057 |
| Pulser Presents Luminal | Sunstorm | 2010 | Single | FLASH 058 |
| Danjo & Andrew Shartner | It Is Written | 2010 | Single | FLASH 059 |
| Virunga | Revive Me | 2010 | Single | FLASH 060 |
| Ferry Corsten Presents Eon | Pocket Damage | 2010 | Single | Flash 061 |
| Mark Pledger & Rake Feat. Sabrina | Spinning Around | 2010 | Single | FLASH 062 |
| V/A | Trance Therapy Volume 4 | 2010 | Compilation | FLASHB007 |
| V/A | Música Del Mar - Ibiza Summer Lounge Café | 2010 | Compilation | FLASHB009 |
| Ferry Corsten | Right Of Way (Deluxe Edition) | 2010 | Compilation | FLASHB012 |
| V/A | Flashover Recordings ADE 2010 Bundle | 2010 | Compilation | FLASHB013 |
| V/A | The Best Of Flashover Recordings 2010 | 2010 | Compilation | FLASHB015 |
| V/A | Flashover Sampler Volume 15 | 2010 | Sampler | FLASHSAMP015 |
| V/A | Flashover Sampler Volume 16 | 2010 | Sampler | FLASHSAMP016 |
| Artist(s) | Title | Year | Type | Catalogue Number |
References
- ↑ Flashover Recordings on Discogs
